Names |
Born |
Died |
| GAGE | ||
| George | ||
| GALLAGHER | ||
| Chris | ||
| Denise | ||
| Don | ||
| Mary Ann | ||
| Shawn | ||
| Sherri | ||
| Theresa | ||
| GATES | ||
| George | born Abt 1634 | died 12 Nov 1724 |
| GIBBS | ||
| Clark | ||
| GILBERT | ||
| Jonathon | born Abt 1735 | died 10 Jan 1813 |
| Obadiah | ||
| GOOD | ||
| Thomas | ||
| GOODELL | ||
| Maurine A. | born 21 Dec 1901 | died 17 Oct 1988 |
| GRAVES | ||
| Rachel | ||
| GREENE | ||
| David Matthew | born 16 Nov 1972 | |
| Frank Joseph | born 14 Jun 1923 | |
| Jennifer Anne | born 15 Jun 1978 | |
| Michael Scott | born 10 Dec 1970 | |
| Micheal (Mickey) Joseph James | born 2 Jun 1949 | died 28 Oct 2000 |
| GRIFFIN | ||
| Sarah Ann | born 1829 | |
| GRIFFITH | ||
| Ida Belle | born 1864 | died 13 Aug 1950 |
| GRIMES | ||
| Mary | born 20 Sep 1763 | died Spring 1861 |
| Thomas |