| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1906 NL Fielding Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .980 | RSA | RTO | 26.2 | PB | DWS | |
| Sean Villalobos | DUB | 754.3 | 82 | 89 | 649 | 58 | 8 | 0 | .989 | 117 | 34 | 29.1 | 0 | 5.1 | |
| Bruce Brandt | MCH | 974.0 | 111 | 111 | 579 | 81 | 11 | 0 | .984 | 204 | 52 | 25.5 | 0 | 6.2 | |
| Howard Anton | PHI | 1155.7 | 126 | 130 | 879 | 96 | 17 | 0 | .983 | 255 | 75 | 29.4 | 4 | 7.3 | |
| Mike Heydon | NEB | 829.3 | 92 | 95 | 568 | 71 | 16 | 0 | .976 | 185 | 49 | 26.5 | 4 | 3.4 | |
| Johnny Kling | MIN | 794.7 | 90 | 92 | 713 | 64 | 23 | 0 | .971 | 162 | 42 | 25.9 | 2 | 3.8 | |
| Ossee Schreckengost | CHN | 797.3 | 89 | 92 | 656 | 42 | 26 | 0 | .964 | 164 | 27 | 16.5 | 1 | 1.6 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .980 | RSA | RTO | 26.2 | PB | DWS | |
| Howard Anton | PHI | 1155.7 | 126 | 130 | 879 | 96 | 17 | 0 | .983 | 255 | 75 | 29.4 | 4 | 7.3 | |
| Harry Bay | MCH | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Bruce Brandt | MCH | 974.0 | 111 | 111 | 579 | 81 | 11 | 0 | .984 | 204 | 52 | 25.5 | 0 | 6.2 | |
| Jaime Clifton | CHN | 3.0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Mike Donlin | MIN | 28.0 | 3 | 3 | 24 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0.0 | 2 | 0.1 | |
| Klondike Douglass | MIN | 346.0 | 37 | 43 | 320 | 24 | 2 | 1 | .994 | 63 | 15 | 23.8 | 1 | 1.8 | |
| Clay England | NEB | 375.0 | 42 | 43 | 296 | 26 | 9 | 0 | .973 | 69 | 16 | 23.2 | 1 | 1.6 | |
| Ronald Forester | MCH | 177.0 | 19 | 26 | 96 | 25 | 4 | 0 | .968 | 51 | 21 | 41.2 | 0 | 1.2 | |
| Jason Garrett | PHI | 151.7 | 17 | 23 | 118 | 13 | 1 | 0 | .992 | 31 | 7 | 22.6 | 1 | 1.0 | |
| James Gosser | MCH | 104.0 | 12 | 12 | 51 | 9 | 1 | 0 | .984 | 24 | 6 | 25.0 | 1 | 0.6 | |
| Mike Heydon | NEB | 829.3 | 92 | 95 | 568 | 71 | 16 | 0 | .976 | 185 | 49 | 26.5 | 4 | 3.4 | |
| Dale James | NEB | 72.3 | 8 | 9 | 73 | 5 | 1 | 1 | .987 | 14 | 2 | 14.3 | 1 | 0.4 | |
| Roy Jenkins | DUB | 2.0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Johnny Kling | MIN | 794.7 | 90 | 92 | 713 | 64 | 23 | 0 | .971 | 162 | 42 | 25.9 | 2 | 3.8 | |
| Wayne McDonald | MIN | 109.0 | 12 | 12 | 92 | 14 | 1 | 0 | .991 | 33 | 8 | 24.2 | 0 | 0.6 | |
| William Nanney | DUB | 536.0 | 61 | 61 | 498 | 44 | 8 | 0 | .985 | 98 | 31 | 31.6 | 0 | 3.9 | |
| John Ore | NEB | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Heinie Peitz | CHN | 473.3 | 53 | 56 | 390 | 29 | 6 | 2 | .986 | 87 | 23 | 26.4 | 2 | 1.1 | |
| Ossee Schreckengost | CHN | 797.3 | 89 | 92 | 656 | 42 | 26 | 0 | .964 | 164 | 27 | 16.5 | 1 | 1.6 | |
| Sean Villalobos | DUB | 754.3 | 82 | 89 | 649 | 58 | 8 | 0 | .989 | 117 | 34 | 29.1 | 0 | 5.1 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .990 | 10.929 | DWS | ||||
| Nick Jepsen | MIN | 980.7 | 115 | 119 | 1122 | 84 | 4 | 72 | .997 | 11.07 | 2.2 | ||||
| Joshua Brantley | PHI | 686.0 | 75 | 77 | 828 | 49 | 5 | 31 | .994 | 11.51 | 1.2 | ||||
| Aaron Jiron | CHN | 1124.3 | 126 | 126 | 1185 | 69 | 9 | 59 | .993 | 10.04 | 1.5 | ||||
| John Anderson | MCH | 1249.0 | 142 | 142 | 1534 | 118 | 12 | 103 | .993 | 11.90 | 3.2 | ||||
| John Ganzel | NEB | 1093.7 | 126 | 126 | 1187 | 84 | 15 | 71 | .988 | 10.46 | 1.8 | ||||
| Sammy Strang | DUB | 783.0 | 86 | 86 | 855 | 49 | 22 | 49 | .976 | 10.39 | 0.6 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .990 | 10.929 | DWS | ||||
| John Anderson | MCH | 1249.0 | 142 | 142 | 1534 | 118 | 12 | 103 | .993 | 11.90 | 3.2 | ||||
| Joshua Brantley | PHI | 686.0 | 75 | 77 | 828 | 49 | 5 | 31 | .994 | 11.51 | 1.2 | ||||
| Frank Chance | NEB | 61.0 | 6 | 8 | 69 | 5 | 1 | 8 | .987 | 10.92 | 0.1 | ||||
| Harry Davis | DUB | 509.3 | 57 | 57 | 567 | 50 | 7 | 35 | .989 | 10.90 | 0.5 | ||||
| Robert Dewitt | PHI | 306.7 | 34 | 36 | 376 | 32 | 4 | 19 | .990 | 11.97 | 0.6 | ||||
| Klondike Douglass | MIN | 146.0 | 13 | 18 | 173 | 9 | 2 | 6 | .989 | 11.22 | 0.3 | ||||
| John Ganzel | NEB | 1093.7 | 126 | 126 | 1187 | 84 | 15 | 71 | .988 | 10.46 | 1.8 | ||||
| Charles Grinder | MCH | 7.0 | 0 | 3 | 5 | 0 | 0 | 0 | 1.000 | 6.43 | 0.0 | ||||
| Topsy Hartsel | NEB | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Nick Jepsen | MIN | 980.7 | 115 | 119 | 1122 | 84 | 4 | 72 | .997 | 11.07 | 2.2 | ||||
| Aaron Jiron | CHN | 1124.3 | 126 | 126 | 1185 | 69 | 9 | 59 | .993 | 10.04 | 1.5 | ||||
| Johnny Kling | MIN | 4.7 | 0 | 3 | 8 | 0 | 0 | 1 | 1.000 | 15.45 | 0.0 | ||||
| Win Mercer | MIN | 20.0 | 1 | 6 | 27 | 2 | 0 | 0 | 1.000 | 13.05 | 0.1 | ||||
| Pat Moran | PHI | 326.2 | 37 | 37 | 382 | 25 | 5 | 21 | .988 | 11.23 | 0.6 | ||||
| John Ore | NEB | 1.0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 27.00 | 0.0 | ||||
| Heinie Peitz | CHN | 138.3 | 15 | 16 | 139 | 14 | 1 | 10 | .994 | 9.95 | 0.2 | ||||
| Ossee Schreckengost | CHN | 11.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1.000 | 2.45 | 0.0 | ||||
| Cy Seymour | MIN | 126.3 | 13 | 18 | 132 | 8 | 4 | 6 | .972 | 9.97 | 0.2 | ||||
| Sammy Strang | DUB | 783.0 | 86 | 86 | 855 | 49 | 22 | 49 | .976 | 10.39 | 0.6 | ||||
| Michael Thurman | NEB | 121.0 | 10 | 24 | 141 | 12 | 0 | 12 | 1.000 | 11.38 | 0.2 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .971 | 5.043 | DWS | ||||
| Lewis Buchholz | MCH | 1138.0 | 130 | 130 | 285 | 451 | 13 | 72 | .983 | 5.82 | 5.0 | ||||
| Bryan Solberg | DUB | 871.7 | 96 | 96 | 160 | 296 | 9 | 44 | .981 | 4.71 | 3.8 | ||||
| Brian Halcomb | MIN | 665.0 | 73 | 74 | 129 | 239 | 8 | 39 | .979 | 4.98 | 2.6 | ||||
| Nap Lajoie | PHI | 780.7 | 83 | 84 | 168 | 289 | 10 | 41 | .979 | 5.27 | 3.0 | ||||
| Jimmy Williams | CHN | 1182.7 | 134 | 134 | 216 | 377 | 21 | 55 | .966 | 4.51 | 3.6 | ||||
| Harry Steinfeldt | NEB | 1165.0 | 131 | 133 | 263 | 382 | 32 | 66 | .953 | 4.98 | 2.5 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .971 | 5.043 | DWS | ||||
| Carl Athey | PHI | 12.7 | 2 | 2 | 2 | 4 | 1 | 0 | .857 | 4.25 | 0.0 | ||||
| George Bone | CHN | 8.0 | 0 | 1 | 1 | 4 | 0 | 0 | 1.000 | 5.63 | 0.0 | ||||
| Lewis Buchholz | MCH | 1138.0 | 130 | 130 | 285 | 451 | 13 | 72 | .983 | 5.82 | 5.0 | ||||
| Bobby Buteau | PHI | 18.7 | 4 | 4 | 4 | 7 | 0 | 1 | 1.000 | 5.29 | 0.1 | ||||
| Jaime Clifton | CHN | 17.0 | 2 | 2 | 4 | 5 | 0 | 2 | 1.000 | 4.76 | 0.1 | ||||
| Nathanael Colligan | PHI | 138.7 | 15 | 15 | 26 | 64 | 3 | 9 | .968 | 5.84 | 0.7 | ||||
| Stephen Collings | MCH | 104.0 | 12 | 12 | 17 | 43 | 1 | 5 | .984 | 5.19 | 0.4 | ||||
| George Davis | MCH | 5.0 | 0 | 1 | 1 | 2 | 0 | 1 | 1.000 | 5.40 | 0.0 | ||||
| Lefty Davis | PHI | 9.0 | 1 | 1 | 0 | 3 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Isiah Doolittle | CHN | 15.7 | 1 | 2 | 4 | 4 | 0 | 1 | 1.000 | 4.60 | 0.1 | ||||
| Milan Goodson | NEB | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Brian Halcomb | MIN | 665.0 | 73 | 74 | 129 | 239 | 8 | 39 | .979 | 4.98 | 2.6 | ||||
| Ryan Henry | MIN | 180.0 | 19 | 24 | 47 | 46 | 5 | 9 | .949 | 4.65 | 0.5 | ||||
| Raymond Hilbert | MCH | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Nap Lajoie | PHI | 780.7 | 83 | 84 | 168 | 289 | 10 | 41 | .979 | 5.27 | 3.0 | ||||
| Billy Moore | CHN | 45.3 | 5 | 5 | 6 | 16 | 0 | 3 | 1.000 | 4.37 | 0.2 | ||||
| John Ore | NEB | 104.7 | 11 | 14 | 18 | 46 | 1 | 5 | .985 | 5.50 | 0.3 | ||||
| Heinie Peitz | CHN | 5.0 | 0 | 1 | 1 | 3 | 0 | 1 | 1.000 | 7.20 | 0.0 | ||||
| Claude Ritchey | MIN | 432.7 | 50 | 50 | 82 | 156 | 13 | 21 | .948 | 4.95 | 1.5 | ||||
| Donald Schiavone | PHI | 235.7 | 20 | 25 | 50 | 87 | 5 | 12 | .965 | 5.23 | 0.8 | ||||
| Dean Simmerman | MCH | 7.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.57 | 0.0 | ||||
| Bryan Solberg | DUB | 871.7 | 96 | 96 | 160 | 296 | 9 | 44 | .981 | 4.71 | 3.8 | ||||
| Harry Steinfeldt | NEB | 1165.0 | 131 | 133 | 263 | 382 | 32 | 66 | .953 | 4.98 | 2.5 | ||||
| Sammy Strang | DUB | 420.7 | 47 | 47 | 90 | 139 | 6 | 20 | .974 | 4.90 | 1.9 | ||||
| Michael Thurman | NEB | 7.0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.000 | 3.86 | 0.0 | ||||
| Jimmy Williams | CHN | 1182.7 | 134 | 134 | 216 | 377 | 21 | 55 | .966 | 4.51 | 3.6 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .948 | 2.733 | DWS | ||||
| Jack O'Brien | NEB | 692.7 | 76 | 83 | 53 | 195 | 6 | 6 | .976 | 3.22 | 3.6 | ||||
| George Davis | MCH | 752.0 | 83 | 89 | 61 | 207 | 7 | 13 | .975 | 3.21 | 2.5 | ||||
| Terry Turner | PHI | 695.7 | 78 | 82 | 40 | 182 | 10 | 9 | .957 | 2.87 | 3.6 | ||||
| Doc Casey | MIN | 1023.3 | 114 | 115 | 61 | 236 | 23 | 17 | .928 | 2.61 | 3.3 | ||||
| Bill Coughlin | DUB | 1071.3 | 119 | 119 | 61 | 242 | 24 | 17 | .927 | 2.55 | 4.0 | ||||
| John McGraw | CHN | 1186.3 | 132 | 136 | 78 | 247 | 26 | 10 | .926 | 2.47 | 5.3 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .948 | 2.733 | DWS | ||||
| Carl Athey | PHI | 93.0 | 15 | 15 | 4 | 26 | 1 | 2 | .968 | 2.90 | 0.5 | ||||
| Carl Bradley | NEB | 53.0 | 5 | 9 | 5 | 12 | 2 | 2 | .895 | 2.89 | 0.2 | ||||
| Doc Casey | MIN | 1023.3 | 114 | 115 | 61 | 236 | 23 | 17 | .928 | 2.61 | 3.3 | ||||
| Jaime Clifton | CHN | 85.3 | 10 | 10 | 7 | 16 | 0 | 1 | 1.000 | 2.43 | 0.5 | ||||
| Bert Conn | MCH | 404.0 | 47 | 47 | 25 | 105 | 2 | 7 | .985 | 2.90 | 1.2 | ||||
| Wid Conroy | PHI | 29.0 | 1 | 11 | 2 | 5 | 0 | 0 | 1.000 | 2.17 | 0.1 | ||||
| Bill Coughlin | DUB | 1071.3 | 119 | 119 | 61 | 242 | 24 | 17 | .927 | 2.55 | 4.0 | ||||
| George Davis | MCH | 752.0 | 83 | 89 | 61 | 207 | 7 | 13 | .975 | 3.21 | 2.5 | ||||
| Robert Dewitt | PHI | 572.7 | 64 | 67 | 39 | 155 | 14 | 7 | .933 | 3.05 | 3.0 | ||||
| Mike Donlin | MIN | 34.3 | 4 | 4 | 4 | 6 | 0 | 1 | 1.000 | 2.62 | 0.1 | ||||
| Milan Goodson | NEB | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jack Gross | MCH | 100.0 | 12 | 12 | 6 | 20 | 1 | 0 | .963 | 2.34 | 0.2 | ||||
| Nick Jepsen | MIN | 42.3 | 4 | 5 | 2 | 4 | 1 | 0 | .857 | 1.28 | 0.0 | ||||
| Aaron Jiron | CHN | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| John McGraw | CHN | 1186.3 | 132 | 136 | 78 | 247 | 26 | 10 | .926 | 2.47 | 5.3 | ||||
| Win Mercer | MIN | 177.7 | 20 | 22 | 10 | 46 | 2 | 2 | .966 | 2.84 | 0.8 | ||||
| Pat Moran | PHI | 1.9 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jack O'Brien | NEB | 692.7 | 76 | 83 | 53 | 195 | 6 | 6 | .976 | 3.22 | 3.6 | ||||
| John Ore | NEB | 531.0 | 61 | 61 | 30 | 103 | 7 | 6 | .950 | 2.25 | 1.5 | ||||
| Bryan Solberg | DUB | 221.0 | 24 | 26 | 8 | 56 | 4 | 2 | .941 | 2.61 | 1.0 | ||||
| Terry Turner | PHI | 695.7 | 78 | 82 | 40 | 182 | 10 | 9 | .957 | 2.87 | 3.6 | ||||
| Shortstops - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .959 | 4.542 | DWS | ||||
| Claude Ritchey | MIN | 494.3 | 55 | 55 | 61 | 199 | 5 | 24 | .981 | 4.73 | 3.2 | ||||
| Raymond Hilbert | MCH | 1122.3 | 130 | 130 | 159 | 435 | 19 | 68 | .969 | 4.76 | 3.7 | ||||
| Douglas Hiott | DUB | 1254.3 | 140 | 140 | 141 | 475 | 20 | 54 | .969 | 4.42 | 7.5 | ||||
| Dustin Wilber | PHI | 1203.3 | 132 | 132 | 144 | 500 | 23 | 48 | .966 | 4.82 | 6.6 | ||||
| George Bone | CHN | 886.3 | 99 | 101 | 95 | 320 | 21 | 36 | .952 | 4.21 | 5.0 | ||||
| Honus Wagner | NEB | 1121.7 | 125 | 127 | 150 | 415 | 37 | 68 | .939 | 4.53 | 4.0 | ||||
| Shortstops - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .959 | 4.542 | DWS | ||||
| George Bone | CHN | 886.3 | 99 | 101 | 95 | 320 | 21 | 36 | .952 | 4.21 | 5.0 | ||||
| Bobby Buteau | PHI | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jaime Clifton | CHN | 35.0 | 4 | 4 | 3 | 7 | 1 | 0 | .909 | 2.57 | 0.1 | ||||
| Wid Conroy | PHI | 100.0 | 11 | 11 | 9 | 33 | 2 | 4 | .955 | 3.78 | 0.4 | ||||
| George Davis | MCH | 19.0 | 0 | 8 | 2 | 10 | 2 | 0 | .857 | 5.68 | 0.1 | ||||
| Isiah Doolittle | CHN | 153.3 | 17 | 18 | 13 | 46 | 8 | 10 | .881 | 3.46 | 0.5 | ||||
| Pop Foster | DUB | 11.3 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 2.38 | 0.0 | ||||
| Charles Grinder | MCH | 4.0 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | 2.25 | 0.0 | ||||
| Brian Halcomb | MIN | 482.7 | 54 | 57 | 49 | 197 | 10 | 17 | .961 | 4.59 | 2.8 | ||||
| Raymond Hilbert | MCH | 1122.3 | 130 | 130 | 159 | 435 | 19 | 68 | .969 | 4.76 | 3.7 | ||||
| Douglas Hiott | DUB | 1254.3 | 140 | 140 | 141 | 475 | 20 | 54 | .969 | 4.42 | 7.5 | ||||
| David Jepsen | MIN | 61.7 | 6 | 9 | 12 | 19 | 0 | 1 | 1.000 | 4.52 | 0.4 | ||||
| Win Mercer | MIN | 239.0 | 27 | 30 | 27 | 96 | 9 | 14 | .932 | 4.63 | 1.3 | ||||
| Billy Moore | CHN | 199.0 | 22 | 22 | 24 | 70 | 3 | 7 | .969 | 4.25 | 1.2 | ||||
| Pat Moran | PHI | 1.3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 6.92 | 0.0 | ||||
| John Ore | NEB | 17.0 | 2 | 2 | 3 | 7 | 1 | 0 | .909 | 5.29 | 0.1 | ||||
| Claude Ritchey | MIN | 494.3 | 55 | 55 | 61 | 199 | 5 | 24 | .981 | 4.73 | 3.2 | ||||
| Dean Simmerman | MCH | 6.7 | 0 | 1 | 2 | 2 | 0 | 1 | 1.000 | 5.41 | 0.0 | ||||
| Sammy Strang | DUB | 26.7 | 3 | 3 | 4 | 12 | 0 | 3 | 1.000 | 5.40 | 0.3 | ||||
| Michael Thurman | NEB | 139.0 | 15 | 17 | 18 | 48 | 4 | 4 | .943 | 4.27 | 0.4 | ||||
| Honus Wagner | NEB | 1121.7 | 125 | 127 | 150 | 415 | 37 | 68 | .939 | 4.53 | 4.0 | ||||
| Boyce Welton | MCH | 104.0 | 12 | 12 | 14 | 51 | 1 | 7 | .985 | 5.63 | 0.5 | ||||
| Dustin Wilber | PHI | 1203.3 | 132 | 132 | 144 | 500 | 23 | 48 | .966 | 4.82 | 6.6 | ||||
| Left Fielders - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .950 | 1.652 | DWS | ||||
| George Browne | PHI | 528.0 | 58 | 60 | 102 | 1 | 0 | 0 | 1.000 | 1.76 | 2.6 | ||||
| Arnold Smith | NEB | 1158.0 | 130 | 131 | 222 | 1 | 2 | 1 | .991 | 1.73 | 1.5 | ||||
| Jesse Burkett | CHN | 554.1 | 58 | 60 | 129 | 3 | 9 | 1 | .936 | 2.14 | 1.6 | ||||
| Jimmy Sheckard | DUB | 1214.3 | 134 | 136 | 198 | 2 | 16 | 1 | .926 | 1.48 | 2.8 | ||||
| Doc Nance | MCH | 1144.0 | 130 | 130 | 205 | 8 | 19 | 1 | .918 | 1.68 | 1.9 | ||||
| Fred Clarke | MIN | 794.7 | 89 | 90 | 114 | 2 | 13 | 0 | .899 | 1.31 | 1.2 | ||||
| Left Fielders - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .950 | 1.652 | DWS | ||||
| William Adkins | PHI | 11.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1.000 | 2.45 | 0.1 | ||||
| Steve Brodie | PHI | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| George Browne | PHI | 528.0 | 58 | 60 | 102 | 1 | 0 | 0 | 1.000 | 1.76 | 2.6 | ||||
| Thomas Bundy | PHI | 225.3 | 25 | 26 | 43 | 0 | 0 | 0 | 1.000 | 1.72 | 0.7 | ||||
| Jesse Burkett | CHN | 554.1 | 58 | 60 | 129 | 3 | 9 | 1 | .936 | 2.14 | 1.6 | ||||
| Frank Chance | NEB | 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | |||||
| Fred Clarke | MIN | 794.7 | 89 | 90 | 114 | 2 | 13 | 0 | .899 | 1.31 | 1.2 | ||||
| Christopher Davidson | PHI | 18.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1.000 | 2.00 | 0.1 | ||||
| David Denton | CHN | 134.1 | 17 | 18 | 28 | 0 | 1 | 0 | .966 | 1.88 | 0.4 | ||||
| Mike Donlin | MIN | 211.0 | 23 | 24 | 37 | 2 | 2 | 0 | .951 | 1.66 | |||||
| Isiah Doolittle | CHN | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Klondike Douglass | MIN | 55.7 | 7 | 8 | 6 | 0 | 0 | 0 | 1.000 | 0.97 | |||||
| Steven Falcon | MIN | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||
| Pop Foster | DUB | 78.0 | 9 | 9 | 9 | 0 | 1 | 0 | .900 | 1.04 | |||||
| Dave Fultz | PHI | 523.0 | 57 | 60 | 81 | 2 | 5 | 0 | .943 | 1.43 | 1.2 | ||||
| Bobby Gendreau | MCH | 112.0 | 12 | 15 | 29 | 0 | 0 | 0 | 1.000 | 2.33 | 0.3 | ||||
| George Gephart | CHN | 398.0 | 44 | 44 | 91 | 1 | 2 | 1 | .979 | 2.08 | 1.2 | ||||
| Milan Goodson | NEB | 94.0 | 10 | 13 | 17 | 0 | 0 | 0 | 1.000 | 1.63 | |||||
| Danny Green | CHN | 25.2 | 3 | 3 | 5 | 0 | 1 | 0 | .833 | 1.79 | 0.0 | ||||
| Dick Harley | MIN | 111.3 | 12 | 14 | 21 | 0 | 0 | 0 | 1.000 | 1.70 | 0.3 | ||||
| Jack Hayden | CHN | 90.0 | 11 | 11 | 15 | 0 | 2 | 0 | .882 | 1.50 | 0.2 | ||||
| Win Mercer | MIN | 9.0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Doc Nance | MCH | 1144.0 | 130 | 130 | 205 | 8 | 19 | 1 | .918 | 1.68 | 1.9 | ||||
| Jack O'Brien | NEB | 19.0 | 2 | 4 | 6 | 0 | 0 | 0 | 1.000 | 2.84 | 0.0 | ||||
| Cy Seymour | MIN | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||
| Jimmy Sheckard | DUB | 1214.3 | 134 | 136 | 198 | 2 | 16 | 1 | .926 | 1.48 | 2.8 | ||||
| Jimmy Slagle | CHN | 181.8 | 21 | 21 | 34 | 0 | 3 | 0 | .919 | 1.68 | 0.6 | ||||
| Arnold Smith | NEB | 1158.0 | 130 | 131 | 222 | 1 | 2 | 1 | .991 | 1.73 | 1.5 | ||||
| Richard Smith | MIN | 91.0 | 10 | 10 | 9 | 0 | 0 | 0 | 1.000 | 0.89 | 0.1 | ||||
| Center Fielders - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .985 | 2.196 | DWS | ||||
| Mike Donlin | MIN | 896.0 | 99 | 99 | 182 | 8 | 0 | 3 | 1.000 | 1.91 | 3.6 | ||||
| Frank Chance | NEB | 1018.0 | 114 | 114 | 287 | 11 | 1 | 2 | .997 | 2.63 | 2.4 | ||||
| Raymond Geil | DUB | 1265.3 | 141 | 141 | 277 | 6 | 1 | 2 | .996 | 2.01 | 5.3 | ||||
| James Lovin | PHI | 730.3 | 79 | 90 | 161 | 2 | 1 | 1 | .994 | 2.01 | 2.8 | ||||
| Russell Wayt | MCH | 1249.0 | 142 | 142 | 315 | 6 | 8 | 2 | .976 | 2.31 | 3.6 | ||||
| Roy Thomas | CHN | 818.0 | 91 | 93 | 203 | 8 | 7 | 3 | .968 | 2.32 | 2.9 | ||||
| Center Fielders - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .985 | 2.196 | DWS | ||||
| Ginger Beaumont | DUB | 18.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1.000 | 2.00 | |||||
| George Browne | PHI | 195.3 | 22 | 23 | 50 | 0 | 1 | 0 | .980 | 2.30 | |||||
| Frank Chance | NEB | 1018.0 | 114 | 114 | 287 | 11 | 1 | 2 | .997 | 2.63 | 2.4 | ||||
| Mike Donlin | MIN | 896.0 | 99 | 99 | 182 | 8 | 0 | 3 | 1.000 | 1.91 | 3.6 | ||||
| Klondike Douglass | MIN | 276.3 | 31 | 32 | 56 | 1 | 0 | 0 | 1.000 | 1.86 | 0.9 | ||||
| Pop Foster | DUB | 4.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 4.50 | |||||
| Dave Fultz | PHI | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||
| John Ganzel | NEB | 2.3 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 7.73 | 0.0 | ||||
| Raymond Geil | DUB | 1265.3 | 141 | 141 | 277 | 6 | 1 | 2 | .996 | 2.01 | 5.3 | ||||
| Milan Goodson | NEB | 240.3 | 26 | 26 | 58 | 1 | 0 | 1 | 1.000 | 2.21 | |||||
| Danny Green | CHN | 313.1 | 39 | 40 | 90 | 2 | 7 | 1 | .929 | 2.64 | 1.3 | ||||
| Bill Grieco | PHI | 357.7 | 40 | 42 | 74 | 2 | 1 | 0 | .987 | 1.91 | |||||
| Emmet Heidrick | MIN | 35.3 | 4 | 4 | 6 | 0 | 0 | 0 | 1.000 | 1.53 | 0.1 | ||||
