| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "O" Player Index | |
| Starts with "O" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Obregon, Bret | 1902-1908 |
| O'Brien, Jack | 1901-1908 |
| Odom, William | 1904-1907 |
| Ohearn, William | 1906-1909 |
| Oliveira, Brendon | 1907-1907 |
| Olsson, Andrew | 1905-1909 |
| O'Neill, Mike | 1901-1908 |
| Ore, John | 1905-1907 |
| Orth, Al | 1901-1909 |
| Osterman, John | 1901-1908 |
| Ostrander, Evan | 1909-1909 |
| Owen, Frank | 1903-1909 |
| Owens, Glen | 1904-1909 |
| Owens, Morris | 1902-1904 |
| For questions or to report errors, please send us a note. |