Alfred
Spencer
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 190
 
Born: October 4, 1879 in Usa
 
Awards & Accomplishments
Rookie of the Year Award 1909   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 21 DET AL     0 0 1 1 4 5 4 6 6 6 5 6 5 5 5 5 4 4 4
1902 22 DET AL     0 0 2 1 4 5 4 6 6 6 5 6 5 5 5 5 6 6 6
1903 23 DET AL     0 1 2 1 4 5 4 6 6 6 5 6 5 5 5 5 6 7 6
OOTP5 Min Ratings     0 0 1 1 4 5 4 6 6 6 5 6 5 5 5 5 4 4 4
OOTP5 Max Ratings     0 1 2 1 4 5 4 6 6 6 5 6 5 5 5 5 6 7 6
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1904 24 DET AL   8 33 37 35 19 25 22 43 46 45
1905 25 DET AL   8 30 34 32 36 42 39 64 68 66
1906 26 DET AL   8 34 37 36 42 47 45 89 91 90
1907 27 DET AL   8 39 43 41 54 59 57 90 93 92
1908 28 DET AL   7 42 47 45 61 67 64 84 87 86
1909 29 MIL NL $ 300,000 7 44 47 46 67 72 70 81 83 82
OOTP6 Min Ratings   7 30 34 32 19 25 22 43 46 45
OOTP6 Max Ratings $ 300,000 8 44 47 46 67 72 70 90 93 92
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 21 DET AL   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
1902 22 DET AL   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
1903 23 DET AL   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
OOTP5 Min Ratings   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
OOTP5 Max Ratings   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1904 24 DET AL     1 1 1 6 6 6 29 29 29 18 18 18 28 28 28
1905 25 DET AL     1 1 1 6 6 6 29 29 29 18 18 18 28 28 28
1906 26 DET AL     1 1 1 6 6 6 29 29 29 18 18 18 28 28 28
1907 27 DET AL     1 1 1 6 6 6 29 29 29 18 18 18 28 28 28
1908 28 DET AL     1 1 1 6 6 6 29 29 29 18 18 18 28 28 28
1909 29 MIL NL $ 300,000   1 1 1 6 6 6 29 29 29 18 18 18 28 28 28
OOTP6 Min Ratings     1 1 1 6 6 6 29 29 29 18 18 18 28 28 28
OOTP6 Max Ratings $ 300,000   1 1 1 6 6 6 29 29 29 18 18 18 28 28 28
Pitching Stats     Help
Bold lines indicate player won Outstanding Pitcher Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1901 21 AA   7 5 .583 17 17 0 0 0 98.7 106 68 38 37 232 6.20 .268 .330 .591 .921  
1902 22 AA   0 0 .000 11 0 0 0 0 16.3 8 1 1 4 35 0.55 .143 .200 .214 .414  
1903 23 AA   2 2 .500 7 5 0 0 0 31.3 35 21 8 16 88 6.03 .271 .352 .496 .848  
1904 24 AA   6 3 .667 14 10 3 1 0 80.0 70 40 14 38 86 4.50 .236 .323 .436 .759  
1905 25 AAA   10 10 .500 24 24 5 2 0 174.7 156 89 20 110 168 4.59 .239 .348 .376 .724  
1907 27 AAA   16 8 .667 27 27 10 1 0 208.3 174 83 9 100 276 3.59 .223 .311 .301 .612  
1908 28 AAA   12 5 .706 19 19 10 4 0 159.0 122 38 7 64 211 2.15 .209 .287 .298 .586  
1909 29 MIL NL 16 18 .471 37 37 24 3 0 310.3 283 119 35 83 236 3.45 .239 .293 .382 .674 18.5
1 Years Sim 16 18 .471 37 37 24 3 0 310.3 283 119 35 83 236 3.45 .239 .293 .382 .674 18.5
3 Years AAA 38 23 .623 70 70 25 7 0 542.0 452 210 36 274 655 3.49 .224 .317 .325 .641  
4 Years AA 15 10 .600 49 32 3 1 0 226.3 219 130 61 95 441 5.17 .250 .323 .501 .824  
7 Years Minors 53 33 .616 119 102 28 8 0 768.3 671 340 97 369 1096 3.98 .232 .319 .378 .697  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   137 59 18 42 120   .229 .280 .369 .649
vs LH   146 60 17 41 116   .250 .299 .395 .694
Home 6 11 .353 18 18 13 1 0 156.0 130 57 18 45 115 3.29 .219 .274 .354 .628
Away 10 7 .588 19 19 11 2 0 154.3 153 62 17 38 121 3.62 .260 .305 .409 .714
Mar/Apr 1 1 .500 2 2 1 0 0 15.7 12 5 1 3 10 2.87 .218 .259 .273 .531
May 3 3 .500 8 8 5 0 0 71.3 73 29 9 22 47 3.66 .261 .315 .414 .729
June 4 4 .500 8 8 6 1 0 68.7 65 24 9 20 49 3.15 .246 .299 .398 .697
July 1 5 .167 6 6 3 0 0 44.0 49 21 4 11 33 4.30 .283 .326 .416 .742
August 5 2 .714 7 7 6 1 0 60.3 44 20 5 17 48 2.98 .200 .257 .314 .571
Sep/Oct 2 3 .400 6 6 3 1 0 50.3 40 20 7 10 49 3.58 .211 .250 .389 .639
Batting Stats     Help
Bold lines indicate player won Outstanding Batter Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1903 23 AA   4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1  
1908 28 AAA   6 2 3 0 0 0 0 0 1 1 0 1 .000 .000 .000 .000 -0.3  
1909 29 MIL NL 37 105 6 2 2 0 0 0 0 0 6 47 .019 .072 .038 .110 -6.6 0.0
1 Years Sim 37 105 6 2 2 0 0 0 0 0 6 47 .019 .072 .038 .110 -6.6 0.0
1 Years AAA 6 2 3 0 0 0 0 0 1 1 0 1 .000 .000 .000 .000 -0.3  
1 Years AA 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1  
2 Years Minors 10 3 3 0 0 0 0 0 1 1 0 2 .000 .000 .000 .000 -0.4  
162 Game Average 459 26 8 8 0 0 0 0 0 26 205 .019 .072 .038 .110 -28.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   75 6 2 2 0 0 0 0 0 4 34 .027 .076 .053 .129 -4.2
vs LH   30 0 0 0 0 0 0 0 0 2 13 .000 .063 .000 .063 -2.2
Home 18 52 1 0 0 0 0 0 0 0 2 23 .000 .037 .000 .037 -4.3
Away 19 53 5 2 2 0 0 0 0 0 4 24 .038 .105 .075 .181 -2.1
RISP   23 0 0 0 0 0 0 0 0 1 6 .000 .042 .000 .042 -1.9
Close/Late   9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.9
Mar/Apr 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
May 8 23 2 1 1 0 0 0 0 0 2 8 .043 .120 .087 .207 -0.7
June 8 27 1 0 0 0 0 0 0 0 1 13 .000 .036 .000 .036 -2.3
July 6 13 2 1 1 0 0 0 0 0 2 5 .077 .200 .154 .354 0.2
August 7 21 1 0 0 0 0 0 0 0 1 12 .000 .045 .000 .045 -1.7
Sep/Oct 6 16 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.5
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1909 29 MIL NL P 37 37 310.3 16 31 4 2 .922 1.36    
Career Totals   37 37 310.3 16 31 4 2 .922 1.36    
Career Highs   37 37 310.3 16 31 4 2 .922 1.36    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Losses
1909-1-18
Games Pitched
1909-7-37
Games Started
1909-5-37
Shutouts
1909-5-3
Innings Pitched
1909-6-310.3
Hits Allowed
1909-3-283
Homeruns Allowed
1909-5-35
         
 
   Black Ink Test: 0
   Gray Ink Test: 6
 
Similar Pitchers     What are Similarity Scores?

  1. Hollis Blackwell (961)
  2. David Vanzandt (951)
  3. Bernard Grissett (951)
  4. Martin Williams (948)
  5. Ike Van Zandt (947)
  6. Joseph Boeding (947)
  7. Charlie Ferguson (945)
  8. Markus Katzman (944)
  9. Bock Baker (943)
  10. Bryant Gary (942)
History
Injured on 5/8/1901 with a Stiff Shoulder, out for one week
Injured on 5/27/1902 with a Spasms Back, out for 4 weeks