Willie
Sudhoff
 
Nickname: Wee willie
 
Bats: Right
Throws: Right
Height: 5' 7''
Weight: 175
 
Born: September 17, 1874 in Usa, MO, ST. LOUIS
 
Awards & Accomplishments
Slick Fielder Award 1902    1906    1909   
All-Star Selections 1907   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 26 DUB NL $ 5,200,000   7 5 5 5 5 5 5 3 3 3 10 10 10 7 7 7 2 2 2
1902 27 DUB NL $ 5,200,000   7 7 7 7 5 5 5 3 3 3 8 8 8 6 6 6 2 2 2
1903 28 DUB NL $ 5,200,000   7 7 7 7 5 5 5 3 3 3 8 8 8 6 6 6 3 3 3
OOTP5 Min Ratings $ 5,200,000   7 5 5 5 5 5 5 3 3 3 8 8 8 6 6 6 2 2 2
OOTP5 Max Ratings $ 5,200,000   7 7 7 7 5 5 5 3 3 3 10 10 10 7 7 7 3 3 3
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1904 29 MIN NL $ 5,200,000 10 54 54 54 67 68 68 67 67 67
1905 30 MIN NL $ 5,200,000 10 63 64 64 77 78 78 75 75 75
1906 31 MIA AL $ 3,600,000 10 62 63 63 77 78 78 72 72 72
1907 32 MIA AL $ 3,600,000 10 62 63 63 76 77 77 75 75 75
1908 33 MIA AL $ 3,600,000 10 63 64 64 72 74 73 65 65 65
1909 34 STC NL $ 4,000,000 10 54 54 54 67 68 68 65 65 65
OOTP6 Min Ratings $ 3,600,000 10 54 54 54 67 68 68 65 65 65
OOTP6 Max Ratings $ 5,200,000 10 63 64 64 77 78 78 75 75 75
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 26 DUB NL $ 5,200,000 1 1 1 3 1 2 15 15 15 0 2 2 4 4 4 7 7 7
1902 27 DUB NL $ 5,200,000 1 1 1 3 1 2 15 15 15 0 2 2 4 4 4 7 7 7
1903 28 DUB NL $ 5,200,000 1 1 1 3 1 2 15 15 15 0 2 2 4 4 4 7 7 7
OOTP5 Min Ratings $ 5,200,000 1 1 1 3 1 2 15 15 15 0 2 2 4 4 4 7 7 7
OOTP5 Max Ratings $ 5,200,000 1 1 1 3 1 2 15 15 15 0 2 2 4 4 4 7 7 7
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1904 29 MIN NL $ 5,200,000   24 24 23 3 25 18 57 44 48 40 48 46 72 75 74
1905 30 MIN NL $ 5,200,000   24 24 23 3 25 18 57 44 48 40 48 46 72 75 74
1906 31 MIA AL $ 3,600,000   24 24 23 3 25 18 57 44 48 40 48 46 72 75 74
1907 32 MIA AL $ 3,600,000   24 24 23 3 25 18 57 44 48 40 48 46 72 75 74
1908 33 MIA AL $ 3,600,000   24 24 23 3 25 18 57 44 48 40 48 46 72 75 74
1909 34 STC NL $ 4,000,000   24 24 23 3 25 18 57 44 48 40 48 46 72 75 74
OOTP6 Min Ratings $ 3,600,000   24 24 23 3 25 18 57 44 48 40 48 46 72 75 74
OOTP6 Max Ratings $ 5,200,000   24 24 23 3 25 18 57 44 48 40 48 46 72 75 74
Pitching Stats     Help
Bold lines indicate player won Outstanding Pitcher Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1901 26 DUB NL 2 3 .400 10 4 3 0 0 41.7 57 28 1 13 23 6.05 .322 .371 .429 .801 1.1
1902 27 DUB NL 7 17 .292 27 24 21 0 0 210.0 239 132 20 71 102 5.66 .290 .349 .450 .798 5.9
1903 28 DUB NL 4 10 .286 22 14 10 0 0 117.7 128 77 19 49 77 5.89 .268 .340 .476 .816 1.6
1904 29 DUB NL 3 6 .333 17 10 6 1 1 88.7 84 32 3 21 55 3.25 .249 .294 .332 .626 5.4
  MIN NL 6 1 .857 13 8 4 0 1 72.7 65 19 3 18 50 2.35 .241 .290 .326 .616 7.4
  TOT   9 7 .563 30 18 10 1 2 161.3 149 51 6 39 105 2.85 .245 .292 .329 .621 12.8
1905 30 MIN NL 18 12 .600 35 35 29 3 0 304.7 247 96 14 75 249 2.84 .219 .273 .319 .592 17.1
1906 31 MIA AL 22 9 .710 35 35 28 3 0 299.7 234 71 21 49 287 2.13 .212 .251 .319 .570 26.3
1907 32 MIA AL 19 14 .576 35 35 31 3 0 307.0 239 89 32 61 352 2.61 .211 .257 .330 .586 24.6
1908 33 MIA AL 6 9 .400 18 15 13 2 0 136.0 132 61 28 38 174 4.04 .251 .309 .456 .766 7.2
1909 34 STC NL 12 11 .522 27 27 19 2 0 214.3 192 87 25 66 166 3.65 .238 .300 .382 .681 12.0
9 Years Sim 99 92 .518 239 207 164 14 2 1792.3 1617 692 166 461 1535 3.47 .238 .291 .370 .661 108.6
Season Average 11 10 .524 26 23 18 1 0 199.1 179 76 18 51 170 3.47 .238 .291 .370 .661  
Career Highs 22 17 .710 35 35 31 3 2 307.0 247 132 32 75 352 6.05 .322 .371 .476 .816  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   827 379 104 223 876   .233 .278 .376 .654
vs LH   790 313 62 238 659   .245 .297 .363 .659
Home 50 48 .510 120 101 85 6 1 906.0 838 363 95 236 805 3.61 .241 .289 .378 .667
Away 49 44 .527 119 106 79 8 1 886.3 779 329 71 225 730 3.34 .236 .284 .361 .645
Mar/Apr 15 15 .500 37 33 29 3 0 286.3 258 125 24 77 278 3.93 .236 .287 .362 .649
May 22 15 .595 49 44 30 3 1 380.0 321 134 37 98 342 3.17 .226 .275 .358 .634
June 19 15 .559 43 38 32 4 0 338.6 312 124 30 85 281 3.30 .242 .289 .374 .663
July 16 22 .421 44 40 29 1 0 334.3 294 130 36 81 265 3.50 .235 .282 .371 .653
August 22 16 .579 46 39 32 2 0 338.7 314 128 27 79 286 3.40 .244 .288 .370 .658
Sep/Oct 5 9 .357 20 13 14 1 1 114.3 118 51 12 41 83 4.02 .265 .326 .406 .732
Batting Stats     Help
Bold lines indicate player won Outstanding Batter Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1901 26 DUB NL 10 13 1 3 0 0 0 2 2 0 4 1 .231 .412 .231 .643 2.4 0.2
1902 27 DUB NL 27 78 5 13 3 0 1 7 0 1 3 15 .167 .198 .244 .441 2.6 0.0
1903 28 DUB NL 22 40 4 7 2 0 0 9 2 0 2 6 .175 .233 .225 .458 2.4 0.0
1904 29 DUB NL 17 30 2 3 0 0 1 1 0 0 1 7 .100 .152 .200 .352 0.7 0.0
  MIN NL 13 22 2 4 1 0 0 2 0 0 1 4 .182 .217 .227 .445 0.9 0.0
  TOT   30 52 4 7 1 0 1 3 0 0 2 11 .135 .179 .212 .390 1.6 0.0
1905 30 MIN NL 35 103 8 18 2 1 0 5 0 0 6 25 .175 .225 .214 .439 5.1 0.0
1906 31 MIA AL 35 101 12 20 5 1 1 13 1 0 8 23 .198 .250 .297 .547 9.3 0.4
1907 32 MIA AL 35 102 10 13 4 1 2 11 0 0 8 20 .127 .198 .245 .443 5.0 0.0
1908 33 MIA AL 18 42 5 6 1 2 1 2 0 0 4 7 .143 .213 .333 .546 3.5 0.0
1909 34 STC NL 27 75 6 18 5 0 1 5 0 1 4 16 .240 .278 .347 .625 7.0 0.7
9 Years Sim 239 606 55 105 23 5 7 57 5 2 41 124 .173 .228 .262 .491 38.9 1.3
162 Game Average 410 37 71 15 3 4 38 3 1 27 84 .173 .228 .262 .491 26.4  
Career Highs 35 103 12 20 5 2 2 13 2 1 8 25 .240 .412 .347 .643 9.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   404 39 66 15 3 6 40 5 1 34 82 .163 .231 .260 .491 23.3
vs LH   202 16 39 8 2 1 17 0 1 7 42 .193 .222 .267 .489 9.7
Home 120 294 23 50 10 2 5 27 2 1 21 64 .170 .229 .269 .498 16.7
Away 119 312 32 55 13 3 2 30 3 1 20 60 .176 .228 .256 .484 16.2
RISP   153 0 24 5 3 2 46 0 0 16 38 .157 .229 .268 .497 9.7
Close/Late   65 7 12 3 0 2 8 0 0 8 12 .185 .267 .323 .590 6.2
Mar/Apr 37 90 6 13 4 0 1 12 2 0 13 13 .144 .252 .222 .475 5.7
May 49 118 13 24 4 2 2 10 0 1 9 29 .203 .269 .322 .591 9.6
June 43 121 16 25 5 0 2 13 3 0 10 21 .207 .267 .298 .565 10.2
July 42 110 10 17 3 1 0 6 0 1 6 31 .155 .200 .200 .400 2.5
August 41 125 6 19 7 1 1 13 0 0 2 19 .152 .169 .248 .417 3.0
Sep/Oct 14 42 4 7 0 1 1 3 0 0 1 11 .167 .186 .286 .472 2.0
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1901 26 DUB NL P 10 4 41.7 6 9 2 1 .882 3.24    
1902 27 DUB NL P 27 24 210.0 18 54 1 1 .986 3.09    
1903 28 DUB NL P 22 14 117.7 11 21 1 0 .970 2.45    
1904 29 DUB NL P 17 10 88.7 4 18 0 1 1.000 2.23    
  MIN NL P 13 8 72.7 3 14 0 0 1.000 2.11    
  TOT   P 30 18 161.3 7 32 0 1 1.000 2.18    
1905 30 MIN NL P 35 35 304.7 19 56 4 1 .949 2.22    
1906 31 MIA AL P 35 35 299.7 21 72 2 5 .979 2.79    
1907 32 MIA AL P 35 35 307.0 20 64 5 1 .944 2.46    
1908 33 MIA AL P 18 15 136.0 12 26 1 1 .974 2.51    
1909 34 STC NL P 27 27 214.3 23 50 1 2 .986 3.07    
Career Totals   239 207 1792.3 137 384 17 13 .968 2.62    
Career Highs   35 35 307.0 23 72 5 5 1.000 3.24    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1907 32 MIA AL 1 1 .500 2 2 2 0 0 18.0 24 12 2 6 20 6.00 .312 .361 .468 .829
Career Post-Season Pitching 1 1 .500 2 2 2 0 0 18.0 24 12 2 6 20 6.00 .312 .361 .468 .829
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1907 32 MIA AL 2 7 1 2 1 0 0 1 0 0 0 2 .286 .286 .429 .714
Career Post-Season Batting 2 7 1 2 1 0 0 1 0 0 0 2 .286 .286 .429 .714
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1904-7-2.85
1905-10-2.84
1906-3-2.13
1907-7-2.61
CAR-32-3.47
Wins
1905-5-18
1906-3-22
1907-9-19
CAR-31-99
Losses
1902-6-17
1907-5-14
CAR-27-92
Winning Pct
1905-7-.600
1906-3-.710
CAR-36-.518
Games Pitched
1905-5-35
1906-8-35
1907-6-35
CAR-27-239
Games Started
1905-5-35
1906-5-35
1907-3-35
CAR-33-207
Complete Games
1905-4-29
1906-5-28
1907-1-31
CAR-28-164
Shutouts
1905-8-3
1906-4-3
1907-6-3
CAR-20-14
Innings Pitched
1905-5-304.7
1906-6-299.7
1907-2-307.0
CAR-32-1792.3
Hits Allowed
1905-6-247
1906-9-234
1907-3-239
CAR-34-1617
Homeruns Allowed
1907-5-32
CAR-25-166
Strikeouts
1905-4-249
1906-7-287
1907-1-352
CAR-24-1535
Walks Allowed
1905-4-75
CAR-24-461
Walks per 9IP
1906-5-1.5
1907-7-1.8
CAR-37-2.3
Hits per 9IP
1905-9-7.3
1906-8-7.0
1907-9-7.0
CAR-33-8.1
Strikeouts per 9IP
1905-8-7.4
1906-9-8.6
1907-5-10.3
CAR-22-7.7
WHiP
1906-5-0.94
1907-8-0.98
CAR-29-1.16
OAVG
1905-10-.219
1906-7-.212
1907-7-.211
CAR-33-.238
OOBP
1906-5-.251
1907-8-.257
CAR-31-.291
OSLG
1904-5-.329
1905-9-.319
1906-6-.319
CAR-26-.370
OOPS
1904-8-.621
1905-10-.592
1906-6-.570
1907-9-.586
CAR-30-.661
     
 
   Black Ink Test: 6
   Gray Ink Test: 86
   Hall of Fame Standards: 27
 
Similar Pitchers     What are Similarity Scores?

  1. Mal Eason (980)
  2. Sam Leever (952)
  3. Jack Taylor (940)
  4. Wiley Piatt (939)
  5. Doc White (931)
  6. Deacon Phillippe (921)
  7. Al Orth (921)
  8. Bill Donovan (921)
  9. Dummy Taylor (920)
  10. Watty Lee (916)
Similar Batters     What are Similarity Scores?

  1. Sam Leever (977)
  2. Vic Willis (974)
  3. Bill Bernhard (973)
  4. Jack Powell (970)
  5. Joe McGinnity (969)
  6. Happy Townsend (968)
  7. Noodles Hahn (967)
  8. Deacon Phillippe (965)
  9. Dale Gear (963)
  10. George Winter (962)
History
Drafted in 6th round, 63rd overall pick, by Atlanta in 1901
Had first career hit on 4/8/1901, off Ted Lewis (MIN)
Earned first career win on 4/8/1901
Hit first career homerun on 6/21/1902, off Bill Duggleby (MIN)
Won Slick Fielder Award at Pitcher in 1902