Jesse
Tannehill
 
Nickname: Tanny
 
Bats: Both
Throws: Left
Height: 5' 8''
Weight: 175
 
Born: July 14, 1874 in Usa, KY, DAYTON
 
Awards & Accomplishments
Outstanding Pitcher Award 1902    1904   
All-Star Selections 1901    1902   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 26 PHI NL $ 10,090,000   8 6 5 5 4 3 3 5 4 4 9 9 9 8 8 8 3 2 2
1902 27 PHI NL $ 10,090,000   8 7 6 6 6 5 5 5 4 4 11 11 11 8 8 8 4 3 3
1903 28 PHI NL $ 11,000,000   8 7 6 6 6 5 5 5 4 4 9 9 9 7 7 7 4 3 4
OOTP5 Min Ratings $ 10,090,000   8 6 5 5 4 3 3 5 4 4 9 9 9 7 7 7 3 2 2
OOTP5 Max Ratings $ 11,000,000   8 7 6 6 6 5 5 5 4 4 11 11 11 8 8 8 4 3 4
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1904 29 PHI NL $ 11,000,000 9 67 60 61 82 82 82 88 88 88
1905 30 PHI NL $ 11,000,000 9 68 60 62 82 82 82 85 85 85
1906 31 DET AL $ 5,000,000 9 68 61 62 82 82 82 75 75 75
1907 32 DET AL $ 5,000,000 8 67 60 61 82 82 82 66 66 66
1908 33 DET AL $ 5,000,000 8 61 53 55 80 80 80 55 55 55
1909 34 NEB NL $ 5,000,000 8 40 32 34 58 58 58 24 24 24
OOTP6 Min Ratings $ 5,000,000 8 40 32 34 58 58 58 24 24 24
OOTP6 Max Ratings $ 11,000,000 9 68 61 62 82 82 82 88 88 88
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 26 PHI NL $ 10,090,000 4 4 4 2 2 2 12 12 12 0 2 1 2 2 2 7 7 7
1902 27 PHI NL $ 10,090,000 4 4 4 2 2 2 12 12 12 0 2 1 2 2 2 7 7 7
1903 28 PHI NL $ 11,000,000 4 4 4 2 2 2 12 12 12 0 2 1 2 2 2 7 7 7
OOTP5 Min Ratings $ 10,090,000 4 4 4 2 2 2 12 12 12 0 2 1 2 2 2 7 7 7
OOTP5 Max Ratings $ 11,000,000 4 4 4 2 2 2 12 12 12 0 2 1 2 2 2 7 7 7
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1904 29 PHI NL $ 11,000,000   43 43 43 3 19 14 46 46 46 16 16 16 77 76 76
1905 30 PHI NL $ 11,000,000   43 43 43 3 19 14 46 46 46 16 16 16 77 76 76
1906 31 DET AL $ 5,000,000   43 43 43 3 19 14 46 46 46 16 16 16 77 76 76
1907 32 DET AL $ 5,000,000   43 43 43 3 19 14 46 46 46 16 16 16 77 76 76
1908 33 DET AL $ 5,000,000   43 43 43 3 19 14 46 46 46 16 16 16 77 76 76
1909 34 NEB NL $ 5,000,000   43 43 43 3 19 14 46 46 46 16 16 16 77 76 76
OOTP6 Min Ratings $ 5,000,000   43 43 43 3 19 14 46 46 46 16 16 16 77 76 76
OOTP6 Max Ratings $ 11,000,000   43 43 43 3 19 14 46 46 46 16 16 16 77 76 76
Pitching Stats     Help
Bold lines indicate player won Outstanding Pitcher Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1901 26 PHI NL 19 7 .731 28 28 25 2 0 240.7 197 86 6 51 154 3.22 .222 .270 .326 .596 26.2
1902 27 PHI NL 26 6 .813 33 33 32 4 0 295.7 247 81 13 43 157 2.47 .224 .259 .331 .590 35.6
1903 28 PHI NL 20 15 .571 35 35 34 2 0 312.3 282 105 19 52 202 3.03 .237 .278 .358 .636 29.0
1904 29 PHI NL 23 7 .767 36 36 28 4 0 312.7 240 82 10 43 215 2.36 .210 .244 .294 .538 31.8
1905 30 PHI NL 14 7 .667 26 26 17 3 0 219.7 159 57 11 50 174 2.34 .200 .250 .298 .548 17.6
1906 31 DET AL 22 18 .550 43 43 38 3 0 373.3 289 98 24 70 298 2.36 .212 .256 .312 .568 30.4
1907 32 DET AL 21 9 .700 33 33 24 7 0 282.7 223 92 26 54 244 2.93 .216 .258 .334 .591 23.1
1908 33 DET AL 16 14 .533 33 33 27 3 0 274.3 246 116 48 56 297 3.81 .240 .284 .437 .721 14.1
1909 34 TEX AL 3 8 .273 11 10 8 0 0 91.7 83 44 17 24 65 4.32 .240 .293 .428 .721 3.0
  NEB NL 2 8 .200 11 10 8 0 0 83.7 97 61 20 26 67 6.56 .286 .341 .516 .857 0.0
  TOT   5 16 .238 22 20 16 0 0 175.3 180 105 37 50 132 5.39 .263 .317 .472 .788 3.0
9 Years Sim 166 99 .626 289 287 241 28 0 2486.6 2063 822 194 469 1873 2.98 .224 .266 .346 .613 210.8
Season Average 18 11 .621 32 31 26 3 0 276.3 229 91 21 52 208 2.98 .224 .266 .346 .613  
Career Highs 26 18 .813 43 43 38 7 0 373.3 289 116 48 70 298 5.39 .263 .317 .472 .788  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1472 588 152 325 1385   .229 .266 .359 .624
vs LH   591 234 42 144 488   .212 .251 .318 .569
Home 83 52 .615 145 145 118 10 0 1267.7 1090 453 117 237 993 3.22 .230 .267 .366 .633
Away 83 47 .638 144 143 123 18 0 1219.0 973 369 77 232 880 2.72 .217 .255 .325 .581
Mar/Apr 30 20 .600 51 51 46 4 0 440.7 376 155 34 90 345 3.17 .229 .269 .359 .628
May 27 19 .587 53 53 41 6 0 455.7 410 176 42 77 341 3.48 .238 .270 .364 .635
June 23 23 .500 49 49 44 4 0 419.3 336 133 34 85 324 2.85 .217 .257 .333 .590
July 32 19 .627 56 56 47 7 0 481.0 411 155 31 79 355 2.90 .228 .260 .339 .599
August 46 13 .780 63 63 54 6 0 555.3 427 171 45 108 400 2.77 .211 .252 .344 .595
Sep/Oct 8 5 .615 17 16 13 1 0 134.7 103 32 8 30 108 2.14 .212 .258 .324 .582
Batting Stats     Help
Bold lines indicate player won Outstanding Batter Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1901 26 PHI NL 28 90 10 27 2 0 3 19 0 0 3 18 .300 .323 .422 .745 11.9 1.4
1902 27 PHI NL 33 113 13 25 3 0 7 15 0 0 4 24 .221 .246 .434 .679 12.9 0.5
1903 28 PHI NL 35 124 8 27 3 0 1 13 0 0 3 22 .218 .233 .266 .499 6.7 0.0
1904 29 PHI NL 36 114 18 28 4 1 1 8 0 0 1 17 .246 .252 .325 .577 8.4 0.3
1905 30 PHI NL 26 78 7 17 6 0 0 6 0 0 1 15 .218 .228 .295 .523 4.0 0.2
1906 31 DET AL 43 130 13 34 9 4 1 9 0 0 7 22 .262 .299 .415 .715 14.4 3.1
1907 32 DET AL 33 101 14 25 1 4 1 8 0 0 5 15 .248 .283 .366 .649 9.6 1.5
1908 33 DET AL 33 98 7 24 1 1 1 6 0 0 6 12 .245 .288 .306 .595 8.4 0.8
1909 34 TEX AL 11 35 6 13 3 2 0 2 0 0 0 4 .371 .371 .571 .943 5.9 1.9
  NEB NL 11 34 2 7 0 0 1 3 0 0 0 1 .206 .206 .294 .500 2.1 0.0
  TOT   22 69 8 20 3 2 1 5 0 0 0 5 .290 .290 .435 .725 8.0 1.9
9 Years Sim 289 917 98 227 32 12 16 89 0 0 30 150 .248 .271 .361 .631 84.3 9.7
162 Game Average 514 54 127 17 6 8 49 0 0 16 84 .248 .271 .361 .631 47.3  
Career Highs 43 130 18 34 9 4 7 19 0 0 7 24 .300 .323 .435 .745 14.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   721 75 167 24 11 15 75 0 0 24 123 .232 .255 .358 .613 63.8
vs LH   196 23 60 8 1 1 14 0 0 6 27 .306 .327 .372 .699 22.2
Home 145 439 38 104 14 5 9 47 0 0 14 68 .237 .260 .353 .614 38.8
Away 144 478 60 123 18 7 7 42 0 0 16 82 .257 .280 .368 .648 47.2
RISP   220 0 50 5 2 4 68 0 0 7 47 .227 .248 .323 .571 17.0
Close/Late   112 11 33 4 2 3 11 0 0 2 18 .295 .304 .446 .751 14.4
Mar/Apr 51 168 23 48 5 2 5 19 0 0 3 33 .286 .298 .429 .727 20.4
May 53 166 13 44 10 3 2 18 0 0 4 33 .265 .282 .398 .680 17.3
June 49 149 22 36 5 0 4 12 0 0 8 27 .242 .278 .356 .634 14.7
July 56 173 18 44 8 4 2 16 0 0 8 23 .254 .287 .382 .669 18.1
August 63 207 18 46 3 3 2 16 0 0 7 30 .222 .245 .295 .540 14.1
Sep/Oct 16 54 4 9 1 0 1 8 0 0 0 4 .167 .167 .241 .407 1.3
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1901 26 PHI NL P 28 28 240.7 23 29 1 1 .981 1.94    
1902 27 PHI NL P 33 33 295.7 14 51 3 4 .956 1.98    
1903 28 PHI NL P 35 35 312.3 19 30 7 3 .875 1.41    
1904 29 PHI NL P 36 36 312.7 13 46 1 2 .983 1.70    
1905 30 PHI NL P 26 26 219.7 9 31 1 1 .976 1.64    
1906 31 DET AL P 43 43 373.3 21 54 4 4 .949 1.81    
1907 32 DET AL P 33 33 282.7 15 41 2 0 .966 1.78    
1908 33 DET AL P 33 33 274.3 15 38 1 4 .981 1.74    
1909 34 TEX AL P 11 10 91.7 4 14 1 1 .947 1.77    
  NEB NL P 11 10 83.7 4 12 1 1 .941 1.72    
Career Totals   289 287 2486.6 137 346 22 21 .956 1.75    
Career Highs   43 43 373.3 23 54 7 4 .983 1.98    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1902 27 PHI NL 1 1 .500 2 2 1 0 0 17.7 20 10 3 2 13 5.10 .278 .297 .500 .797
1903 28 PHI NL 0 2 .000 2 2 2 0 0 17.0 20 10 1 5 10 5.29 .308 .357 .508 .865
1904 29 PHI NL 1 0 1.000 1 1 0 0 0 9.0 9 2 0 2 7 2.00 .257 .297 .314 .612
1905 30 PHI NL 1 0 1.000 2 2 1 0 0 17.0 12 6 0 2 14 3.18 .194 .219 .290 .509
1906 31 DET AL 1 1 .500 2 2 1 0 0 17.0 20 7 2 4 14 3.71 .290 .329 .420 .749
Career Post-Season Pitching 4 4 .500 9 9 5 0 0 77.7 81 35 6 15 58 4.06 .267 .302 .419 .721
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1902 27 PHI NL 2 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286
1903 28 PHI NL 2 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286
1904 29 PHI NL 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1905 30 PHI NL 2 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800
1906 31 DET AL 2 6 1 2 2 0 0 0 0 0 0 1 .333 .333 .667 1.000
Career Post-Season Batting 9 28 3 6 2 0 0 1 0 0 0 4 .214 .214 .286 .500
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1901-3-3.22
1902-1-2.47
1903-2-3.03
1904-3-2.36
1905-5-2.34
1906-6-2.36
CAR-14-2.98
Wins
1901-5-19
1902-1-26
1903-4-20
1904-1-23
1906-3-22
1907-3-21
CAR-3-166
Losses
1906-1-18
1908-8-14
CAR-19-99
Winning Pct
1901-1-.731
1902-1-.813
1903-8-.571
1904-2-.767
1905-6-.667
1907-3-.700
CAR-11-.626
Games Pitched
1902-8-33
1903-4-35
1904-4-36
1906-4-43
CAR-6-289
Games Started
1902-8-33
1903-4-35
1904-4-36
1906-3-43
CAR-6-287
Complete Games
1902-2-32
1903-2-34
1904-6-28
1906-1-38
1907-9-24
1908-6-27
CAR-6-241
Shutouts
1901-2-2
1902-1-4
1903-3-2
1904-2-4
1905-8-3
1906-4-3
1907-1-7
1908-10-3
CAR-2-28
Innings Pitched
1902-6-295.7
1903-2-312.3
1904-6-312.7
1906-3-373.3
CAR-6-2486.6
Hits Allowed
1903-7-282
1906-1-289
1908-8-246
CAR-13-2063
Homeruns Allowed
1907-7-26
1908-4-48
CAR-20-194
Strikeouts
1903-5-202
1904-6-215
1906-5-298
CAR-7-1873
Walks Allowed
1906-7-70
CAR-22-469
Walks per 9IP
1901-3-1.9
1902-1-1.3
1903-2-1.5
1904-3-1.2
1906-10-1.7
1907-6-1.7
1908-9-1.8
CAR-21-1.7
Hits per 9IP
1901-1-7.4
1902-1-7.5
1903-7-8.1
1904-2-6.9
1905-3-6.5
1906-7-7.0
CAR-12-7.5
Strikeouts per 9IP
1901-4-5.8
1905-9-7.1
CAR-47-6.8
WHiP
1901-1-1.03
1902-1-0.98
1903-4-1.07
1904-2-0.91
1905-5-0.95
1906-6-0.96
1907-9-0.98
CAR-6-1.02
OAVG
1901-1-.222
1902-1-.224
1903-5-.237
1904-2-.210
1905-3-.200
1906-8-.212
CAR-12-.224
OOBP
1901-1-.270
1902-1-.259
1903-5-.278
1904-3-.244
1905-5-.250
1906-7-.256
1907-9-.258
CAR-11-.266
OSLG
1901-2-.326
1902-1-.331
1903-1-.358
1904-2-.294
1905-4-.298
1906-5-.312
CAR-16-.346
OOPS
1901-2-.596
1902-1-.590
1903-2-.636
1904-2-.538
1905-3-.548
1906-5-.568
CAR-12-.613
     
 
   Black Ink Test: 28
   Gray Ink Test: 148
   Hall of Fame Standards: 84
 
Similar Pitchers     What are Similarity Scores?

  1. George Winter (952)
  2. Ed Murphy (949)
  3. Noodles Hahn (946)
  4. Case Patten (932)
  5. Eddie Plank (930)
  6. Roy Patterson (929)
  7. Bill Bernhard (926)
  8. Christy Mathewson (918)
  9. Win Kellum (898)
  10. Len Swormstedt (892)
Similar Batters     What are Similarity Scores?

  1. Rube Waddell (972)
  2. Al Orth (971)
  3. Nixey Callahan (971)
  4. Win Mercer (970)
  5. Pop Dillon (969)
  6. Frank Isbell (964)
  7. Davey Crockett (962)
  8. Doc White (954)
  9. George Rohe (950)
  10. Joe Yeager (945)
History
Drafted in 1st round, 9th overall pick, by Philadelphia in 1901
Had first career hit on 4/1/1901, off Jack Chesbro (STL)
Earned first career win on 4/5/1901
Hit first career homerun on 5/14/1901, off Bill Donovan (CHN)
Won Pitcher of the Month award on 6/1/1901, going 6-1, 1.74
Injured on 6/20/1901 with a Herniated Disc Back, out for 6 weeks
Was selected to the 1901 Allstar game
Won Pitcher of the Month award on 5/1/1902, going 5-1, 1.80
Won Player of the Week award on 6/23/1902, winning 2 games with a 3.50 ERA
Was selected to the 1902 Allstar game
Won Pitcher of the Month award on 9/1/1902, going 7-0, 0.98
Won Player of the Week award on 9/1/1902, winning 2 games with a 0.95 ERA
Won Outstanding Pitcher Award in 1902, going 26-6, 2.47 ERA