Happy
Townsend
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 190
 
Born: April 9, 1879 in Usa, DE, TOWNSEND
 
Awards & Accomplishments
Post Season MVP Award 1907   
All-Star Selections 1906    1907    1909   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 22 MCH NL $ 4,428,572   6 5 5 5 4 5 4 4 4 4 8 8 8 5 6 6 3 3 3
1902 23 MCH NL $ 4,428,572   6 7 7 7 5 6 5 4 4 4 8 8 8 6 6 6 4 4 4
1903 24 MCH NL $ 4,428,572   7 7 8 7 5 6 5 4 4 4 8 8 8 6 6 6 4 5 4
OOTP5 Min Ratings $ 4,428,572   6 5 5 5 4 5 4 4 4 4 8 8 8 5 6 6 3 3 3
OOTP5 Max Ratings $ 4,428,572   7 7 8 7 5 6 5 4 4 4 8 8 8 6 6 6 4 5 4
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1904 25 MCH NL $ 4,428,572 10 73 77 75 69 75 72 92 92 92
1905 26 PHI NL $ 2,700,000 10 71 75 73 70 76 73 92 92 92
1906 27 PHI NL $ 2,700,000 10 70 74 72 69 75 72 92 92 92
1907 28 PHI NL $ 2,700,000 10 71 74 73 69 75 72 96 96 96
1908 29 PHI NL $ 2,700,000 10 72 76 74 68 74 71 89 89 89
1909 30 PHI NL $ 2,700,000 10 68 73 71 68 74 71 92 92 92
OOTP6 Min Ratings $ 2,700,000 10 68 73 71 68 74 71 89 89 89
OOTP6 Max Ratings $ 4,428,572 10 73 77 75 70 76 73 96 96 96
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 22 MCH NL $ 4,428,572 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 10 10 10
1902 23 MCH NL $ 4,428,572 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 10 10 10
1903 24 MCH NL $ 4,428,572 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 10 10 10
OOTP5 Min Ratings $ 4,428,572 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 10 10 10
OOTP5 Max Ratings $ 4,428,572 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 10 10 10
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1904 25 MCH NL $ 4,428,572   30 30 30 6 6 6 21 21 21 1 1 1 105 105 105
1905 26 PHI NL $ 2,700,000   30 30 30 6 6 6 21 21 21 1 1 1 105 105 105
1906 27 PHI NL $ 2,700,000   30 30 30 6 6 6 21 21 21 1 1 1 105 105 105
1907 28 PHI NL $ 2,700,000   30 30 30 6 6 6 21 21 21 1 1 1 105 105 105
1908 29 PHI NL $ 2,700,000   30 30 30 6 6 6 21 21 21 1 1 1 105 105 105
1909 30 PHI NL $ 2,700,000   30 30 30 6 6 6 21 21 21 1 1 1 105 105 105
OOTP6 Min Ratings $ 2,700,000   30 30 30 6 6 6 21 21 21 1 1 1 105 105 105
OOTP6 Max Ratings $ 4,428,572   30 30 30 6 6 6 21 21 21 1 1 1 105 105 105
Pitching Stats     Help
Bold lines indicate player won Outstanding Pitcher Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1901 22 MCH NL 18 15 .545 36 36 30 2 0 291.7 276 143 19 133 177 4.41 .250 .338 .379 .717 17.3
1902 23 MCH NL 9 27 .250 36 36 25 0 0 297.0 374 207 29 152 196 6.27 .307 .390 .453 .842 3.5
1903 24 MCH NL 2 2 .500 13 4 3 0 1 45.0 53 28 5 20 33 5.60 .294 .365 .461 .826 1.6
    AAA   4 3 .571 7 7 3 2 0 47.7 32 10 2 13 89 1.89 .187 .245 .263 .508  
1904 25 MCH NL 1 4 .200 8 2 2 0 3 28.7 29 9 3 8 31 2.83 .259 .311 .411 .722 2.3
1905 26 PHI NL 19 7 .731 33 33 25 2 0 285.7 211 70 8 64 238 2.21 .206 .259 .290 .549 23.8
1906 27 PHI NL 12 4 .750 21 21 15 3 0 181.0 126 52 8 45 164 2.59 .195 .255 .307 .562 15.9
1907 28 PHI NL 22 10 .688 35 35 29 6 0 309.3 220 81 9 93 316 2.36 .197 .265 .296 .561 27.6
1908 29 PHI NL 14 10 .583 33 33 17 3 0 264.7 241 113 27 80 285 3.84 .242 .301 .387 .687 14.4
1909 30 PHI NL 21 9 .700 33 33 29 1 0 293.0 239 100 16 86 271 3.07 .220 .280 .329 .609 26.4
9 Years Sim 118 88 .573 248 233 175 17 4 1996.0 1769 803 124 681 1711 3.62 .236 .305 .357 .662 132.9
1 Years AAA 4 3 .571 7 7 3 2 0 47.7 32 10 2 13 89 1.89 .187 .245 .263 .508  
Season Average 13 9 .591 27 25 19 1 0 221.8 196 89 13 75 190 3.62 .236 .305 .357 .662  
Career Highs 22 27 .750 36 36 30 6 3 309.3 374 207 29 152 316 6.27 .307 .390 .461 .842  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   836 412 65 291 993   .223 .279 .343 .622
vs LH   933 391 59 390 718   .250 .321 .370 .691
Home 63 41 .606 126 118 89 10 0 1043.0 903 406 66 352 898 3.50 .232 .296 .354 .649
Away 55 47 .539 122 115 86 7 4 953.0 866 397 58 329 813 3.75 .241 .305 .360 .665
Mar/Apr 19 18 .514 43 42 35 1 0 371.3 288 131 19 129 322 3.18 .212 .280 .314 .594
May 26 16 .619 49 46 37 5 2 404.3 359 150 20 146 340 3.34 .238 .306 .341 .646
June 27 17 .614 48 46 38 5 1 404.7 361 158 26 126 347 3.51 .238 .296 .365 .661
July 19 16 .543 43 43 26 2 0 340.3 330 160 26 125 272 4.23 .255 .321 .393 .713
August 19 15 .559 44 38 26 2 0 320.6 306 146 23 110 290 4.10 .249 .310 .383 .693
Sep/Oct 8 6 .571 21 18 19 3 1 154.7 125 58 10 45 140 3.38 .219 .276 .340 .617
Batting Stats     Help
Bold lines indicate player won Outstanding Batter Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1901 22 MCH NL 36 121 8 17 1 1 1 11 0 1 4 8 .140 .168 .190 .358 1.3 0.0
1902 23 MCH NL 36 103 9 15 2 0 0 8 0 1 6 7 .146 .191 .165 .356 2.5 0.0
1903 24 MCH NL 13 18 3 2 0 0 1 2 0 0 2 5 .111 .200 .278 .478 1.1 0.0
1904 25 MCH NL 8 10 1 1 0 0 0 1 0 0 0 1 .100 .100 .100 .200 -0.7 0.0
1905 26 PHI NL 33 101 10 21 2 0 0 9 0 0 1 11 .208 .216 .228 .443 3.6 0.0
1906 27 PHI NL 21 65 7 14 2 0 0 2 0 0 0 8 .215 .215 .246 .462 2.7 0.0
1907 28 PHI NL 35 113 7 20 0 0 1 8 0 0 2 9 .177 .191 .204 .395 2.9 0.0
1908 29 PHI NL 33 90 8 14 1 0 0 2 0 0 2 11 .156 .174 .167 .341 1.4 0.0
1909 30 PHI NL 33 108 12 23 1 1 1 9 0 0 3 12 .213 .230 .269 .499 6.8 0.0
9 Years Sim 248 729 65 127 9 2 4 52 0 2 20 72 .174 .195 .209 .404 21.6 0.0
162 Game Average 476 42 82 5 1 2 33 0 1 13 47 .174 .195 .209 .404 14.1  
Career Highs 36 121 12 23 2 1 1 11 0 1 6 12 .215 .230 .278 .499 6.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   509 49 90 4 2 3 42 0 0 12 56 .177 .195 .210 .405 13.6
vs LH   220 16 37 5 0 1 10 0 2 8 16 .168 .197 .205 .401 5.1
Home 126 355 28 58 4 2 0 21 0 1 8 38 .163 .181 .186 .367 4.8
Away 122 374 37 69 5 0 4 31 0 1 12 34 .184 .209 .230 .439 13.8
RISP   197 0 29 2 0 1 49 0 0 4 24 .147 .162 .173 .334 1.1
Close/Late   76 5 13 3 0 0 8 0 0 1 2 .171 .182 .211 .392 1.5
Mar/Apr 42 134 6 20 2 0 0 10 0 0 2 17 .149 .162 .164 .326 0.2
May 49 151 23 32 2 1 0 9 0 1 3 6 .212 .227 .238 .466 6.3
June 47 146 10 26 1 0 2 13 0 1 5 25 .178 .203 .226 .429 5.0
July 43 128 13 21 0 0 1 8 0 0 4 10 .164 .189 .188 .377 2.5
August 44 114 7 19 3 1 0 8 0 0 3 8 .167 .186 .211 .397 2.6
Sep/Oct 18 56 6 9 1 0 1 4 0 0 3 6 .161 .203 .232 .436 2.2
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1901 22 MCH NL P 36 36 291.7 21 59 5 9 .941 2.47    
1902 23 MCH NL P 36 36 297.0 19 58 5 4 .939 2.33    
1903 24 MCH NL P 13 4 45.0 4 4 1 1 .889 1.60    
1904 25 MCH NL P 8 2 28.7 3 11 0 0 1.000 4.40    
1905 26 PHI NL P 33 33 285.7 20 54 5 2 .937 2.33    
1906 27 PHI NL P 21 21 181.0 9 28 1 0 .974 1.84    
1907 28 PHI NL P 35 35 309.3 23 55 4 2 .951 2.27    
1908 29 PHI NL P 33 33 264.7 17 47 1 0 .985 2.18    
1909 30 PHI NL P 33 33 293.0 22 36 2 1 .967 1.78    
Career Totals   248 233 1996.0 138 352 24 19 .953 2.21    
Career Highs   36 36 309.3 23 59 5 9 1.000 4.40    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1901 22 MCH NL 0 1 .000 1 1 0 0 0 8.7 12 7 2 7 4 7.27 .333 .442 .611 1.053
1905 26 PHI NL 1 0 1.000 1 1 1 0 0 9.0 12 8 1 5 10 8.00 .324 .405 .486 .891
1906 27 PHI NL 1 0 1.000 2 1 0 0 0 4.3 0 0 0 1 4 0.00 .000 .067 .000 .067
1907 28 PHI NL 3 1 .750 4 4 4 0 0 35.0 19 5 0 10 41 1.29 .153 .216 .202 .418
1909 30 PHI NL 1 0 1.000 4 4 1 1 0 32.0 21 5 1 9 37 1.41 .181 .240 .267 .507
Career Post-Season Pitching 6 2 .750 12 11 6 1 0 89.0 64 25 4 32 96 2.53 .196 .267 .294 .561
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1901 22 MCH NL 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1905 26 PHI NL 1 5 2 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800
1907 28 PHI NL 4 12 0 0 0 0 0 0 0 0 1 2 .000 .077 .000 .077
1909 30 PHI NL 4 11 1 3 0 0 0 3 0 0 0 1 .273 .231 .273 .503
Career Post-Season Batting 10 31 3 5 0 0 0 3 0 0 1 4 .161 .176 .161 .338
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1905-3-2.21
1906-4-2.59
1907-5-2.36
1909-10-3.07
CAR-35-3.62
Wins
1901-6-18
1905-4-19
1907-6-22
1909-8-21
CAR-18-118
Losses
1901-9-15
1902-1-27
CAR-31-88
Winning Pct
1901-9-.545
1905-2-.731
1906-2-.750
1907-7-.688
1909-7-.700
CAR-27-.573
Saves
1903-4-1
1904-6-3
Games Pitched
1901-1-36
1902-3-36
1905-8-33
CAR-25-248
Games Started
1901-1-36
1902-3-36
1905-8-33
1907-9-35
CAR-21-233
Complete Games
1901-5-30
1907-5-29
1909-5-29
CAR-23-175
Shutouts
1901-2-2
1906-4-3
1907-1-6
1908-9-3
CAR-15-17
Innings Pitched
1901-8-291.7
1902-5-297.0
1907-9-309.3
1909-9-293.0
CAR-21-1996.0
Hits Allowed
1902-2-374
1908-10-241
CAR-25-1769
Homeruns Allowed
1901-8-19
1902-9-29
CAR-40-124
Strikeouts
1901-2-177
1902-3-196
1905-6-238
1907-7-316
1909-7-271
CAR-12-1711
Walks Allowed
1901-1-133
1902-2-152
1905-7-64
1907-2-93
1908-4-80
1909-10-86
CAR-3-681
Hits per 9IP
1901-5-8.5
1905-4-6.6
1906-1-6.3
1907-3-6.4
1909-8-7.3
CAR-28-8.0
Strikeouts per 9IP
1901-9-5.5
1902-2-5.9
1905-5-7.5
1906-7-8.2
1907-10-9.2
1909-10-8.3
CAR-21-7.7
WHiP
1905-6-0.96
1906-5-0.94
1907-10-1.01
1909-10-1.11
CAR-44-1.23
OAVG
1901-5-.250
1905-5-.206
1906-1-.195
1907-3-.197
1909-8-.220
CAR-31-.236
OOBP
1905-7-.259
1906-6-.255
1907-10-.265
1909-10-.280
CAR-45-.305
OSLG
1901-9-.379
1905-2-.290
1906-3-.307
1907-4-.296
1909-6-.329
CAR-21-.357
OOPS
1901-10-.717
1905-4-.549
1906-3-.562
1907-5-.561
1909-10-.609
CAR-31-.662
     
 
   Black Ink Test: 5
   Gray Ink Test: 124
   Hall of Fame Standards: 33
 
Similar Pitchers     What are Similarity Scores?

  1. Doc Newton (945)
  2. Zaza Harvey (935)
  3. Nixey Callahan (933)
  4. Al Orth (932)
  5. Win Kellum (932)
  6. Doc White (928)
  7. Bill Donovan (928)
  8. Willie Sudhoff (910)
  9. Mal Eason (909)
  10. Deacon Phillippe (906)
Similar Batters     What are Similarity Scores?

  1. Mal Eason (988)
  2. Noodles Hahn (983)
  3. Wiley Piatt (982)
  4. Joe McGinnity (981)
  5. Bob Wicker (975)
  6. Bill Bernhard (975)
  7. Ed Poole (971)
  8. Tully Sparks (970)
  9. Sam Leever (970)
  10. Cy Young (968)
History
Drafted in 2nd round, 13th overall pick, by Michigan in 1901
Earned first career win on 4/2/1901
Had first career hit on 4/12/1901, off Doc Mcjames (MIN)
Hit first career homerun on 9/13/1901, off George Merritt (CHN)