Terry
Turner
 
Nickname: Cotton top
 
Bats: Right
Throws: Right
Height: 5' 8''
Weight: 149
 
Born: February 28, 1881 in Usa, PA, SANDY LAKE
 
Awards & Accomplishments
Post Season MVP Award 1908   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 20 PHI NL $ 300,000 5 5 5 3 3 3 5 5 5 2 2 2 2 2 2 5 5 5
1902 21 PHI NL $ 300,000 5 5 5 4 4 4 4 4 4 1 1 1 2 2 2 6 6 6
1903 22 PHI NL $ 300,000 4 4 4 5 5 5 7 7 7 1 1 1 2 2 2 7 7 7
OOTP5 Min Ratings $ 300,000 4 4 4 3 3 3 4 4 4 1 1 1 2 2 2 5 5 5
OOTP5 Max Ratings $ 300,000 5 5 5 5 5 5 7 7 7 2 2 2 2 2 2 7 7 7
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1904 23 PHI NL $ 300,000   50 50 50 21 21 21 62 62 62 19 19 19 79 78 78
1905 24 PHI NL $ 350,000   73 73 73 16 16 16 55 55 55 26 26 26 93 93 93
1906 25 PHI NL $ 721,429   79 79 79 19 19 19 57 57 57 30 30 30 96 95 95
1907 26 PHI NL $ 2,260,000   79 79 79 13 13 13 55 55 55 32 32 32 99 99 99
1908 27 DSM AL $ 2,260,000   79 79 79 13 13 13 55 55 55 31 31 31 99 99 99
1909 28 DSM AL $ 2,260,000   77 77 77 13 13 13 57 57 57 31 31 31 99 98 98
OOTP6 Min Ratings $ 300,000   50 50 50 13 13 13 55 55 55 19 19 19 79 78 78
OOTP6 Max Ratings $ 2,260,000   79 79 79 21 21 21 62 62 62 32 32 32 99 99 99
Batting Stats     Help
Bold lines indicate player won Outstanding Batter Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1901 20 PHI NL 20 44 5 13 2 0 1 7 1 0 1 12 .295 .298 .409 .707 6.0 0.5
1902 21 PHI NL 31 92 12 24 8 2 0 9 1 2 8 19 .261 .320 .391 .711 10.6 1.0
1903 22 PHI NL 7 6 0 2 2 0 0 0 0 0 0 1 .333 .333 .667 1.000 1.1 0.2
1904 23 PHI NL 10 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9 0.0
1905 24 PHI NL 54 173 22 54 5 3 2 18 0 1 5 16 .312 .331 .410 .742 20.4 4.9
1906 25 PHI NL 88 306 41 97 10 9 4 35 0 3 16 18 .317 .351 .448 .799 42.4 8.8
1907 26 PHI NL 138 543 67 153 23 7 5 53 4 5 35 25 .282 .325 .378 .702 61.1 10.8
1908 27 PHI NL 54 207 18 55 7 3 1 12 1 7 8 9 .266 .290 .343 .633 16.4 0.6
  DSM AL 44 172 25 60 9 4 1 25 1 6 12 2 .349 .389 .465 .854 25.6 5.9
  TOT   98 379 43 115 16 7 2 37 2 13 20 11 .303 .336 .398 .734 42.0 6.5
1909 28 DSM AL 128 540 70 177 28 4 2 44 0 3 24 10 .328 .356 .406 .762 70.3 13.9
9 Years Sim 574 2089 261 635 94 32 16 203 8 27 109 114 .304 .338 .403 .740 253.0 46.7
162 Game Average 589 73 179 26 9 4 57 2 7 30 32 .304 .338 .403 .740 71.4  
Career Highs 138 543 70 177 28 9 5 53 4 13 35 25 .333 .356 .667 1.000 70.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   1480 191 457 74 22 11 149 2 19 63 77 .309 .336 .411 .747 184.5
vs LH   609 70 178 20 10 5 54 6 8 46 37 .292 .341 .383 .724 76.3
Home 287 1033 131 321 51 17 12 107 2 16 55 52 .311 .345 .428 .773 137.8
Away 287 1056 130 314 43 15 4 96 6 11 54 62 .297 .330 .378 .708 123.0
RISP   433 0 134 18 10 3 169 0 0 30 28 .309 .350 .418 .768 60.7
Pinch Hitting   34 5 8 2 0 1 5 0 0 2 8 .235 .278 .382 .660 3.6
Close/Late   279 29 79 10 3 2 29 0 0 16 15 .283 .320 .362 .682 31.4
Mar/Apr 100 359 46 93 9 4 3 21 2 3 19 24 .259 .296 .331 .627 33.8
May 113 417 45 129 20 4 6 47 1 5 20 25 .309 .341 .420 .761 54.4
June 79 264 34 77 14 5 0 20 1 1 10 14 .292 .318 .383 .700 29.6
July 89 333 43 112 13 7 2 31 2 6 19 13 .336 .372 .435 .808 48.2
August 126 473 63 140 26 7 4 48 1 5 24 25 .296 .329 .406 .735 58.0
Sep/Oct 65 243 30 84 12 5 1 36 1 7 17 13 .346 .384 .449 .833 36.7
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
1901 20 PHI NL 3B 16 11 105.0 7 27 3 2 .919 2.91   0.5
    2B 1 0 1.0 0 1 0 0 1.000 9.00   0.0
1902 21 PHI NL 3B 24 18 184.3 9 48 3 2 .950 2.78   0.8
    1B 1 0 8.0 15 1 0 1 1.000 18.00   0.0
1903 22 PHI NL 3B 4 0 14.0 0 4 0 0 1.000 2.57   0.0
1904 23 PHI NL 3B 4 0 8.0 1 2 0 0 1.000 3.38   0.1
    SS 1 0 3.7 0 2 0 0 1.000 4.92   0.0
1905 24 PHI NL 3B 47 43 392.3 19 86 4 5 .963 2.41   2.1
    SS 1 0 1.0 0 0 0 0 .000 0.00   0.0
1906 25 PHI NL 3B 82 78 695.7 40 182 10 9 .957 2.87   3.6
1907 26 PHI NL 3B 136 136 1222.7 78 282 27 19 .930 2.65   5.4
1908 27 PHI NL 3B 53 53 463.2 22 79 6 4 .944 1.96   1.5
  DSM AL 3B 43 43 395.8 19 68 5 3 .946 1.98   1.6
  TOT   3B 96 96 859.0 41 147 11 7 .945 1.97   3.0
1909 28 DSM AL 3B 125 125 1131.3 59 195 16 14 .941 2.02   3.7
  3B 534 507 4612.3 254 973 74 58 .943 2.39   19.3
  1B 1 0 8.0 15 1 0 1 1.000 18.00   0.0
  SS 2 0 4.7 0 2 0 0 1.000 3.86   0.0
  2B 1 0 1.0 0 1 0 0 1.000 9.00   0.0
Career Totals   538 507 4626.0 269 977 74 59 .944 2.42   19.3
Career Highs   136 136 1222.7 78 282 27 19 1.000 3.86    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1906 25 PHI NL 0 0 .000 1 0 0 0 0 0.0 0 0 0 1 0 0.00 .000 1.000 .000 1.000
Career Post-Season Pitching 0 0 .000 1 0 0 0 0 0.0 0 0 0 1 0 0.00 .000 1.000 .000 1.000
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1903 22 PHI NL 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1905 24 PHI NL 3 12 0 4 0 0 0 3 0 0 0 3 .333 .333 .333 .667
1906 25 PHI NL 6 23 3 6 2 0 0 1 0 0 1 2 .261 .292 .348 .639
1907 26 PHI NL 11 43 3 10 2 0 1 6 1 0 1 3 .233 .244 .349 .593
1908 27 DSM AL 13 56 6 22 2 1 0 8 0 0 3 3 .393 .424 .464 .888
1909 28 DSM AL 6 23 2 6 1 0 0 1 0 0 1 1 .261 .292 .304 .596
Career Post-Season Batting 39 158 14 48 7 1 1 19 1 0 6 13 .304 .327 .380 .707
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
1907-8-.282
1909-3-.328
CAR-8-.304
On-Base Pct
CAR-38-.338
Games
1907-2-138
At-Bats
1907-1-543
1909-3-540
Hits
1907-2-153
1909-1-177
Singles
1907-1-118
1909-1-143
Doubles
1909-9-28
         
 
   Black Ink Test: 4
   Gray Ink Test: 19
   Hall of Fame Standards: 29
 
Similar Batters     What are Similarity Scores?

  1. Fred Hartman (922)
  2. Cy Seymour (917)
  3. Gene Demontreville (911)
  4. James Chacon (909)
  5. Carl Athey (906)
  6. Patsy Donovan (902)
  7. Jimmy Collins (902)
  8. Bill Bradley (901)
  9. Fred Crolius (898)
  10. Ducky Holmes (897)
History
Drafted in 19th round, 225th overall pick, by Philadelphia in 1901
Had first career hit on 4/22/1901, off Bill Duggleby (MIN)
Hit first career homerun on 4/22/1901, off Bill Duggleby (MIN)