| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "V" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jim Vanderhoff | 1906-1909 | 536 | 2015 | 363 | 495 | 63 | 4 | 210 | 492 | 6 | 0 | 238 | 832 | .246 | .325 | .594 | .919 | 87.7 |
| David Vanetten | 1908-1909 | 21 | 71 | 4 | 11 | 5 | 0 | 1 | 6 | 1 | 1 | 4 | 24 | .155 | .208 | .268 | .475 | 0.0 |
| George Van Haltren | 1901-1904 | 307 | 1081 | 133 | 239 | 38 | 18 | 10 | 104 | 23 | 13 | 85 | 173 | .221 | .279 | .317 | .597 | 7.8 |
| Lester Vanhouten | 1906-1909 | 264 | 785 | 105 | 195 | 21 | 2 | 39 | 140 | 1 | 0 | 82 | 266 | .248 | .330 | .429 | .759 | 25.9 |
| David Vanzandt | 1903-1909 | 50 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | 0.0 |
| Ike Van Zandt | 1902-1909 | 84 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .071 | .071 | .071 | .143 | 0.3 |
| Dan Vidal | 1909-1909 | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .118 | .118 | .118 | .235 | 0.0 |
| Sean Villalobos | 1905-1909 | 466 | 1595 | 184 | 380 | 49 | 18 | 56 | 221 | 32 | 16 | 101 | 581 | .238 | .287 | .397 | .684 | 31.7 |
| David Villasenor | 1906-1909 | 91 | 198 | 26 | 27 | 9 | 8 | 1 | 19 | 5 | 5 | 24 | 86 | .136 | .229 | .278 | .506 | 0.2 |
| John Voll | 1907-1907 | 12 | 39 | 4 | 4 | 0 | 1 | 2 | 5 | 1 | 0 | 3 | 19 | .103 | .163 | .308 | .470 | 0.0 |
10 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |