| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "V" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Vanzandt | 1903-1909 | 9 | 12 | .429 | 3.42 | 62 | 0 | 0 | 0 | 15 | 79.0 | 59 | 30 | 15 | 12 | 94 | 10.7 |
| Ike Van Zandt | 1902-1909 | 15 | 24 | .385 | 3.30 | 147 | 1 | 0 | 0 | 26 | 174.6 | 160 | 64 | 9 | 94 | 149 | 19.3 |
| Alton Venne | 1909-1909 | 1 | 0 | 1.000 | 1.69 | 3 | 0 | 0 | 0 | 0 | 5.3 | 2 | 1 | 0 | 1 | 5 | 0.9 |
| Dan Vidal | 1909-1909 | 0 | 5 | .000 | 6.20 | 6 | 6 | 3 | 0 | 0 | 49.3 | 44 | 34 | 8 | 39 | 38 | 0.0 |
| Jake Volz | 1901-1901 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 2 | 0 | 0.0 |
5 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |