| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Y" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joe Yeager | 1901-1909 | 331 | 1067 | 147 | 272 | 58 | 7 | 29 | 131 | 1 | 4 | 38 | 181 | .255 | .292 | .404 | .696 | 18.4 |
| Stan Yerkes | 1901-1904 | 15 | 25 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | .040 | .040 | .080 | .120 | 0.0 |
| Scott Yingst | 1908-1909 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Cy Young | 1901-1905 | 146 | 460 | 36 | 85 | 11 | 2 | 1 | 27 | 1 | 1 | 18 | 89 | .185 | .216 | .224 | .440 | 0.4 |
4 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |