Joe
Yeager
 
Nickname: Little joe
 
Bats: Right
Throws: Right
Height: 5' 10''
Weight: 170
 
Born: August 28, 1875 in Usa, PA, PHILADELPHIA
 
Awards & Accomplishments
Outstanding Pitcher Award 1903    1905    1907   
All-Star Selections 1901    1902    1903    1904    1905    1906    1907    1908    1909   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 25 CHN NL $ 5,410,000   7 5 6 5 6 6 6 2 3 2 9 9 9 8 8 8 2 2 2
1902 26 CHN NL $ 5,410,000   10 6 7 6 6 6 6 2 3 2 10 10 10 10 11 11 4 4 4
1903 27 CHN NL $ 5,410,000   9 6 7 6 6 6 6 2 3 2 9 9 9 8 9 8 3 3 3
OOTP5 Min Ratings $ 5,410,000   7 5 6 5 6 6 6 2 3 2 9 9 9 8 8 8 2 2 2
OOTP5 Max Ratings $ 5,410,000   10 6 7 6 6 6 6 2 3 2 10 10 10 10 11 11 4 4 4
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1904 28 CHN NL $ 5,410,000 10 53 55 54 98 103 101 100 100 100
1905 29 CHN NL $ 7,320,000 10 71 73 72 97 101 99 95 95 95
1906 30 CHN NL $ 7,320,000 10 70 72 71 97 101 99 95 95 95
1907 31 CHN NL $ 7,320,000 10 67 70 69 97 101 99 95 95 95
1908 32 CHN NL $ 7,320,000 10 69 71 70 97 101 99 95 95 95
1909 33 CHN NL $ 7,320,000 9 57 59 58 90 94 92 92 92 92
OOTP6 Min Ratings $ 5,410,000 9 53 55 54 90 94 92 92 92 92
OOTP6 Max Ratings $ 7,320,000 10 71 73 72 98 103 101 100 100 100
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 25 CHN NL $ 5,410,000 5 5 5 5 6 6 1 7 5 3 2 2 1 2 2 7 7 7
1902 26 CHN NL $ 5,410,000 5 5 5 5 6 6 1 7 5 3 2 2 1 2 2 7 7 7
1903 27 CHN NL $ 5,410,000 5 5 5 5 6 6 1 7 5 3 2 2 1 2 2 7 7 7
OOTP5 Min Ratings $ 5,410,000 5 5 5 5 6 6 1 7 5 3 2 2 1 2 2 7 7 7
OOTP5 Max Ratings $ 5,410,000 5 5 5 5 6 6 1 7 5 3 2 2 1 2 2 7 7 7
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1904 28 CHN NL $ 5,410,000   51 51 53 41 22 28 51 76 69 3 11 9 75 74 74
1905 29 CHN NL $ 7,320,000   51 51 53 41 22 28 51 76 69 3 11 9 75 74 74
1906 30 CHN NL $ 7,320,000   51 51 53 41 22 28 51 76 69 3 11 9 75 74 74
1907 31 CHN NL $ 7,320,000   51 51 53 41 22 28 51 76 69 3 11 9 75 74 74
1908 32 CHN NL $ 7,320,000   51 51 53 41 22 28 51 76 69 3 11 9 75 74 74
1909 33 CHN NL $ 7,320,000   51 51 53 41 22 28 51 76 69 3 11 9 75 74 74
OOTP6 Min Ratings $ 5,410,000   51 51 53 41 22 28 51 76 69 3 11 9 75 74 74
OOTP6 Max Ratings $ 7,320,000   51 51 53 41 22 28 51 76 69 3 11 9 75 74 74
Pitching Stats     Help
Bold lines indicate player won Outstanding Pitcher Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1901 25 CHN NL 17 10 .630 31 31 23 0 0 254.7 288 118 9 71 146 4.17 .289 .335 .401 .735 17.9
1902 26 CHN NL 25 15 .625 41 41 38 2 0 351.7 342 120 18 62 204 3.07 .253 .290 .370 .660 33.0
1903 27 CHN NL 25 10 .714 36 36 35 6 0 328.3 292 97 15 54 211 2.66 .237 .272 .359 .631 38.4
1904 28 CHN NL 23 10 .697 39 39 33 4 0 341.3 314 114 12 41 247 3.01 .243 .271 .335 .606 24.2
1905 29 CHN NL 31 5 .861 39 39 32 7 0 343.7 236 62 3 37 268 1.62 .191 .218 .260 .479 42.6
1906 30 CHN NL 21 8 .724 32 32 28 3 0 277.7 223 71 7 18 230 2.30 .215 .230 .304 .535 26.6
1907 31 CHN NL 25 5 .833 39 39 26 6 0 342.7 280 75 7 50 335 1.97 .219 .253 .304 .557 35.8
1908 32 CHN NL 30 3 .909 37 37 27 7 0 319.7 202 65 11 45 341 1.83 .177 .211 .263 .474 40.9
1909 33 CHN NL 23 9 .719 37 37 32 7 0 313.3 264 83 4 32 244 2.38 .227 .253 .308 .561 36.9
9 Years Sim 220 75 .746 331 331 274 42 0 2873.0 2441 805 86 410 2226 2.52 .227 .259 .322 .582 296.3
Season Average 24 8 .750 36 36 30 4 0 319.2 271 89 9 45 247 2.52 .227 .259 .322 .582  
Career Highs 31 15 .909 41 41 38 7 0 351.7 342 120 18 71 341 4.17 .289 .335 .401 .735  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1097 339 28 161 1137   .215 .239 .301 .540
vs LH   1344 466 58 249 1089   .239 .271 .342 .613
Home 108 35 .755 158 158 137 24 0 1398.7 1166 383 26 195 1046 2.46 .225 .254 .317 .570
Away 112 40 .737 173 173 137 18 0 1474.3 1275 422 60 215 1180 2.58 .229 .258 .328 .586
Mar/Apr 39 14 .736 59 59 51 3 0 514.3 507 162 21 79 385 2.83 .254 .282 .366 .649
May 45 18 .714 66 66 58 5 0 570.7 493 146 10 69 419 2.30 .232 .256 .318 .574
June 39 11 .780 59 59 47 6 0 513.0 401 147 13 83 408 2.58 .214 .247 .301 .548
July 33 15 .688 58 58 43 9 0 483.0 414 146 20 58 386 2.72 .229 .253 .337 .590
August 41 12 .774 60 60 47 11 0 532.0 434 145 14 89 409 2.45 .220 .254 .314 .569
Sep/Oct 23 5 .821 29 29 32 8 0 260.0 192 59 8 32 219 2.04 .201 .227 .270 .498
Batting Stats     Help
Bold lines indicate player won Outstanding Batter Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1901 25 CHN NL 31 99 9 21 6 0 0 9 1 1 6 17 .212 .271 .273 .544 7.3 0.0
1902 26 CHN NL 41 131 21 30 9 0 3 18 0 0 9 16 .229 .292 .366 .658 14.6 1.0
1903 27 CHN NL 36 126 18 35 9 1 7 20 0 2 6 20 .278 .321 .532 .853 19.7 3.2
1904 28 CHN NL 39 131 18 40 9 2 3 14 0 0 4 21 .305 .328 .473 .802 19.5 4.3
1905 29 CHN NL 39 124 18 31 4 0 5 24 0 0 1 23 .250 .269 .403 .672 13.7 2.7
1906 30 CHN NL 32 104 15 25 3 0 1 11 0 0 3 24 .240 .275 .298 .573 8.0 0.3
1907 31 CHN NL 39 125 12 27 5 2 2 9 0 0 1 19 .216 .238 .336 .574 10.4 1.1
1908 32 CHN NL 37 113 17 24 3 0 5 13 0 0 5 25 .212 .268 .372 .640 12.5 1.3
1909 33 CHN NL 37 114 19 39 10 2 3 13 0 1 3 16 .342 .359 .544 .903 19.0 4.5
9 Years Sim 331 1067 147 272 58 7 29 131 1 4 38 181 .255 .292 .404 .696 124.7 18.4
162 Game Average 522 71 133 28 3 14 64 0 1 18 88 .255 .292 .404 .696 61.0  
Career Highs 41 131 21 40 10 2 7 24 1 2 9 25 .342 .359 .544 .903 19.7  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   782 106 190 51 3 20 94 1 4 33 140 .243 .284 .393 .677 79.9
vs LH   285 41 82 7 4 9 37 0 0 5 41 .288 .312 .435 .747 35.4
Home 158 488 70 130 28 3 15 63 1 1 21 88 .266 .310 .428 .739 59.5
Away 173 579 77 142 30 4 14 68 0 3 17 93 .245 .276 .383 .659 55.8
RISP   271 0 63 13 0 6 96 0 0 11 55 .232 .270 .347 .616 23.8
Close/Late   137 19 35 6 0 4 17 0 0 1 21 .255 .270 .387 .656 13.1
Mar/Apr 59 199 30 55 9 2 10 28 0 0 3 44 .276 .308 .492 .801 27.2
May 66 212 35 58 11 2 7 30 0 0 6 38 .274 .317 .443 .761 26.3
June 59 189 23 50 12 1 4 23 0 2 6 35 .265 .296 .402 .699 20.0
July 58 179 26 43 15 1 2 18 0 0 8 22 .240 .277 .369 .645 16.9
August 60 192 19 42 5 1 3 21 1 0 8 31 .219 .251 .302 .553 14.0
Sep/Oct 29 96 14 24 6 0 3 11 0 2 7 11 .250 .301 .406 .707 11.0
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1901 25 CHN NL P 31 31 254.7 21 42 4 1 .940 2.23    
1902 26 CHN NL P 41 41 351.7 23 63 4 0 .956 2.20    
1903 27 CHN NL P 36 36 328.3 21 52 2 5 .973 2.00    
1904 28 CHN NL P 39 39 341.3 20 71 6 2 .938 2.40    
1905 29 CHN NL P 39 39 343.7 23 61 2 3 .977 2.20    
1906 30 CHN NL P 32 32 277.7 20 43 3 3 .955 2.04    
1907 31 CHN NL P 39 39 342.7 17 52 2 0 .972 1.81    
1908 32 CHN NL P 37 37 319.7 20 43 7 2 .900 1.77    
1909 33 CHN NL P 37 37 313.3 23 50 4 4 .948 2.10    
Career Totals   331 331 2873.0 188 477 34 20 .951 2.08    
Career Highs   41 41 351.7 23 71 7 5 .977 2.40    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1907 31 CHN NL 1 1 .500 2 2 2 0 0 17.0 12 3 1 2 19 1.59 .190 .215 .286 .501
1908 32 CHN NL 1 1 .500 2 2 2 0 0 17.0 17 7 0 1 15 3.71 .254 .265 .373 .638
1909 33 CHN NL 1 1 .500 3 3 0 0 0 24.7 21 7 1 9 24 2.55 .231 .300 .330 .630
Career Post-Season Pitching 3 3 .500 7 7 4 0 0 58.7 50 17 2 12 58 2.61 .226 .266 .330 .596
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1907 31 CHN NL 2 6 1 1 0 0 0 1 0 0 1 1 .167 .286 .167 .452
1908 32 CHN NL 2 7 1 3 1 0 0 3 0 0 0 1 .429 .429 .571 1.000
1909 33 CHN NL 3 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250
Career Post-Season Batting 7 21 2 5 1 0 0 4 0 0 1 4 .238 .273 .286 .558
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1902-3-3.07
1903-1-2.66
1904-10-3.01
1905-1-1.62
1906-2-2.30
1907-2-1.97
1908-2-1.83
1909-2-2.38
CAR-5-2.52
Wins
1901-9-17
1902-2-25
1903-1-25
1904-1-23
1905-1-31
1906-2-21
1907-3-25
1908-1-30
1909-3-23
CAR-1-220
Losses
1902-9-15
CAR-42-75
Winning Pct
1901-5-.630
1902-8-.625
1903-2-.714
1904-4-.697
1905-1-.861
1906-4-.724
1907-1-.833
1908-2-.909
1909-6-.719
CAR-1-.746
Games Pitched
1902-1-41
1903-1-36
1904-2-39
1905-1-39
1906-9-32
1907-3-39
1908-2-37
1909-7-37
CAR-1-331
Games Started
1902-1-41
1903-1-36
1904-2-39
1905-1-39
1906-8-32
1907-2-39
1908-2-37
1909-5-37
CAR-1-331
Complete Games
1902-1-38
1903-1-35
1904-1-33
1905-1-32
1906-3-28
1908-8-27
1909-2-32
CAR-1-274
Shutouts
1902-4-2
1903-1-6
1904-2-4
1905-1-7
1906-4-3
1907-1-6
1908-1-7
1909-1-7
CAR-1-42
Innings Pitched
1902-1-351.7
1903-1-328.3
1904-2-341.3
1905-1-343.7
1906-7-277.7
1907-2-342.7
1908-4-319.7
1909-5-313.3
CAR-1-2873.0
Hits Allowed
1901-10-288
1902-4-342
1903-5-292
1904-2-314
1905-8-236
1907-3-280
1909-5-264
CAR-1-2441
Strikeouts
1902-2-204
1903-4-211
1904-4-247
1905-3-268
1906-9-230
1907-3-335
1908-3-341
CAR-1-2226
Walks Allowed
CAR-37-410
Walks per 9IP
1901-9-2.5
1902-2-1.6
1903-1-1.5
1904-2-1.1
1905-2-1.0
1906-1-0.6
1907-4-1.3
1908-5-1.3
1909-2-0.9
CAR-4-1.3
Hits per 9IP
1902-6-8.8
1903-5-8.0
1905-1-6.2
1906-5-7.2
1908-1-5.7
1909-10-7.6
CAR-17-7.6
Strikeouts per 9IP
1902-9-5.2
1905-10-7.0
CAR-40-7.0
WHiP
1902-3-1.15
1903-1-1.05
1904-5-1.04
1905-1-0.79
1906-1-0.87
1907-7-0.96
1908-2-0.77
1909-4-0.94
CAR-5-0.99
OAVG
1902-6-.253
1903-6-.237
1905-1-.191
1906-4-.215
1908-1-.177
1909-9-.227
CAR-17-.227
OOBP
1902-3-.290
1903-3-.272
1904-5-.271
1905-1-.218
1906-1-.230
1907-7-.253
1908-2-.211
1909-4-.253
CAR-5-.259
OSLG
1902-3-.370
1903-2-.359
1904-6-.335
1905-1-.260
1906-2-.304
1907-5-.304
1908-2-.263
1909-3-.308
CAR-6-.322
OOPS
1902-3-.660
1903-1-.631
1904-4-.606
1905-1-.479
1906-2-.535
1907-4-.557
1908-2-.474
1909-2-.561
CAR-6-.582
       
 
   Black Ink Test: 66
   Gray Ink Test: 219
   Hall of Fame Standards: 110
 
Similar Pitchers     What are Similarity Scores?

  1. Noodles Hahn (837)
  2. Ed Murphy (823)
  3. Jesse Tannehill (804)
  4. George Winter (796)
  5. Roy Patterson (793)
  6. Eddie Plank (782)
  7. Case Patten (769)
  8. Christy Mathewson (767)
  9. Len Swormstedt (755)
  10. Bill Bernhard (749)
Similar Batters     What are Similarity Scores?

  1. George Rohe (964)
  2. Nixey Callahan (962)
  3. Hughie Jennings (959)
  4. Jesse Tannehill (945)
  5. Burt Hart (945)
  6. Candy Lachance (942)
  7. Rube Waddell (941)
  8. Win Mercer (936)
  9. Davey Crockett (936)
  10. Frank Kitson (935)
History
Drafted in 5th round, 50th overall pick, by Chicago (N) in 1901
Had first career hit on 4/8/1901, off Roscoe Miller (MCH)
Earned first career win on 4/8/1901
Was selected to the 1901 Allstar game
Won Player of the Week award on 4/7/1902, winning 2 games with a 1.50 ERA
Hit first career homerun on 4/11/1902, off Doc White (PHI)
Was selected to the 1902 Allstar game
Injured on 7/21/1902 with a Pulled Elbow Ligament, out for one week