| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Y" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Robert Yanes | 1904-1904 | 0 | 1 | .000 | 40.91 | 1 | 0 | 0 | 0 | 0 | 0.7 | 3 | 3 | 1 | 0 | 1 | 0.0 |
| Joe Yeager | 1901-1909 | 220 | 75 | .746 | 2.52 | 331 | 331 | 274 | 42 | 0 | 2873.0 | 2441 | 805 | 86 | 410 | 2226 | 296.3 |
| Stan Yerkes | 1901-1904 | 3 | 6 | .333 | 7.52 | 15 | 9 | 3 | 0 | 0 | 73.0 | 104 | 61 | 13 | 32 | 29 | 0.0 |
| Scott Yingst | 1908-1909 | 4 | 3 | .571 | 3.28 | 32 | 0 | 0 | 0 | 1 | 35.7 | 27 | 13 | 2 | 14 | 21 | 3.7 |
| Cy Young | 1901-1905 | 91 | 49 | .650 | 3.28 | 146 | 146 | 130 | 11 | 0 | 1265.7 | 1175 | 461 | 102 | 161 | 742 | 94.8 |
5 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |