| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Z" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Alan Zacarias | 1909-1909 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kelly Zapien | 1908-1909 | 65 | 168 | 5 | 17 | 4 | 0 | 1 | 6 | 0 | 0 | 7 | 95 | .101 | .136 | .143 | .279 | 0.0 |
| Sebastian Zuniga | 1908-1909 | 17 | 43 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .047 | .068 | .070 | .138 | 0.0 |
3 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |