| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Z" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alan Zacarias | 1909-1909 | 2 | 0 | 1.000 | 1.95 | 19 | 0 | 0 | 0 | 1 | 27.7 | 28 | 6 | 2 | 3 | 16 | 2.6 |
| Kelly Zapien | 1908-1909 | 25 | 22 | .532 | 3.56 | 65 | 59 | 27 | 3 | 3 | 477.7 | 444 | 189 | 48 | 181 | 354 | 25.2 |
| Sebastian Zuniga | 1908-1909 | 5 | 10 | .333 | 5.31 | 17 | 16 | 11 | 1 | 0 | 135.7 | 158 | 80 | 29 | 52 | 93 | 1.7 |
3 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |