| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1901 Bronx Bad Boyz | |||||||||||||||||||
| Record: 59-83 Finish: 5th in AL ALD Division Runs Scored: 658 Runs Allowed: 777 Exp W-L: 60-82 Ballpark: The Yard Attendance: 2,337,477 Manager: Mike Cain
Statistics / Schedule |
Minor League Records: AAA: 66-55, 1st in the AL AA: 58-63, 3rd in the AL A: 65-56, 3rd in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Lave Cross | 35 | 139 | 557 | 69 | 145 | 34 | 11 | 8 | 84 | 5 | 1 | 30 | 64 | .260 | .297 | .404 | .701 | 60.8 | 7.5 | 3.4 |
| 1B | #Candy Lachance | 31 | 128 | 522 | 71 | 163 | 17 | 9 | 5 | 50 | 26 | 11 | 23 | 67 | .312 | .340 | .408 | .748 | 67.1 | 10.4 | 2.2 |
| C | Roger Bresnahan | 22 | 119 | 466 | 83 | 136 | 15 | 7 | 3 | 52 | 33 | 8 | 42 | 47 | .292 | .350 | .373 | .723 | 64.4 | 11.1 | 3.9 |
| CF | Dave Fultz | 26 | 117 | 429 | 38 | 115 | 17 | 4 | 1 | 48 | 16 | 13 | 24 | 57 | .268 | .305 | .333 | .639 | 41.2 | 3.8 | 2.2 |
| 2B | Gene Demontreville | 27 | 91 | 368 | 56 | 113 | 9 | 4 | 10 | 51 | 14 | 6 | 25 | 52 | .307 | .354 | .435 | .789 | 53.5 | 9.6 | 1.4 |
| SS | Bill Dahlen | 31 | 101 | 365 | 43 | 84 | 16 | 8 | 5 | 50 | 9 | 7 | 25 | 58 | .230 | .283 | .359 | .642 | 35.6 | 2.6 | 4.7 |
| LF | Doc Nance | 24 | 70 | 260 | 39 | 74 | 18 | 2 | 3 | 37 | 10 | 3 | 34 | 35 | .285 | .366 | .404 | .770 | 39.7 | 7.1 | 1.3 |
| 1B | Hughie Jennings | 32 | 81 | 265 | 44 | 70 | 25 | 4 | 2 | 43 | 14 | 3 | 21 | 39 | .264 | .324 | .411 | .735 | 34.5 | 5.8 | 2.0 |
| RF | *Fielder Jones | 29 | 62 | 221 | 36 | 61 | 15 | 1 | 4 | 30 | 20 | 4 | 42 | 21 | .276 | .392 | .407 | .800 | 37.6 | 7.2 | 1.3 |
| RF | *Allen Hurtado | 26 | 57 | 200 | 22 | 46 | 12 | 1 | 6 | 32 | 0 | 0 | 15 | 78 | .230 | .286 | .390 | .676 | 22.5 | 2.6 | 1.1 |
| RF | *Sam Crawford | 21 | 43 | 172 | 27 | 57 | 9 | 2 | 8 | 33 | 8 | 2 | 20 | 25 | .331 | .397 | .547 | .943 | 35.9 | 8.3 | 0.8 |
| RF | *Pat Carney | 24 | 50 | 181 | 28 | 53 | 5 | 2 | 3 | 25 | 1 | 2 | 7 | 37 | .293 | .319 | .392 | .711 | 21.0 | 3.0 | 0.7 |
| 2B | John Farrell | 24 | 45 | 161 | 20 | 34 | 16 | 0 | 0 | 13 | 5 | 2 | 15 | 20 | .211 | .281 | .311 | .591 | 13.1 | 0.4 | 0.8 |
| C | Malachi Kittridge | 31 | 37 | 148 | 19 | 41 | 9 | 2 | 4 | 22 | 0 | 0 | 11 | 22 | .277 | .331 | .446 | .777 | 21.4 | 3.9 | 1.2 |
| P | Clark Griffith | 31 | 34 | 117 | 8 | 25 | 2 | 0 | 1 | 13 | 0 | 1 | 5 | 1 | .214 | .246 | .256 | .502 | 6.4 | 0.0 | 0.0 |
| P | *Noodles Hahn | 22 | 32 | 108 | 6 | 22 | 9 | 0 | 0 | 9 | 0 | 0 | 2 | 22 | .204 | .216 | .287 | .503 | 6.5 | 0.0 | 0.0 |
| LF | Charlie Luskey | 25 | 28 | 83 | 7 | 13 | 3 | 0 | 1 | 7 | 0 | 0 | 4 | 29 | .157 | .195 | .229 | .424 | 2.6 | 0.0 | 0.3 |
| P | *Bill Cristall | 22 | 21 | 65 | 5 | 19 | 2 | 0 | 1 | 8 | 0 | 1 | 6 | 34 | .292 | .352 | .369 | .721 | 8.3 | 1.3 | 0.0 |
| SS | Wid Conroy | 24 | 22 | 58 | 12 | 17 | 1 | 1 | 4 | 10 | 2 | 1 | 5 | 5 | .293 | .354 | .552 | .906 | 11.0 | 2.3 | 0.7 |
| P | Amos Rusie | 30 | 17 | 40 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 18 | .125 | .167 | .175 | .342 | 0.2 | 0.0 | 0.0 |
| P | Harry Howell | 24 | 10 | 35 | 6 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | .314 | .351 | .457 | .808 | 5.5 | 1.0 | 0.0 |
| P | #George Prentiss | 25 | 14 | 34 | 2 | 8 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 18 | .235 | .278 | .382 | .660 | 4.0 | 0.3 | 0.0 |
| LF | *Craig Cameron | 26 | 11 | 32 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | .094 | .121 | .250 | .371 | 0.7 | 0.0 | 0.1 |
| P | *Martin Stadler | 26 | 10 | 31 | 2 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 20 | .161 | .161 | .387 | .548 | 2.1 | 0.0 | 0.0 |
| P | John Skopec | 21 | 11 | 24 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | .250 | .357 | .292 | .649 | 2.9 | 0.4 | 0.0 |
| P | Jack Harper | 23 | 5 | 11 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .182 | .182 | .545 | .727 | 1.0 | 0.0 | 0.0 |
| 1B | #Allen Felton | 26 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Ted Breitenstein | 32 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 | 1.1 | 0.3 | 0.0 |
| P | Barney McFadden | 24 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.2 | 0.0 |
| SS | James Galyon | 25 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *Jess Hartl | 27 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 1.0 | 0.3 | 0.0 |
| P | *James Cartee | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Eric Long | 26 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.4 | 1378 | 4969 | 658 | 1334 | 242 | 61 | 75 | 639 | 164 | 66 | 367 | 807 | .268 | .319 | .387 | .706 | 602.5 | 89.3 | 28.0 | |
| Rank among 6 AL teams | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Clark Griffith | 31 | 15 | 19 | .441 | 34 | 34 | 0 | 303.3 | 292 | 100 | 8 | 69 | 191 | 2.97 | 22.1 |
| *Noodles Hahn | 22 | 19 | 13 | .594 | 32 | 32 | 0 | 280.7 | 280 | 115 | 16 | 58 | 178 | 3.69 | 18.6 |
| *Bill Cristall | 22 | 8 | 11 | .421 | 21 | 19 | 0 | 165.0 | 194 | 106 | 11 | 89 | 83 | 5.78 | 3.6 |
| Amos Rusie | 30 | 2 | 11 | .154 | 17 | 13 | 0 | 112.3 | 145 | 78 | 16 | 73 | 86 | 6.25 | 0.0 |
| George Prentiss | 25 | 4 | 7 | .364 | 14 | 11 | 0 | 96.0 | 116 | 56 | 12 | 39 | 48 | 5.25 | 2.4 |
| Harry Howell | 24 | 5 | 5 | .500 | 10 | 10 | 0 | 91.3 | 85 | 31 | 0 | 47 | 48 | 3.05 | 7.2 |
| *Martin Stadler | 26 | 2 | 8 | .200 | 10 | 10 | 0 | 79.7 | 79 | 62 | 14 | 66 | 53 | 7.00 | 0.0 |
| *John Skopec | 21 | 4 | 4 | .500 | 11 | 8 | 1 | 73.0 | 63 | 38 | 6 | 38 | 53 | 4.68 | 3.7 |
| Jack Harper | 23 | 0 | 5 | .000 | 5 | 5 | 0 | 32.7 | 61 | 31 | 1 | 16 | 23 | 8.54 | 0.0 |
| Barney McFadden | 24 | 0 | 0 | .000 | 8 | 0 | 0 | 9.0 | 17 | 14 | 2 | 4 | 3 | 14.00 | 0.0 |
| *Ted Breitenstein | 32 | 0 | 0 | .000 | 3 | 0 | 0 | 7.0 | 4 | 0 | 0 | 1 | 4 | 0.00 | 1.0 |
| Eric Long | 26 | 0 | 0 | .000 | 3 | 0 | 0 | 3.3 | 1 | 0 | 0 | 1 | 1 | 0.00 | 0.6 |
| *Jess Hartl | 27 | 0 | 0 | .000 | 2 | 0 | 0 | 3.3 | 6 | 4 | 0 | 3 | 4 | 10.81 | 0.0 |
| James Cartee | 28 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 3 | 3 | 2 | 1 | 2 | 9.00 | 0.0 |
| Charles Greene | 25 | 0 | 0 | .000 | 3 | 0 | 2 | 1.7 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.5 |
| Team Totals | 25.7 | 59 | 83 | .415 | 175 | 142 | 3 | 1261.3 | 1348 | 638 | 88 | 505 | 779 | 4.55 | 59.6 |
| Rank among 6 AL teams | 5 | 5 | 2 | 5 | 3 | 2 | 4 | 5 | 6 | 4 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Clark Griffith |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |