| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1902 Bronx Bad Boyz | |||||||||||||||||||
| Record: 61-81 Finish: 5th in AL ALD Division Runs Scored: 678 Runs Allowed: 829 Exp W-L: 58-84 Ballpark: The Yard Attendance: 2,191,577 Manager: Mike Cain
Statistics / Schedule |
Minor League Records: AAA: 55-66, 4th in the AL AA: 59-62, 3rd in the AL A: 63-58, 3rd in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Gene Demontreville | 28 | 136 | 563 | 75 | 168 | 22 | 9 | 14 | 63 | 27 | 15 | 32 | 47 | .298 | .336 | .444 | .780 | 80.0 | 19.2 | 3.7 |
| RF | *Sam Crawford | 22 | 142 | 550 | 97 | 158 | 21 | 6 | 29 | 103 | 28 | 8 | 46 | 64 | .287 | .342 | .505 | .847 | 92.1 | 23.5 | 1.4 |
| 1B | #Candy Lachance | 32 | 136 | 540 | 68 | 127 | 23 | 7 | 8 | 60 | 20 | 8 | 30 | 47 | .235 | .274 | .348 | .622 | 50.6 | 5.7 | 1.7 |
| CF | Dave Fultz | 27 | 121 | 487 | 62 | 136 | 28 | 6 | 3 | 62 | 17 | 8 | 27 | 35 | .279 | .320 | .380 | .700 | 55.2 | 11.0 | 1.5 |
| C | Roger Bresnahan | 23 | 102 | 365 | 47 | 89 | 16 | 5 | 9 | 47 | 19 | 6 | 34 | 38 | .244 | .303 | .389 | .692 | 47.9 | 9.0 | 3.2 |
| LF | Kip Selbach | 30 | 91 | 360 | 62 | 98 | 28 | 2 | 3 | 39 | 22 | 5 | 30 | 27 | .272 | .327 | .386 | .713 | 45.3 | 9.7 | 0.8 |
| SS | Bill Dahlen | 32 | 95 | 329 | 42 | 89 | 17 | 9 | 9 | 50 | 6 | 6 | 22 | 38 | .271 | .321 | .459 | .780 | 44.1 | 9.8 | 2.0 |
| 3B | Lave Cross | 36 | 90 | 305 | 39 | 77 | 27 | 3 | 2 | 37 | 2 | 2 | 20 | 28 | .252 | .299 | .380 | .679 | 33.0 | 6.2 | 2.3 |
| 1B | Hughie Jennings | 33 | 84 | 266 | 44 | 66 | 21 | 6 | 2 | 41 | 11 | 6 | 18 | 36 | .248 | .318 | .395 | .712 | 33.7 | 7.1 | 1.6 |
| SS | Wid Conroy | 25 | 65 | 231 | 41 | 63 | 12 | 7 | 11 | 46 | 9 | 0 | 9 | 25 | .273 | .303 | .528 | .831 | 36.7 | 9.2 | 1.6 |
| C | Malachi Kittridge | 32 | 46 | 163 | 22 | 41 | 9 | 0 | 4 | 28 | 0 | 1 | 15 | 25 | .252 | .311 | .380 | .691 | 18.9 | 3.2 | 1.5 |
| LF | *Craig Cameron | 27 | 34 | 109 | 11 | 21 | 4 | 1 | 3 | 13 | 2 | 0 | 8 | 48 | .193 | .250 | .330 | .580 | 11.0 | 0.8 | 0.4 |
| RF | *Pat Carney | 25 | 33 | 116 | 13 | 25 | 5 | 1 | 2 | 17 | 0 | 0 | 4 | 15 | .216 | .240 | .328 | .567 | 7.6 | 0.0 | 0.2 |
| P | *Noodles Hahn | 23 | 28 | 86 | 2 | 15 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | .174 | .211 | .233 | .444 | 3.8 | 0.0 | 0.0 |
| P | Clark Griffith | 32 | 29 | 91 | 12 | 21 | 3 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | .231 | .247 | .297 | .544 | 6.2 | 0.2 | 0.0 |
| P | John Skopec | 22 | 30 | 85 | 10 | 23 | 4 | 0 | 3 | 13 | 0 | 0 | 3 | 33 | .271 | .295 | .424 | .719 | 10.7 | 2.0 | 0.0 |
| P | Charlie Case | 22 | 28 | 76 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 31 | .092 | .157 | .092 | .249 | -0.3 | 0.0 | 0.0 |
| P | Harry Howell | 25 | 25 | 74 | 15 | 16 | 4 | 0 | 4 | 10 | 0 | 0 | 5 | 9 | .216 | .266 | .432 | .698 | 9.2 | 1.6 | 0.0 |
| LF | Charlie Luskey | 26 | 20 | 53 | 9 | 16 | 5 | 0 | 1 | 6 | 1 | 0 | 2 | 11 | .302 | .321 | .453 | .774 | 7.9 | 1.9 | 0.1 |
| RF | *Allen Hurtado | 27 | 14 | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | .231 | .333 | .462 | .795 | 2.2 | 0.4 | 0.0 |
| P | Barney McFadden | 25 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
| P | Fred Mitchell | 24 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.0 |
| P | Charles Greene | 26 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | *Bill Cristall | 23 | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.4 | 0.3 | 0.0 |
| P | #George Prentiss | 26 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | -0.2 | 0.0 | 0.0 |
| P | Eric Long | 27 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Martin Stadler | 27 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 26.9 | 1441 | 4897 | 678 | 1263 | 255 | 62 | 109 | 654 | 164 | 65 | 320 | 592 | .258 | .304 | .402 | .706 | 594.7 | 121.1 | 22.1 | |
| Rank among 6 AL teams | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Noodles Hahn | 23 | 14 | 14 | .500 | 28 | 28 | 0 | 244.7 | 218 | 92 | 15 | 48 | 116 | 3.38 | 15.7 |
| Clark Griffith | 32 | 14 | 14 | .500 | 29 | 29 | 0 | 232.7 | 233 | 107 | 29 | 62 | 106 | 4.14 | 10.7 |
| Charlie Case | 22 | 9 | 17 | .346 | 28 | 28 | 0 | 225.3 | 266 | 139 | 26 | 104 | 127 | 5.55 | 1.9 |
| *John Skopec | 22 | 10 | 18 | .357 | 30 | 28 | 0 | 223.0 | 238 | 130 | 29 | 98 | 116 | 5.25 | 5.0 |
| Harry Howell | 25 | 10 | 12 | .455 | 25 | 25 | 0 | 202.0 | 239 | 115 | 15 | 76 | 89 | 5.12 | 4.2 |
| Fred Mitchell | 24 | 1 | 2 | .333 | 4 | 4 | 0 | 28.0 | 23 | 7 | 0 | 11 | 12 | 2.25 | 1.9 |
| *Martin Stadler | 27 | 1 | 1 | .500 | 22 | 0 | 1 | 20.3 | 32 | 25 | 7 | 10 | 19 | 11.07 | 0.0 |
| George Prentiss | 26 | 1 | 0 | 1.000 | 16 | 0 | 0 | 20.0 | 25 | 15 | 2 | 5 | 10 | 6.75 | 0.0 |
| *Bill Cristall | 23 | 1 | 1 | .500 | 14 | 0 | 1 | 17.7 | 23 | 14 | 3 | 8 | 8 | 7.13 | 0.0 |
| Barney McFadden | 25 | 0 | 0 | .000 | 11 | 0 | 0 | 16.7 | 14 | 8 | 3 | 13 | 9 | 4.32 | 0.5 |
| Charles Greene | 26 | 0 | 2 | .000 | 11 | 0 | 1 | 15.0 | 23 | 12 | 5 | 6 | 16 | 7.20 | 0.0 |
| Eric Long | 27 | 0 | 0 | .000 | 14 | 0 | 0 | 14.3 | 16 | 19 | 2 | 24 | 6 | 11.93 | 0.0 |
| Team Totals | 25.2 | 61 | 81 | .430 | 232 | 142 | 3 | 1259.6 | 1350 | 683 | 136 | 465 | 634 | 4.88 | 39.8 |
| Rank among 6 AL teams | 6 | 6 | 1 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Sam Crawford |
| Clark Griffith |
| Noodles Hahn |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |