| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1905 Bronx Bad Boyz | |||||||||||||||||||
| Record: 64-78 Finish: 5th in AL ALD Division Runs Scored: 609 Runs Allowed: 638 Exp W-L: 68-74 Ballpark: The Yard Attendance: 1,355,048 Manager: Joshua LeBron
Statistics / Schedule |
Minor League Records: AAA: 59-62, 4th in the AL AA: 67-54, 3rd in the AL A: 49-72, 5th in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| C | Roger Bresnahan | 26 | 132 | 535 | 79 | 134 | 16 | 15 | 8 | 39 | 53 | 10 | 35 | 54 | .250 | .295 | .381 | .677 | 66.9 | 15.1 | 2.7 |
| 3B | David Steward | 25 | 134 | 508 | 79 | 149 | 19 | 4 | 26 | 91 | 19 | 16 | 36 | 105 | .293 | .341 | .500 | .841 | 84.8 | 22.0 | 3.3 |
| 1B | *Fred Tenney | 33 | 121 | 439 | 56 | 129 | 10 | 8 | 5 | 55 | 19 | 14 | 42 | 44 | .294 | .356 | .387 | .743 | 59.1 | 14.5 | 1.5 |
| RF | #Andrew Olsson | 26 | 130 | 437 | 51 | 88 | 6 | 5 | 20 | 56 | 11 | 8 | 31 | 177 | .201 | .256 | .375 | .632 | 45.5 | 6.6 | 2.4 |
| CF | *John Dobbs | 30 | 113 | 422 | 66 | 120 | 27 | 7 | 7 | 50 | 23 | 3 | 30 | 58 | .284 | .336 | .431 | .767 | 61.7 | 16.1 | 2.2 |
| LF | Dave Fultz | 30 | 115 | 425 | 41 | 113 | 17 | 1 | 3 | 42 | 17 | 13 | 34 | 47 | .266 | .319 | .332 | .651 | 41.7 | 7.3 | 2.3 |
| SS | Robert Kohut | 31 | 110 | 420 | 50 | 86 | 14 | 4 | 7 | 45 | 37 | 12 | 17 | 169 | .205 | .238 | .307 | .545 | 31.2 | 2.3 | 3.2 |
| 3B | Gene Demontreville | 31 | 100 | 376 | 45 | 104 | 15 | 1 | 2 | 40 | 19 | 16 | 6 | 28 | .277 | .288 | .338 | .626 | 31.4 | 4.5 | 2.3 |
| 2B | #Brian Halcomb | 24 | 45 | 167 | 27 | 48 | 6 | 3 | 6 | 36 | 20 | 7 | 12 | 34 | .287 | .333 | .467 | .800 | 27.7 | 7.2 | 1.5 |
| 1B | Mike Thomas | 24 | 51 | 161 | 21 | 45 | 6 | 4 | 5 | 29 | 10 | 2 | 16 | 43 | .280 | .343 | .460 | .802 | 25.8 | 6.7 | 0.5 |
| SS | Wid Conroy | 28 | 43 | 143 | 20 | 36 | 7 | 2 | 0 | 18 | 13 | 5 | 10 | 16 | .252 | .312 | .329 | .641 | 15.3 | 2.8 | 1.0 |
| CF | Bill Dolan | 25 | 41 | 130 | 24 | 26 | 2 | 1 | 12 | 22 | 4 | 1 | 16 | 44 | .200 | .293 | .508 | .801 | 23.0 | 5.3 | 1.0 |
| LF | Kip Selbach | 33 | 36 | 119 | 8 | 36 | 4 | 6 | 0 | 11 | 2 | 6 | 5 | 12 | .303 | .336 | .437 | .773 | 15.0 | 3.9 | 0.5 |
| P | *Noodles Hahn | 26 | 29 | 91 | 11 | 17 | 2 | 2 | 0 | 7 | 1 | 0 | 8 | 20 | .187 | .253 | .253 | .505 | 6.3 | 0.4 | 0.0 |
| P | Bill Carrick | 31 | 28 | 78 | 4 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 14 | .128 | .190 | .154 | .344 | 1.7 | 0.0 | 0.0 |
| P | Todd Boyce | 32 | 25 | 72 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | .028 | .028 | .056 | .083 | -5.1 | 0.0 | 0.0 |
| P | Edward Conlan | 31 | 19 | 56 | 4 | 7 | 5 | 0 | 2 | 7 | 0 | 0 | 3 | 24 | .125 | .169 | .321 | .491 | 2.8 | 0.0 | 0.0 |
| RF | #Timothy Forbes | 31 | 19 | 51 | 5 | 10 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 24 | .196 | .208 | .353 | .560 | 4.2 | 0.3 | 0.2 |
| P | Sam Leever | 33 | 15 | 44 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .114 | .133 | .114 | .247 | -1.0 | 0.0 | 0.0 |
| 1B | William Odom | 27 | 19 | 27 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 8 | .222 | .250 | .333 | .583 | 1.6 | 0.1 | 0.0 |
| LF | #Joseph Massey | 22 | 12 | 21 | 4 | 5 | 0 | 0 | 2 | 4 | 3 | 1 | 4 | 7 | .238 | .360 | .524 | .884 | 4.5 | 1.3 | 0.1 |
| P | Jock Menefee | 37 | 7 | 16 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 5 | .438 | .500 | .438 | .938 | 3.9 | 1.0 | 0.0 |
| P | Ed High | 28 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .000 | .050 | .000 | .050 | -0.9 | 0.0 | 0.0 |
| SS | #Jimmy Wilson | 24 | 6 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .250 | .250 | .250 | .500 | 1.1 | 0.0 | 0.1 |
| P | John Skopec | 25 | 7 | 20 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .200 | .200 | .250 | .450 | 0.7 | 0.0 | 0.0 |
| P | Jack Bracken | 24 | 31 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 0.0 | 0.0 | 0.0 |
| 1B | James Horne | 31 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .100 | .182 | .100 | .282 | 0.0 | 0.0 | 0.0 |
| P | John Anthony | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Pete Dowling | 25 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0.5 | 0.2 | 0.0 |
| Team Totals | 28.2 | 1430 | 4827 | 609 | 1195 | 163 | 63 | 108 | 573 | 253 | 115 | 315 | 1027 | .248 | .296 | .375 | .670 | 548.7 | 117.6 | 24.8 | |
| Rank among 6 AL teams | 5 | 2 | 3 | 5 | 4 | 1 | 2 | 2 | 5 | 3 | 6 | 3 | 3 | 2 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Noodles Hahn | 26 | 20 | 9 | .690 | 29 | 29 | 0 | 255.0 | 194 | 54 | 12 | 35 | 226 | 1.91 | 24.0 |
| Bill Carrick | 31 | 7 | 18 | .280 | 28 | 28 | 0 | 238.3 | 260 | 116 | 11 | 75 | 84 | 4.38 | 3.0 |
| Todd Boyce | 32 | 11 | 13 | .458 | 25 | 25 | 0 | 207.0 | 193 | 101 | 22 | 69 | 122 | 4.39 | 2.1 |
| Edward Conlan | 31 | 7 | 9 | .438 | 19 | 19 | 0 | 161.3 | 164 | 76 | 20 | 47 | 120 | 4.24 | 4.0 |
| Sam Leever | 33 | 6 | 5 | .545 | 15 | 14 | 0 | 124.0 | 103 | 43 | 7 | 21 | 98 | 3.12 | 6.7 |
| Jack Bracken | 24 | 3 | 8 | .273 | 31 | 3 | 1 | 62.7 | 66 | 35 | 3 | 30 | 14 | 5.03 | 0.0 |
| *Ed High | 28 | 2 | 4 | .333 | 12 | 7 | 0 | 59.3 | 53 | 23 | 3 | 22 | 28 | 3.49 | 1.9 |
| Jock Menefee | 37 | 4 | 3 | .571 | 7 | 7 | 0 | 57.0 | 57 | 23 | 2 | 18 | 25 | 3.63 | 2.9 |
| *John Skopec | 25 | 4 | 2 | .667 | 7 | 7 | 0 | 53.3 | 44 | 12 | 3 | 5 | 34 | 2.03 | 5.0 |
| *Pete Dowling | 25 | 0 | 4 | .000 | 19 | 0 | 0 | 30.0 | 26 | 14 | 5 | 12 | 13 | 4.20 | 0.0 |
| John Anthony | 25 | 0 | 3 | .000 | 3 | 3 | 0 | 20.7 | 32 | 18 | 2 | 9 | 15 | 7.84 | 0.0 |
| *Larry Hesterfer | 27 | 0 | 0 | .000 | 2 | 0 | 1 | 2.7 | 3 | 2 | 1 | 2 | 3 | 6.77 | 0.0 |
| Team Totals | 28.7 | 64 | 78 | .451 | 197 | 142 | 2 | 1271.3 | 1195 | 517 | 91 | 345 | 782 | 3.66 | 49.5 |
| Rank among 6 AL teams | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Noodles Hahn |
| David Steward |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |