| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1902 Chicago (A) Minors | |||||||||||||||||||
| Record: 76-66 Finish: 2nd in AL ALD Division Runs Scored: 725 Runs Allowed: 660 Exp W-L: 77-65 Ballpark: League Park Attendance: 3,179,782 Manager: Jack Burnham Jr.
Statistics / Schedule |
Minor League Records: AAA: 54-67, 5th in the AL AA: 51-70, 6th in the AL A: 73-48, 1st in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Lefty Davis | 27 | 136 | 509 | 87 | 149 | 20 | 8 | 12 | 70 | 41 | 9 | 91 | 54 | .293 | .400 | .434 | .834 | 96.3 | 22.0 | 2.6 |
| SS | *Bill Keister | 27 | 140 | 545 | 80 | 151 | 59 | 6 | 11 | 91 | 15 | 7 | 43 | 50 | .277 | .334 | .468 | .802 | 77.6 | 15.6 | 5.2 |
| 3B | Fred Hartman | 34 | 135 | 544 | 84 | 150 | 35 | 8 | 8 | 72 | 30 | 7 | 27 | 44 | .276 | .316 | .414 | .729 | 69.8 | 11.8 | 4.0 |
| CF | *Chick Stahl | 29 | 139 | 509 | 89 | 140 | 29 | 10 | 11 | 67 | 17 | 9 | 60 | 44 | .275 | .358 | .436 | .794 | 76.5 | 15.1 | 3.5 |
| 1B | Ed Delahanty | 34 | 137 | 497 | 70 | 130 | 36 | 6 | 9 | 78 | 21 | 7 | 59 | 39 | .262 | .343 | .412 | .756 | 71.6 | 13.3 | 2.6 |
| 2B | Sam Mertes | 29 | 134 | 491 | 76 | 124 | 16 | 5 | 14 | 76 | 30 | 11 | 48 | 40 | .253 | .319 | .391 | .710 | 62.4 | 9.4 | 4.4 |
| C | #Sport McAllister | 27 | 120 | 463 | 69 | 130 | 15 | 8 | 9 | 57 | 11 | 7 | 32 | 40 | .281 | .329 | .406 | .735 | 59.9 | 9.9 | 4.4 |
| 1B | #Dan McGann | 30 | 105 | 400 | 61 | 103 | 18 | 6 | 13 | 62 | 24 | 7 | 40 | 43 | .258 | .346 | .430 | .776 | 61.9 | 11.5 | 2.7 |
| 1B | *Fred Tenney | 30 | 63 | 193 | 32 | 40 | 10 | 1 | 2 | 26 | 6 | 2 | 19 | 15 | .207 | .279 | .301 | .580 | 17.3 | 1.0 | 1.4 |
| P | *Watty Lee | 22 | 33 | 109 | 9 | 26 | 5 | 0 | 0 | 12 | 2 | 0 | 6 | 20 | .239 | .280 | .284 | .564 | 9.5 | 0.5 | 0.0 |
| P | Deacon Phillippe | 30 | 29 | 89 | 9 | 16 | 2 | 0 | 1 | 15 | 0 | 1 | 4 | 14 | .180 | .208 | .236 | .444 | 5.1 | 0.0 | 0.0 |
| P | *Zaza Harvey | 23 | 22 | 77 | 8 | 19 | 1 | 0 | 1 | 10 | 0 | 0 | 7 | 19 | .247 | .310 | .299 | .608 | 7.4 | 0.7 | 0.0 |
| P | George Winter | 24 | 24 | 75 | 8 | 11 | 1 | 1 | 1 | 6 | 0 | 1 | 2 | 14 | .147 | .169 | .227 | .395 | 1.6 | 0.0 | 0.0 |
| C | #Michael Tiedeman | 28 | 20 | 59 | 7 | 15 | 1 | 0 | 5 | 13 | 0 | 0 | 9 | 23 | .254 | .353 | .525 | .878 | 11.0 | 2.3 | 0.5 |
| P | Bill Reidy | 28 | 27 | 56 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | .071 | .102 | .089 | .191 | -1.3 | 0.0 | 0.0 |
| RF | *Bill Hallman | 26 | 12 | 41 | 5 | 9 | 4 | 1 | 0 | 3 | 1 | 1 | 3 | 5 | .220 | .273 | .366 | .639 | 3.2 | 0.2 | 0.1 |
| 3B | *Bill Friel | 26 | 14 | 39 | 7 | 10 | 6 | 1 | 1 | 5 | 0 | 0 | 5 | 3 | .256 | .341 | .538 | .879 | 6.9 | 1.6 | 0.2 |
| 2B | Charlie Krause | 28 | 20 | 39 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .256 | .293 | .256 | .549 | 3.1 | 0.1 | 0.2 |
| P | *Pink Hawley | 29 | 10 | 35 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .171 | .171 | .286 | .457 | 1.3 | 0.0 | 0.0 |
| CF | *John Osterman | 28 | 7 | 24 | 7 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 11 | .167 | .333 | .333 | .667 | 3.5 | 0.6 | 0.2 |
| SS | Joe Dolan | 29 | 8 | 24 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 3 | .083 | .241 | .125 | .366 | -0.1 | 0.0 | 0.3 |
| P | Bert Husting | 24 | 17 | 25 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .120 | .120 | .120 | .240 | -0.5 | 0.0 | 0.0 |
| CF | *Duff Cooley | 29 | 18 | 20 | 5 | 7 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | .350 | .350 | .700 | 1.050 | 4.1 | 1.1 | 0.0 |
| P | Doc Parker | 30 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | *Wilson McPhearson | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Gaylord Reif | 27 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.9 | 1390 | 4870 | 725 | 1259 | 264 | 62 | 101 | 684 | 200 | 70 | 468 | 504 | .259 | .327 | .400 | .728 | 646.9 | 116.8 | 32.5 | |
| Rank among 6 AL teams | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 6 | 1 | 1 | 3 | 2 | 5 | 2 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Watty Lee | 22 | 18 | 13 | .581 | 33 | 33 | 0 | 292.7 | 264 | 99 | 16 | 44 | 129 | 3.04 | 24.4 |
| Deacon Phillippe | 30 | 17 | 11 | .607 | 29 | 29 | 0 | 251.3 | 226 | 84 | 17 | 38 | 153 | 3.01 | 21.3 |
| George Winter | 24 | 9 | 14 | .391 | 24 | 24 | 0 | 199.0 | 195 | 99 | 22 | 67 | 95 | 4.48 | 6.9 |
| *Zaza Harvey | 23 | 10 | 10 | .500 | 22 | 22 | 0 | 193.7 | 191 | 74 | 13 | 68 | 97 | 3.44 | 13.6 |
| Bill Reidy | 28 | 10 | 9 | .526 | 27 | 17 | 0 | 158.7 | 169 | 74 | 15 | 34 | 82 | 4.20 | 7.2 |
| Pink Hawley | 29 | 6 | 3 | .667 | 10 | 10 | 0 | 83.7 | 100 | 48 | 3 | 24 | 41 | 5.16 | 2.7 |
| Bert Husting | 24 | 4 | 6 | .400 | 17 | 7 | 0 | 72.0 | 78 | 34 | 3 | 37 | 38 | 4.25 | 2.0 |
| Doc Parker | 30 | 1 | 0 | 1.000 | 8 | 0 | 1 | 14.0 | 15 | 10 | 1 | 2 | 3 | 6.43 | 0.1 |
| *Gaylord Reif | 27 | 1 | 0 | 1.000 | 8 | 0 | 1 | 8.0 | 13 | 7 | 0 | 8 | 4 | 7.88 | 0.0 |
| Wilson McPhearson | 27 | 0 | 0 | .000 | 4 | 0 | 0 | 3.7 | 3 | 1 | 0 | 4 | 5 | 2.46 | 0.3 |
| Team Totals | 26.4 | 76 | 66 | .535 | 182 | 142 | 2 | 1276.6 | 1254 | 530 | 90 | 326 | 647 | 3.74 | 78.7 |
| Rank among 6 AL teams | 2 | 2 | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bill Keister |
| Dan McGann |
| Deacon Phillippe |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |