| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1903 Chicago (A) Minors | |||||||||||||||||||
| Record: 92-50 Finish: 1st in AL ALD Division Runs Scored: 779 Runs Allowed: 604 Exp W-L: 87-55 Ballpark: League Park Attendance: 3,118,716 Manager: Jack Burnham Jr.
Statistics / Schedule |
Minor League Records: AAA: 60-61, 3rd in the AL AA: 47-74, 6th in the AL A: 63-58, 3rd in the AL Postseason Results: Lost World Series 2-4 to Philadelphia Underground | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Chick Stahl | 30 | 129 | 481 | 96 | 149 | 27 | 6 | 15 | 83 | 18 | 8 | 69 | 29 | .310 | .394 | .484 | .878 | 87.4 | 19.6 | 6.0 |
| 1B | #Dan McGann | 31 | 121 | 501 | 79 | 140 | 25 | 8 | 22 | 76 | 30 | 8 | 25 | 65 | .279 | .330 | .493 | .823 | 79.7 | 15.4 | 2.4 |
| RF | *Lefty Davis | 28 | 121 | 482 | 100 | 156 | 23 | 9 | 12 | 62 | 29 | 10 | 72 | 34 | .324 | .411 | .483 | .894 | 93.0 | 22.4 | 4.2 |
| 3B | Fred Hartman | 35 | 126 | 524 | 80 | 155 | 40 | 14 | 7 | 87 | 24 | 8 | 23 | 47 | .296 | .327 | .466 | .793 | 74.9 | 15.1 | 4.1 |
| SS | Tommy Corcoran | 34 | 131 | 475 | 46 | 88 | 22 | 7 | 5 | 53 | 19 | 2 | 31 | 61 | .185 | .234 | .293 | .527 | 34.9 | 0.0 | 6.6 |
| LF | Ed Delahanty | 35 | 119 | 449 | 81 | 108 | 40 | 2 | 17 | 70 | 20 | 12 | 54 | 43 | .241 | .323 | .452 | .775 | 62.9 | 10.6 | 4.4 |
| C | #Sport McAllister | 28 | 117 | 461 | 79 | 151 | 31 | 5 | 13 | 78 | 15 | 6 | 26 | 38 | .328 | .367 | .501 | .868 | 76.9 | 17.3 | 5.5 |
| 2B | Sam Mertes | 30 | 121 | 454 | 63 | 121 | 27 | 9 | 15 | 64 | 33 | 9 | 36 | 37 | .267 | .323 | .465 | .788 | 68.4 | 13.1 | 5.4 |
| CF | *John Osterman | 29 | 47 | 164 | 26 | 40 | 12 | 2 | 7 | 36 | 2 | 0 | 8 | 64 | .244 | .277 | .470 | .747 | 21.7 | 3.7 | 1.7 |
| LF | *George Browne | 27 | 41 | 115 | 17 | 28 | 6 | 2 | 1 | 16 | 2 | 1 | 8 | 9 | .243 | .288 | .357 | .645 | 12.5 | 1.4 | 1.2 |
| 1B | *Fred Tenney | 31 | 34 | 100 | 12 | 27 | 3 | 1 | 1 | 17 | 3 | 5 | 17 | 9 | .270 | .372 | .350 | .722 | 14.8 | 2.3 | 1.0 |
| P | George Winter | 25 | 32 | 101 | 8 | 19 | 2 | 1 | 1 | 8 | 1 | 0 | 6 | 19 | .188 | .239 | .257 | .496 | 6.7 | 0.0 | 0.0 |
| P | *Watty Lee | 23 | 31 | 91 | 13 | 26 | 2 | 0 | 0 | 11 | 0 | 1 | 6 | 16 | .286 | .323 | .308 | .631 | 9.9 | 0.9 | 0.0 |
| P | *Zaza Harvey | 24 | 26 | 95 | 14 | 21 | 3 | 0 | 4 | 15 | 0 | 0 | 3 | 20 | .221 | .260 | .379 | .639 | 9.5 | 0.9 | 0.0 |
| P | Deacon Phillippe | 31 | 26 | 79 | 12 | 23 | 6 | 0 | 1 | 8 | 0 | 1 | 14 | 12 | .291 | .394 | .405 | .799 | 13.2 | 2.8 | 0.0 |
| 3B | Jim Delahanty | 24 | 25 | 82 | 8 | 19 | 6 | 1 | 1 | 15 | 2 | 2 | 5 | 16 | .232 | .267 | .366 | .633 | 7.6 | 0.1 | 1.1 |
| P | Bill Reidy | 29 | 22 | 66 | 4 | 7 | 2 | 0 | 0 | 5 | 1 | 1 | 3 | 20 | .106 | .143 | .136 | .279 | -0.7 | 0.0 | 0.0 |
| 3B | *Bill Friel | 27 | 23 | 64 | 12 | 23 | 1 | 1 | 1 | 10 | 2 | 0 | 7 | 8 | .359 | .417 | .453 | .870 | 12.6 | 3.0 | 1.0 |
| C | Pat Moran | 27 | 18 | 64 | 13 | 16 | 4 | 1 | 3 | 14 | 5 | 2 | 8 | 4 | .250 | .333 | .484 | .818 | 10.9 | 2.2 | 0.6 |
| C | #Michael Tiedeman | 29 | 19 | 55 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 27 | .109 | .197 | .145 | .342 | 0.2 | 0.0 | 0.4 |
| 2B | Charlie Krause | 29 | 19 | 43 | 3 | 12 | 3 | 0 | 0 | 10 | 0 | 0 | 5 | 7 | .279 | .340 | .349 | .689 | 6.3 | 0.9 | 0.5 |
| P | Bert Husting | 25 | 25 | 19 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .158 | .211 | .368 | 0.4 | 0.0 | 0.0 |
| RF | *Bill Hallman | 27 | 7 | 11 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .273 | .333 | .727 | 1.061 | 2.6 | 0.7 | 0.0 |
| P | *Wilson McPhearson | 28 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Doc Parker | 31 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Raymond Farrior | 28 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.7 | 1434 | 4985 | 779 | 1341 | 289 | 71 | 126 | 742 | 207 | 77 | 432 | 592 | .269 | .329 | .431 | .760 | 705.6 | 132.4 | 46.2 | |
| Rank among 6 AL teams | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 5 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| George Winter | 25 | 19 | 12 | .613 | 32 | 32 | 0 | 272.7 | 258 | 124 | 43 | 76 | 165 | 4.09 | 17.3 |
| *Watty Lee | 23 | 18 | 7 | .720 | 31 | 31 | 0 | 253.3 | 209 | 80 | 26 | 47 | 150 | 2.84 | 23.4 |
| *Zaza Harvey | 24 | 13 | 10 | .565 | 26 | 26 | 0 | 237.0 | 207 | 85 | 19 | 76 | 122 | 3.23 | 18.6 |
| Deacon Phillippe | 31 | 17 | 9 | .654 | 26 | 26 | 0 | 225.3 | 209 | 89 | 23 | 45 | 111 | 3.55 | 16.8 |
| Bill Reidy | 29 | 12 | 6 | .667 | 22 | 22 | 0 | 169.7 | 135 | 54 | 10 | 30 | 92 | 2.86 | 13.1 |
| Bert Husting | 25 | 3 | 2 | .600 | 25 | 5 | 8 | 66.3 | 66 | 24 | 6 | 23 | 34 | 3.26 | 6.8 |
| Wilson McPhearson | 28 | 6 | 0 | 1.000 | 31 | 0 | 0 | 30.0 | 25 | 18 | 6 | 21 | 12 | 5.40 | 1.4 |
| *Raymond Farrior | 28 | 1 | 2 | .333 | 16 | 0 | 3 | 20.0 | 21 | 16 | 8 | 9 | 6 | 7.20 | 0.0 |
| Doc Parker | 31 | 0 | 1 | .000 | 7 | 0 | 1 | 9.3 | 13 | 6 | 2 | 0 | 3 | 5.79 | 0.0 |
| Kerry Muth | 29 | 3 | 1 | .750 | 4 | 0 | 0 | 3.7 | 3 | 5 | 1 | 5 | 1 | 12.30 | 0.1 |
| Team Totals | 27.3 | 92 | 50 | .648 | 220 | 142 | 12 | 1287.3 | 1146 | 501 | 144 | 332 | 696 | 3.50 | 97.5 |
| Rank among 6 AL teams | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Lefty Davis |
| Zaza Harvey |
| Bert Husting |
| Sport McAllister |
| Dan McGann |
| Sam Mertes |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |