1904 Chicago (A) Minors
Record: 77-65
Finish: 3rd in AL ALD Division
Runs Scored: 685
Runs Allowed: 629
Exp W-L: 77-65
 
Ballpark: League Park
Attendance: 2,399,959
Manager: Jack Burnham Jr.

Statistics / Schedule

Minor League Records:
AAA: 66-55, 2nd in the AL
AA: 48-73, 6th in the AL
A: 76-45, 1st in the AL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Chick Stahl 31 131 518 74 167 26 15 4 71 36 16 42 65 .322 .382 .454 .836 82.6 22.8 2.9
3B  Fred Hartman 36 130 531 80 151 21 17 0 61 51 14 22 46 .284 .320 .388 .708 64.3 14.0 2.7
CF  Ed Delahanty 36 135 506 86 147 31 12 11 90 9 8 47 68 .291 .347 .464 .811 79.4 20.5 2.7
1B #Dan McGann 32 128 483 68 127 28 10 5 79 19 6 30 52 .263 .315 .393 .708 61.0 13.0 2.7
C #Sport McAllister 29 120 486 58 140 23 3 1 53 8 5 22 24 .288 .324 .354 .678 52.6 10.6 5.8
2B  Sam Mertes 31 121 448 62 119 18 13 7 74 43 17 32 46 .266 .322 .411 .733 58.8 12.8 4.0
RF *Lefty Davis 29 109 360 78 95 20 12 3 37 31 14 56 24 .264 .365 .411 .776 56.2 13.6 1.6
SS  Tommy Corcoran 35 89 312 35 69 11 3 2 35 25 2 20 51 .221 .266 .295 .561 27.9 3.3 3.9
LF *Ducky Holmes 35 74 252 30 67 12 4 3 35 5 6 14 26 .266 .305 .381 .686 28.4 5.2 1.2
C  Pat Moran 28 67 194 27 57 11 0 1 20 19 7 16 5 .294 .346 .366 .712 25.8 5.9 2.2
P  Deacon Phillippe 32 29 88 8 20 1 0 0 11 0 0 5 21 .227 .269 .239 .507 5.4 0.1 0.0
3B *Bill Friel 28 30 88 7 17 3 0 0 6 2 0 3 6 .193 .217 .227 .445 3.8 0.0 0.8
P *Zaza Harvey 25 28 89 13 21 4 1 0 15 0 0 1 17 .236 .247 .303 .551 6.4 0.4 0.0
C #Michael Tiedeman 30 25 87 7 18 3 0 0 12 0 0 5 28 .207 .247 .241 .489 4.2 0.0 0.8
P  George Winter 26 28 84 8 12 0 0 1 7 0 0 2 20 .143 .180 .179 .358 2.1 0.0 0.0
P *Watty Lee 24 28 82 7 14 4 0 0 5 0 0 4 10 .171 .209 .220 .429 3.2 0.0 0.0
SS  Thomas Wilhite 29 23 82 7 13 1 2 0 9 0 0 6 33 .159 .225 .220 .444 3.3 0.0 0.9
LF *George Browne 28 28 65 7 11 1 2 0 6 5 1 9 1 .169 .267 .246 .513 6.0 0.5 0.4
P  Bill Reidy 30 22 67 5 11 1 1 0 4 0 0 1 8 .164 .176 .209 .385 1.4 0.0 0.0
3B  Jim Delahanty 25 24 49 6 13 0 3 0 7 4 1 3 8 .265 .302 .388 .690 5.9 0.9 0.2
CF *John Osterman 30 14 51 8 17 2 0 3 10 1 0 0 17 .333 .333 .549 .882 8.4 2.4 0.3
P  Bert Husting 26 26 25 2 8 1 0 0 2 0 0 0 0 .320 .320 .360 .680 2.7 0.5 0.0
2B  Charlie Krause 30 2 8 0 2 1 0 0 0 0 0 0 0 .250 .250 .375 .625 0.7 0.2 0.0
P *Wilson McPhearson 29 33 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6 0.0 0.0
P *Raymond Farrior 29 54 4 1 1 0 1 0 1 0 0 0 3 .250 .250 .750 1.000 0.7 0.2 0.0
RF *Bill Hallman 28 5 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.2 0.0 0.0
  Team Totals 29.7 1503 4967 685 1317 223 99 41 650 258 97 341 583 .265 .316 .375 .691 590.2 126.9 33.1
  Rank among 6 AL teams 2 3 2 1 1 6 3 2 3 2 1 2 3 3 3 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Deacon Phillippe 32 14 13 .519 29 29 0 249.7 260 95 21 36 142 3.42 15.1
*Zaza Harvey 25 17 7 .708 28 28 0 235.0 215 80 2 51 137 3.06 18.3
 George Winter 26 13 9 .591 28 28 0 233.3 262 106 22 48 124 4.09 9.9
*Watty Lee 24 8 12 .400 28 28 0 218.0 248 99 8 32 55 4.09 7.9
 Bill Reidy 30 10 6 .625 22 22 0 175.0 149 60 7 34 130 3.09 11.9
 Bert Husting 26 3 5 .375 26 7 3 71.0 77 37 5 34 19 4.69 2.0
*Raymond Farrior 29 8 6 .571 54 0 10 58.0 55 25 5 19 34 3.88 5.7
 Wilson McPhearson 29 4 4 .500 33 0 4 36.0 44 24 3 26 31 6.00 0.1
 Kerry Muth 30 0 3 .000 14 0 4 12.3 13 8 0 10 6 5.84 0.0
Team Totals 27.9 77 65 .542 262 142 21 1288.3 1323 534 73 290 678 3.73 70.9
Rank among 6 AL teams 3 3 1 3 2 6 5 4 4 4 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .962 25.8
S.McAllister 1005.7 112 113 557 95 34 1 .950 30.1
P.Moran 187.0 20 24 101 17 1 0 .992 18.6
M.Tiedeman 95.7 10 12 43 8 0 0 1.000 30.8
Team Total 1288.3 142 149 701 120 35 1 .959 28.0
First Basemen Inn GS G PO A E DP .991 11.91
D.McGann 1147.3 127 127 1485 104 6 104 .996 12.46
M.Tiedeman 106.0 12 13 138 14 1 8 .993 12.91
P.Moran 26.0 2 5 36 0 1 1 .973 12.46
E.Delahanty 9.0 1 1 12 0 0 0 1.000 12.00
Team Total 1288.3 142 146 1671 118 8 113 .996 12.50
Second Basemen Inn GS G PO A E DP .969 5.78
S.Mertes 1020.3 112 114 271 473 33 76 .958 6.56
L.Davis 206.3 23 25 48 74 3 15 .976 5.32
B.Friel 23.0 3 3 5 10 0 1 1.000 5.87
C.Krause 17.0 2 2 4 3 0 1 1.000 3.71
P.Moran 13.0 1 2 3 5 0 1 1.000 5.54
J.Delahanty 8.7 1 1 2 3 0 0 1.000 5.20
Team Total 1288.3 142 147 333 568 36 94 .962 6.29
Third Basemen Inn GS G PO A E DP .948 2.61
F.Hartman 1143.3 126 126 68 260 26 14 .927 2.58
J.Delahanty 90.0 10 12 5 21 3 0 .897 2.60
B.Friel 45.0 5 6 1 11 0 0 1.000 2.40
P.Moran 10.0 1 2 0 1 0 0 1.000 0.90
Team Total 1288.3 142 146 74 293 29 14 .927 2.56
Shortstops Inn GS G PO A E DP .958 4.96
T.Corcoran 792.7 89 89 112 353 26 49 .947 5.28
T.Wilhite 205.0 23 23 29 77 4 11 .964 4.65
P.Moran 147.3 15 18 23 69 8 12 .920 5.62
B.Friel 123.0 13 15 15 41 0 6 1.000 4.10
S.McAllister 20.3 2 3 8 7 0 3 1.000 6.64
Team Total 1288.3 142 148 187 547 38 81 .951 5.13
Left Fielders Inn GS G PO A E DP .940 1.91
E.Delahanty 572.7 64 64 104 3 6 0 .947 1.68
D.Holmes 561.7 61 62 106 3 1 0 .991 1.75
G.Browne 82.7 9 11 19 1 0 0 1.000 2.18
J.Osterman 36.3 4 5 6 1 0 1 1.000 1.73
S.Mertes 18.0 2 2 2 0 0 0 1.000 1.00
B.Friel 17.0 2 2 3 0 0 0 1.000 1.59
Team Total 1288.3 142 146 240 8 7 1 .973 1.73
Center Fielders Inn GS G PO A E DP .953 2.48
E.Delahanty 590.0 64 65 135 5 2 0 .986 2.14
C.Stahl 589.3 66 66 160 6 15 1 .917 2.54
G.Browne 54.0 6 7 16 0 0 0 1.000 2.67
J.Osterman 35.0 4 4 7 1 0 0 1.000 2.06
B.Friel 18.0 2 2 2 1 0 0 1.000 1.50
B.Hallman 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1288.3 142 145 320 13 17 1 .951 2.33
Right Fielders Inn GS G PO A E DP .942 1.94
L.Davis 636.3 70 73 107 0 8 0 .930 1.51
C.Stahl 560.3 63 63 106 3 0 0 1.000 1.75
J.Osterman 44.0 5 5 9 0 0 0 1.000 1.84
P.Moran 28.0 3 5 5 0 0 0 1.000 1.61
G.Browne 9.0 1 1 0 0 0 0 .000 0.00
D.Holmes 8.0 0 4 0 0 1 0 .000 0.00
E.Delahanty 2.7 0 1 0 0 0 0 .000 0.00
Team Total 1288.3 142 152 227 3 9 0 .962 1.61
Pitchers Inn GS G PO A E DP .960 2.58
D.Phillippe 249.7 29 29 17 66 3 3 .965 2.99
Z.Harvey 235.0 28 28 17 52 6 3 .920 2.64
G.Winter 233.3 28 28 24 61 2 4 .977 3.28
W.Lee 218.0 28 28 18 67 2 4 .977 3.51
B.Reidy 175.0 22 22 11 31 2 4 .955 2.16
B.Husting 71.0 7 26 6 15 0 0 1.000 2.66
R.Farrior 58.0 0 54 4 18 2 2 .917 3.41
W.McPhearson 36.0 0 33 1 7 0 0 1.000 2.00
K.Muth 12.3 0 14 2 3 0 1 1.000 3.65
Team Total 1288.3 142 262 100 320 17 21 .961 2.93
Team Batting LeadersTeam Pitching Leaders
Batting Average Stahl .322
On-Base Pct Stahl .382
Slugging Pct Delahanty .464
OPS Stahl .836
XR Stahl 82.6
Games Delahanty 135
At-Bats Hartman 531
Runs Delahanty 86
Hits Stahl 167
Total Bases Stahl, Delahanty 235
Singles Stahl 122
Doubles Delahanty 31
Triples Hartman 17
Homeruns Delahanty 11
RBIs Delahanty 90
Stolen Bases Hartman 51
Caught Stealing Mertes 17
Walks Davis 56
Strikeouts Delahanty 68
ERA Harvey 3.06
Wins Harvey 17
Losses Phillippe 13
Winning Pct Harvey .708
Saves Farrior 10
Games Pitched Farrior 54
Games Started Phillippe 29
Complete Games Phillippe 25
Shutouts Reidy, Winter 2
Innings Pitched Phillippe 249.7
Hits Allowed Winter 262
Homeruns Allowed Winter 22
Strikeouts Phillippe 142
Walks Allowed Harvey 51
Walks per 9IP Phillippe 1.3
Hits per 9IP Reidy 7.7
Strikeouts per 9IP Reidy 6.7
WHiP Reidy 1.05
OAVG Reidy .225
OOBP Reidy .268
OSLG Harvey .311
OOPS Reidy .590
Team All-Stars
Ed Delahanty
Fred Hartman
Zaza Harvey
Sport McAllister
Bill Reidy
Chick Stahl
Player Salaries
Ed Delahanty $ 12,060,000
Deacon Phillippe $ 11,680,000
George Winter $ 9,657,144
Dan McGann $ 7,500,000
Sport McAllister $ 6,000,000
Sam Mertes $ 5,500,000
Lefty Davis $ 5,120,000
Chick Stahl $ 4,920,000
Fred Hartman $ 4,000,000
Bill Reidy $ 3,228,572
Zaza Harvey $ 3,107,143
Ducky Holmes $ 2,920,000
Watty Lee $ 1,750,000
Bert Husting $ 764,286
Tommy Corcoran $ 500,000
George Browne $ 435,714
Wilson McPhearson $ 300,000
Pat Moran $ 300,000
Kerry Muth $ 300,000
John Osterman $ 300,000
Bill Hallman $ 300,000
Bill Friel $ 300,000
Raymond Farrior $ 300,000
Jim Delahanty $ 300,000
Michael Tiedeman $ 300,000
Thomas Wilhite $ 300,000
Charlie Krause $ 300,000
 
Player Transactions
Date Action Losing To Getting
3/1 Traded Seth Saulter Minnesota Minnesota Round 1 Pick
$800,000
4/1 Traded Round Draft Pick. Philadelphia $2,000,000
4/1 Signed     Cy Seymour
4/28 Traded Cy Seymour Dublin Benedict Chaput
Round Draft Pick.
5/19 Signed     Ducky Holmes
5/19 Traded Round Minnesota Draft Pick. Philadelphia $2,000,000
7/28 Traded Thomas Hogle Detroit $2,250,000