| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1904 Chicago (A) Minors | |||||||||||||||||||
| Record: 77-65 Finish: 3rd in AL ALD Division Runs Scored: 685 Runs Allowed: 629 Exp W-L: 77-65 Ballpark: League Park Attendance: 2,399,959 Manager: Jack Burnham Jr.
Statistics / Schedule |
Minor League Records: AAA: 66-55, 2nd in the AL AA: 48-73, 6th in the AL A: 76-45, 1st in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Chick Stahl | 31 | 131 | 518 | 74 | 167 | 26 | 15 | 4 | 71 | 36 | 16 | 42 | 65 | .322 | .382 | .454 | .836 | 82.6 | 22.8 | 2.9 |
| 3B | Fred Hartman | 36 | 130 | 531 | 80 | 151 | 21 | 17 | 0 | 61 | 51 | 14 | 22 | 46 | .284 | .320 | .388 | .708 | 64.3 | 14.0 | 2.7 |
| CF | Ed Delahanty | 36 | 135 | 506 | 86 | 147 | 31 | 12 | 11 | 90 | 9 | 8 | 47 | 68 | .291 | .347 | .464 | .811 | 79.4 | 20.5 | 2.7 |
| 1B | #Dan McGann | 32 | 128 | 483 | 68 | 127 | 28 | 10 | 5 | 79 | 19 | 6 | 30 | 52 | .263 | .315 | .393 | .708 | 61.0 | 13.0 | 2.7 |
| C | #Sport McAllister | 29 | 120 | 486 | 58 | 140 | 23 | 3 | 1 | 53 | 8 | 5 | 22 | 24 | .288 | .324 | .354 | .678 | 52.6 | 10.6 | 5.8 |
| 2B | Sam Mertes | 31 | 121 | 448 | 62 | 119 | 18 | 13 | 7 | 74 | 43 | 17 | 32 | 46 | .266 | .322 | .411 | .733 | 58.8 | 12.8 | 4.0 |
| RF | *Lefty Davis | 29 | 109 | 360 | 78 | 95 | 20 | 12 | 3 | 37 | 31 | 14 | 56 | 24 | .264 | .365 | .411 | .776 | 56.2 | 13.6 | 1.6 |
| SS | Tommy Corcoran | 35 | 89 | 312 | 35 | 69 | 11 | 3 | 2 | 35 | 25 | 2 | 20 | 51 | .221 | .266 | .295 | .561 | 27.9 | 3.3 | 3.9 |
| LF | *Ducky Holmes | 35 | 74 | 252 | 30 | 67 | 12 | 4 | 3 | 35 | 5 | 6 | 14 | 26 | .266 | .305 | .381 | .686 | 28.4 | 5.2 | 1.2 |
| C | Pat Moran | 28 | 67 | 194 | 27 | 57 | 11 | 0 | 1 | 20 | 19 | 7 | 16 | 5 | .294 | .346 | .366 | .712 | 25.8 | 5.9 | 2.2 |
| P | Deacon Phillippe | 32 | 29 | 88 | 8 | 20 | 1 | 0 | 0 | 11 | 0 | 0 | 5 | 21 | .227 | .269 | .239 | .507 | 5.4 | 0.1 | 0.0 |
| 3B | *Bill Friel | 28 | 30 | 88 | 7 | 17 | 3 | 0 | 0 | 6 | 2 | 0 | 3 | 6 | .193 | .217 | .227 | .445 | 3.8 | 0.0 | 0.8 |
| P | *Zaza Harvey | 25 | 28 | 89 | 13 | 21 | 4 | 1 | 0 | 15 | 0 | 0 | 1 | 17 | .236 | .247 | .303 | .551 | 6.4 | 0.4 | 0.0 |
| C | #Michael Tiedeman | 30 | 25 | 87 | 7 | 18 | 3 | 0 | 0 | 12 | 0 | 0 | 5 | 28 | .207 | .247 | .241 | .489 | 4.2 | 0.0 | 0.8 |
| P | George Winter | 26 | 28 | 84 | 8 | 12 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 20 | .143 | .180 | .179 | .358 | 2.1 | 0.0 | 0.0 |
| P | *Watty Lee | 24 | 28 | 82 | 7 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 10 | .171 | .209 | .220 | .429 | 3.2 | 0.0 | 0.0 |
| SS | Thomas Wilhite | 29 | 23 | 82 | 7 | 13 | 1 | 2 | 0 | 9 | 0 | 0 | 6 | 33 | .159 | .225 | .220 | .444 | 3.3 | 0.0 | 0.9 |
| LF | *George Browne | 28 | 28 | 65 | 7 | 11 | 1 | 2 | 0 | 6 | 5 | 1 | 9 | 1 | .169 | .267 | .246 | .513 | 6.0 | 0.5 | 0.4 |
| P | Bill Reidy | 30 | 22 | 67 | 5 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | .164 | .176 | .209 | .385 | 1.4 | 0.0 | 0.0 |
| 3B | Jim Delahanty | 25 | 24 | 49 | 6 | 13 | 0 | 3 | 0 | 7 | 4 | 1 | 3 | 8 | .265 | .302 | .388 | .690 | 5.9 | 0.9 | 0.2 |
| CF | *John Osterman | 30 | 14 | 51 | 8 | 17 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 17 | .333 | .333 | .549 | .882 | 8.4 | 2.4 | 0.3 |
| P | Bert Husting | 26 | 26 | 25 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .320 | .320 | .360 | .680 | 2.7 | 0.5 | 0.0 |
| 2B | Charlie Krause | 30 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | 0.7 | 0.2 | 0.0 |
| P | *Wilson McPhearson | 29 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Raymond Farrior | 29 | 54 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .750 | 1.000 | 0.7 | 0.2 | 0.0 |
| RF | *Bill Hallman | 28 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.7 | 1503 | 4967 | 685 | 1317 | 223 | 99 | 41 | 650 | 258 | 97 | 341 | 583 | .265 | .316 | .375 | .691 | 590.2 | 126.9 | 33.1 | |
| Rank among 6 AL teams | 2 | 3 | 2 | 1 | 1 | 6 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Deacon Phillippe | 32 | 14 | 13 | .519 | 29 | 29 | 0 | 249.7 | 260 | 95 | 21 | 36 | 142 | 3.42 | 15.1 |
| *Zaza Harvey | 25 | 17 | 7 | .708 | 28 | 28 | 0 | 235.0 | 215 | 80 | 2 | 51 | 137 | 3.06 | 18.3 |
| George Winter | 26 | 13 | 9 | .591 | 28 | 28 | 0 | 233.3 | 262 | 106 | 22 | 48 | 124 | 4.09 | 9.9 |
| *Watty Lee | 24 | 8 | 12 | .400 | 28 | 28 | 0 | 218.0 | 248 | 99 | 8 | 32 | 55 | 4.09 | 7.9 |
| Bill Reidy | 30 | 10 | 6 | .625 | 22 | 22 | 0 | 175.0 | 149 | 60 | 7 | 34 | 130 | 3.09 | 11.9 |
| Bert Husting | 26 | 3 | 5 | .375 | 26 | 7 | 3 | 71.0 | 77 | 37 | 5 | 34 | 19 | 4.69 | 2.0 |
| *Raymond Farrior | 29 | 8 | 6 | .571 | 54 | 0 | 10 | 58.0 | 55 | 25 | 5 | 19 | 34 | 3.88 | 5.7 |
| Wilson McPhearson | 29 | 4 | 4 | .500 | 33 | 0 | 4 | 36.0 | 44 | 24 | 3 | 26 | 31 | 6.00 | 0.1 |
| Kerry Muth | 30 | 0 | 3 | .000 | 14 | 0 | 4 | 12.3 | 13 | 8 | 0 | 10 | 6 | 5.84 | 0.0 |
| Team Totals | 27.9 | 77 | 65 | .542 | 262 | 142 | 21 | 1288.3 | 1323 | 534 | 73 | 290 | 678 | 3.73 | 70.9 |
| Rank among 6 AL teams | 3 | 3 | 1 | 3 | 2 | 6 | 5 | 4 | 4 | 4 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ed Delahanty |
| Fred Hartman |
| Zaza Harvey |
| Sport McAllister |
| Bill Reidy |
| Chick Stahl |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |