Chicago (A) Minors
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
420 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1092 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Sport McAllister .328 1903
2.   Chick Stahl .326 1901
3.   Lefty Davis .324 1903
4.   Chick Stahl .322 1904
5.   Ed Delahanty .321 1901
6.   Fred Hartman .317 1901
7.   Lefty Davis .315 1901
8.   Chick Stahl .310 1903
9.   Sport McAllister .309 1901
10.   Dan McGann .304 1901
 
Batting Average - Career
Rank    Player AVG PA
1.   Lefty Davis .298 2314
2.   Sport McAllister .294 2507
3.   Chick Stahl .290 4193
4.   Fred Hartman .284 2612
5.   Bill Keister .282 2254
6.   William Linscott .273 1657
7.   Ed Delahanty .270 2848
8.   Dan McGann .263 2768
9.   Sam Mertes .252 2846
10.   Shad Barry .240 1522
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Lefty Davis .424 1901
2.   Lefty Davis .411 1903
3.   Chick Stahl .402 1901
4.   Lefty Davis .400 1902
5.   Ed Delahanty .396 1901
6.   Chick Stahl .394 1903
7.   Chick Stahl .382 1904
8.   Armand Duley .381 1907
9.   William Linscott .378 1909
10.   William Linscott .374 1908
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Lefty Davis .399 2314
2.   William Linscott .366 1657
3.   Chick Stahl .355 4193
4.   Ed Delahanty .345 2848
5.   Armand Duley .342 2525
6.   Sport McAllister .339 2507
7.   Dan McGann .328 2768
8.   Fred Hartman .323 2612
9.   Bill Keister .322 2254
10.   Sam Mertes .310 2846
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Ed Delahanty .524 1901
2.   John Watson .515 1906
3.   Sport McAllister .501 1903
4.   Dan McGann .493 1903
5.   Chick Stahl .492 1901
6.   John Watson .485 1908
7.   Chick Stahl .484 1903
8.   Lefty Davis .483 1903
9.   Dan McGann .480 1901
10.   Bill Keister .468 1902
 
Slugging Pct - Career
Rank    Player SLG PA
1.   John Watson .446 2161
2.   Ed Delahanty .442 2848
3.   Bill Keister .441 2254
4.   Lefty Davis .435 2314
5.   Chick Stahl .433 4193
6.   William Linscott .424 1657
7.   Fred Hartman .414 2612
8.   Sport McAllister .412 2507
9.   Dan McGann .409 2768
10.   Sam Mertes .398 2846
 
OPS - Single-Season
Rank    Player OPS Year
1.   Ed Delahanty .921 1901
2.   Lefty Davis .894 1903
3.   Chick Stahl .894 1901
4.   Chick Stahl .878 1903
5.   Sport McAllister .868 1903
6.   Lefty Davis .860 1901
7.   Dan McGann .847 1901
8.   Armand Duley .843 1907
9.   Fred Hartman .836 1901
10.   Chick Stahl .836 1904
 
OPS - Career
Rank    Player OPS PA
1.   Lefty Davis .834 2314
2.   William Linscott .789 1657
3.   Chick Stahl .788 4193
4.   Ed Delahanty .786 2848
5.   Bill Keister .764 2254
6.   Sport McAllister .751 2507
7.   Armand Duley .739 2525
8.   John Watson .738 2161
9.   Dan McGann .737 2768
10.   Fred Hartman .737 2612
 
XR - Single-Season
Rank    Player XR Year
1.   Ed Delahanty 98.2 1901
2.   Lefty Davis 96.9 1901
3.   Lefty Davis 96.3 1902
4.   Lefty Davis 93.0 1903
5.   Dan McGann 91.7 1901
6.   Chick Stahl 89.8 1901
7.   Chick Stahl 87.4 1903
8.   William Linscott 82.6 1908
9.   Chick Stahl 82.6 1904
10.   Dan McGann 79.7 1903
 
XR - Career
Rank    Player XR PA
1.   Chick Stahl 544.1 4193
2.   Ed Delahanty 373.9 2848
3.   Lefty Davis 352.5 2314
4.   Dan McGann 339.7 2768
5.   Sam Mertes 321.2 2846
6.   Fred Hartman 310.0 2612
7.   Sport McAllister 308.1 2507
8.   Armand Duley 302.7 2525
9.   Bill Keister 274.0 2254
10.   John Watson 260.7 2161
 
Games - Single-Season
Rank    Player G Year
1.   Matty McIntyre 143 1909
2.   Bill Keister 140 1902
3.   Chick Stahl 139 1902
4.   Ed Delahanty 137 1902
5.   Lefty Davis 136 1902
  William Linscott 136 1908
7.   Lefty Davis 135 1901
  Fred Hartman 135 1902
  Ed Delahanty 135 1904
  Shad Barry 135 1908
 
Games - Career
Rank    Player G PA
1.   Chick Stahl 1045 4193
2.   Sam Mertes 706 2846
3.   Ed Delahanty 689 2848
4.   Dan McGann 641 2768
5.   Fred Hartman 608 2612
6.   Armand Duley 605 2525
7.   Sport McAllister 582 2507
8.   Bill Keister 576 2254
9.   John Watson 560 2161
10.   Lefty Davis 528 2314
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Matty McIntyre 549 1909
2.   Bill Keister 546 1901
3.   Bill Keister 545 1902
4.   Fred Hartman 544 1902
5.   Fred Hartman 531 1904
6.   Dan McGann 529 1901
7.   Fred Hartman 524 1903
8.   Chick Stahl 518 1904
9.   Bobby Buteau 517 1909
10.   Ed Delahanty 511 1901
 
At-Bats - Career
Rank    Player AB PA
1.   Chick Stahl 3753 4193
2.   Sam Mertes 2581 2846
3.   Ed Delahanty 2511 2848
4.   Dan McGann 2470 2768
5.   Fred Hartman 2423 2612
6.   Sport McAllister 2302 2507
7.   Armand Duley 2164 2525
8.   Bill Keister 2095 2254
9.   Lefty Davis 1953 2314
10.   John Watson 1946 2161
 
Runs - Single-Season
Rank    Player R Year
1.   Ed Delahanty 102 1901
2.   Lefty Davis 100 1903
3.   Lefty Davis 99 1901
4.   Dan McGann 97 1901
5.   Chick Stahl 96 1903
6.   Armand Duley 89 1909
  Chick Stahl 89 1902
8.   Bill Keister 88 1901
  Chick Stahl 88 1901
10.   Lefty Davis 87 1902
 
Runs - Career
Rank    Player R PA
1.   Chick Stahl 565 4193
2.   Ed Delahanty 409 2848
3.   Lefty Davis 379 2314
4.   Dan McGann 372 2768
5.   Fred Hartman 352 2612
6.   Sam Mertes 338 2846
7.   Sport McAllister 329 2507
  Armand Duley 329 2525
9.   Bill Keister 287 2254
10.   John Watson 259 2161
 
Hits - Single-Season
Rank    Player H Year
1.   Matty McIntyre 167 1909
  Chick Stahl 167 1904
3.   Bill Keister 166 1901
4.   Ed Delahanty 164 1901
5.   Dan McGann 161 1901
  Chick Stahl 161 1901
7.   Lefty Davis 158 1901
8.   Lefty Davis 156 1903
9.   Fred Hartman 155 1903
10.   Bill Keister 151 1902
 
Hits - Career
Rank    Player H PA
1.   Chick Stahl 1088 4193
2.   Fred Hartman 688 2612
3.   Ed Delahanty 679 2848
4.   Sport McAllister 676 2507
5.   Sam Mertes 651 2846
6.   Dan McGann 649 2768
7.   Bill Keister 590 2254
8.   Lefty Davis 582 2314
9.   Armand Duley 518 2525
10.   John Watson 428 2161
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Ed Delahanty 268 1901
2.   Bill Keister 255 1902
3.   Dan McGann 254 1901
  Bill Keister 254 1901
5.   Dan McGann 247 1903
6.   Fred Hartman 244 1903
7.   Chick Stahl 243 1901
8.   Chick Stahl 235 1904
  Ed Delahanty 235 1904
10.   Chick Stahl 233 1903
 
Total Bases - Career
Rank    Player TB PA
1.   Chick Stahl 1624 4193
2.   Ed Delahanty 1109 2848
3.   Sam Mertes 1028 2846
4.   Dan McGann 1010 2768
5.   Fred Hartman 1002 2612
6.   Sport McAllister 948 2507
7.   Bill Keister 924 2254
8.   John Watson 868 2161
9.   Armand Duley 859 2525
10.   Lefty Davis 850 2314
 
Singles - Single-Season
Rank    Player 1B Year
1.   Chick Stahl 122 1904
2.   Lefty Davis 117 1901
3.   Matty McIntyre 116 1909
4.   Fred Hartman 113 1904
  Sport McAllister 113 1904
6.   Lefty Davis 112 1903
7.   Chick Stahl 111 1901
8.   Lefty Davis 109 1902
9.   Bill Keister 107 1901
10.   Dan McGann 106 1901
 
Singles - Career
Rank    Player 1B PA
1.   Chick Stahl 764 4193
2.   Sport McAllister 504 2507
3.   Fred Hartman 470 2612
4.   Sam Mertes 440 2846
5.   Dan McGann 433 2768
6.   Lefty Davis 418 2314
7.   Ed Delahanty 398 2848
8.   Bill Keister 359 2254
9.   Armand Duley 350 2525
10.   Bobby Buteau 320 1942
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Bill Keister 59 1902
2.   Ed Delahanty 47 1901
3.   Matty McIntyre 44 1909
4.   Bill Keister 42 1901
5.   Fred Hartman 40 1903
  Ed Delahanty 40 1903
7.   Ed Delahanty 36 1902
8.   Fred Hartman 35 1902
9.   William Linscott 34 1908
10.   Dan McGann 32 1901
 
Doubles - Career
Rank    Player 2B PA
1.   Ed Delahanty 189 2848
2.   Chick Stahl 188 4193
3.   Bill Keister 165 2254
4.   Fred Hartman 144 2612
5.   Dan McGann 126 2768
6.   Sport McAllister 111 2507
7.   Sam Mertes 100 2846
8.   Lefty Davis 93 2314
9.   William Linscott 81 1657
10.   Shad Barry 74 1522
 
Triples - Single-Season
Rank    Player 3B Year
1.   Fred Hartman 17 1904
2.   Chick Stahl 15 1904
3.   Fred Hartman 14 1903
4.   Sam Mertes 13 1904
5.   Ed Delahanty 12 1904
  Lefty Davis 12 1904
  Sam Mertes 12 1905
8.   Chick Stahl 10 1902
  Dan McGann 10 1904
  Bill Keister 10 1905
 
Triples - Career
Rank    Player 3B PA
1.   Chick Stahl 60 4193
2.   Sam Mertes 56 2846
3.   Fred Hartman 52 2612
4.   Lefty Davis 38 2314
5.   Ed Delahanty 35 2848
  Dan McGann 35 2768
7.   Bill Keister 29 2254
8.   Armand Duley 23 2525
9.   Sport McAllister 22 2507
10.   Jim Delahanty 16 683
 
Homeruns - Single-Season
Rank    Player HR Year
1.   John Watson 34 1906
  John Watson 34 1908
3.   John Watson 29 1907
4.   Dan McGann 22 1903
5.   Armand Duley 19 1908
6.   William Linscott 17 1907
  Ed Delahanty 17 1903
8.   Armand Duley 16 1909
  John Watson 16 1905
10.   Dan McGann 15 1901
 
Homeruns - Career
Rank    Player HR PA
1.   John Watson 128 2161
2.   Chick Stahl 76 4193
3.   Armand Duley 75 2525
4.   Ed Delahanty 57 2848
5.   Dan McGann 55 2768
  Sam Mertes 55 2846
7.   Lester Vanhouten 39 889
  Sport McAllister 39 2507
9.   Bill Keister 37 2254
  William Linscott 37 1657
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Bill Keister 99 1901
2.   Bill Keister 91 1902
3.   Ed Delahanty 90 1904
4.   Chick Stahl 88 1901
5.   Ed Delahanty 87 1901
  Fred Hartman 87 1903
  Sport McAllister 87 1901
8.   Chick Stahl 83 1903
9.   Dan McGann 81 1901
  John Watson 81 1906
 
RBIs - Career
Rank    Player RBI PA
1.   Chick Stahl 507 4193
2.   Ed Delahanty 385 2848
3.   Sam Mertes 348 2846
4.   Dan McGann 331 2768
5.   John Watson 329 2161
  Fred Hartman 329 2612
7.   Sport McAllister 312 2507
8.   Bill Keister 305 2254
9.   Lefty Davis 255 2314
10.   Armand Duley 245 2525
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Fred Hartman 51 1904
2.   Sam Mertes 43 1904
3.   Lefty Davis 41 1902
4.   Dan McGann 39 1905
5.   Chick Stahl 36 1904
6.   Lefty Davis 35 1901
7.   Sam Mertes 33 1903
8.   Dan McGann 32 1901
9.   Lefty Davis 31 1904
10.   Fred Hartman 30 1902
 
Stolen Bases - Career
Rank    Player SB PA
1.   Sam Mertes 178 2846
2.   Chick Stahl 156 4193
3.   Dan McGann 151 2768
4.   Lefty Davis 142 2314
5.   Fred Hartman 135 2612
6.   Ed Delahanty 79 2848
7.   Bill Keister 73 2254
8.   Bobby Buteau 65 1942
9.   Sport McAllister 51 2507
10.   Armand Duley 50 2525
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Chick Stahl 23 1907
2.   Armand Duley 19 1909
3.   Ed Delahanty 18 1901
4.   Sam Mertes 17 1904
5.   Chick Stahl 16 1904
6.   Lefty Davis 15 1901
  Tommy Leach 15 1906
  Chick Stahl 15 1906
9.   Fred Hartman 14 1904
  Lefty Davis 14 1904
 
Caught Stealing - Career
Rank    Player CS PA
1.   Chick Stahl 110 4193
2.   Sam Mertes 68 2846
3.   Armand Duley 54 2525
4.   Lefty Davis 51 2314
5.   Ed Delahanty 50 2848
6.   Dan McGann 47 2768
7.   Bill Keister 42 2254
8.   Fred Hartman 41 2612
9.   Sport McAllister 28 2507
10.   Bobby Buteau 21 1942
 
Walks - Single-Season
Rank    Player BB Year
1.   Lefty Davis 99 1901
2.   Lefty Davis 91 1902
  Armand Duley 91 1909
4.   William Linscott 74 1908
5.   Lefty Davis 72 1903
6.   Chick Stahl 69 1903
7.   Armand Duley 67 1908
8.   Ed Delahanty 65 1901
9.   John Watson 63 1907
10.   Chick Stahl 60 1902
 
Walks - Career
Rank    Player BB PA
1.   Chick Stahl 353 4193
2.   Lefty Davis 331 2314
3.   Armand Duley 327 2525
4.   Ed Delahanty 283 2848
5.   Sam Mertes 201 2846
6.   John Watson 198 2161
7.   William Linscott 185 1657
8.   Dan McGann 170 2768
9.   William Shortt 151 1433
10.   Sport McAllister 145 2507
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Armand Duley 204 1909
  Armand Duley 204 1908
3.   John Watson 187 1906
4.   William Shortt 172 1908
5.   John Watson 170 1907
6.   John Watson 153 1908
7.   Bobby Buteau 146 1908
  Armand Duley 146 1906
  Jason Jacobs 146 1908
10.   William Linscott 139 1908
 
Strikeouts - Career
Rank    Player K PA
1.   Armand Duley 781 2525
2.   John Watson 743 2161
3.   Bobby Buteau 458 1942
4.   Chick Stahl 411 4193
5.   William Shortt 399 1433
6.   Jason Jacobs 381 1314
7.   Dan McGann 346 2768
8.   Ed Delahanty 305 2848
9.   William Linscott 292 1657
10.   Sam Mertes 283 2846