Chicago (A) Minors
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1901 Chicago (A) Minors 5.7 143 4991 812 1456 295 55 115 478 653 .292 .354 .442 .796 144.9
1902 Chicago (A) Minors 5.1 142 4870 725 1259 264 62 101 468 504 .259 .324 .400 .724 114.1
1903 Chicago (A) Minors 5.5 142 4985 779 1341 289 71 126 432 592 .269 .327 .431 .759 134.0
1904 Chicago (A) Minors 4.8 142 4967 685 1317 223 99 41 341 583 .265 .312 .375 .687 125.6
1905 Chicago (A) Minors 3.9 142 4741 549 1130 214 66 68 318 769 .238 .286 .354 .641 92.6
1906 Chicago (A) Minors 3.1 142 4664 435 988 149 48 83 317 1073 .212 .262 .318 .580 71.6
1907 Chicago (A) Minors 3.7 142 4677 530 1051 156 36 115 427 1206 .225 .290 .347 .637 111.9
1908 Chicago (A) Minors 4.0 144 4867 573 1124 196 28 141 442 1496 .231 .295 .370 .665 110.6
1909 Chicago (A) Minors 4.4 144 4933 631 1232 198 33 97 484 1141 .250 .317 .362 .679 102.5
9 Year Team Totals 4.5 1283 43695 5719 10898 1984 498 887 3707 8017 .249 .308 .379 .687 1007.9
Seasonal Average 4.5 143 4855 635 1211 220 55 99 412 891 .249 .308 .379 .687 112.0
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jason Aho 1 1907-1907 16 38 4 5 1 0 2 4 0 0 4 17 .132 .214 .316 .530 0.0
Jan Balke 1 1909-1909 12 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
William Barnes 1 1909-1909 38 14 3 2 1 0 0 3 0 0 2 4 .143 .250 .214 .464 0.0
Jimmy Barrett 1 1907-1907 42 147 16 29 3 4 0 11 10 7 20 26 .197 .292 .272 .564 1.4
Shad Barry 4 1905-1908 404 1418 126 341 74 13 4 130 29 17 57 102 .240 .276 .319 .595 16.3
George Browne 2 1903-1904 69 180 24 39 7 4 1 22 7 2 17 10 .217 .280 .317 .597 1.9
Dennis Bruner 2 1905-1906 26 70 5 12 1 0 0 4 0 0 7 23 .171 .266 .186 .452 0.0
Ed Bruyette 1 1901-1901 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Buteau 4 1906-1909 475 1770 194 409 48 7 34 176 65 21 132 458 .231 .288 .324 .612 28.3
Duff Cooley 1 1902-1902 18 20 5 7 2 1 1 5 1 0 0 1 .350 .350 .700 1.050 1.1
Tommy Corcoran 2 1903-1904 220 787 81 157 33 10 7 88 44 4 51 112 .199 .247 .294 .540 3.3
Edward Correa 4 1906-1909 64 154 14 17 1 2 0 3 3 0 7 83 .110 .149 .143 .292 0.1
Nig Cuppy 1 1901-1901 6 16 1 0 0 0 0 0 0 0 2 7 .000 .111 .000 .111 0.0
Lefty Davis 5 1901-1905 528 1953 379 582 93 38 33 255 142 51 331 190 .298 .399 .435 .834 80.3
Ed Delahanty 6 1901-1906 689 2511 409 679 189 35 57 385 79 50 283 305 .270 .345 .442 .786 78.4
Jim Delahanty 4 1903-1906 208 635 64 154 24 16 5 65 46 18 39 76 .243 .285 .354 .639 9.6
Joe Dolan 2 1901-1902 11 28 4 4 2 0 0 5 0 2 5 3 .143 .294 .214 .508 0.2
Red Donahue 1 1909-1909 3 8 1 1 1 0 0 0 0 0 0 0 .125 .125 .250 .375 0.0
Armand Duley 5 1905-1909 605 2164 329 518 70 23 75 245 50 54 327 781 .239 .342 .397 .739 69.1
James Ellis 3 1905-1907 51 134 9 23 3 0 1 7 2 0 8 56 .172 .229 .216 .446 1.2
Raymond Farrior 4 1903-1907 136 16 1 1 0 1 0 1 0 0 0 10 .063 .063 .188 .250 0.2
Charlie Ferguson 2 1905-1906 26 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Josef Finley 2 1908-1909 128 318 36 92 12 1 7 42 1 1 30 96 .289 .352 .399 .752 9.9
Ronald Flanery 1 1909-1909 131 490 42 116 16 1 5 54 6 0 29 97 .237 .287 .304 .591 3.6
Mark Frawley 2 1907-1908 68 142 19 23 3 0 3 12 6 1 9 58 .162 .217 .246 .464 0.0
Bill Friel 6 1901-1906 163 504 52 118 28 4 5 56 7 5 32 57 .234 .280 .335 .615 5.4
Charles Grinder 1 1908-1908 32 60 6 7 0 0 3 5 0 0 3 27 .117 .159 .267 .425 0.0
Bill Hallman 6 1901-1906 78 188 26 37 11 4 1 20 12 3 13 18 .197 .245 .314 .559 2.8
Fred Hartman 6 1901-1906 608 2423 352 688 144 52 22 329 135 41 120 234 .284 .323 .414 .737 58.1
Zaza Harvey 9 1901-1909 239 722 78 158 33 7 7 73 0 1 31 153 .219 .258 .313 .571 5.9
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pink Hawley 2 1901-1902 38 121 11 28 4 0 3 14 0 0 9 3 .231 .280 .339 .619 1.6
Leonard Hines 3 1907-1909 34 35 2 4 1 0 0 0 0 1 1 15 .114 .139 .143 .282 0.0
Ducky Holmes 1 1904-1904 74 252 30 67 12 4 3 35 5 6 14 26 .266 .305 .381 .686 5.1
Bert Husting 5 1901-1907 83 79 7 16 2 0 0 4 0 0 0 3 .203 .203 .228 .430 0.8
Jason Jacobs 3 1907-1909 339 1213 116 284 31 3 34 149 7 3 77 381 .234 .283 .349 .632 17.3
Luke Jain 2 1907-1909 23 62 3 8 4 1 1 9 1 0 4 26 .129 .179 .274 .453 0.0
Bill Keister 5 1901-1907 576 2095 287 590 165 29 37 305 73 42 115 220 .282 .322 .441 .764 57.4
Charlie Krause 5 1901-1905 81 191 15 45 7 1 2 25 1 0 9 33 .236 .267 .314 .581 1.2
Tommy Leach 1 1906-1906 130 481 52 115 12 6 2 41 17 15 41 58 .239 .304 .301 .605 7.8
Sam Leever 1 1908-1908 9 26 0 4 0 0 0 1 0 0 0 1 .154 .154 .154 .308 0.0
Watty Lee 9 1901-1909 244 686 71 152 33 7 1 60 3 1 32 147 .222 .259 .294 .554 5.4
William Linscott 3 1907-1909 396 1435 203 392 81 12 37 178 12 6 185 292 .273 .366 .424 .789 57.9
Ronald Mahood 4 1906-1909 125 345 16 51 8 0 0 18 0 1 12 180 .148 .176 .171 .347 0.0
Jeff Mandel 3 1907-1909 86 25 2 3 0 0 0 0 0 0 0 9 .120 .120 .120 .240 0.0
Sport McAllister 5 1901-1905 582 2302 329 676 111 22 39 312 51 28 145 167 .294 .339 .412 .751 60.2
Dan McGann 6 1901-1906 641 2470 372 649 126 35 55 331 151 47 170 346 .263 .328 .409 .737 66.1
Steven McGee 3 1906-1909 50 71 4 9 1 1 0 6 0 0 2 43 .127 .149 .169 .318 0.0
Matty McIntyre 2 1908-1909 236 836 121 255 63 8 11 116 17 4 73 47 .305 .367 .439 .806 29.0
Wilson McPhearson 4 1902-1906 75 11 0 0 0 0 0 0 0 0 1 7 .000 .083 .000 .083 0.0
Sam Mertes 6 1901-1906 706 2581 338 651 100 56 55 348 178 68 201 283 .252 .310 .398 .708 55.0
Joshua Mikula 1 1909-1909 40 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Pat Moran 3 1903-1906 171 556 66 131 22 3 8 57 47 18 56 27 .236 .307 .329 .636 10.2
Kerry Muth 1 1905-1905 14 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jerry Nops 1 1901-1901 10 12 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Osterman 7 1901-1907 202 619 72 123 25 5 18 79 11 6 32 258 .199 .238 .342 .581 8.0
Doc Parker 2 1902-1903 15 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Ted Peppers 3 1906-1908 127 6 1 1 0 0 1 1 0 0 0 2 .167 .167 .667 .833 0.7
Deacon Phillippe 8 1901-1908 213 618 66 123 19 2 8 71 1 2 45 128 .199 .251 .275 .527 5.7
Roger Reasoner 3 1907-1909 148 243 36 32 12 0 2 15 15 4 21 105 .132 .210 .206 .416 0.0
Bill Reidy 9 1901-1909 170 399 20 39 5 2 0 26 1 2 19 89 .098 .142 .120 .262 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gaylord Reif 1 1902-1902 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jay Salazar 4 1906-1909 146 24 0 0 0 0 0 0 0 0 3 11 .000 .111 .000 .111 0.0
Damon Senger 1 1909-1909 32 69 8 10 1 0 1 3 2 1 3 18 .145 .192 .203 .395 0.0
William Shortt 3 1907-1909 370 1252 134 280 48 4 33 149 3 4 151 399 .224 .309 .347 .656 25.4
Chick Stahl 9 1901-1909 1045 3753 565 1088 188 60 76 507 156 110 353 411 .290 .355 .433 .788 121.5
Fred Tenney 3 1901-1903 149 444 73 114 21 4 6 61 14 10 55 37 .257 .337 .363 .699 7.8
Michael Tiedeman 4 1901-1904 80 246 23 51 7 0 6 32 0 1 21 97 .207 .271 .309 .580 2.5
Lester Vanhouten 4 1906-1909 264 785 105 195 21 2 39 140 1 0 82 266 .248 .330 .429 .759 25.9
John Watson 5 1905-1909 560 1946 259 428 48 4 128 329 4 3 198 743 .220 .292 .446 .738 57.5
Thomas Wilhite 3 1904-1906 34 114 11 22 3 3 0 12 1 0 6 43 .193 .240 .272 .512 0.8
George Winter 6 1901-1906 151 451 39 70 5 2 9 38 2 2 24 91 .155 .201 .235 .436 0.0

71 Players