| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CHA | CHN | DET | DSM | DUB | KCL | MIA | MIL | MIN | MUD | NEB | PHI | PIT | STC | TEX | WSH | | ||||||||||||||||||
Chicago (A) MinorsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 90 | 53 | .629 | 1 | 0 | - | - | 4-1 | .292 | 3.99 | Jack Burnham Jr. |
| 1902 | 76 | 66 | .535 | 2 | 9 | - | - | - | .259 | 3.74 | Jack Burnham Jr. |
| 1903 | 92 | 50 | .648 | 1 | 0 | - | - | 2-4 | .269 | 3.50 | Jack Burnham Jr. |
| 1904 | 77 | 65 | .542 | 3 | 10 | - | - | - | .265 | 3.73 | Jack Burnham Jr. |
| 1905 | 69 | 73 | .486 | 3 | 17 | - | - | - | .238 | 3.20 | Jack Burnham Jr. |
| 1906 | 58 | 84 | .408 | 5 | 25 | - | - | - | .212 | 3.79 | Jack Burnham Jr. |
| 1907 | 78 | 64 | .549 | 1 | 0 | - | 4-2 | 0-4 | .225 | 3.29 | Jack Burnham Jr. |
| 1908 | 71 | 73 | .493 | 2 | 6 | - | - | - | .231 | 3.55 | Jack Burnham Jr. |
| 1909 | 71 | 73 | .493 | 2 | 15 | - | - | - | .250 | 3.51 | Jack Burnham Jr. |
| Totals | 682 | 601 | .532 | - | 4-2 | 6-9 | .249 | 3.59 | |||
| For questions or to report errors, please send us a note. |