1902 Chicago (N) Bootleggers
Record: 76-66
Finish: 2nd in NL NLD Division
Runs Scored: 762
Runs Allowed: 696
Exp W-L: 77-65
 
Ballpark: The Speakeasy
Attendance: 2,619,770
Manager: Dan Bognich

Statistics / Schedule

Minor League Records:
AAA: 64-57, 3rd in the NL
AA: 52-69, 6th in the NL
A: 62-59, 3rd in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Roy Thomas 28 137 518 99 161 25 3 5 41 19 8 103 55 .311 .431 .400 .831 96.6 17.5 3.5
2B #Tom Daly 36 133 519 103 175 56 7 8 117 51 11 63 52 .337 .410 .518 .928 101.9 20.3 4.1
SS  Robert Kohut 28 137 541 66 122 30 6 21 82 38 8 34 240 .226 .272 .420 .692 65.6 6.8 8.4
1B *Jake Beckley 34 129 497 75 159 48 9 6 86 11 5 32 38 .320 .364 .489 .853 78.5 13.2 1.7
3B *John McGraw 29 123 441 97 142 38 7 1 54 21 19 76 24 .322 .445 .447 .892 85.0 15.8 4.8
C  Pop Schriver 36 125 448 48 102 20 0 1 47 0 0 35 42 .228 .292 .279 .571 38.5 0.6 6.4
RF  Charlie Hickman 26 121 457 59 146 39 2 16 99 10 0 27 35 .319 .360 .519 .879 77.4 14.0 2.5
LF *Ducky Holmes 33 98 374 75 130 30 8 9 82 14 7 26 24 .348 .389 .543 .932 70.2 13.8 1.9
LF  Hugh Duffy 35 80 259 31 63 14 1 3 31 24 6 17 33 .243 .294 .340 .634 26.7 1.7 1.6
P  Joe Yeager 26 41 131 21 30 9 0 3 18 0 0 9 16 .229 .292 .366 .658 14.6 1.1 0.0
P  Bill Donovan 25 38 118 8 16 1 0 2 13 1 1 8 33 .136 .189 .195 .384 3.6 0.0 0.0
2B  Rodney Geisler 22 26 98 8 23 3 2 4 15 3 0 4 44 .235 .272 .429 .700 11.8 1.2 0.6
C  Tom Leahy 33 41 87 20 19 5 2 1 6 6 1 7 8 .218 .313 .356 .669 10.9 1.3 1.0
P  Brickyard Kennedy 34 27 87 5 5 2 0 0 2 0 0 3 50 .057 .088 .080 .168 -3.6 0.0 0.0
LF *Jack Hayden 21 37 82 12 25 6 0 0 12 1 2 12 5 .305 .394 .378 .772 11.5 1.9 0.6
P  Mike O'Neill 24 26 81 8 17 0 0 1 9 0 0 7 37 .210 .273 .247 .520 5.9 0.0 0.0
3B *Charlie Irwin 33 17 57 11 12 3 1 0 4 5 0 2 9 .211 .237 .298 .536 4.0 0.0 0.4
P  Jack Katoll 30 24 35 4 7 0 0 1 3 0 0 4 2 .200 .275 .286 .561 3.4 0.0 0.0
SS *Frank Shugart 35 20 29 5 8 0 0 0 2 5 1 3 1 .276 .344 .276 .620 3.4 0.4 0.2
SS  Tommy Corcoran 33 13 28 5 4 1 0 0 3 0 1 3 6 .143 .226 .179 .404 0.7 0.0 0.2
P *Edwin Prestridge 26 11 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0 0.0 0.0
P  Gene McCann 26 8 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *Joshua Mikula 26 13 3 2 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 0.5 0.2 0.0
  Team Totals 29.5 1425 4897 762 1367 331 48 82 727 209 70 476 756 .279 .349 .417 .766 706.9 109.7 37.7
  Rank among 6 NL teams 6 4 3 1 5 6 4 3 2 2 4 1 1 4 3 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Joe Yeager 26 25 15 .625 41 41 0 351.7 342 120 18 62 204 3.07 32.7
 Bill Donovan 25 25 12 .676 38 38 0 318.7 314 135 24 128 174 3.81 24.3
 Brickyard Kennedy 34 9 14 .391 27 26 0 219.0 237 120 24 85 141 4.93 7.1
 Mike O'Neill 24 10 14 .417 26 24 0 215.0 237 127 33 80 101 5.32 8.4
 Jack Katoll 30 7 5 .583 24 11 1 109.3 127 56 9 38 53 4.61 6.4
*Edwin Prestridge 26 0 2 .000 11 0 0 17.0 23 17 3 10 13 9.00 0.0
*Joshua Mikula 26 0 1 .000 13 0 3 15.0 15 6 2 3 14 3.60 1.6
 Gene McCann 26 0 2 .000 8 0 0 9.7 15 8 3 7 8 7.45 0.0
 Justin Sturtz 27 0 1 .000 1 0 0 0.7 1 1 1 0 0 13.64 0.0
Team Totals 27.1 76 66 .535 189 140 4 1256.0 1311 590 117 413 708 4.23 80.6
Rank among 6 NL teams 3 3 4 2 6 3 3 3 3 4 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .976 22.8
P.Schriver 1074.3 122 122 628 88 13 2 .982 25.9
T.Leahy 181.7 20 21 95 14 6 1 .948 22.0
Team Total 1256.0 142 143 723 102 19 3 .977 25.3
First Basemen Inn GS G PO A E DP .989 11.79
J.Beckley 1100.3 125 126 1367 106 16 103 .989 12.05
R.Geisler 148.7 17 17 192 9 1 13 .995 12.17
P.Schriver 7.0 0 1 13 1 0 0 1.000 18.00
Team Total 1256.0 142 144 1572 116 17 116 .990 12.10
Second Basemen Inn GS G PO A E DP .967 5.62
T.Daly 1172.3 133 133 276 468 26 91 .966 5.71
R.Geisler 76.7 9 9 20 34 0 5 1.000 6.34
T.Leahy 4.0 0 1 0 1 0 0 1.000 2.25
C.Hickman 2.0 0 2 0 2 0 0 1.000 9.00
F.Shugart 1.0 0 1 2 0 0 0 1.000 18.00
Team Total 1256.0 142 146 298 505 26 96 .969 5.75
Third Basemen Inn GS G PO A E DP .939 2.80
J.McGraw 1054.3 122 123 70 251 18 14 .947 2.74
C.Irwin 111.0 11 14 3 31 6 1 .850 2.76
T.Corcoran 58.0 6 7 4 12 1 0 .941 2.48
T.Leahy 18.7 2 2 1 0 0 0 1.000 0.48
P.Schriver 8.0 1 1 1 1 0 0 1.000 2.25
F.Shugart 6.0 0 1 0 1 0 0 1.000 1.50
Team Total 1256.0 142 148 79 296 25 15 .938 2.69
Shortstops Inn GS G PO A E DP .959 5.03
R.Kohut 1195.0 137 137 193 527 16 86 .978 5.42
F.Shugart 43.0 5 5 5 12 2 1 .895 3.56
T.Leahy 13.0 0 2 1 5 0 0 1.000 4.15
T.Corcoran 3.0 0 3 0 0 0 0 .000 0.00
C.Hickman 2.0 0 1 0 2 0 0 1.000 9.00
Team Total 1256.0 142 148 199 546 18 87 .976 5.34
Left Fielders Inn GS G PO A E DP .950 1.85
D.Holmes 705.3 81 82 137 3 0 1 1.000 1.79
H.Duffy 548.7 61 64 112 4 6 1 .951 1.90
F.Shugart 1.0 0 1 0 0 0 0 .000 0.00
C.Hickman 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1256.0 142 148 249 7 6 2 .977 1.83
Center Fielders Inn GS G PO A E DP .951 2.41
R.Thomas 1193.0 136 136 275 14 13 3 .957 2.18
H.Duffy 47.0 5 6 18 1 1 1 .950 3.64
D.Holmes 9.0 1 1 4 0 0 0 1.000 4.00
J.Hayden 7.0 0 4 0 0 0 0 .000 0.00
Team Total 1256.0 142 147 297 15 14 4 .957 2.24
Right Fielders Inn GS G PO A E DP .943 1.92
C.Hickman 996.7 117 117 197 10 10 2 .954 1.87
J.Hayden 179.3 18 27 40 4 1 1 .978 2.21
D.Holmes 79.0 7 12 15 1 3 0 .842 1.82
T.Corcoran 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1256.0 142 157 252 15 14 3 .950 1.91
Pitchers Inn GS G PO A E DP .959 2.32
J.Yeager 351.7 41 41 23 63 4 0 .956 2.20
B.Donovan 318.7 38 38 24 70 4 7 .959 2.65
B.Kennedy 219.0 26 27 14 28 2 3 .955 1.73
M.O'Neill 215.0 24 26 22 48 2 5 .972 2.93
J.Katoll 109.3 11 24 8 28 2 2 .947 2.96
E.Prestridge 17.0 0 11 0 7 0 1 1.000 3.71
J.Mikula 15.0 0 13 0 3 0 0 1.000 1.80
G.McCann 9.7 0 8 0 2 1 1 .667 1.86
J.Sturtz 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1256.0 140 189 91 249 15 19 .958 2.44
Team Batting LeadersTeam Pitching Leaders
Batting Average Daly .337
On-Base Pct McGraw .445
Slugging Pct Holmes .526
OPS Daly .928
XR Daly 101.9
Games Thomas, Kohut 137
At-Bats Kohut 541
Runs Daly 103
Hits Daly 175
Total Bases Daly 269
Singles Thomas 128
Doubles Daly 56
Triples Beckley 9
Homeruns Kohut 21
RBIs Daly 117
Stolen Bases Daly 51
Caught Stealing McGraw 19
Walks Thomas 103
Strikeouts Kohut 240
ERA Yeager 3.07
Wins Donovan, Yeager 25
Losses Yeager 15
Winning Pct Donovan .676
Saves Mikula 3
Games Pitched Yeager 41
Games Started Yeager 41
Complete Games Yeager 38
Shutouts O'Neill, Yeager 2
Innings Pitched Yeager 351.7
Hits Allowed Yeager 342
Homeruns Allowed O'Neill 33
Strikeouts Yeager 204
Walks Allowed Donovan 128
Walks per 9IP Yeager 1.6
Hits per 9IP Yeager 8.8
Strikeouts per 9IP Kennedy 5.8
WHiP Yeager 1.15
OAVG Yeager .253
OOBP Yeager .290
OSLG Yeager .370
OOPS Yeager .660
Team All-Stars
Tom Daly
Bill Donovan
John McGraw
Joe Yeager
Player Salaries
John McGraw $ 9,180,000
Tom Daly $ 8,130,000
Hugh Duffy $ 6,560,000
Bill Donovan $ 6,390,000
Brickyard Kennedy $ 5,850,000
Joe Yeager $ 5,410,000
Jake Beckley $ 5,240,000
Roy Thomas $ 4,071,429
Jack Katoll $ 2,728,572
Charlie Hickman $ 2,078,571
Pop Schriver $ 1,860,000
Ducky Holmes $ 1,140,000
Frank Shugart $ 930,000
Tommy Corcoran $ 780,000
Mike O'Neill $ 564,286
Gene McCann $ 300,000
Tom Leahy $ 300,000
Joshua Mikula $ 300,000
Edwin Prestridge $ 300,000
Charlie Irwin $ 300,000
Jack Hayden $ 300,000
Rodney Geisler $ 300,000
Justin Sturtz $ 300,000
Robert Kohut $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/14 Signed     Ducky Holmes
5/5 Traded Stanley Santibanez Miami Mike O'Neill
Robert Thompson
5/5 Released Chas Banfield    
5/5 Released Bobby Frank    
5/5 Released Thomas Leftwich    
5/5 Released Arnold Row    
5/12 Signed     Charlie Irwin
5/26 Released Heinie Smith    
5/26 Released Steven Green    
5/26 Released Bill Karns    
5/26 Released Craig Hawkins