| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1902 Chicago (N) Bootleggers | |||||||||||||||||||
| Record: 76-66 Finish: 2nd in NL NLD Division Runs Scored: 762 Runs Allowed: 696 Exp W-L: 77-65 Ballpark: The Speakeasy Attendance: 2,619,770 Manager: Dan Bognich
Statistics / Schedule |
Minor League Records: AAA: 64-57, 3rd in the NL AA: 52-69, 6th in the NL A: 62-59, 3rd in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Roy Thomas | 28 | 137 | 518 | 99 | 161 | 25 | 3 | 5 | 41 | 19 | 8 | 103 | 55 | .311 | .431 | .400 | .831 | 96.6 | 17.5 | 3.5 |
| 2B | #Tom Daly | 36 | 133 | 519 | 103 | 175 | 56 | 7 | 8 | 117 | 51 | 11 | 63 | 52 | .337 | .410 | .518 | .928 | 101.9 | 20.3 | 4.1 |
| SS | Robert Kohut | 28 | 137 | 541 | 66 | 122 | 30 | 6 | 21 | 82 | 38 | 8 | 34 | 240 | .226 | .272 | .420 | .692 | 65.6 | 6.8 | 8.4 |
| 1B | *Jake Beckley | 34 | 129 | 497 | 75 | 159 | 48 | 9 | 6 | 86 | 11 | 5 | 32 | 38 | .320 | .364 | .489 | .853 | 78.5 | 13.2 | 1.7 |
| 3B | *John McGraw | 29 | 123 | 441 | 97 | 142 | 38 | 7 | 1 | 54 | 21 | 19 | 76 | 24 | .322 | .445 | .447 | .892 | 85.0 | 15.8 | 4.8 |
| C | Pop Schriver | 36 | 125 | 448 | 48 | 102 | 20 | 0 | 1 | 47 | 0 | 0 | 35 | 42 | .228 | .292 | .279 | .571 | 38.5 | 0.6 | 6.4 |
| RF | Charlie Hickman | 26 | 121 | 457 | 59 | 146 | 39 | 2 | 16 | 99 | 10 | 0 | 27 | 35 | .319 | .360 | .519 | .879 | 77.4 | 14.0 | 2.5 |
| LF | *Ducky Holmes | 33 | 98 | 374 | 75 | 130 | 30 | 8 | 9 | 82 | 14 | 7 | 26 | 24 | .348 | .389 | .543 | .932 | 70.2 | 13.8 | 1.9 |
| LF | Hugh Duffy | 35 | 80 | 259 | 31 | 63 | 14 | 1 | 3 | 31 | 24 | 6 | 17 | 33 | .243 | .294 | .340 | .634 | 26.7 | 1.7 | 1.6 |
| P | Joe Yeager | 26 | 41 | 131 | 21 | 30 | 9 | 0 | 3 | 18 | 0 | 0 | 9 | 16 | .229 | .292 | .366 | .658 | 14.6 | 1.1 | 0.0 |
| P | Bill Donovan | 25 | 38 | 118 | 8 | 16 | 1 | 0 | 2 | 13 | 1 | 1 | 8 | 33 | .136 | .189 | .195 | .384 | 3.6 | 0.0 | 0.0 |
| 2B | Rodney Geisler | 22 | 26 | 98 | 8 | 23 | 3 | 2 | 4 | 15 | 3 | 0 | 4 | 44 | .235 | .272 | .429 | .700 | 11.8 | 1.2 | 0.6 |
| C | Tom Leahy | 33 | 41 | 87 | 20 | 19 | 5 | 2 | 1 | 6 | 6 | 1 | 7 | 8 | .218 | .313 | .356 | .669 | 10.9 | 1.3 | 1.0 |
| P | Brickyard Kennedy | 34 | 27 | 87 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 50 | .057 | .088 | .080 | .168 | -3.6 | 0.0 | 0.0 |
| LF | *Jack Hayden | 21 | 37 | 82 | 12 | 25 | 6 | 0 | 0 | 12 | 1 | 2 | 12 | 5 | .305 | .394 | .378 | .772 | 11.5 | 1.9 | 0.6 |
| P | Mike O'Neill | 24 | 26 | 81 | 8 | 17 | 0 | 0 | 1 | 9 | 0 | 0 | 7 | 37 | .210 | .273 | .247 | .520 | 5.9 | 0.0 | 0.0 |
| 3B | *Charlie Irwin | 33 | 17 | 57 | 11 | 12 | 3 | 1 | 0 | 4 | 5 | 0 | 2 | 9 | .211 | .237 | .298 | .536 | 4.0 | 0.0 | 0.4 |
| P | Jack Katoll | 30 | 24 | 35 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | .200 | .275 | .286 | .561 | 3.4 | 0.0 | 0.0 |
| SS | *Frank Shugart | 35 | 20 | 29 | 5 | 8 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 1 | .276 | .344 | .276 | .620 | 3.4 | 0.4 | 0.2 |
| SS | Tommy Corcoran | 33 | 13 | 28 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 6 | .143 | .226 | .179 | .404 | 0.7 | 0.0 | 0.2 |
| P | *Edwin Prestridge | 26 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Gene McCann | 26 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Joshua Mikula | 26 | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
| Team Totals | 29.5 | 1425 | 4897 | 762 | 1367 | 331 | 48 | 82 | 727 | 209 | 70 | 476 | 756 | .279 | .349 | .417 | .766 | 706.9 | 109.7 | 37.7 | |
| Rank among 6 NL teams | 6 | 4 | 3 | 1 | 5 | 6 | 4 | 3 | 2 | 2 | 4 | 1 | 1 | 4 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Joe Yeager | 26 | 25 | 15 | .625 | 41 | 41 | 0 | 351.7 | 342 | 120 | 18 | 62 | 204 | 3.07 | 32.7 |
| Bill Donovan | 25 | 25 | 12 | .676 | 38 | 38 | 0 | 318.7 | 314 | 135 | 24 | 128 | 174 | 3.81 | 24.3 |
| Brickyard Kennedy | 34 | 9 | 14 | .391 | 27 | 26 | 0 | 219.0 | 237 | 120 | 24 | 85 | 141 | 4.93 | 7.1 |
| Mike O'Neill | 24 | 10 | 14 | .417 | 26 | 24 | 0 | 215.0 | 237 | 127 | 33 | 80 | 101 | 5.32 | 8.4 |
| Jack Katoll | 30 | 7 | 5 | .583 | 24 | 11 | 1 | 109.3 | 127 | 56 | 9 | 38 | 53 | 4.61 | 6.4 |
| *Edwin Prestridge | 26 | 0 | 2 | .000 | 11 | 0 | 0 | 17.0 | 23 | 17 | 3 | 10 | 13 | 9.00 | 0.0 |
| *Joshua Mikula | 26 | 0 | 1 | .000 | 13 | 0 | 3 | 15.0 | 15 | 6 | 2 | 3 | 14 | 3.60 | 1.6 |
| Gene McCann | 26 | 0 | 2 | .000 | 8 | 0 | 0 | 9.7 | 15 | 8 | 3 | 7 | 8 | 7.45 | 0.0 |
| Justin Sturtz | 27 | 0 | 1 | .000 | 1 | 0 | 0 | 0.7 | 1 | 1 | 1 | 0 | 0 | 13.64 | 0.0 |
| Team Totals | 27.1 | 76 | 66 | .535 | 189 | 140 | 4 | 1256.0 | 1311 | 590 | 117 | 413 | 708 | 4.23 | 80.6 |
| Rank among 6 NL teams | 3 | 3 | 4 | 2 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Tom Daly |
| Bill Donovan |
| John McGraw |
| Joe Yeager |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |