1903 Chicago (N) Bootleggers
Record: 72-70
Finish: 4th in NL NLD Division
Runs Scored: 737
Runs Allowed: 758
Exp W-L: 69-73
 
Ballpark: The Speakeasy
Attendance: 2,725,745
Manager: Dan Bognich

Statistics / Schedule

Minor League Records:
AAA: 62-59, 4th in the NL
AA: 58-63, 5th in the NL
A: 71-50, 1st in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Charlie Hickman 27 137 565 79 151 34 6 30 121 5 0 30 65 .267 .313 .508 .821 80.8 11.8 3.0
CF *Roy Thomas 29 130 495 94 151 22 3 3 40 34 7 83 43 .305 .409 .380 .788 85.3 15.7 3.6
3B *John McGraw 30 129 471 89 154 42 4 2 52 4 16 94 38 .327 .450 .446 .896 90.8 18.2 4.4
LF  David Denton 22 136 533 91 109 20 4 66 132 2 2 41 221 .205 .261 .629 .889 96.3 14.7 2.9
SS  Robert Kohut 29 130 490 70 125 30 8 25 82 42 10 20 189 .255 .287 .502 .789 72.5 10.9 5.5
C  Tom Leahy 34 107 381 59 92 24 6 4 37 27 8 36 45 .241 .323 .367 .691 50.5 6.3 4.4
1B *Jake Beckley 35 97 383 47 113 32 4 5 55 6 4 22 30 .295 .333 .439 .772 50.8 8.1 1.9
LF  Hugh Duffy 36 84 264 38 74 13 3 7 31 4 2 14 25 .280 .319 .432 .751 35.0 5.0 1.5
2B #Scott McDowell 28 65 230 42 66 12 2 18 41 10 4 21 90 .287 .355 .591 .947 45.3 8.5 1.9
2B  Rodney Geisler 23 68 226 31 36 11 1 10 27 6 4 15 104 .159 .234 .350 .583 18.7 0.0 1.8
C  Pop Schriver 37 57 180 21 39 6 0 1 20 1 0 9 36 .217 .260 .267 .527 12.1 0.0 1.9
P  Joe Yeager 27 36 126 18 35 9 1 7 20 0 2 6 20 .278 .321 .532 .853 19.7 3.1 0.0
P  Bill Donovan 26 36 108 8 19 3 0 2 8 0 0 6 23 .176 .217 .259 .477 5.9 0.0 0.0
2B #Tom Daly 37 31 85 10 22 8 1 0 6 4 1 5 9 .259 .300 .376 .676 8.9 0.9 0.5
SS *Frank Shugart 36 48 81 16 20 2 1 0 3 6 1 6 6 .247 .299 .296 .595 7.8 0.5 1.1
P  Mike O'Neill 25 25 79 11 21 4 0 2 15 1 0 2 41 .266 .284 .392 .676 8.1 0.7 0.0
RF *Jack Hayden 22 38 63 5 14 3 0 0 3 1 1 4 7 .222 .269 .270 .538 2.9 0.0 0.1
P  Brickyard Kennedy 35 23 60 3 7 1 1 1 3 0 0 2 28 .117 .143 .217 .360 1.3 0.0 0.0
P *Togie Pittinger 31 18 52 2 3 0 0 0 4 0 0 2 10 .058 .091 .058 .149 -1.9 0.0 0.0
P  Jack Katoll 31 20 27 2 5 0 0 1 5 0 0 0 1 .185 .185 .296 .481 0.8 0.0 0.0
P  Gene McCann 27 15 5 0 0 0 0 0 0 0 0 1 4 .000 .167 .000 .167 -0.1 0.0 0.0
P  Bob Wicker 25 8 5 0 1 1 0 0 1 0 0 0 3 .200 .200 .400 .600 0.4 0.0 0.0
P *Joshua Mikula 27 18 5 1 1 0 0 1 2 0 0 0 2 .200 .200 .800 1.000 1.1 0.2 0.0
  Team Totals 29.5 1456 4914 737 1258 277 45 185 708 153 62 419 1040 .256 .321 .444 .764 692.9 104.7 34.4
  Rank among 6 NL teams 4 4 4 2 6 3 3 5 2 2 6 4 4 3 3 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Joe Yeager 27 25 10 .714 36 36 0 328.3 292 97 15 54 211 2.66 38.9
 Bill Donovan 26 13 21 .382 36 36 0 302.7 335 173 27 130 183 5.14 12.9
 Mike O'Neill 25 15 9 .625 25 25 0 208.7 187 94 32 85 132 4.05 16.2
 Brickyard Kennedy 35 7 11 .389 23 19 0 156.7 200 97 22 64 80 5.57 4.5
 Togie Pittinger 31 5 11 .313 18 16 0 136.0 158 97 19 63 92 6.42 0.0
 Jack Katoll 31 5 4 .556 20 7 0 80.0 89 45 8 25 46 5.06 3.1
*Joshua Mikula 27 1 1 .500 18 0 0 22.7 18 13 5 12 26 5.16 1.2
 Bob Wicker 25 1 1 .500 8 2 0 20.3 18 14 6 10 13 6.20 0.2
 Gene McCann 27 0 2 .000 15 0 1 17.7 26 15 4 8 11 7.64 0.0
Team Totals 28.2 72 70 .507 199 141 1 1273.0 1323 645 138 451 794 4.56 76.9
Rank among 6 NL teams 4 4 5 4 3 4 2 4 5 6 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .980 24.4
T.Leahy 927.0 102 104 593 70 17 0 .975 22.6
P.Schriver 346.3 40 41 227 27 5 1 .981 23.7
Team Total 1273.3 142 145 820 97 22 1 .977 22.9
First Basemen Inn GS G PO A E DP .988 11.28
J.Beckley 852.0 97 97 1055 76 10 70 .991 11.95
H.Duffy 312.0 34 35 363 34 7 28 .983 11.45
P.Schriver 81.7 8 13 100 7 3 5 .973 11.79
C.Hickman 27.7 3 4 26 7 0 3 1.000 10.74
Team Total 1273.3 142 149 1544 124 20 106 .988 11.79
Second Basemen Inn GS G PO A E DP .963 5.34
S.McDowell 569.7 64 65 127 254 16 38 .960 6.02
R.Geisler 512.3 58 62 110 226 4 28 .988 5.90
T.Daly 173.0 20 22 34 69 3 9 .972 5.36
R.Kohut 18.3 0 9 2 6 0 2 1.000 3.93
Team Total 1273.3 142 158 273 555 23 77 .973 5.85
Third Basemen Inn GS G PO A E DP .947 2.75
J.McGraw 1137.3 127 129 63 283 20 16 .945 2.74
F.Shugart 59.0 6 8 6 19 0 1 1.000 3.81
H.Duffy 52.0 6 6 6 9 0 0 1.000 2.60
R.Geisler 25.0 3 3 1 7 2 1 .800 2.88
Team Total 1273.3 142 146 76 318 22 18 .947 2.78
Shortstops Inn GS G PO A E DP .959 4.95
R.Kohut 1132.0 129 129 192 455 11 67 .983 5.14
F.Shugart 115.3 10 24 27 46 5 10 .936 5.70
T.Leahy 26.0 3 3 3 5 0 0 1.000 2.77
Team Total 1273.3 142 156 222 506 16 77 .978 5.15
Left Fielders Inn GS G PO A E DP .954 1.83
D.Denton 1203.3 136 136 232 6 4 0 .983 1.78
H.Duffy 59.0 6 10 17 1 0 1 1.000 2.75
J.Hayden 9.3 0 3 1 0 0 0 1.000 0.96
P.Schriver 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1273.3 142 150 250 7 4 1 .985 1.82
Center Fielders Inn GS G PO A E DP .953 2.28
R.Thomas 1118.0 128 128 282 7 8 0 .973 2.33
H.Duffy 149.0 14 26 33 1 3 0 .919 2.05
J.Hayden 6.3 0 3 0 0 0 0 .000 0.00
Team Total 1273.3 142 157 315 8 11 0 .967 2.28
Right Fielders Inn GS G PO A E DP .953 1.91
C.Hickman 1178.0 133 133 224 19 14 1 .946 1.86
J.Hayden 93.7 9 16 14 1 3 0 .833 1.44
R.Kohut 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1273.3 142 150 238 20 17 1 .938 1.82
Pitchers Inn GS G PO A E DP .949 2.11
J.Yeager 328.3 36 36 21 52 2 5 .973 2.00
B.Donovan 302.7 36 36 26 69 4 0 .960 2.82
M.O'Neill 208.7 25 25 11 36 4 1 .922 2.03
B.Kennedy 156.7 19 23 17 32 5 1 .907 2.82
T.Pittinger 136.0 16 18 7 28 1 2 .972 2.32
J.Katoll 80.0 7 20 3 17 1 1 .952 2.25
J.Mikula 22.7 0 18 3 3 1 1 .857 2.38
B.Wicker 20.3 2 8 1 3 0 0 1.000 1.77
G.McCann 17.7 0 15 0 1 0 0 1.000 0.51
Team Total 1273.0 141 199 89 241 18 11 .948 2.33
Team Batting LeadersTeam Pitching Leaders
Batting Average McGraw .327
On-Base Pct McGraw .450
Slugging Pct Denton .629
OPS McGraw .896
XR Denton 96.3
Games Hickman 137
At-Bats Hickman 565
Runs Thomas 94
Hits McGraw 154
Total Bases Denton 335
Singles Thomas 123
Doubles McGraw 42
Triples Kohut 8
Homeruns Denton 66
RBIs Denton 132
Stolen Bases Kohut 42
Caught Stealing McGraw 16
Walks McGraw 94
Strikeouts Denton 221
ERA Yeager 2.66
Wins Yeager 25
Losses Donovan 21
Winning Pct Yeager .714
Saves McCann 1
Games Pitched Donovan, Yeager 36
Games Started Donovan, Yeager 36
Complete Games Yeager 35
Shutouts Yeager 6
Innings Pitched Yeager 328.3
Hits Allowed Donovan 335
Homeruns Allowed O'Neill 32
Strikeouts Yeager 211
Walks Allowed Donovan 130
Walks per 9IP Yeager 1.5
Hits per 9IP Yeager 8.0
Strikeouts per 9IP Yeager 5.8
WHiP Yeager 1.05
OAVG Yeager .237
OOBP Yeager .272
OSLG Yeager .359
OOPS Yeager .631
Team All-Stars
David Denton
Charlie Hickman
John McGraw
Mike O'Neill
Joe Yeager
Player Salaries
John McGraw $ 9,180,000
Tom Daly $ 8,130,000
Hugh Duffy $ 6,560,000
Bill Donovan $ 6,390,000
Brickyard Kennedy $ 5,850,000
Joe Yeager $ 5,410,000
Jake Beckley $ 5,240,000
Togie Pittinger $ 4,214,286
Roy Thomas $ 4,071,429
Charlie Hickman $ 3,000,000
Jack Katoll $ 2,728,572
Pop Schriver $ 1,860,000
Frank Shugart $ 930,000
Tom Leahy $ 850,000
Mike O'Neill $ 564,286
David Denton $ 300,000
Jack Hayden $ 300,000
Gene McCann $ 300,000
Scott McDowell $ 300,000
Joshua Mikula $ 300,000
Bob Wicker $ 300,000
Robert Kohut $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/9 Signed     Charlie Hickman
4/1 Released Steve Nickell    
4/1 Released Rodney Sifford    
4/1 Released Mark Guercio    
4/1 Released Napoleon Ketchum    
4/1 Released Johnny Damato    
4/1 Released Hollis Miller    
4/1 Released Terrell Maxwell    
4/1 Released Charles Fishback    
4/1 Released Pete O'Brien    
4/1 Released Willie Damiani    
4/1 Released Patrick Melo    
4/1 Released Geraldo Murphy    
4/1 Released William Reichert    
4/1 Released Sidney Hill    
4/1 Released Harold Stehle    
4/1 Released Shane Mcadams    
4/1 Released Gary Mengel    
4/7 Signed     John Warner
4/14 Released Al Shaw    
5/19 Traded Bootleggers Round 2 Draft Pick
Cash
Miami Togie Pittinger
6/30 Signed     Scott Mcdowell
8/18 Released Trevor Baldwin    
8/18 Released Richard Powell    
9/23 Released Rodney Geisler