| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1903 Chicago (N) Bootleggers | |||||||||||||||||||
| Record: 72-70 Finish: 4th in NL NLD Division Runs Scored: 737 Runs Allowed: 758 Exp W-L: 69-73 Ballpark: The Speakeasy Attendance: 2,725,745 Manager: Dan Bognich
Statistics / Schedule |
Minor League Records: AAA: 62-59, 4th in the NL AA: 58-63, 5th in the NL A: 71-50, 1st in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Charlie Hickman | 27 | 137 | 565 | 79 | 151 | 34 | 6 | 30 | 121 | 5 | 0 | 30 | 65 | .267 | .313 | .508 | .821 | 80.8 | 11.8 | 3.0 |
| CF | *Roy Thomas | 29 | 130 | 495 | 94 | 151 | 22 | 3 | 3 | 40 | 34 | 7 | 83 | 43 | .305 | .409 | .380 | .788 | 85.3 | 15.7 | 3.6 |
| 3B | *John McGraw | 30 | 129 | 471 | 89 | 154 | 42 | 4 | 2 | 52 | 4 | 16 | 94 | 38 | .327 | .450 | .446 | .896 | 90.8 | 18.2 | 4.4 |
| LF | David Denton | 22 | 136 | 533 | 91 | 109 | 20 | 4 | 66 | 132 | 2 | 2 | 41 | 221 | .205 | .261 | .629 | .889 | 96.3 | 14.7 | 2.9 |
| SS | Robert Kohut | 29 | 130 | 490 | 70 | 125 | 30 | 8 | 25 | 82 | 42 | 10 | 20 | 189 | .255 | .287 | .502 | .789 | 72.5 | 10.9 | 5.5 |
| C | Tom Leahy | 34 | 107 | 381 | 59 | 92 | 24 | 6 | 4 | 37 | 27 | 8 | 36 | 45 | .241 | .323 | .367 | .691 | 50.5 | 6.3 | 4.4 |
| 1B | *Jake Beckley | 35 | 97 | 383 | 47 | 113 | 32 | 4 | 5 | 55 | 6 | 4 | 22 | 30 | .295 | .333 | .439 | .772 | 50.8 | 8.1 | 1.9 |
| LF | Hugh Duffy | 36 | 84 | 264 | 38 | 74 | 13 | 3 | 7 | 31 | 4 | 2 | 14 | 25 | .280 | .319 | .432 | .751 | 35.0 | 5.0 | 1.5 |
| 2B | #Scott McDowell | 28 | 65 | 230 | 42 | 66 | 12 | 2 | 18 | 41 | 10 | 4 | 21 | 90 | .287 | .355 | .591 | .947 | 45.3 | 8.5 | 1.9 |
| 2B | Rodney Geisler | 23 | 68 | 226 | 31 | 36 | 11 | 1 | 10 | 27 | 6 | 4 | 15 | 104 | .159 | .234 | .350 | .583 | 18.7 | 0.0 | 1.8 |
| C | Pop Schriver | 37 | 57 | 180 | 21 | 39 | 6 | 0 | 1 | 20 | 1 | 0 | 9 | 36 | .217 | .260 | .267 | .527 | 12.1 | 0.0 | 1.9 |
| P | Joe Yeager | 27 | 36 | 126 | 18 | 35 | 9 | 1 | 7 | 20 | 0 | 2 | 6 | 20 | .278 | .321 | .532 | .853 | 19.7 | 3.1 | 0.0 |
| P | Bill Donovan | 26 | 36 | 108 | 8 | 19 | 3 | 0 | 2 | 8 | 0 | 0 | 6 | 23 | .176 | .217 | .259 | .477 | 5.9 | 0.0 | 0.0 |
| 2B | #Tom Daly | 37 | 31 | 85 | 10 | 22 | 8 | 1 | 0 | 6 | 4 | 1 | 5 | 9 | .259 | .300 | .376 | .676 | 8.9 | 0.9 | 0.5 |
| SS | *Frank Shugart | 36 | 48 | 81 | 16 | 20 | 2 | 1 | 0 | 3 | 6 | 1 | 6 | 6 | .247 | .299 | .296 | .595 | 7.8 | 0.5 | 1.1 |
| P | Mike O'Neill | 25 | 25 | 79 | 11 | 21 | 4 | 0 | 2 | 15 | 1 | 0 | 2 | 41 | .266 | .284 | .392 | .676 | 8.1 | 0.7 | 0.0 |
| RF | *Jack Hayden | 22 | 38 | 63 | 5 | 14 | 3 | 0 | 0 | 3 | 1 | 1 | 4 | 7 | .222 | .269 | .270 | .538 | 2.9 | 0.0 | 0.1 |
| P | Brickyard Kennedy | 35 | 23 | 60 | 3 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 28 | .117 | .143 | .217 | .360 | 1.3 | 0.0 | 0.0 |
| P | *Togie Pittinger | 31 | 18 | 52 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | .058 | .091 | .058 | .149 | -1.9 | 0.0 | 0.0 |
| P | Jack Katoll | 31 | 20 | 27 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | .185 | .185 | .296 | .481 | 0.8 | 0.0 | 0.0 |
| P | Gene McCann | 27 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Bob Wicker | 25 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 0.4 | 0.0 | 0.0 |
| P | *Joshua Mikula | 27 | 18 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .800 | 1.000 | 1.1 | 0.2 | 0.0 |
| Team Totals | 29.5 | 1456 | 4914 | 737 | 1258 | 277 | 45 | 185 | 708 | 153 | 62 | 419 | 1040 | .256 | .321 | .444 | .764 | 692.9 | 104.7 | 34.4 | |
| Rank among 6 NL teams | 4 | 4 | 4 | 2 | 6 | 3 | 3 | 5 | 2 | 2 | 6 | 4 | 4 | 3 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Joe Yeager | 27 | 25 | 10 | .714 | 36 | 36 | 0 | 328.3 | 292 | 97 | 15 | 54 | 211 | 2.66 | 38.9 |
| Bill Donovan | 26 | 13 | 21 | .382 | 36 | 36 | 0 | 302.7 | 335 | 173 | 27 | 130 | 183 | 5.14 | 12.9 |
| Mike O'Neill | 25 | 15 | 9 | .625 | 25 | 25 | 0 | 208.7 | 187 | 94 | 32 | 85 | 132 | 4.05 | 16.2 |
| Brickyard Kennedy | 35 | 7 | 11 | .389 | 23 | 19 | 0 | 156.7 | 200 | 97 | 22 | 64 | 80 | 5.57 | 4.5 |
| Togie Pittinger | 31 | 5 | 11 | .313 | 18 | 16 | 0 | 136.0 | 158 | 97 | 19 | 63 | 92 | 6.42 | 0.0 |
| Jack Katoll | 31 | 5 | 4 | .556 | 20 | 7 | 0 | 80.0 | 89 | 45 | 8 | 25 | 46 | 5.06 | 3.1 |
| *Joshua Mikula | 27 | 1 | 1 | .500 | 18 | 0 | 0 | 22.7 | 18 | 13 | 5 | 12 | 26 | 5.16 | 1.2 |
| Bob Wicker | 25 | 1 | 1 | .500 | 8 | 2 | 0 | 20.3 | 18 | 14 | 6 | 10 | 13 | 6.20 | 0.2 |
| Gene McCann | 27 | 0 | 2 | .000 | 15 | 0 | 1 | 17.7 | 26 | 15 | 4 | 8 | 11 | 7.64 | 0.0 |
| Team Totals | 28.2 | 72 | 70 | .507 | 199 | 141 | 1 | 1273.0 | 1323 | 645 | 138 | 451 | 794 | 4.56 | 76.9 |
| Rank among 6 NL teams | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 6 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| David Denton |
| Charlie Hickman |
| John McGraw |
| Mike O'Neill |
| Joe Yeager |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |