| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1904 Chicago (N) Bootleggers | |||||||||||||||||||
| Record: 84-58 Finish: 3rd in NL NLD Division Runs Scored: 673 Runs Allowed: 532 Exp W-L: 86-56 Ballpark: The Speakeasy Attendance: 2,510,207 Manager: Dan Bognich
Statistics / Schedule |
Minor League Records: AAA: 75-46, 1st in the NL AA: 71-50, 2nd in the NL A: 56-65, 5th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Roy Thomas | 30 | 137 | 523 | 100 | 164 | 23 | 10 | 13 | 61 | 39 | 9 | 70 | 57 | .314 | .398 | .470 | .869 | 101.0 | 25.6 | 6.6 |
| 2B | Charlie Hickman | 28 | 138 | 571 | 69 | 168 | 36 | 7 | 13 | 98 | 8 | 3 | 15 | 67 | .294 | .315 | .450 | .765 | 73.5 | 14.7 | 4.6 |
| LF | David Denton | 23 | 137 | 507 | 70 | 92 | 13 | 6 | 44 | 109 | 10 | 7 | 41 | 195 | .181 | .243 | .491 | .734 | 67.7 | 9.3 | 5.0 |
| 1B | *Jake Beckley | 36 | 129 | 528 | 61 | 151 | 20 | 10 | 4 | 57 | 1 | 0 | 10 | 27 | .286 | .305 | .384 | .690 | 53.6 | 8.7 | 2.8 |
| C | Ossee Schreckengost | 29 | 127 | 512 | 56 | 164 | 22 | 12 | 2 | 61 | 11 | 4 | 9 | 44 | .320 | .338 | .422 | .760 | 66.4 | 14.1 | 4.2 |
| 3B | *John McGraw | 31 | 112 | 435 | 83 | 141 | 32 | 18 | 5 | 53 | 7 | 11 | 38 | 46 | .324 | .389 | .515 | .904 | 75.7 | 18.9 | 3.8 |
| 2B | #Scott McDowell | 29 | 88 | 312 | 34 | 76 | 12 | 2 | 7 | 35 | 0 | 1 | 10 | 112 | .244 | .282 | .362 | .644 | 30.1 | 3.9 | 3.8 |
| RF | *Fielder Jones | 32 | 72 | 264 | 41 | 85 | 2 | 1 | 2 | 17 | 35 | 9 | 30 | 17 | .322 | .396 | .360 | .756 | 42.9 | 9.6 | 2.5 |
| SS | *Terry Rayborn | 24 | 69 | 270 | 37 | 62 | 7 | 2 | 9 | 37 | 2 | 0 | 20 | 91 | .230 | .284 | .370 | .655 | 29.4 | 4.0 | 2.0 |
| SS | Robert Kohut | 30 | 78 | 215 | 35 | 48 | 9 | 2 | 6 | 21 | 32 | 5 | 5 | 78 | .223 | .251 | .367 | .619 | 21.9 | 2.4 | 1.8 |
| 3B | Jaime Clifton | 24 | 48 | 136 | 17 | 39 | 3 | 0 | 7 | 24 | 0 | 0 | 8 | 51 | .287 | .322 | .463 | .785 | 20.5 | 4.1 | 0.9 |
| P | Joe Yeager | 28 | 39 | 131 | 18 | 40 | 9 | 2 | 3 | 14 | 0 | 0 | 4 | 21 | .305 | .328 | .473 | .802 | 19.5 | 4.3 | 0.0 |
| P | Mike O'Neill | 26 | 37 | 121 | 9 | 29 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 37 | .240 | .252 | .248 | .500 | 7.2 | 0.0 | 0.0 |
| RF | *Jack Hayden | 23 | 45 | 104 | 5 | 30 | 5 | 1 | 0 | 9 | 2 | 0 | 9 | 9 | .288 | .345 | .356 | .701 | 13.1 | 2.5 | 0.9 |
| P | *Togie Pittinger | 32 | 28 | 85 | 5 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 9 | .188 | .207 | .235 | .442 | 2.4 | 0.0 | 0.0 |
| C | Tom Leahy | 35 | 35 | 78 | 9 | 13 | 3 | 1 | 0 | 5 | 7 | 3 | 3 | 7 | .167 | .214 | .231 | .445 | 4.2 | 0.0 | 0.7 |
| SS | Bill Dahlen | 34 | 31 | 76 | 12 | 15 | 1 | 1 | 2 | 7 | 1 | 1 | 4 | 10 | .197 | .238 | .316 | .553 | 5.8 | 0.3 | 0.6 |
| P | *Doc Newton | 26 | 19 | 58 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | .138 | .164 | .155 | .319 | 0.8 | 0.0 | 0.0 |
| 3B | Aaron Jiron | 19 | 13 | 48 | 4 | 12 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 19 | .250 | .265 | .396 | .661 | 4.7 | 0.7 | 0.1 |
| P | Vic Willis | 28 | 13 | 40 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .175 | .214 | .175 | .389 | 1.2 | 0.0 | 0.0 |
| P | Bill Dineen | 28 | 6 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .235 | .235 | .235 | .471 | 0.4 | 0.0 | 0.0 |
| P | Bob Wicker | 26 | 20 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | .750 | 1.0 | 0.2 | 0.0 |
| P | Jack Katoll | 32 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Joshua Mikula | 28 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Brickyard Kennedy | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 28.7 | 1444 | 5045 | 673 | 1367 | 202 | 76 | 119 | 630 | 156 | 53 | 283 | 923 | .271 | .315 | .412 | .727 | 642.8 | 123.4 | 40.3 | |
| Rank among 6 NL teams | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Joe Yeager | 28 | 23 | 10 | .697 | 39 | 39 | 0 | 341.3 | 314 | 114 | 12 | 41 | 247 | 3.01 | 24.2 |
| Mike O'Neill | 26 | 17 | 15 | .531 | 37 | 37 | 0 | 316.7 | 261 | 121 | 31 | 87 | 260 | 3.44 | 18.7 |
| Togie Pittinger | 32 | 15 | 9 | .625 | 28 | 27 | 0 | 234.3 | 200 | 74 | 16 | 37 | 168 | 2.84 | 16.9 |
| *Doc Newton | 26 | 14 | 3 | .824 | 19 | 19 | 0 | 159.7 | 98 | 38 | 6 | 39 | 146 | 2.14 | 16.2 |
| Vic Willis | 28 | 5 | 6 | .455 | 13 | 13 | 0 | 109.0 | 94 | 44 | 9 | 32 | 86 | 3.63 | 5.4 |
| Bill Dineen | 28 | 1 | 4 | .200 | 6 | 6 | 0 | 44.0 | 46 | 19 | 3 | 6 | 29 | 3.89 | 0.9 |
| Bob Wicker | 26 | 5 | 4 | .556 | 20 | 1 | 4 | 39.0 | 36 | 9 | 2 | 11 | 22 | 2.08 | 5.1 |
| *Joshua Mikula | 28 | 4 | 5 | .444 | 14 | 0 | 1 | 21.7 | 21 | 11 | 5 | 5 | 16 | 4.57 | 0.8 |
| Jack Katoll | 32 | 0 | 1 | .000 | 6 | 1 | 0 | 14.0 | 16 | 8 | 1 | 1 | 3 | 5.14 | 0.0 |
| Brickyard Kennedy | 36 | 0 | 1 | .000 | 3 | 1 | 0 | 3.3 | 5 | 1 | 0 | 1 | 2 | 2.70 | 0.2 |
| Gene McCann | 28 | 0 | 0 | .000 | 1 | 0 | 0 | 1.3 | 2 | 1 | 1 | 0 | 0 | 6.77 | 0.0 |
| Team Totals | 28.9 | 84 | 58 | .592 | 186 | 144 | 5 | 1284.3 | 1093 | 440 | 86 | 260 | 979 | 3.08 | 88.3 |
| Rank among 6 NL teams | 3 | 3 | 6 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Charlie Hickman |
| Fielder Jones |
| John McGraw |
| Doc Newton |
| Mike O'Neill |
| Togie Pittinger |
| Terry Rayborn |
| Ossee Schreckengost |
| Roy Thomas |
| Joe Yeager |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |