1904 Chicago (N) Bootleggers
Record: 84-58
Finish: 3rd in NL NLD Division
Runs Scored: 673
Runs Allowed: 532
Exp W-L: 86-56
 
Ballpark: The Speakeasy
Attendance: 2,510,207
Manager: Dan Bognich

Statistics / Schedule

Minor League Records:
AAA: 75-46, 1st in the NL
AA: 71-50, 2nd in the NL
A: 56-65, 5th in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Roy Thomas 30 137 523 100 164 23 10 13 61 39 9 70 57 .314 .398 .470 .869 101.0 25.6 6.6
2B  Charlie Hickman 28 138 571 69 168 36 7 13 98 8 3 15 67 .294 .315 .450 .765 73.5 14.7 4.6
LF  David Denton 23 137 507 70 92 13 6 44 109 10 7 41 195 .181 .243 .491 .734 67.7 9.3 5.0
1B *Jake Beckley 36 129 528 61 151 20 10 4 57 1 0 10 27 .286 .305 .384 .690 53.6 8.7 2.8
C  Ossee Schreckengost 29 127 512 56 164 22 12 2 61 11 4 9 44 .320 .338 .422 .760 66.4 14.1 4.2
3B *John McGraw 31 112 435 83 141 32 18 5 53 7 11 38 46 .324 .389 .515 .904 75.7 18.9 3.8
2B #Scott McDowell 29 88 312 34 76 12 2 7 35 0 1 10 112 .244 .282 .362 .644 30.1 3.9 3.8
RF *Fielder Jones 32 72 264 41 85 2 1 2 17 35 9 30 17 .322 .396 .360 .756 42.9 9.6 2.5
SS *Terry Rayborn 24 69 270 37 62 7 2 9 37 2 0 20 91 .230 .284 .370 .655 29.4 4.0 2.0
SS  Robert Kohut 30 78 215 35 48 9 2 6 21 32 5 5 78 .223 .251 .367 .619 21.9 2.4 1.8
3B  Jaime Clifton 24 48 136 17 39 3 0 7 24 0 0 8 51 .287 .322 .463 .785 20.5 4.1 0.9
P  Joe Yeager 28 39 131 18 40 9 2 3 14 0 0 4 21 .305 .328 .473 .802 19.5 4.3 0.0
P  Mike O'Neill 26 37 121 9 29 1 0 0 6 1 0 2 37 .240 .252 .248 .500 7.2 0.0 0.0
RF *Jack Hayden 23 45 104 5 30 5 1 0 9 2 0 9 9 .288 .345 .356 .701 13.1 2.5 0.9
P *Togie Pittinger 32 28 85 5 16 2 1 0 7 0 0 2 9 .188 .207 .235 .442 2.4 0.0 0.0
C  Tom Leahy 35 35 78 9 13 3 1 0 5 7 3 3 7 .167 .214 .231 .445 4.2 0.0 0.7
SS  Bill Dahlen 34 31 76 12 15 1 1 2 7 1 1 4 10 .197 .238 .316 .553 5.8 0.3 0.6
P *Doc Newton 26 19 58 5 8 1 0 0 4 0 0 1 11 .138 .164 .155 .319 0.8 0.0 0.0
3B  Aaron Jiron 19 13 48 4 12 1 0 2 4 0 0 0 19 .250 .265 .396 .661 4.7 0.7 0.1
P  Vic Willis 28 13 40 1 7 0 0 0 0 0 0 2 8 .175 .214 .175 .389 1.2 0.0 0.0
P  Bill Dineen 28 6 17 0 4 0 0 0 0 0 0 0 6 .235 .235 .235 .471 0.4 0.0 0.0
P  Bob Wicker 26 20 8 1 3 0 0 0 1 0 0 0 1 .375 .375 .375 .750 1.0 0.2 0.0
P  Jack Katoll 32 6 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Joshua Mikula 28 14 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P  Brickyard Kennedy 36 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 28.7 1444 5045 673 1367 202 76 119 630 156 53 283 923 .271 .315 .412 .727 642.8 123.4 40.3
  Rank among 6 NL teams 1 2 2 3 2 2 3 5 1 3 3 2 2 2 2 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Joe Yeager 28 23 10 .697 39 39 0 341.3 314 114 12 41 247 3.01 24.2
 Mike O'Neill 26 17 15 .531 37 37 0 316.7 261 121 31 87 260 3.44 18.7
 Togie Pittinger 32 15 9 .625 28 27 0 234.3 200 74 16 37 168 2.84 16.9
*Doc Newton 26 14 3 .824 19 19 0 159.7 98 38 6 39 146 2.14 16.2
 Vic Willis 28 5 6 .455 13 13 0 109.0 94 44 9 32 86 3.63 5.4
 Bill Dineen 28 1 4 .200 6 6 0 44.0 46 19 3 6 29 3.89 0.9
 Bob Wicker 26 5 4 .556 20 1 4 39.0 36 9 2 11 22 2.08 5.1
*Joshua Mikula 28 4 5 .444 14 0 1 21.7 21 11 5 5 16 4.57 0.8
 Jack Katoll 32 0 1 .000 6 1 0 14.0 16 8 1 1 3 5.14 0.0
 Brickyard Kennedy 36 0 1 .000 3 1 0 3.3 5 1 0 1 2 2.70 0.2
 Gene McCann 28 0 0 .000 1 0 0 1.3 2 1 1 0 0 6.77 0.0
Team Totals 28.9 84 58 .592 186 144 5 1284.3 1093 440 86 260 979 3.08 88.3
Rank among 6 NL teams 3 3 6 3 2 1 3 2 2 2 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .975 25.6
O.Schreckengost 1138.3 126 126 895 105 40 0 .962 24.8
T.Leahy 146.0 16 16 96 11 1 0 .991 16.7
Team Total 1284.3 142 142 991 116 41 0 .964 24.0
First Basemen Inn GS G PO A E DP .989 11.22
J.Beckley 1167.3 129 129 1386 105 10 65 .993 11.50
J.Clifton 113.0 13 13 119 16 0 7 1.000 10.75
O.Schreckengost 4.0 0 1 5 0 0 1 1.000 11.25
Team Total 1284.3 142 143 1510 121 10 73 .994 11.43
Second Basemen Inn GS G PO A E DP .972 5.41
S.McDowell 651.3 72 74 121 284 4 34 .990 5.60
C.Hickman 599.0 68 68 96 215 8 26 .975 4.67
B.Dahlen 19.0 2 2 5 5 0 0 1.000 4.74
R.Kohut 13.0 0 7 2 5 0 1 1.000 4.85
T.Leahy 2.0 0 1 1 1 0 0 1.000 9.00
Team Total 1284.3 142 152 225 510 12 61 .984 5.15
Third Basemen Inn GS G PO A E DP .934 2.45
J.McGraw 977.3 108 112 46 210 16 8 .941 2.36
J.Clifton 153.0 18 18 3 32 1 3 .972 2.06
A.Jiron 101.0 13 13 3 18 5 1 .808 1.87
S.McDowell 44.0 2 8 2 9 2 0 .846 2.25
C.Hickman 9.0 1 1 1 3 0 1 1.000 4.00
Team Total 1284.3 142 152 55 272 24 13 .932 2.29
Shortstops Inn GS G PO A E DP .951 4.76
T.Rayborn 609.8 68 68 80 232 16 30 .951 4.60
R.Kohut 536.3 58 61 75 181 7 23 .973 4.30
B.Dahlen 134.0 15 16 17 59 8 7 .905 5.10
T.Leahy 4.0 0 1 0 5 0 0 1.000 11.25
Team Total 1284.1 141 146 172 477 31 60 .954 4.55
Left Fielders Inn GS G PO A E DP .953 1.78
D.Denton 1217.3 137 137 224 5 2 2 .991 1.69
T.Leahy 32.0 2 7 5 0 1 0 .833 1.41
J.Hayden 32.0 3 6 4 0 0 0 1.000 1.13
C.Hickman 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1284.3 142 151 233 5 3 2 .988 1.67
Center Fielders Inn GS G PO A E DP .953 2.36
R.Thomas 1178.3 131 135 292 8 13 4 .958 2.29
J.Hayden 103.0 11 14 23 1 1 0 .960 2.10
F.Jones 7.9 0 4 2 0 0 0 1.000 2.28
Team Total 1289.2 142 153 317 9 14 4 .959 2.28
Right Fielders Inn GS G PO A E DP .942 1.89
F.Jones 598.6 66 66 130 6 16 0 .895 2.04
C.Hickman 587.7 65 66 107 2 9 0 .924 1.67
J.Hayden 88.0 8 14 17 0 1 0 .944 1.74
T.Rayborn 0.5 0 1 0 0 0 0 .000 0.00
Team Total 1274.8 139 147 254 8 26 0 .910 1.85
Pitchers Inn GS G PO A E DP .954 2.29
J.Yeager 341.3 39 39 20 71 6 2 .938 2.40
M.O'Neill 316.7 37 37 25 57 8 2 .911 2.33
T.Pittinger 234.3 27 28 23 52 1 0 .987 2.88
D.Newton 159.7 19 19 11 33 1 3 .978 2.48
V.Willis 109.0 13 13 7 22 0 0 1.000 2.39
B.Dineen 44.0 6 6 3 8 0 0 1.000 2.25
B.Wicker 39.0 1 20 0 9 0 0 1.000 2.08
J.Mikula 21.7 0 14 2 4 0 0 1.000 2.49
J.Katoll 14.0 1 6 1 3 0 0 1.000 2.57
B.Kennedy 3.3 1 3 0 1 0 0 1.000 2.70
G.McCann 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1284.3 144 186 92 260 16 7 .957 2.47
Team Batting LeadersTeam Pitching Leaders
Batting Average McGraw .324
On-Base Pct Thomas .398
Slugging Pct McGraw .515
OPS McGraw .904
XR Thomas 101.0
Games Hickman 138
At-Bats Hickman 571
Runs Thomas 100
Hits Hickman 168
Total Bases Hickman 257
Singles Schreckengost 128
Doubles Hickman 36
Triples McGraw 18
Homeruns Denton 44
RBIs Denton 109
Stolen Bases Thomas 39
Caught Stealing McGraw 11
Walks Thomas 70
Strikeouts Denton 195
ERA Newton 2.14
Wins Yeager 23
Losses O'Neill 15
Winning Pct Newton .824
Saves Wicker 4
Games Pitched Yeager 39
Games Started Yeager 39
Complete Games Yeager 33
Shutouts Yeager 4
Innings Pitched Yeager 341.3
Hits Allowed Yeager 314
Homeruns Allowed O'Neill 31
Strikeouts O'Neill 260
Walks Allowed O'Neill 87
Walks per 9IP Yeager 1.1
Hits per 9IP Newton 5.5
Strikeouts per 9IP Newton 8.2
WHiP Newton 0.86
OAVG Newton .174
OOBP Newton .233
OSLG Newton .263
OOPS Newton .496
Team All-Stars
Charlie Hickman
Fielder Jones
John McGraw
Doc Newton
Mike O'Neill
Togie Pittinger
Terry Rayborn
Ossee Schreckengost
Roy Thomas
Joe Yeager
Player Salaries
John McGraw $ 9,180,000
Fielder Jones $ 8,500,000
Jake Beckley $ 5,750,000
Joe Yeager $ 5,410,000
Togie Pittinger $ 4,214,286
Roy Thomas $ 4,071,429
Charlie Hickman $ 3,000,000
Doc Newton $ 2,614,286
Ossee Schreckengost $ 1,900,000
Mike O'Neill $ 1,342,857
Tom Leahy $ 850,000
Bill Dahlen $ 800,000
Jack Katoll $ 730,000
Joshua Mikula $ 300,000
Terry Rayborn $ 300,000
Aaron Jiron $ 300,000
Bob Wicker $ 300,000
Jack Hayden $ 300,000
David Denton $ 300,000
Jaime Clifton $ 300,000
Gene McCann $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/4 Signed     Bill Dahlen
2/10 Signed     Ossee Schreckengost
2/11 Signed     Vic Willis
4/1 Signed     Bill Dineen
4/1 Released Edgar Jackson    
4/1 Released Linwood Hamm    
4/1 Released Timothy Smith    
4/1 Released Chester Reynolds    
4/1 Released Justin Sturtz    
5/5 Released Edwin Prestridge    
5/5 Released Stephen Clever    
5/5 Released Gene Curcio    
5/5 Released Willie Odegaard    
6/16 Traded Bill Dineen
Lindsey Woodring
Dublin Fielder Jones
Harold Pittman
6/16 Traded Vic Willis
Brickyard Kennedy
$2,000,000
Michigan Terry Rayborn
Round Draft Pick.
6/16 Traded Bernard Palos
Round Draft Pick.
Round Draft Pick.
Miami Doc Newton
9/21 Released Scott Mcdowell    
9/21 Released Robert Kohut