1907 Chicago (N) Bootleggers
Record: 102-40
Finish: 1st in NL NL East Division
Runs Scored: 742
Runs Allowed: 438
Exp W-L: 103-39
 
Ballpark: The Speakeasy
Attendance: 2,472,013
Manager: Dan Bognich

Statistics / Schedule

Minor League Records:
AAA: 83-38, 1st in the NL
AA: 68-53, 2nd in the NL
A: 66-55, 4th in the NL
 
 
Postseason Results:
Lost NL League Series 3-4 to Philadelphia Underground
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Aaron Jiron 22 136 528 102 152 11 6 53 125 2 1 53 180 .288 .358 .633 .991 115.3 30.2 2.4
3B *John McGraw 34 135 486 80 128 25 9 4 48 6 8 71 65 .263 .379 .377 .756 72.3 16.1 6.2
RF  Joseph Fraser 27 129 480 99 117 20 4 33 76 48 10 64 173 .244 .338 .508 .847 89.3 21.3 3.4
2B *Terry Rayborn 27 128 495 83 135 23 6 30 88 5 2 38 187 .273 .328 .525 .854 84.1 20.2 4.8
RF #Rick Harty 25 128 470 68 132 11 3 29 86 1 2 38 68 .281 .335 .502 .837 77.2 17.9 2.5
CF *Glenn Pereira 29 97 343 48 99 7 6 5 35 30 14 14 92 .289 .316 .388 .703 40.6 7.8 2.8
SS #George Bone 30 86 320 40 94 15 0 12 60 1 3 33 22 .294 .356 .453 .809 49.6 11.3 5.3
CF  John Bridgeforth 23 96 316 62 86 15 9 10 46 44 10 19 50 .272 .320 .472 .791 50.1 11.4 2.3
C  Ossee Schreckengost 32 82 306 31 79 9 2 6 38 14 4 12 25 .258 .288 .359 .647 30.4 4.4 3.9
2B  John Angulo 22 49 184 35 50 5 3 6 19 13 2 25 50 .272 .366 .429 .795 30.7 6.8 1.2
C *Robert Prue 21 57 198 23 49 7 2 5 33 2 0 13 53 .247 .290 .379 .669 23.3 3.9 2.7
P  Joe Yeager 31 39 125 12 27 5 2 2 9 0 0 1 19 .216 .238 .336 .574 10.4 1.1 0.0
P #Frank Owen 27 39 124 1 8 0 0 0 5 0 0 2 56 .065 .079 .065 .144 -6.3 0.0 0.0
SS  Billy Moore 28 65 122 15 27 5 0 4 13 0 0 8 31 .221 .267 .361 .628 12.0 1.5 0.9
P  Jack Cronin 33 36 119 13 29 1 1 1 18 0 1 2 3 .244 .252 .294 .546 7.9 0.1 0.0
LF  George Gephart 26 31 71 5 11 3 0 0 2 0 0 4 24 .155 .197 .197 .395 1.6 0.0 0.5
P *Al Orth 34 20 52 3 9 2 0 0 1 0 0 0 10 .173 .173 .212 .385 1.0 0.0 0.0
2B  Isiah Doolittle 23 23 47 2 14 4 0 0 8 0 1 3 12 .298 .333 .383 .716 5.5 1.1 0.2
P  Bill Donovan 30 12 37 4 6 0 0 1 3 0 0 2 7 .162 .205 .243 .448 1.9 0.0 0.0
3B  Charlie Dexter 31 26 18 10 6 0 0 0 2 13 4 5 2 .333 .478 .333 .812 4.8 1.2 0.2
C  Heinie Peitz 36 12 24 3 3 0 0 0 0 4 1 2 5 .125 .192 .125 .317 0.7 0.0 0.3
P  Archie Stimmel 34 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Bob Wicker 29 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.4 1441 4870 739 1261 168 53 201 715 183 63 409 1136 .259 .321 .439 .760 701.8 156.3 39.5
  Rank among 8 NL teams 4 1 2 5 4 1 1 3 5 2 4 2 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Frank Owen 27 26 9 .743 39 39 0 345.7 277 84 11 43 265 2.19 31.1
 Joe Yeager 31 25 5 .833 39 39 0 342.7 280 75 7 50 335 1.97 35.6
 Jack Cronin 33 27 8 .771 36 36 0 312.7 246 93 25 35 321 2.68 27.9
 Al Orth 34 7 6 .538 20 15 1 138.3 127 62 23 27 111 4.03 5.0
 Bill Donovan 30 9 2 .818 12 12 0 106.0 93 39 11 27 126 3.31 8.0
 Bob Wicker 29 3 7 .300 14 7 4 18.3 22 10 1 6 13 4.91 0.6
 Matthew Spadaro 28 2 2 .500 10 0 4 12.3 15 6 2 6 8 4.38 0.0
 Archie Stimmel 34 1 0 1.000 1 1 0 9.0 9 5 1 1 4 5.00 0.2
 Trevor Flora 27 1 1 .500 7 0 3 7.3 7 3 0 3 3 3.68 1.1
 Tully Sparks 32 1 0 1.000 3 0 0 2.7 0 2 0 5 2 6.77 0.1
*Travis Goodwin 30 0 0 .000 2 0 1 1.3 0 0 0 0 2 0.00 0.5
Team Totals 30.5 102 40 .718 183 149 13 1296.3 1076 379 81 203 1190 2.63 110.2
Rank among 8 NL teams 1 1 4 1 2 4 1 1 1 4 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .986 28.3
O.Schreckengost 735.0 81 82 689 48 14 1 .981 27.3
R.Prue 502.3 55 56 477 26 4 0 .992 27.3
H.Peitz 54.0 6 7 44 6 1 0 .980 35.3
C.Dexter 5.0 0 2 4 0 0 0 1.000 0.0
Team Total 1296.3 142 147 1214 80 19 1 .986 27.8
First Basemen Inn GS G PO A E DP .992 10.30
A.Jiron 1198.3 132 133 1185 93 5 76 .996 9.60
B.Moore 81.0 9 10 69 5 0 1 1.000 8.22
H.Peitz 9.0 1 1 11 0 1 1 .917 11.00
C.Dexter 8.0 0 5 7 2 0 0 1.000 10.13
Team Total 1296.3 142 149 1272 100 6 78 .996 9.53
Second Basemen Inn GS G PO A E DP .970 4.76
T.Rayborn 705.0 78 79 119 212 12 31 .965 4.23
J.Angulo 438.7 49 49 81 147 8 23 .966 4.68
I.Doolittle 47.4 6 7 8 16 2 3 .923 4.56
C.Dexter 6.0 0 2 1 5 0 0 1.000 9.00
Team Total 1197.1 133 137 209 380 22 57 .964 4.43
Third Basemen Inn GS G PO A E DP .943 2.45
J.McGraw 1201.3 133 135 67 226 22 15 .930 2.20
B.Moore 65.0 6 9 2 8 1 0 .909 1.38
C.Dexter 27.0 3 4 1 3 0 0 1.000 1.33
A.Jiron 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1295.3 142 149 70 237 23 15 .930 2.13
Shortstops Inn GS G PO A E DP .962 4.39
G.Bone 749.8 83 84 99 264 18 32 .953 4.36
T.Rayborn 429.0 48 48 42 153 3 22 .985 4.09
B.Moore 103.0 9 21 13 33 4 5 .920 4.02
I.Doolittle 1.2 0 2 1 1 0 0 1.000 15.00
R.Prue 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1284.0 140 156 155 451 25 59 .960 4.25
Left Fielders Inn GS G PO A E DP .954 1.59
R.Harty 1096.7 126 126 203 4 4 2 .981 1.70
G.Gephart 147.3 15 20 30 2 0 0 1.000 1.95
I.Doolittle 53.6 7 8 9 0 1 0 .900 1.51
J.Bridgeforth 30.7 0 12 10 1 0 1 1.000 3.23
C.Dexter 12.7 0 6 2 0 0 0 1.000 1.42
G.Pereira 9.0 1 1 6 0 1 0 .857 6.00
Team Total 1349.9 149 173 260 7 6 3 .978 1.78
Center Fielders Inn GS G PO A E DP .979 2.05
J.Bridgeforth 656.7 74 74 156 1 3 1 .981 2.15
G.Pereira 638.7 68 74 183 6 3 2 .984 2.66
G.Gephart 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1296.3 142 149 340 7 6 3 .983 2.41
Right Fielders Inn GS G PO A E DP .973 1.65
J.Fraser 1160.0 129 129 258 2 1 1 .996 2.02
G.Pereira 65.0 6 8 7 0 0 0 1.000 0.97
J.Bridgeforth 41.3 4 5 7 0 0 0 1.000 1.52
G.Gephart 20.0 2 3 1 0 0 0 1.000 0.45
R.Harty 9.0 1 1 0 0 0 0 .000 0.00
I.Doolittle 4.1 1 1 0 0 0 0 .000 0.00
Team Total 1299.4 143 147 273 2 1 1 .996 1.90
Pitchers Inn GS G PO A E DP .958 2.00
F.Owen 345.7 39 39 26 49 1 3 .987 1.95
J.Yeager 342.7 39 39 17 52 2 0 .972 1.81
J.Cronin 312.7 36 36 20 31 5 1 .911 1.47
A.Orth 138.3 15 20 5 24 1 1 .967 1.89
B.Donovan 106.0 12 12 8 19 2 1 .931 2.29
B.Wicker 18.3 7 14 1 4 0 0 1.000 2.45
M.Spadaro 12.3 0 10 1 2 0 0 1.000 2.19
A.Stimmel 9.0 1 1 0 2 0 0 1.000 2.00
T.Flora 7.3 0 7 0 0 0 0 .000 0.00
T.Sparks 2.7 0 3 0 0 0 0 .000 0.00
T.Goodwin 1.3 0 2 1 0 0 0 1.000 6.77
Team Total 1296.3 149 183 79 183 11 6 .960 1.82
Team Batting LeadersTeam Pitching Leaders
Batting Average Jiron .288
On-Base Pct McGraw .379
Slugging Pct Jiron .633
OPS Jiron .991
XR Jiron 115.3
Games Jiron 136
At-Bats Jiron 528
Runs Jiron 102
Hits Jiron 152
Total Bases Jiron 334
Singles McGraw 90
Doubles McGraw 25
Triples Bridgeforth, McGraw 9
Homeruns Jiron 53
RBIs Jiron 125
Stolen Bases Fraser 48
Caught Stealing Pereira 14
Walks McGraw 71
Strikeouts Rayborn 187
ERA Yeager 1.97
Wins Cronin 27
Losses Owen 9
Winning Pct Yeager .833
Saves Spadaro, Wicker 4
Games Pitched Owen, Yeager 39
Games Started Owen, Yeager 39
Complete Games Owen 31
Shutouts Owen, Yeager 6
Innings Pitched Owen 345.7
Hits Allowed Yeager 280
Homeruns Allowed Cronin 25
Strikeouts Yeager 335
Walks Allowed Yeager 50
Walks per 9IP Cronin 1.0
Hits per 9IP Cronin 7.1
Strikeouts per 9IP Cronin 9.2
WHiP Cronin 0.90
OAVG Cronin .211
OOBP Cronin .240
OSLG Owen .293
OOPS Owen .535
Team All-Stars
Jack Cronin
Aaron Jiron
Terry Rayborn
Joe Yeager
Player Salaries
John McGraw $ 9,500,000
Joe Yeager $ 7,320,000
Al Orth $ 7,100,000
Terry Rayborn $ 4,700,000
Jack Cronin $ 3,500,000
Frank Owen $ 3,078,571
Bill Donovan $ 1,900,000
Ossee Schreckengost $ 1,000,000
Heinie Peitz $ 500,000
Archie Stimmel $ 350,000
Tully Sparks $ 310,000
Travis Goodwin $ 300,000
John Angulo $ 300,000
Trevor Flora $ 300,000
Joseph Fraser $ 300,000
George Gephart $ 300,000
Charlie Dexter $ 300,000
Rick Harty $ 300,000
Aaron Jiron $ 300,000
John Bridgeforth $ 300,000
Billy Moore $ 300,000
Glenn Pereira $ 300,000
Robert Prue $ 300,000
Lloyd Pullen $ 300,000
Matthew Spadaro $ 300,000
Jerrod Lubbers $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/27 Traded John Elzy St. Louis Glenn Pereira
2/1 Traded Roy Thomas
$3,000,000
1907 3rd Rd Pick
Detroit Terry Rayborn
2/10 Traded Danny Deshotel
George Merritt
St. Louis Bryan Finkbeiner
2/10 Traded Bryan Finkbeiner
1908 4th Rd Pick.
Detroit Rick Harty
Brooks Frederickson
4/8 Traded $300,000 Texas Lloyd Pullen
7/15 Traded Bob Wicker Philadelphia Round Draft Pick.
Round Draft Pick.
7/15 Traded George Bone
Isiah Doolittle
William Spier
Danny Leland
Des Moines Bill Donovan
Stanley Santibanez
Round Draft Pick.
Round Draft Pick.
7/29 Released Kent Hoyos    
7/29 Released John Yung