| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1908 Chicago (N) Bootleggers | |||||||||||||||||||
| Record: 96-48 Finish: 1st in NL NL East Division Runs Scored: 709 Runs Allowed: 457 Exp W-L: 99-45 Ballpark: The Speakeasy Attendance: 2,925,479 Manager: Dan Bognich
Statistics / Schedule |
Minor League Records: AAA: 70-50, 2nd in the NL AA: 62-58, 4th in the NL A: 68-52, 4th in the NL Postseason Results: Lost NL League Series 2-4 to Dublin Dragons | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Aaron Jiron | 23 | 138 | 515 | 90 | 126 | 5 | 0 | 48 | 100 | 3 | 1 | 66 | 193 | .245 | .334 | .534 | .868 | 91.7 | 19.3 | 3.2 |
| SS | *Terry Rayborn | 28 | 136 | 515 | 91 | 128 | 21 | 12 | 27 | 87 | 0 | 1 | 43 | 191 | .249 | .312 | .493 | .805 | 78.0 | 15.2 | 6.4 |
| 2B | John Angulo | 23 | 135 | 499 | 74 | 125 | 22 | 5 | 24 | 66 | 29 | 10 | 54 | 144 | .251 | .327 | .459 | .786 | 75.3 | 14.9 | 4.4 |
| LF | #Rick Harty | 26 | 137 | 502 | 72 | 132 | 13 | 2 | 32 | 79 | 2 | 3 | 42 | 80 | .263 | .319 | .488 | .807 | 81.3 | 16.3 | 3.3 |
| RF | Joseph Fraser | 28 | 108 | 422 | 79 | 118 | 19 | 7 | 38 | 87 | 30 | 7 | 37 | 164 | .280 | .339 | .628 | .967 | 91.3 | 21.8 | 3.7 |
| 3B | *John McGraw | 35 | 89 | 336 | 57 | 85 | 22 | 12 | 4 | 32 | 9 | 7 | 35 | 36 | .253 | .354 | .426 | .779 | 51.8 | 10.6 | 3.1 |
| C | Chet Sollars | 22 | 71 | 262 | 39 | 74 | 11 | 3 | 6 | 22 | 0 | 1 | 14 | 65 | .282 | .317 | .416 | .733 | 34.0 | 6.5 | 3.6 |
| CF | *Glenn Pereira | 30 | 73 | 250 | 33 | 66 | 10 | 0 | 4 | 23 | 33 | 11 | 21 | 74 | .264 | .321 | .352 | .673 | 30.7 | 4.9 | 2.5 |
| CF | John Bridgeforth | 24 | 70 | 244 | 34 | 61 | 12 | 6 | 4 | 27 | 28 | 2 | 6 | 47 | .250 | .273 | .398 | .670 | 29.2 | 5.2 | 2.2 |
| C | Ossee Schreckengost | 33 | 66 | 223 | 27 | 63 | 11 | 3 | 2 | 20 | 9 | 2 | 2 | 22 | .283 | .303 | .386 | .689 | 26.0 | 4.8 | 3.0 |
| 1B | *Stanley Santibanez | 24 | 37 | 133 | 24 | 32 | 3 | 1 | 20 | 43 | 1 | 3 | 13 | 58 | .241 | .308 | .729 | 1.038 | 29.4 | 6.6 | 0.4 |
| P | Joe Yeager | 32 | 37 | 113 | 17 | 24 | 3 | 0 | 5 | 13 | 0 | 0 | 5 | 25 | .212 | .268 | .372 | .640 | 12.5 | 1.3 | 0.0 |
| P | #Frank Owen | 28 | 37 | 120 | 5 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 44 | .058 | .066 | .083 | .149 | -6.9 | 0.0 | 0.0 |
| P | Jack Cronin | 34 | 36 | 116 | 10 | 29 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 3 | .250 | .246 | .284 | .530 | 7.2 | 0.0 | 0.0 |
| P | *Al Orth | 35 | 31 | 93 | 8 | 23 | 3 | 0 | 2 | 13 | 0 | 0 | 1 | 25 | .247 | .250 | .344 | .594 | 8.5 | 0.5 | 0.0 |
| 3B | Lloyd Pullen | 30 | 29 | 82 | 5 | 16 | 0 | 0 | 3 | 9 | 0 | 0 | 7 | 44 | .195 | .253 | .305 | .558 | 7.4 | 0.4 | 0.9 |
| CF | *Roy Thomas | 34 | 25 | 78 | 2 | 9 | 1 | 0 | 0 | 2 | 4 | 2 | 6 | 14 | .115 | .188 | .128 | .316 | 0.5 | 0.0 | 0.6 |
| RF | John Severns | 32 | 38 | 77 | 12 | 15 | 2 | 1 | 2 | 6 | 9 | 1 | 3 | 32 | .195 | .225 | .325 | .550 | 6.9 | 0.6 | 0.5 |
| LF | *Steve Losey | 26 | 37 | 75 | 8 | 18 | 5 | 1 | 2 | 10 | 0 | 0 | 4 | 38 | .240 | .278 | .413 | .692 | 8.5 | 1.4 | 0.5 |
| C | *Robert Prue | 22 | 17 | 64 | 3 | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 4 | 11 | .141 | .191 | .219 | .410 | 2.2 | 0.0 | 0.9 |
| LF | *Warren Haack | 20 | 15 | 50 | 4 | 10 | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 11 | .200 | .298 | .260 | .558 | 3.8 | 0.2 | 0.3 |
| SS | Billy Moore | 29 | 20 | 47 | 7 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | .298 | .327 | .298 | .624 | 4.3 | 0.7 | 0.3 |
| 3B | Charlie Dexter | 32 | 20 | 30 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 4 | .133 | .206 | .167 | .373 | 0.6 | 0.0 | 0.2 |
| 1B | Joe Kelley | 36 | 8 | 25 | 4 | 7 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 8 | .280 | .333 | .360 | .693 | 3.1 | 0.4 | 0.1 |
| C | Jerrod Lubbers | 29 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.1 |
| P | Tully Sparks | 33 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | Matthew Spadaro | 29 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 3B | Adam Mayer | 24 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1.4 | 0.6 | 0.0 |
| P | Eric Ruddy | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.6 | 1450 | 4894 | 710 | 1197 | 173 | 54 | 226 | 682 | 164 | 54 | 378 | 1357 | .245 | .303 | .441 | .744 | 677.7 | 132.2 | 40.2 | |
| Rank among 8 NL teams | 4 | 3 | 4 | 6 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Frank Owen | 28 | 22 | 13 | .629 | 37 | 37 | 0 | 326.0 | 284 | 98 | 15 | 39 | 329 | 2.71 | 25.3 |
| Joe Yeager | 32 | 30 | 3 | .909 | 37 | 37 | 0 | 319.7 | 202 | 65 | 11 | 45 | 341 | 1.83 | 40.8 |
| Jack Cronin | 34 | 22 | 10 | .688 | 36 | 36 | 0 | 317.3 | 225 | 95 | 34 | 31 | 375 | 2.69 | 30.2 |
| Al Orth | 35 | 14 | 15 | .483 | 31 | 31 | 0 | 262.0 | 242 | 130 | 47 | 67 | 243 | 4.47 | 9.2 |
| Matthew Spadaro | 29 | 7 | 4 | .636 | 26 | 1 | 9 | 40.7 | 27 | 9 | 3 | 15 | 43 | 1.99 | 8.4 |
| Tully Sparks | 33 | 1 | 0 | 1.000 | 3 | 2 | 0 | 17.3 | 18 | 7 | 4 | 3 | 11 | 3.64 | 0.6 |
| Eric Ruddy | 28 | 0 | 1 | .000 | 7 | 0 | 0 | 10.3 | 6 | 1 | 0 | 8 | 6 | 0.87 | 1.0 |
| Trevor Flora | 28 | 0 | 2 | .000 | 6 | 0 | 3 | 8.3 | 13 | 4 | 0 | 2 | 10 | 4.32 | 0.1 |
| *Travis Goodwin | 31 | 0 | 0 | .000 | 3 | 0 | 0 | 4.0 | 6 | 4 | 2 | 2 | 0 | 9.00 | 0.0 |
| Team Totals | 30.9 | 96 | 48 | .667 | 186 | 144 | 12 | 1305.6 | 1023 | 413 | 116 | 212 | 1358 | 2.85 | 115.6 |
| Rank among 8 NL teams | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Joseph Fraser |
| Frank Owen |
| Joe Yeager |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |