| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1909 Chicago (N) Bootleggers | |||||||||||||||||||
| Record: 94-50 Finish: 1st in NL NL East Division Runs Scored: 653 Runs Allowed: 497 Exp W-L: 90-54 Ballpark: The Speakeasy Attendance: 2,956,644 Manager: Dan Bognich
Statistics / Schedule |
Minor League Records: AAA: 58-62, 5th in the NL AA: 68-52, 2nd in the NL A: 67-53, 2nd in the NL Postseason Results: Lost NL League Series 3-4 to Philadelphia Underground | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | John Angulo | 24 | 136 | 525 | 81 | 151 | 26 | 8 | 18 | 52 | 26 | 14 | 76 | 102 | .288 | .379 | .470 | .850 | 91.5 | 20.4 | 5.6 |
| 3B | Aaron Jiron | 24 | 135 | 508 | 84 | 138 | 18 | 2 | 33 | 86 | 1 | 0 | 72 | 135 | .272 | .372 | .510 | .881 | 95.3 | 21.7 | 8.3 |
| 1B | *Stanley Santibanez | 25 | 135 | 506 | 79 | 101 | 22 | 4 | 40 | 102 | 5 | 3 | 39 | 194 | .200 | .264 | .496 | .760 | 70.2 | 11.0 | 1.9 |
| SS | *Terry Rayborn | 29 | 129 | 482 | 76 | 110 | 20 | 7 | 18 | 69 | 0 | 1 | 47 | 161 | .228 | .299 | .411 | .710 | 59.1 | 8.3 | 5.4 |
| LF | #Rick Harty | 27 | 121 | 449 | 58 | 136 | 11 | 0 | 15 | 48 | 1 | 1 | 52 | 37 | .303 | .377 | .428 | .805 | 70.3 | 15.2 | 3.7 |
| LF | *Warren Haack | 21 | 113 | 441 | 54 | 121 | 20 | 0 | 11 | 36 | 0 | 2 | 33 | 58 | .274 | .326 | .395 | .721 | 52.8 | 9.2 | 3.9 |
| RF | Joseph Fraser | 29 | 111 | 418 | 64 | 109 | 13 | 3 | 34 | 69 | 35 | 5 | 37 | 155 | .261 | .325 | .550 | .876 | 77.1 | 17.1 | 3.9 |
| C | Chet Sollars | 23 | 108 | 379 | 44 | 90 | 10 | 3 | 13 | 48 | 0 | 1 | 18 | 60 | .237 | .274 | .383 | .656 | 40.0 | 4.4 | 4.3 |
| CF | *Glenn Pereira | 31 | 106 | 347 | 36 | 89 | 12 | 0 | 4 | 32 | 45 | 19 | 25 | 91 | .256 | .306 | .326 | .632 | 35.8 | 4.1 | 3.7 |
| P | #Frank Owen | 29 | 39 | 120 | 8 | 13 | 6 | 0 | 0 | 7 | 0 | 0 | 4 | 45 | .108 | .135 | .158 | .293 | -1.4 | 0.0 | 0.0 |
| P | Joe Yeager | 33 | 37 | 114 | 19 | 39 | 10 | 2 | 3 | 13 | 0 | 1 | 3 | 16 | .342 | .359 | .544 | .903 | 19.0 | 4.5 | 0.0 |
| P | Jack Cronin | 35 | 36 | 113 | 3 | 22 | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 4 | .195 | .207 | .221 | .428 | 3.9 | 0.0 | 0.0 |
| C | Ossee Schreckengost | 34 | 30 | 100 | 4 | 23 | 2 | 0 | 0 | 10 | 3 | 1 | 4 | 16 | .230 | .275 | .250 | .525 | 7.9 | 0.1 | 0.9 |
| P | Matthew Spadaro | 30 | 29 | 88 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 39 | .034 | .086 | .057 | .143 | -5.0 | 0.0 | 0.0 |
| 3B | Lloyd Pullen | 31 | 25 | 69 | 8 | 12 | 1 | 0 | 2 | 8 | 0 | 0 | 7 | 16 | .174 | .250 | .275 | .525 | 4.1 | 0.0 | 0.8 |
| C | *Robert Prue | 23 | 17 | 50 | 7 | 12 | 2 | 0 | 3 | 12 | 0 | 0 | 4 | 12 | .240 | .296 | .460 | .756 | 6.0 | 0.8 | 0.5 |
| RF | John Severns | 33 | 54 | 43 | 11 | 10 | 0 | 1 | 1 | 4 | 16 | 6 | 4 | 15 | .233 | .313 | .349 | .661 | 5.4 | 0.5 | 0.4 |
| 2B | John Hoeft | 26 | 14 | 30 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | .167 | .265 | .200 | .465 | 1.7 | 0.0 | 0.3 |
| 2B | #Gary Reddin | 23 | 11 | 29 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | .207 | .258 | .207 | .465 | 1.6 | 0.0 | 0.6 |
| SS | Billy Moore | 30 | 25 | 29 | 3 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 6 | .207 | .258 | .310 | .568 | 2.7 | 0.4 | 0.1 |
| 1B | Chester Roller | 26 | 10 | 28 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 10 | .214 | .267 | .321 | .588 | 2.3 | 0.0 | 0.1 |
| C | Jerrod Lubbers | 30 | 13 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .308 | .400 | .385 | .785 | 2.1 | 0.4 | 0.0 |
| 3B | Charlie Dexter | 33 | 12 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | .267 | .267 | .333 | .600 | 1.9 | 0.4 | 0.1 |
| P | Eric Ruddy | 29 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.0 |
| LF | *Steve Losey | 27 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .286 | .571 | 0.5 | 0.2 | 0.1 |
| P | *Al Orth | 36 | 14 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
| P | #Travis Goodwin | 32 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| 1B | *Robert Thompson | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.5 | 1488 | 4923 | 653 | 1213 | 182 | 30 | 197 | 628 | 137 | 55 | 444 | 1211 | .246 | .312 | .416 | .728 | 644.1 | 118.6 | 44.3 | |
| Rank among 8 NL teams | 5 | 3 | 5 | 7 | 8 | 2 | 3 | 3 | 3 | 3 | 8 | 5 | 4 | 2 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Frank Owen | 29 | 23 | 12 | .657 | 39 | 39 | 0 | 345.0 | 313 | 92 | 20 | 38 | 243 | 2.40 | 35.3 |
| Joe Yeager | 33 | 23 | 9 | .719 | 37 | 37 | 0 | 313.3 | 264 | 83 | 4 | 32 | 244 | 2.38 | 36.9 |
| Jack Cronin | 35 | 23 | 8 | .742 | 36 | 36 | 0 | 307.7 | 245 | 103 | 30 | 42 | 282 | 3.01 | 29.3 |
| Matthew Spadaro | 30 | 14 | 12 | .538 | 29 | 29 | 0 | 243.0 | 231 | 107 | 35 | 73 | 179 | 3.96 | 9.6 |
| Eric Ruddy | 29 | 5 | 3 | .625 | 20 | 2 | 2 | 44.3 | 43 | 19 | 2 | 20 | 27 | 3.86 | 3.6 |
| Trevor Flora | 29 | 4 | 3 | .571 | 22 | 0 | 5 | 26.0 | 27 | 12 | 2 | 9 | 12 | 4.15 | 3.1 |
| Al Orth | 36 | 2 | 3 | .400 | 14 | 1 | 2 | 25.3 | 26 | 17 | 5 | 7 | 14 | 6.04 | 0.1 |
| *Travis Goodwin | 32 | 0 | 0 | .000 | 4 | 0 | 1 | 8.0 | 9 | 1 | 0 | 2 | 5 | 1.13 | 1.3 |
| Team Totals | 31.6 | 94 | 50 | .653 | 201 | 144 | 10 | 1312.7 | 1158 | 434 | 98 | 223 | 1006 | 2.98 | 119.1 |
| Rank among 8 NL teams | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 6 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| John Angulo |
| Jack Cronin |
| Stanley Santibanez |
| Joe Yeager |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |