Chicago (N) Bootleggers
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
420 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1092 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Tom Daly .337 1902
2.   Ducky Holmes .337* 1902
3.   John McGraw .327 1903
4.   John McGraw .324 1904
5.   John McGraw .322 1902
6.   Ossee Schreckengost .320 1904
7.   Jake Beckley .320 1902
8.   Charlie Hickman .319 1902
9.   Tom Daly .316 1901
10.   Roy Thomas .314 1904
 
Batting Average - Career
Rank    Player AVG PA
1.   Tom Daly .322 1138
2.   Jake Beckley .295 2223
3.   John McGraw .290 4362
4.   Ossee Schreckengost .289 2102
5.   Charlie Hickman .284 2601
6.   Roy Thomas .282 3222
7.   Rick Harty .281 1585
8.   John Angulo .270 1386
9.   Aaron Jiron .269 2796
10.   Joe Yeager .255 1177
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   John McGraw .450 1903
2.   John McGraw .447 1901
3.   John McGraw .445 1902
4.   Roy Thomas .431 1902
5.   Tom Daly .410 1902
6.   Roy Thomas .409 1903
7.   Roy Thomas .398 1904
8.   John McGraw .389 1904
9.   John McGraw .379 1907
10.   John Angulo .379 1909
 
On-Base Pct - Career
Rank    Player OBP PA
1.   John McGraw .400 4362
2.   Tom Daly .385 1138
3.   Roy Thomas .384 3222
4.   John Angulo .356 1386
5.   Rick Harty .343 1585
6.   Aaron Jiron .339 2796
7.   Jake Beckley .333 2223
8.   Joseph Fraser .323 2351
9.   Charlie Hickman .322 2601
10.   Ossee Schreckengost .313 2102
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Aaron Jiron .633 1907
2.   David Denton .629 1903
3.   Joseph Fraser .628 1908
4.   Aaron Jiron .571 1906
5.   Joseph Fraser .550 1909
6.   Aaron Jiron .534 1908
7.   Ducky Holmes .526* 1902
8.   Terry Rayborn .525 1907
9.   Charlie Hickman .519 1902
10.   Tom Daly .518 1902
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Aaron Jiron .539 2796
2.   David Denton .536 1314
3.   Joseph Fraser .529 2351
4.   Tom Daly .503 1138
5.   Rick Harty .474 1585
6.   Charlie Hickman .466 2601
7.   Robert Kohut .465 1562
8.   Terry Rayborn .461 1950
9.   John Angulo .459 1386
10.   John McGraw .431 4362
 
OPS - Single-Season
Rank    Player OPS Year
1.   Aaron Jiron .991 1907
2.   Joseph Fraser .967 1908
3.   Tom Daly .928 1902
4.   Aaron Jiron .911 1906
5.   John McGraw .904 1904
6.   Ducky Holmes .904* 1902
7.   John McGraw .896 1903
8.   John McGraw .892 1902
9.   David Denton .889 1903
10.   Aaron Jiron .881 1909
 
OPS - Career
Rank    Player OPS PA
1.   Tom Daly .888 1138
2.   Aaron Jiron .878 2796
3.   Joseph Fraser .852 2351
4.   John McGraw .831 4362
5.   Rick Harty .817 1585
6.   John Angulo .816 1386
7.   Charlie Hickman .787 2601
8.   David Denton .787 1314
9.   Terry Rayborn .770 1950
10.   Jake Beckley .763 2223
 
XR - Single-Season
Rank    Player XR Year
1.   Aaron Jiron 115.3 1907
2.   Tom Daly 101.9 1902
3.   Roy Thomas 101.0 1904
4.   Roy Thomas 96.6 1902
5.   David Denton 96.3 1903
6.   Aaron Jiron 95.3 1909
7.   John McGraw 94.4 1901
8.   Aaron Jiron 94.4 1906
9.   Aaron Jiron 91.7 1908
10.   Joseph Fraser 91.6 1906
 
XR - Career
Rank    Player XR PA
1.   John McGraw 617.3 4362
2.   Aaron Jiron 448.8 2796
3.   Roy Thomas 431.3 3222
4.   Joseph Fraser 383.5 2351
5.   Charlie Hickman 335.7 2601
6.   Jake Beckley 270.7 2223
7.   Terry Rayborn 250.6 1950
8.   Rick Harty 228.8 1585
9.   Ossee Schreckengost 223.9 2102
10.   Robert Kohut 202.2 1562
 
Games - Single-Season
Rank    Player G Year
1.   Charlie Hickman 142 1901
  Jake Beckley 142 1901
3.   Charlie Hickman 138 1904
  Aaron Jiron 138 1908
5.   Roy Thomas 137 1902
  Charlie Hickman 137 1903
  Roy Thomas 137 1904
  John McGraw 137 1906
  Robert Kohut 137 1902
  David Denton 137 1904
 
Games - Career
Rank    Player G PA
1.   John McGraw 993 4362
2.   Roy Thomas 722 3222
3.   Aaron Jiron 659 2796
4.   Charlie Hickman 619 2601
5.   Joseph Fraser 571 2351
6.   Ossee Schreckengost 531 2102
7.   Jake Beckley 526 2223
8.   Terry Rayborn 462 1950
9.   Robert Kohut 411 1562
10.   Rick Harty 386 1585
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Charlie Hickman 571 1904
2.   Charlie Hickman 565 1903
3.   Charlie Hickman 562 1901
4.   Jake Beckley 552 1901
5.   Robert Kohut 541 1902
6.   David Denton 533 1903
7.   Aaron Jiron 528 1907
  Jake Beckley 528 1904
9.   John Angulo 525 1909
10.   Roy Thomas 523 1904
 
At-Bats - Career
Rank    Player AB PA
1.   John McGraw 3650 4362
2.   Roy Thomas 2712 3222
3.   Aaron Jiron 2502 2796
4.   Charlie Hickman 2432 2601
5.   Joseph Fraser 2112 2351
6.   Jake Beckley 2068 2223
7.   Ossee Schreckengost 2000 2102
8.   Terry Rayborn 1762 1950
9.   Robert Kohut 1472 1562
10.   Rick Harty 1421 1585
 
Runs - Single-Season
Rank    Player R Year
1.   John McGraw 106 1901
2.   Tom Daly 103 1902
3.   Aaron Jiron 102 1907
4.   Roy Thomas 100 1904
5.   Roy Thomas 99 1902
  Joseph Fraser 99 1907
7.   John McGraw 97 1902
8.   Roy Thomas 94 1903
9.   David Denton 91 1903
  Terry Rayborn 91 1908
 
Runs - Career
Rank    Player R PA
1.   John McGraw 666 4362
2.   Roy Thomas 451 3222
3.   Aaron Jiron 411 2796
4.   Joseph Fraser 360 2351
5.   Charlie Hickman 297 2601
6.   Terry Rayborn 287 1950
7.   Jake Beckley 270 2223
8.   Robert Kohut 211 1562
9.   Ossee Schreckengost 204 2102
10.   Rick Harty 198 1585
 
Hits - Single-Season
Rank    Player H Year
1.   Tom Daly 175 1902
2.   Charlie Hickman 168 1904
3.   Roy Thomas 164 1904
  Ossee Schreckengost 164 1904
5.   Roy Thomas 161 1902
6.   Jake Beckley 159 1902
7.   Jake Beckley 158 1901
8.   Charlie Hickman 155 1901
9.   John McGraw 154 1903
10.   Aaron Jiron 152 1907
 
Hits - Career
Rank    Player H PA
1.   John McGraw 1060 4362
2.   Roy Thomas 765 3222
3.   Charlie Hickman 691 2601
4.   Aaron Jiron 672 2796
5.   Jake Beckley 611 2223
6.   Ossee Schreckengost 578 2102
7.   Joseph Fraser 536 2351
8.   Terry Rayborn 435 1950
9.   Rick Harty 400 1585
10.   Robert Kohut 359 1562
 
Total Bases - Single-Season
Rank    Player TB Year
1.   David Denton 335 1903
2.   Aaron Jiron 334 1907
3.   Aaron Jiron 290 1906
4.   Charlie Hickman 287 1903
5.   Aaron Jiron 275 1908
6.   Tom Daly 269 1902
7.   Joseph Fraser 265 1908
8.   Joseph Fraser 262 1906
9.   Terry Rayborn 260 1907
10.   Aaron Jiron 259 1909
 
Total Bases - Career
Rank    Player TB PA
1.   John McGraw 1574 4362
2.   Aaron Jiron 1348 2796
3.   Charlie Hickman 1133 2601
4.   Joseph Fraser 1118 2351
5.   Roy Thomas 1015 3222
6.   Jake Beckley 889 2223
7.   Terry Rayborn 812 1950
8.   Ossee Schreckengost 745 2102
9.   Robert Kohut 685 1562
10.   Rick Harty 673 1585
 
Singles - Single-Season
Rank    Player 1B Year
1.   Roy Thomas 128 1902
  Ossee Schreckengost 128 1904
3.   Roy Thomas 123 1903
4.   Ossee Schreckengost 119 1905
5.   Roy Thomas 118 1904
6.   Jake Beckley 117 1904
7.   Charlie Hickman 112 1904
8.   Rick Harty 110 1909
9.   John McGraw 106 1903
10.   Jake Beckley 105 1901
 
Singles - Career
Rank    Player 1B PA
1.   John McGraw 692 4362
2.   Roy Thomas 595 3222
3.   Ossee Schreckengost 464 2102
4.   Charlie Hickman 421 2601
5.   Jake Beckley 412 2223
6.   Aaron Jiron 398 2796
7.   Joseph Fraser 284 2351
  Rick Harty 284 1585
9.   Terry Rayborn 253 1950
10.   John Angulo 209 1386
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Tom Daly 56 1902
2.   Charlie Hickman 52 1901
3.   Jake Beckley 48 1902
4.   John McGraw 42 1903
5.   Jake Beckley 41 1901
6.   Charlie Hickman 39 1902
7.   John McGraw 38 1901
  John McGraw 38 1902
9.   Charlie Hickman 36 1904
10.   Tom Daly 35 1901
 
Doubles - Career
Rank    Player 2B PA
1.   John McGraw 252 4362
2.   Charlie Hickman 173 2601
3.   Jake Beckley 146 2223
4.   Roy Thomas 114 3222
5.   Tom Daly 99 1138
6.   Robert Kohut 84 1562
7.   Joseph Fraser 76 2351
8.   Ossee Schreckengost 74 2102
9.   Terry Rayborn 71 1950
10.   Aaron Jiron 65 2796
 
Triples - Single-Season
Rank    Player 3B Year
1.   John McGraw 20 1906
2.   John McGraw 18 1904
3.   Honus Wagner 16 1905
4.   John McGraw 13 1905
5.   Terry Rayborn 12 1908
  Ossee Schreckengost 12 1904
  John McGraw 12 1908
8.   Jimmy Williams 11 1906
9.   Roy Thomas 10 1904
  Jake Beckley 10 1904
 
Triples - Career
Rank    Player 3B PA
1.   John McGraw 86 4362
2.   Roy Thomas 32 3222
3.   Ossee Schreckengost 27 2102
  Jake Beckley 27 2223
  Terry Rayborn 27 1950
6.   Joseph Fraser 22 2351
  Charlie Hickman 22 2601
  Robert Kohut 22 1562
9.   Tom Daly 17 1138
10.   Honus Wagner 16 555
  Aaron Jiron 16 2796
  John Angulo 16 1386
 
Homeruns - Single-Season
Rank    Player HR Year
1.   David Denton 66 1903
2.   Aaron Jiron 53 1907
3.   Aaron Jiron 48 1908
4.   David Denton 44 1904
5.   Stanley Santibanez 40 1909
6.   Joseph Fraser 38 1908
7.   Aaron Jiron 37 1906
8.   Joseph Fraser 36 1906
9.   Joseph Fraser 34 1909
10.   Aaron Jiron 33 1909
 
Homeruns - Career
Rank    Player HR PA
1.   Aaron Jiron 193 2796
2.   Joseph Fraser 154 2351
3.   David Denton 118 1314
4.   Terry Rayborn 84 1950
5.   Rick Harty 76 1585
6.   Charlie Hickman 75 2601
7.   Robert Kohut 66 1562
8.   Stanley Santibanez 60 701
9.   John Angulo 48 1386
10.   John McGraw 30 4362
 
RBIs - Single-Season
Rank    Player RBI Year
1.   David Denton 132 1903
2.   Aaron Jiron 125 1907
3.   Charlie Hickman 121 1903
4.   Tom Daly 117 1902
5.   David Denton 109 1904
6.   Joseph Fraser 103 1906
7.   Stanley Santibanez 102 1909
8.   Aaron Jiron 100 1908
9.   Charlie Hickman 99 1902
10.   Charlie Hickman 98 1904
 
RBIs - Career
Rank    Player RBI PA
1.   Aaron Jiron 464 2796
2.   Charlie Hickman 436 2601
3.   John McGraw 395 4362
4.   Joseph Fraser 368 2351
5.   Jake Beckley 307 2223
6.   Terry Rayborn 281 1950
7.   David Denton 266 1314
8.   Robert Kohut 240 1562
9.   Roy Thomas 231 3222
10.   Ossee Schreckengost 228 2102
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Honus Wagner 58 1905
2.   Tom Daly 51 1902
3.   John McGraw 48 1901
  Joseph Fraser 48 1907
5.   Joseph Fraser 45 1906
  Glenn Pereira 45 1909
7.   John Bridgeforth 44 1907
8.   Robert Kohut 42 1903
9.   Roy Thomas 39 1904
10.   Robert Kohut 38 1902
 
Stolen Bases - Career
Rank    Player SB PA
1.   Joseph Fraser 173 2351
2.   Roy Thomas 166 3222
3.   Robert Kohut 123 1562
4.   Glenn Pereira 108 1012
5.   John McGraw 101 4362
6.   Tom Daly 89 1138
7.   Ossee Schreckengost 74 2102
8.   John Bridgeforth 72 597
9.   John Angulo 68 1386
10.   Jimmy Williams 67 1066
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   John McGraw 21 1901
2.   John McGraw 19 1902
  Glenn Pereira 19 1909
4.   John McGraw 16 1903
  Honus Wagner 16 1905
6.   John Angulo 14 1909
  Glenn Pereira 14 1907
8.   Tom Daly 11 1902
  John McGraw 11 1904
  Glenn Pereira 11 1908
 
Caught Stealing - Career
Rank    Player CS PA
1.   John McGraw 94 4362
2.   Roy Thomas 46 3222
3.   Glenn Pereira 44 1012
4.   Joseph Fraser 33 2351
5.   John Angulo 26 1386
6.   Robert Kohut 23 1562
7.   Tom Daly 19 1138
8.   Jake Beckley 18 2223
9.   Ossee Schreckengost 17 2102
10.   Honus Wagner 16 555
  Hugh Duffy 16 979
 
Walks - Single-Season
Rank    Player BB Year
1.   John McGraw 112 1901
2.   Roy Thomas 103 1902
3.   John McGraw 94 1903
4.   Roy Thomas 83 1903
5.   John Angulo 76 1909
  John McGraw 76 1902
7.   Aaron Jiron 72 1909
8.   John McGraw 71 1907
9.   Roy Thomas 70 1904
10.   Roy Thomas 67 1905
 
Walks - Career
Rank    Player BB PA
1.   John McGraw 544 4362
2.   Roy Thomas 426 3222
3.   Aaron Jiron 242 2796
4.   Joseph Fraser 202 2351
5.   John Angulo 155 1386
6.   Terry Rayborn 148 1950
7.   Rick Harty 132 1585
8.   Charlie Hickman 115 2601
9.   Jake Beckley 105 2223
10.   Tom Daly 102 1138
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Robert Kohut 240 1902
2.   David Denton 221 1903
3.   David Denton 195 1904
4.   Stanley Santibanez 194 1909
5.   Aaron Jiron 193 1908
6.   Terry Rayborn 191 1908
7.   Robert Kohut 189 1903
8.   Terry Rayborn 187 1907
9.   Aaron Jiron 183 1906
10.   Aaron Jiron 180 1907
 
Strikeouts - Career
Rank    Player K PA
1.   Aaron Jiron 860 2796
2.   Joseph Fraser 784 2351
3.   Terry Rayborn 630 1950
4.   Robert Kohut 595 1562
5.   David Denton 479 1314
6.   John McGraw 375 4362
7.   John Angulo 296 1386
8.   Roy Thomas 290 3222
9.   Charlie Hickman 289 2601
10.   Glenn Pereira 257 1012