Chicago (N) Bootleggers
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1901 Chicago (N) Bootleggers 5.2 142 4935 734 1303 324 56 71 448 726 .264 .325 .396 .721 113.9
1902 Chicago (N) Bootleggers 5.4 142 4897 762 1367 331 48 82 476 756 .279 .343 .417 .760 107.8
1903 Chicago (N) Bootleggers 5.2 142 4914 737 1258 277 45 185 419 1040 .256 .314 .444 .758 106.7
1904 Chicago (N) Bootleggers 4.7 142 5045 673 1367 202 76 119 283 923 .271 .310 .412 .722 123.0
1905 Chicago (N) Bootleggers 3.9 142 4799 549 1170 166 69 79 343 852 .244 .294 .357 .651 121.1
1906 Chicago (N) Bootleggers 4.8 142 4914 678 1279 185 73 135 360 906 .260 .311 .410 .721 118.1
1907 Chicago (N) Bootleggers 5.2 142 4892 742 1268 169 53 202 411 1145 .259 .317 .439 .756 155.7
1908 Chicago (N) Bootleggers 4.9 144 4899 709 1198 174 55 225 377 1357 .245 .299 .440 .739 131.8
1909 Chicago (N) Bootleggers 4.5 144 4923 653 1213 182 30 197 444 1211 .246 .309 .416 .724 118.6
9 Year Team Totals 4.9 1282 44218 6237 11423 2010 505 1295 3561 8916 .258 .314 .414 .728 1096.7
Seasonal Average 4.9 142 4913 693 1269 223 56 144 396 991 .258 .314 .414 .728 121.9
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Angulo 3 1907-1909 320 1208 190 326 53 16 48 137 68 26 155 296 .270 .356 .459 .816 42.0
Trevor Baldwin 1 1901-1901 16 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jake Beckley 5 1901-1905 526 2068 270 611 146 27 26 307 41 18 105 161 .295 .333 .430 .763 45.9
George Bone 2 1906-1907 197 703 89 196 24 0 23 100 1 3 66 45 .279 .339 .411 .750 18.3
John Bridgeforth 2 1907-1908 166 560 96 147 27 15 14 73 72 12 25 97 .263 .299 .439 .739 16.6
Jesse Burkett 2 1905-1906 122 456 64 130 11 4 3 45 24 4 33 50 .285 .341 .346 .688 11.5
Jaime Clifton 3 1904-1906 135 321 42 79 7 0 19 57 0 0 22 108 .246 .293 .445 .738 7.7
Duff Cooley 1 1901-1901 121 434 68 113 33 6 3 50 30 8 32 54 .260 .309 .385 .693 7.0
Tommy Corcoran 2 1901-1902 79 267 36 55 16 2 1 30 16 5 20 36 .206 .260 .292 .552 0.8
Jack Cronin 4 1906-1909 138 443 34 97 7 1 3 56 0 1 5 14 .219 .224 .260 .484 0.1
Bill Dahlen 2 1904-1905 52 144 16 26 3 1 2 10 2 2 5 18 .181 .213 .257 .470 0.3
Tom Daly 3 1901-1903 266 1016 177 327 99 17 17 216 89 19 102 99 .322 .385 .503 .888 36.9
David Denton 4 1903-1906 323 1201 180 230 36 12 118 266 15 10 96 479 .192 .251 .536 .787 26.8
Roger Denzer 1 1906-1906 9 30 2 3 0 0 0 1 0 0 0 12 .100 .100 .100 .200 0.0
Charlie Dexter 3 1907-1909 58 63 16 14 2 0 0 8 19 6 8 7 .222 .306 .254 .560 1.5
Bill Dineen 1 1904-1904 6 17 0 4 0 0 0 0 0 0 0 6 .235 .235 .235 .471 0.0
Ed Doheny 2 1905-1906 47 137 12 32 1 1 1 12 2 0 3 13 .234 .246 .277 .524 2.5
Bill Donovan 4 1901-1907 116 349 33 56 5 0 6 27 2 1 23 81 .160 .211 .226 .437 0.0
Tom Donovan 1 1901-1901 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Isiah Doolittle 2 1906-1907 44 114 11 28 10 1 0 13 0 1 10 29 .246 .307 .351 .658 1.9
Jack Doyle 1 1901-1901 9 4 2 1 0 0 0 1 0 0 2 0 .250 .571 .250 .821 0.2
Hugh Duffy 3 1901-1903 266 899 137 232 53 11 16 112 64 16 54 106 .258 .302 .395 .697 13.7
John Elzy 1 1905-1905 9 29 0 1 0 0 0 0 0 0 0 16 .034 .034 .034 .069 0.0
Joseph Fraser 5 1905-1909 571 2112 360 536 76 22 154 368 173 33 202 784 .254 .323 .529 .852 86.4
Rodney Geisler 3 1901-1903 107 364 44 68 17 3 16 49 9 5 21 163 .187 .249 .382 .631 1.6
Frank Genins 1 1901-1901 29 17 9 1 0 0 0 0 2 2 1 3 .059 .111 .059 .170 0.0
George Gephart 2 1906-1907 77 236 28 45 6 0 11 21 0 0 11 73 .191 .229 .356 .585 1.8
Travis Goodwin 1 1909-1909 4 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Danny Green 1 1906-1906 48 159 22 50 7 5 2 27 8 5 14 12 .314 .371 .459 .831 5.6
Warren Haack 2 1908-1909 128 491 58 131 23 0 11 40 1 2 40 69 .267 .323 .381 .704 9.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rick Harty 3 1907-1909 386 1421 198 400 35 5 76 213 4 6 132 185 .281 .343 .474 .817 49.3
Jack Hayden 6 1901-1906 258 636 67 188 31 13 1 71 9 6 55 49 .296 .349 .390 .739 19.3
Charlie Hickman 5 1901-1905 619 2432 297 691 173 22 75 436 28 8 115 289 .284 .322 .466 .787 60.2
John Hoeft 1 1909-1909 14 30 0 5 1 0 0 1 0 0 4 14 .167 .265 .200 .465 0.0
Ducky Holmes 1 1902-1902 98 374 75 130 30 8 9 82 14 7 26 24 .348 .389 .543 .932 13.6
Charlie Irwin 2 1901-1902 37 108 19 32 9 3 0 13 8 0 6 15 .296 .330 .435 .766 3.1
Aaron Jiron 6 1904-1909 659 2502 411 672 65 16 193 464 9 2 242 860 .269 .339 .539 .878 103.3
Fielder Jones 1 1904-1904 72 264 41 85 2 1 2 17 35 9 30 17 .322 .396 .360 .756 9.5
Jack Katoll 5 1901-1906 92 130 12 25 4 0 4 15 0 1 8 5 .192 .237 .315 .553 0.0
Joe Kelley 1 1908-1908 8 25 4 7 0 1 0 2 4 1 2 8 .280 .333 .360 .693 0.4
Brickyard Kennedy 4 1901-1904 84 250 15 18 4 1 1 12 0 2 7 120 .072 .096 .108 .204 0.0
Robert Kohut 4 1901-1904 411 1472 211 359 84 22 66 240 123 23 71 595 .244 .281 .465 .747 29.5
Tom Leahy 5 1901-1905 262 695 110 155 41 10 5 63 56 14 67 84 .223 .312 .332 .645 11.4
Steve Losey 2 1908-1909 40 82 8 20 5 1 2 10 0 0 4 41 .244 .279 .402 .682 1.5
Jerrod Lubbers 2 1908-1909 16 22 3 4 1 0 0 0 0 0 1 11 .182 .250 .227 .477 0.4
Terrell Maxwell 1 1901-1901 9 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Adam Mayer 1 1908-1908 1 1 1 1 0 0 1 4 0 0 0 0 1.000 1.000 4.000 5.000 0.6
Gene McCann 4 1901-1905 44 47 2 3 1 0 0 4 0 0 3 24 .064 .118 .085 .203 0.0
Scott McDowell 2 1903-1904 153 542 76 142 24 4 25 76 10 5 31 202 .262 .314 .459 .773 12.5
John McGraw 8 1901-1908 993 3650 666 1060 252 86 30 395 101 94 544 375 .290 .400 .431 .831 135.9
George Merritt 1 1901-1901 18 48 5 10 0 0 1 6 0 0 2 21 .208 .240 .271 .511 0.0
Joshua Mikula 4 1902-1905 67 13 3 2 1 0 1 3 0 0 0 3 .154 .154 .462 .615 0.4
Billy Moore 4 1906-1909 137 307 34 74 8 1 7 34 1 1 17 78 .241 .280 .342 .622 3.4
Doc Newton 3 1904-1906 46 130 9 18 2 0 0 10 0 0 2 23 .138 .156 .154 .309 0.0
Mike O'Neill 3 1902-1904 88 281 28 67 5 0 3 30 2 0 11 115 .238 .267 .288 .555 0.7
Al Orth 4 1906-1909 90 223 20 52 11 0 4 25 0 0 2 48 .233 .239 .336 .575 1.8
John Osterman 1 1901-1901 17 59 6 13 3 1 1 6 3 0 3 22 .220 .254 .356 .610 0.4
Frank Owen 4 1906-1909 125 393 15 29 9 0 0 17 0 0 8 157 .074 .092 .097 .189 0.0
Freddy Parent 1 1901-1901 46 195 30 60 11 4 2 28 13 6 12 31 .308 .349 .436 .785 5.2
Heinie Peitz 2 1906-1907 96 294 38 76 11 4 0 26 13 8 17 47 .259 .305 .323 .628 3.9
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Glenn Pereira 3 1907-1909 276 940 117 254 29 6 13 90 108 44 60 257 .270 .314 .355 .669 16.7
Togie Pittinger 3 1903-1905 60 178 9 25 2 1 1 15 0 0 5 25 .140 .163 .180 .343 0.0
Edwin Prestridge 2 1901-1902 33 11 0 0 0 0 0 0 0 0 1 6 .000 .083 .000 .083 0.0
Robert Prue 3 1907-1909 91 312 33 70 11 2 9 51 2 0 21 76 .224 .271 .359 .630 4.8
Lloyd Pullen 2 1908-1909 54 151 13 28 1 0 5 17 0 0 14 60 .185 .251 .291 .543 0.4
Terry Rayborn 4 1904-1909 462 1762 287 435 71 27 84 281 7 4 148 630 .247 .309 .461 .770 47.6
Gary Reddin 1 1909-1909 11 29 2 6 0 0 0 2 0 0 2 10 .207 .258 .207 .465 0.0
Chester Roller 1 1909-1909 10 28 3 6 0 0 1 3 0 1 2 10 .214 .267 .321 .588 0.0
Eric Ruddy 2 1908-1909 27 10 0 0 0 0 0 1 0 0 1 5 .000 .091 .000 .091 0.0
Stanley Santibanez 2 1908-1909 172 639 103 133 25 5 60 145 6 6 52 252 .208 .273 .545 .817 17.5
Ossee Schreckengost 6 1904-1909 531 2000 204 578 74 27 13 228 74 17 57 184 .289 .313 .373 .685 42.2
Pop Schriver 3 1901-1903 301 1070 118 255 45 4 5 138 2 4 78 127 .238 .295 .302 .596 4.7
John Severns 2 1908-1909 92 120 23 25 2 2 3 10 25 7 7 47 .208 .258 .333 .591 1.1
Frank Shugart 3 1901-1903 86 120 23 31 2 2 0 6 11 2 11 8 .258 .318 .308 .627 1.3
Jimmy Slagle 1 1906-1906 33 120 14 34 5 5 2 22 7 4 9 7 .283 .338 .458 .797 3.4
Heinie Smith 1 1901-1901 12 12 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
Chet Sollars 2 1908-1909 179 641 83 164 21 6 19 70 0 2 32 125 .256 .291 .396 .687 10.9
Matthew Spadaro 3 1906-1909 65 108 2 3 2 0 0 6 0 0 7 48 .028 .086 .046 .133 0.0
Tully Sparks 2 1906-1908 14 8 1 1 0 0 0 1 0 0 0 0 .125 .125 .125 .250 0.0
Archie Stimmel 2 1906-1907 9 18 0 3 0 0 0 2 0 0 0 1 .167 .167 .167 .333 0.0
Roy Thomas 7 1901-1908 722 2712 451 765 114 32 24 231 166 46 426 290 .282 .384 .374 .758 88.8
Robert Thompson 1 1909-1909 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Honus Wagner 1 1905-1905 135 518 69 130 10 16 11 58 58 16 32 57 .251 .298 .396 .694 14.7
John Warner 1 1905-1905 2 8 0 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 0.2
Bob Wicker 5 1903-1907 86 129 7 18 2 0 1 9 0 0 0 59 .140 .140 .178 .318 0.3
Jimmy Williams 2 1905-1906 265 960 122 230 49 15 11 97 67 6 79 120 .240 .298 .356 .654 19.1
Vic Willis 1 1904-1904 13 40 1 7 0 0 0 0 0 0 2 8 .175 .214 .175 .389 0.0
Joe Yeager 9 1901-1909 331 1067 147 272 58 7 29 131 1 4 38 181 .255 .292 .404 .696 18.4

88 Players