| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Chicago (N) BootleggersDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
| 1901 (61-81) | McGraw (1) | Kennedy (2) | Donovan (3) | Daly (4) | Yeager (5) | Beckley (6) | Schriver (7) | Parent (8) | Duffy (9) | Cooley (10) |
| Hickman (11) | Katoll (12) | Wicker (13) | Merritt (14) | Scott (15) | McCann (16) | Leahy (17) | Shugart (18) | Irwin (19) | Genins (20) | |
| Hayden (21) | Shaw (22) | Karns (23) | Doyle (24) | Donovan (25) | Smith (26) | O'Brien (27) | Lindemann (28) | Jones (29) | Smith (30) | |
| Harrison (31) | ||||||||||
| 1902 (76-66) | Woodring (1) | Terry (1) | Saunders (3) | Leland (4) | Poynter (5) | Yung (6) | Row (7) | Butler (8) | Green (10) | |
| 1903 (72-70) | Palos (1) | Spier (2) | Murphy (3) | Kittle (4) | Jaco (5) | Holeman (6) | Cadwallader (7) | Quijada (8) | Jackson (9) | Melo (10) |
| 1904 (84-58) | Jiron (1) | Prentiss (3) | Mummert (4) | Hoyos (5) | Otto (6) | Dimatteo (7) | Nicholes (8) | Curcio (9) | Odegaard (10) | |
| 1905 (82-60) | Angulo (1) | Prue (1) | Luttrell (2) | Doolittle (2) | Kranz (5) | Widmer (6) | Cummins (7) | Ruel (8) | Mason (9) | Chipman (10) |
| 1906 (76-66) | James (2) | Young (2) | Mealy (3) | Haack (3) | Granberry (4) | Brown (5) | Fulton (6) | Fang (7) | Hoover (8) | Raymer (9) |
| Gardener (10) | ||||||||||
| 1907 (102-40) | Sollars (1) | Blanton (2) | Tucker (2) | Dao (4) | Pinette (5) | Stoltz (6) | Dare (7) | Nixon (8) | ||
| 1908 (96-48) | Gerstner (1) | Cape (2) | Willhite (2) | Reddin (2) | Coto (3) | Shibata (5) | Waller (6) | Miller (6) | Perdomo (6) | Branch (7) |
| Maultsby (8) | Rook (9) | Kimbell (10) | ||||||||
| 1909 (94-50) | Anderson (1) | Lacombe (2) | Royce (2) | Byrge (2) | Shaughnessy (3) | Williams (4) | Otoole (5) | Burchfield (6) | Rashid (7) | Hamilton (8) |
| McNemar (9) | Davis (10) |
| For questions or to report errors, please send us a note. |