| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CHA | CHN | DET | DSM | DUB | KCL | MIA | MIL | MIN | MUD | NEB | PHI | PIT | STC | TEX | WSH | | ||||||||||||||||||
Chicago (N) BootleggersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 61 | 81 | .430 | 5 | 23 | - | - | - | .264 | 5.51 | Dan Bognich |
| 1902 | 76 | 66 | .535 | 2 | 14 | - | - | - | .279 | 4.23 | Dan Bognich |
| 1903 | 72 | 70 | .507 | 4 | 18 | - | - | - | .256 | 4.56 | Dan Bognich |
| 1904 | 84 | 58 | .592 | 3 | 4 | - | - | - | .271 | 3.08 | Dan Bognich |
| 1905 | 82 | 60 | .577 | 2 | 7 | - | - | - | .244 | 2.70 | Dan Bognich |
| 1906 | 76 | 66 | .535 | 4 | 14.5 | - | - | - | .260 | 3.34 | Dan Bognich |
| 1907 | 102 | 40 | .718 | 1 | 0 | - | 3-4 | - | .259 | 2.63 | Dan Bognich |
| 1908 | 96 | 48 | .667 | 1 | 0 | - | 2-4 | - | .245 | 2.85 | Dan Bognich |
| 1909 | 94 | 50 | .653 | 1 | 0 | - | 3-4 | - | .246 | 2.98 | Dan Bognich |
| Totals | 743 | 539 | .580 | - | 8-12 | - | .258 | 3.53 | |||
| For questions or to report errors, please send us a note. |