Chicago (N) Bootleggers
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
14 decisions or 142 IP required for season rate statistics. 36 decisions or 369 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Joe Yeager 1.62 1905
2.   Joe Yeager 1.83 1908
3.   Joe Yeager 1.97 1907
4.   Doc Newton 2.14 1904
5.   Frank Owen 2.19 1907
6.   Ed Doheny 2.28 1905
7.   Joe Yeager 2.30 1906
8.   Joe Yeager 2.38 1909
9.   Frank Owen 2.40 1909
10.   Joe Yeager 2.66 1903
 
ERA - Career
Rank    Player ERA IP
1.   Frank Owen 2.45 1096.7
2.   Joe Yeager 2.52 2873.0
3.   Ed Doheny 2.96 407.3
4.   Jack Cronin 3.03 1196.0
5.   Bob Wicker 3.14 410.0
6.   Al Orth 3.89 633.7
7.   Mike O'Neill 4.16 740.3
8.   Togie Pittinger 4.17 488.3
9.   Bill Donovan 4.51 968.7
10.   Brickyard Kennedy 4.97 641.3
 
Wins - Single-Season
Rank    Player W Year
1.   Joe Yeager 31 1905
2.   Joe Yeager 30 1908
3.   Jack Cronin 27 1907
4.   Frank Owen 26 1907
5.   Joe Yeager 25 1907
  Joe Yeager 25 1903
  Joe Yeager 25 1902
  Bill Donovan 25 1902
9.   Frank Owen 23 1909
  Joe Yeager 23 1904
  Joe Yeager 23 1909
  Jack Cronin 23 1909
 
Wins - Career
Rank    Player W IP
1.   Joe Yeager 220 2873.0
2.   Jack Cronin 88 1196.0
3.   Frank Owen 76 1096.7
4.   Bill Donovan 60 968.7
5.   Mike O'Neill 42 740.3
6.   Al Orth 34 633.7
7.   Brickyard Kennedy 30 641.3
8.   Bob Wicker 27 410.0
9.   Matthew Spadaro 25 344.3
  Togie Pittinger 25 488.3
 
Losses - Single-Season
Rank    Player L Year
1.   Bill Donovan 21 1903
2.   Brickyard Kennedy 16 1901
  Bill Donovan 16 1901
4.   Al Orth 15 1908
  Mike O'Neill 15 1904
  Joe Yeager 15 1902
7.   Doc Newton 14 1905
  Brickyard Kennedy 14 1902
  Mike O'Neill 14 1902
  Bob Wicker 14 1905
 
Losses - Career
Rank    Player L IP
1.   Joe Yeager 75 2873.0
2.   Bill Donovan 51 968.7
3.   Brickyard Kennedy 42 641.3
4.   Mike O'Neill 38 740.3
  Jack Cronin 38 1196.0
  Frank Owen 38 1096.7
7.   Al Orth 34 633.7
8.   Bob Wicker 30 410.0
9.   Togie Pittinger 28 488.3
10.   Jack Katoll 22 395.3
  Matthew Spadaro 22 344.3
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Joe Yeager .909 1908
2.   Joe Yeager .861 1905
3.   Joe Yeager .833 1907
4.   Doc Newton .824 1904
5.   Jack Cronin .771 1907
6.   Frank Owen .743 1907
7.   Jack Cronin .742 1909
8.   Joe Yeager .724 1906
9.   Joe Yeager .719 1909
10.   Joe Yeager .714 1903
 
Winning Pct - Career
Rank    Player WPct IP
1.   Joe Yeager .746 2873.0
2.   Jack Cronin .698 1196.0
3.   Frank Owen .667 1096.7
4.   Doc Newton .550 360.0
5.   Bill Donovan .541 968.7
6.   Ed Doheny .535 407.3
7.   Matthew Spadaro .532 344.3
8.   Mike O'Neill .525 740.3
9.   Al Orth .500 633.7
10.   Jack Katoll .476 395.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Matthew Spadaro 9 1908
2.   Joshua Mikula 7 1905
3.   Trevor Flora 5 1909
4.   Bob Wicker 4 1904
  Tully Sparks 4 1906
  Matthew Spadaro 4 1907
  Bob Wicker 4 1907
8.   Joshua Mikula 3 1902
  Trevor Flora 3 1907
  Trevor Flora 3 1908
 
Saves - Career
Rank    Player SV IP
1.   Matthew Spadaro 13 344.3
2.   Joshua Mikula 12 96.0
3.   Trevor Flora 11 41.7
4.   Bob Wicker 10 410.0
5.   Tully Sparks 4 35.3
6.   Al Orth 3 633.7
7.   Eric Ruddy 2 54.7
  Gene McCann 2 140.7
  Jack Katoll 2 395.3
  Travis Goodwin 2 13.3
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Joe Yeager 41 1902
2.   Joe Yeager 39 1907
  Frank Owen 39 1907
  Joe Yeager 39 1905
  Joe Yeager 39 1904
  Frank Owen 39 1909
7.   Bill Donovan 38 1902
8.   Joe Yeager 37 1909
  Joe Yeager 37 1908
  Frank Owen 37 1908
  Mike O'Neill 37 1904
 
Games Pitched - Career
Rank    Player G IP
1.   Joe Yeager 331 2873.0
2.   Jack Cronin 138 1196.0
3.   Frank Owen 125 1096.7
4.   Bill Donovan 116 968.7
5.   Jack Katoll 97 395.3
6.   Al Orth 90 633.7
7.   Mike O'Neill 88 740.3
8.   Bob Wicker 86 410.0
9.   Brickyard Kennedy 84 641.3
10.   Joshua Mikula 79 96.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   Joe Yeager 41 1902
2.   Joe Yeager 39 1907
  Joe Yeager 39 1905
  Joe Yeager 39 1904
  Frank Owen 39 1907
  Frank Owen 39 1909
7.   Bill Donovan 38 1902
8.   Mike O'Neill 37 1904
  Joe Yeager 37 1908
  Frank Owen 37 1908
  Joe Yeager 37 1909
 
Games Started - Career
Rank    Player GS IP
1.   Joe Yeager 331 2873.0
2.   Jack Cronin 138 1196.0
3.   Frank Owen 125 1096.7
4.   Bill Donovan 116 968.7
5.   Mike O'Neill 86 740.3
6.   Brickyard Kennedy 77 641.3
7.   Al Orth 72 633.7
8.   Togie Pittinger 57 488.3
9.   Bob Wicker 47 410.0
  Ed Doheny 47 407.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Joe Yeager 38 1902
2.   Joe Yeager 35 1903
3.   Frank Owen 33 1909
  Joe Yeager 33 1904
5.   Joe Yeager 32 1909
  Bill Donovan 32 1902
  Joe Yeager 32 1905
8.   Frank Owen 31 1907
  Frank Owen 31 1908
10.   Jack Cronin 30 1908
  Jack Cronin 30 1907
 
Complete Games - Career
Rank    Player CG IP
1.   Joe Yeager 274 2873.0
2.   Jack Cronin 108 1196.0
3.   Frank Owen 103 1096.7
4.   Bill Donovan 87 968.7
5.   Mike O'Neill 65 740.3
6.   Brickyard Kennedy 61 641.3
7.   Al Orth 56 633.7
8.   Togie Pittinger 40 488.3
9.   Doc Newton 37 360.0
10.   Ed Doheny 36 407.3
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Joe Yeager 7 1908
  Joe Yeager 7 1905
  Joe Yeager 7 1909
4.   Frank Owen 6 1907
  Joe Yeager 6 1907
  Joe Yeager 6 1903
7.   Jack Cronin 5 1908
  Frank Owen 5 1908
9.   Joe Yeager 4 1904
  Jack Cronin 4 1907
 
Shutouts - Career
Rank    Player SHO IP
1.   Joe Yeager 42 2873.0
2.   Frank Owen 16 1096.7
3.   Jack Cronin 14 1196.0
4.   Ed Doheny 5 407.3
5.   Doc Newton 4 360.0
6.   Togie Pittinger 3 488.3
  Al Orth 3 633.7
  Bill Donovan 3 968.7
9.   Matthew Spadaro 2 344.3
  Mike O'Neill 2 740.3
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Joe Yeager 351.7 1902
2.   Frank Owen 345.7 1907
3.   Frank Owen 345.0 1909
4.   Joe Yeager 343.7 1905
5.   Joe Yeager 342.7 1907
6.   Joe Yeager 341.3 1904
7.   Joe Yeager 328.3 1903
8.   Frank Owen 326.0 1908
9.   Joe Yeager 319.7 1908
10.   Bill Donovan 318.7 1902
 
Innings Pitched - Career
Rank    Player IP IP
1.   Joe Yeager 2873.0 2873.0
2.   Jack Cronin 1196.0 1196.0
3.   Frank Owen 1096.7 1096.7
4.   Bill Donovan 968.7 968.7
5.   Mike O'Neill 740.3 740.3
6.   Brickyard Kennedy 641.3 641.3
7.   Al Orth 633.7 633.7
8.   Togie Pittinger 488.3 488.3
9.   Bob Wicker 410.0 410.0
10.   Ed Doheny 407.3 407.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Joe Yeager 342 1902
2.   Bill Donovan 335 1903
3.   Bill Donovan 314 1902
  Joe Yeager 314 1904
5.   Frank Owen 313 1909
6.   Brickyard Kennedy 309 1901
7.   Joe Yeager 292 1903
8.   Joe Yeager 288 1901
  Bill Donovan 288 1901
10.   Frank Owen 284 1908
 
Hits Allowed - Career
Rank    Player H IP
1.   Joe Yeager 2441 2873.0
2.   Bill Donovan 1030 968.7
3.   Jack Cronin 963 1196.0
4.   Frank Owen 934 1096.7
5.   Brickyard Kennedy 751 641.3
6.   Mike O'Neill 685 740.3
7.   Al Orth 561 633.7
8.   Togie Pittinger 482 488.3
9.   Jack Katoll 475 395.3
10.   Bob Wicker 382 410.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Al Orth 47 1908
2.   Jack Cronin 40 1906
3.   Matthew Spadaro 35 1909
4.   Jack Cronin 34 1908
5.   Mike O'Neill 33 1902
6.   Mike O'Neill 32 1903
7.   Mike O'Neill 31 1904
8.   Jack Cronin 30 1909
9.   Bill Donovan 27 1903
10.   Doc Newton 25 1905
  Jack Cronin 25 1907
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Jack Cronin 129 1196.0
2.   Mike O'Neill 96 740.3
3.   Al Orth 90 633.7
4.   Joe Yeager 86 2873.0
5.   Bill Donovan 73 968.7
6.   Brickyard Kennedy 62 641.3
7.   Matthew Spadaro 52 344.3
8.   Frank Owen 50 1096.7
9.   Togie Pittinger 44 488.3
10.   Jack Katoll 31 395.3
  Doc Newton 31 360.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jack Cronin 375 1908
2.   Joe Yeager 341 1908
3.   Joe Yeager 335 1907
4.   Frank Owen 329 1908
5.   Jack Cronin 321 1907
6.   Jack Cronin 282 1909
7.   Joe Yeager 268 1905
8.   Frank Owen 265 1907
9.   Mike O'Neill 260 1904
10.   Joe Yeager 247 1904
 
Strikeouts - Career
Rank    Player K IP
1.   Joe Yeager 2226 2873.0
2.   Jack Cronin 1222 1196.0
3.   Frank Owen 893 1096.7
4.   Bill Donovan 652 968.7
5.   Al Orth 547 633.7
6.   Mike O'Neill 493 740.3
7.   Brickyard Kennedy 383 641.3
8.   Togie Pittinger 351 488.3
9.   Doc Newton 333 360.0
10.   Ed Doheny 280 407.3
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Bill Donovan 130 1903
2.   Bill Donovan 128 1902
3.   Bill Donovan 126 1901
4.   Brickyard Kennedy 99 1901
5.   Mike O'Neill 87 1904
6.   Mike O'Neill 85 1903
  Brickyard Kennedy 85 1902
8.   Mike O'Neill 80 1902
9.   George Merritt 79 1901
10.   Matthew Spadaro 73 1909
  Bob Wicker 73 1905
 
Walks Allowed - Career
Rank    Player BB IP
1.   Bill Donovan 411 968.7
2.   Joe Yeager 410 2873.0
3.   Mike O'Neill 252 740.3
4.   Brickyard Kennedy 249 641.3
5.   Jack Cronin 150 1196.0
6.   Togie Pittinger 133 488.3
  Frank Owen 133 1096.7
8.   Bob Wicker 130 410.0
9.   Al Orth 128 633.7
10.   Jack Katoll 123 395.3
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Joe Yeager 0.6 1906
2.   Jack Cronin 0.9 1908
3.   Joe Yeager 0.9 1909
4.   Joe Yeager 1.0 1905
  Frank Owen 1.0 1909
  Jack Cronin 1.0 1907
7.   Frank Owen 1.1 1908
8.   Joe Yeager 1.1 1904
9.   Frank Owen 1.1 1907
10.   Al Orth 1.2 1906
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Frank Owen 1.1 1096.7
2.   Jack Cronin 1.1 1196.0
3.   Joe Yeager 1.3 2873.0
4.   Ed Doheny 1.7 407.3
5.   Al Orth 1.8 633.7
6.   Togie Pittinger 2.5 488.3
7.   Jack Katoll 2.8 395.3
8.   Bob Wicker 2.9 410.0
9.   Mike O'Neill 3.1 740.3
10.   Brickyard Kennedy 3.5 641.3
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Doc Newton 5.5 1904
2.   Joe Yeager 5.7 1908
3.   Joe Yeager 6.2 1905
4.   Jack Cronin 6.4 1908
5.   Jack Cronin 7.1 1907
6.   Ed Doheny 7.1 1905
7.   Jack Cronin 7.2 1909
8.   Al Orth 7.2 1906
9.   Frank Owen 7.2 1907
10.   Joe Yeager 7.2 1906
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Jack Cronin 7.2 1196.0
2.   Joe Yeager 7.6 2873.0
3.   Frank Owen 7.7 1096.7
4.   Al Orth 8.0 633.7
  Ed Doheny 8.0 407.3
6.   Mike O'Neill 8.3 740.3
7.   Bob Wicker 8.4 410.0
8.   Togie Pittinger 8.9 488.3
9.   Bill Donovan 9.6 968.7
10.   Brickyard Kennedy 10.5 641.3
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Jack Cronin 10.6 1908
2.   Joe Yeager 9.6 1908
3.   Jack Cronin 9.2 1907
4.   Frank Owen 9.1 1908
5.   Joe Yeager 8.8 1907
6.   Jack Cronin 8.5 1906
7.   Doc Newton 8.4 1905
8.   Al Orth 8.3 1908
9.   Jack Cronin 8.2 1909
10.   Doc Newton 8.2 1904
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Jack Cronin 9.2 1196.0
2.   Al Orth 7.8 633.7
3.   Frank Owen 7.3 1096.7
4.   Joe Yeager 7.0 2873.0
5.   Togie Pittinger 6.5 488.3
6.   Ed Doheny 6.2 407.3
7.   Bill Donovan 6.1 968.7
8.   Mike O'Neill 6.0 740.3
  Bob Wicker 6.0 410.0
10.   Brickyard Kennedy 5.4 641.3
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Joe Yeager 0.77 1908
2.   Joe Yeager 0.79 1905
3.   Jack Cronin 0.81 1908
4.   Doc Newton 0.86 1904
5.   Joe Yeager 0.87 1906
6.   Jack Cronin 0.90 1907
7.   Frank Owen 0.93 1907
8.   Al Orth 0.93 1906
9.   Jack Cronin 0.93 1909
10.   Ed Doheny 0.94 1905
 
WHiP - Career
Rank    Player WHiP IP
1.   Jack Cronin 0.93 1196.0
2.   Frank Owen 0.97 1096.7
3.   Joe Yeager 0.99 2873.0
4.   Ed Doheny 1.08 407.3
5.   Al Orth 1.09 633.7
6.   Bob Wicker 1.25 410.0
7.   Togie Pittinger 1.26 488.3
8.   Mike O'Neill 1.27 740.3
9.   Bill Donovan 1.49 968.7
10.   Jack Katoll 1.51 395.3
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Doc Newton .174 1904
2.   Joe Yeager .177 1908
3.   Joe Yeager .191 1905
4.   Jack Cronin .195 1908
5.   Jack Cronin .211 1907
6.   Ed Doheny .214 1905
7.   Jack Cronin .215 1909
8.   Al Orth .215 1906
9.   Joe Yeager .215 1906
10.   Frank Owen .217 1907
 
OAVG - Career
Rank    Player OAVG IP
1.   Jack Cronin .216 1196.0
2.   Joe Yeager .227 2873.0
3.   Frank Owen .228 1096.7
4.   Ed Doheny .235 407.3
5.   Al Orth .235 633.7
6.   Mike O'Neill .244 740.3
7.   Bob Wicker .245 410.0
8.   Togie Pittinger .258 488.3
9.   Bill Donovan .275 968.7
10.   Brickyard Kennedy .292 641.3
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Joe Yeager .211 1908
2.   Joe Yeager .218 1905
3.   Jack Cronin .224 1908
4.   Joe Yeager .230 1906
5.   Doc Newton .233 1904
6.   Jack Cronin .240 1907
7.   Frank Owen .242 1907
8.   Ed Doheny .248 1905
9.   Al Orth .248 1906
10.   Jack Cronin .249 1909
 
OOBP - Career
Rank    Player OOBP IP
1.   Jack Cronin .247 1196.0
2.   Frank Owen .251 1096.7
3.   Joe Yeager .259 2873.0
4.   Ed Doheny .274 407.3
5.   Al Orth .278 633.7
6.   Bob Wicker .302 410.0
7.   Mike O'Neill .305 740.3
8.   Togie Pittinger .311 488.3
9.   Bill Donovan .349 968.7
10.   Jack Katoll .351 395.3
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Joe Yeager .260 1905
2.   Joe Yeager .263 1908
3.   Doc Newton .263 1904
4.   Frank Owen .293 1907
5.   Joe Yeager .304 1907
6.   Joe Yeager .304 1906
7.   Joe Yeager .308 1909
8.   Ed Doheny .313 1905
9.   Frank Owen .335 1909
10.   Joe Yeager .335 1904
 
OSLG - Career
Rank    Player OSLG IP
1.   Frank Owen .322 1096.7
2.   Joe Yeager .322 2873.0
3.   Ed Doheny .342 407.3
4.   Bob Wicker .351 410.0
5.   Jack Cronin .372 1196.0
6.   Togie Pittinger .402 488.3
7.   Al Orth .409 633.7
8.   Bill Donovan .412 968.7
9.   Mike O'Neill .422 740.3
10.   Jack Katoll .434 395.3
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Joe Yeager .474 1908
2.   Joe Yeager .479 1905
3.   Doc Newton .496 1904
4.   Frank Owen .535 1907
5.   Joe Yeager .535 1906
6.   Joe Yeager .557 1907
7.   Joe Yeager .561 1909
8.   Ed Doheny .561 1905
9.   Jack Cronin .572 1908
10.   Al Orth .585 1906
 
OOPS - Career
Rank    Player OOPS IP
1.   Frank Owen .573 1096.7
2.   Joe Yeager .582 2873.0
3.   Ed Doheny .616 407.3
4.   Jack Cronin .619 1196.0
5.   Bob Wicker .653 410.0
6.   Al Orth .687 633.7
7.   Togie Pittinger .713 488.3
8.   Mike O'Neill .727 740.3
9.   Bill Donovan .761 968.7
10.   Jack Katoll .785 395.3