1901 Castle Rock Nightmares
Record: 89-54
Finish: 2nd in AL ALD Division
Runs Scored: 864
Runs Allowed: 613
Exp W-L: 93-50
 
Ballpark: Bennett Park
Attendance: 2,884,533
Manager: Mario Lanza

Statistics / Schedule

Minor League Records:
AAA: 62-59, 4th in the AL
AA: 57-64, 5th in the AL
A: 70-51, 2nd in the AL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B #John Anderson 27 137 556 96 175 55 4 22 130 16 6 42 52 .315 .364 .547 .911 99.0 20.4 1.7
3B  Jimmy Collins 31 131 522 96 169 55 5 14 84 9 7 40 70 .324 .375 .529 .904 92.1 18.7 3.5
LF *Fred Clarke 28 130 497 90 169 29 12 12 106 46 7 67 59 .340 .419 .519 .938 107.0 23.6 3.8
SS #George Davis 30 125 515 113 175 31 16 26 110 40 6 41 55 .340 .390 .614 1.004 112.2 24.7 5.9
RF  Sam Dungan 34 130 516 72 141 36 3 3 67 12 5 39 74 .273 .325 .372 .697 59.8 8.0 4.1
CF *Ollie Pickering 31 103 438 93 147 28 5 0 49 28 12 47 50 .336 .404 .422 .827 74.8 15.0 5.0
C  Wilbert Robinson 38 116 454 63 143 31 8 2 67 15 3 20 49 .315 .348 .432 .780 59.2 9.5 5.1
2B *Cupid Childs 33 111 381 53 95 19 1 1 59 11 4 48 46 .249 .343 .312 .655 42.4 4.7 3.3
C  Bob Wood 35 68 226 33 61 13 1 3 38 2 0 15 31 .270 .320 .376 .696 25.7 3.1 2.6
CF *Cozy Dolan 28 53 190 32 54 10 1 0 19 14 1 16 14 .284 .338 .347 .686 24.7 3.8 1.4
1B *Frank Isbell 25 61 177 32 55 9 2 5 33 8 5 15 21 .311 .365 .469 .834 27.9 4.9 1.6
P  Rube Waddell 24 36 128 26 32 4 0 6 17 0 1 5 30 .250 .278 .422 .700 13.2 1.0 0.0
P  Dale Gear 29 32 108 17 24 8 1 1 7 0 0 6 20 .222 .263 .343 .606 10.0 0.6 0.0
P  Earl Moore 21 29 98 6 20 1 0 1 11 0 1 5 22 .204 .243 .245 .488 5.3 0.0 0.0
P  Tully Sparks 26 25 87 11 17 0 1 0 9 1 0 3 7 .195 .222 .218 .441 3.3 0.0 0.0
LF *Matty McIntyre 21 29 63 8 18 4 1 0 12 3 0 8 8 .286 .366 .381 .747 9.2 1.6 0.2
2B  Bert Conn 21 16 44 3 9 2 0 0 3 0 0 4 9 .205 .271 .250 .521 2.7 0.0 0.3
SS  Barry McCormick 26 18 45 7 11 4 0 0 6 3 0 3 6 .244 .292 .333 .625 3.4 0.1 0.3
P *Togie Pittinger 29 13 42 3 7 0 1 0 4 0 0 1 8 .167 .186 .214 .400 0.8 0.0 0.0
P  Cy Young 34 11 37 6 6 2 0 0 2 0 0 2 6 .162 .205 .216 .421 1.4 0.0 0.0
C  Jack Ryan 32 7 14 3 3 0 0 0 1 1 0 2 1 .214 .313 .214 .527 1.0 0.0 0.2
P  Charlie Ferguson 26 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Bock Baker 22 4 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2 0.0 0.0
P *Dummy Leitner 29 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.3 1394 5142 864 1531 341 62 96 834 209 58 430 639 .298 .354 .444 .799 775.0 139.6 39.1
  Rank among 6 AL teams 1 1 1 1 3 4 1 2 2 3 1 1 2 1 2 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Rube Waddell 24 26 9 .743 36 36 0 321.0 296 121 13 99 269 3.39 25.9
 Dale Gear 29 24 8 .750 32 31 0 275.3 252 90 17 43 156 2.94 25.0
 Earl Moore 21 15 12 .556 29 28 0 248.3 239 98 9 106 177 3.55 16.6
 Tully Sparks 26 10 14 .417 25 25 0 214.7 230 97 12 89 134 4.07 8.7
 Togie Pittinger 29 4 8 .333 13 12 0 101.3 113 58 7 36 67 5.15 1.8
 Cy Young 34 9 2 .818 11 11 0 99.0 66 25 6 9 49 2.27 10.3
 Charlie Ferguson 26 1 1 .500 6 0 0 5.7 9 8 1 1 4 12.72 0.0
 Dummy Leitner 29 0 0 .000 3 0 0 4.3 5 4 1 3 1 8.31 0.0
*Bock Baker 22 0 0 .000 4 0 0 3.7 5 4 1 1 1 9.84 0.0
 Mike O'Neill 23 0 0 .000 3 0 0 1.7 5 6 0 3 1 32.53 0.0
 Bill Carrick 27 0 0 .000 1 0 0 1.3 4 2 0 0 2 13.53 0.0
Team Totals 26.4 89 54 .622 163 143 0 1276.3 1224 513 67 390 861 3.62 88.3
Rank among 6 AL teams 2 2 6 2 2 1 2 1 3 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .973 25.6
W.Robinson 1026.3 115 115 697 74 23 3 .971 25.3
B.Wood 232.0 26 26 168 21 5 0 .974 30.2
J.Ryan 18.0 2 2 11 2 0 0 1.000 100.0
Team Total 1276.3 143 143 876 97 28 3 .972 26.9
First Basemen Inn GS G PO A E DP .991 11.91
J.Anderson 1168.3 133 134 1273 103 10 81 .993 10.60
F.Isbell 96.0 9 15 103 11 0 7 1.000 10.69
J.Ryan 12.0 1 3 11 1 0 0 1.000 9.00
Team Total 1276.3 143 152 1387 115 10 88 .993 10.59
Second Basemen Inn GS G PO A E DP .966 5.84
C.Childs 966.3 111 111 234 364 18 56 .971 5.57
F.Isbell 133.7 14 18 32 44 1 7 .987 5.12
B.Conn 106.0 11 14 19 47 5 5 .930 5.60
B.Wood 70.3 7 11 15 27 2 5 .955 5.37
Team Total 1276.3 143 154 300 482 26 73 .968 5.51
Third Basemen Inn GS G PO A E DP .945 3.03
J.Collins 1140.0 129 130 73 271 20 14 .945 2.72
F.Isbell 70.3 7 12 8 15 0 1 1.000 2.94
B.McCormick 36.0 4 4 2 9 0 2 1.000 2.75
B.Wood 30.0 3 5 4 9 0 1 1.000 3.90
Team Total 1276.3 143 151 87 304 20 18 .951 2.76
Shortstops Inn GS G PO A E DP .949 5.00
G.Davis 1092.3 123 125 173 409 30 53 .951 4.80
F.Isbell 113.0 13 14 16 42 0 8 1.000 4.62
B.McCormick 45.0 4 6 5 13 1 1 .947 3.60
B.Wood 26.0 3 5 7 12 2 2 .905 6.58
Team Total 1276.3 143 150 201 476 33 64 .954 4.77
Left Fielders Inn GS G PO A E DP .931 1.62
F.Clarke 1112.7 125 126 224 11 11 6 .955 1.90
M.McIntyre 114.0 14 14 13 2 2 0 .882 1.18
B.Wood 35.7 3 5 8 1 0 0 1.000 2.27
C.Dolan 14.0 1 2 1 0 0 0 1.000 0.64
Team Total 1276.3 143 147 246 14 13 6 .952 1.83
Center Fielders Inn GS G PO A E DP .945 2.28
O.Pickering 895.0 101 102 265 11 10 3 .965 2.78
C.Dolan 381.3 42 46 96 2 9 0 .916 2.31
Team Total 1276.3 143 148 361 13 19 3 .952 2.64
Right Fielders Inn GS G PO A E DP .947 1.81
S.Dungan 1141.7 130 130 249 9 12 1 .956 2.03
B.Wood 118.7 12 15 30 0 1 0 .968 2.28
J.Ryan 10.0 1 2 2 0 0 0 1.000 1.80
C.Dolan 4.0 0 2 0 0 0 0 .000 0.00
J.Anderson 1.3 0 1 0 0 0 0 .000 0.00
O.Pickering 0.7 0 1 1 0 0 0 1.000 13.64
Team Total 1276.3 143 151 282 9 13 1 .957 2.05
Pitchers Inn GS G PO A E DP .962 2.32
R.Waddell 321.0 36 36 16 49 0 4 1.000 1.82
D.Gear 275.3 31 32 17 39 1 0 .982 1.83
E.Moore 248.3 28 29 24 36 3 1 .952 2.17
T.Sparks 214.7 25 25 12 32 3 1 .936 1.84
T.Pittinger 101.3 12 13 10 16 1 1 .963 2.31
C.Young 99.0 11 11 5 18 0 1 1.000 2.09
C.Ferguson 5.7 0 6 0 1 0 0 1.000 1.59
D.Leitner 4.3 0 3 0 0 0 0 .000 0.00
B.Baker 3.7 0 4 0 2 0 0 1.000 4.92
M.O'Neill 1.7 0 3 0 1 0 0 1.000 5.42
B.Carrick 1.3 0 1 1 0 1 0 .500 6.77
Team Total 1276.3 143 163 85 194 9 8 .969 1.97
Team Batting LeadersTeam Pitching Leaders
Batting Average Clarke .340
On-Base Pct Clarke .419
Slugging Pct Davis .614
OPS Davis 1.004
XR Davis 112.2
Games Anderson 137
At-Bats Anderson 556
Runs Davis 113
Hits Anderson, Davis 175
Total Bases Davis 316
Singles Clarke 116
Doubles Anderson, Collins 55
Triples Davis 16
Homeruns Davis 26
RBIs Anderson 130
Stolen Bases Clarke 46
Caught Stealing Pickering 12
Walks Clarke 67
Strikeouts Dungan 74
ERA Gear 2.94
Wins Waddell 26
Losses Sparks 14
Winning Pct Gear .750
Saves No Qualifiers
Games Pitched Waddell 36
Games Started Waddell 36
Complete Games Waddell 34
Shutouts Waddell 2
Innings Pitched Waddell 321.0
Hits Allowed Waddell 296
Homeruns Allowed Gear 17
Strikeouts Waddell 269
Walks Allowed Moore 106
Walks per 9IP Gear 1.4
Hits per 9IP Gear 8.2
Strikeouts per 9IP Waddell 7.5
WHiP Gear 1.07
OAVG Waddell .244
OOBP Gear .279
OSLG Moore .340
OOPS Gear .648
Team All-Stars
John Anderson
Fred Clarke
Jimmy Collins
George Davis
Dale Gear
Earl Moore
Rube Waddell
Player Salaries
Cy Young $ 15,730,000
George Davis $ 8,910,000
Fred Clarke $ 8,300,000
Jimmy Collins $ 7,430,000
John Anderson $ 7,210,000
Rube Waddell $ 6,390,000
Ollie Pickering $ 5,200,000
Earl Moore $ 4,214,286
Wilbert Robinson $ 4,040,000
Sam Dungan $ 3,371,429
Cupid Childs $ 2,500,000
Bob Wood $ 1,964,286
Bill Carrick $ 1,142,857
Dale Gear $ 807,143
Barry McCormick $ 710,000
Mike Kahoe $ 350,000
Charlie Ferguson $ 300,000
Cozy Dolan $ 300,000
Bert Conn $ 300,000
Dummy Leitner $ 300,000
Matty McIntyre $ 300,000
Jack Ryan $ 300,000
Tully Sparks $ 300,000
Bock Baker $ 300,000
Frank Isbell $ 300,000
 
Player Transactions
Date Action Losing To Getting
7/28 Traded Togie Pittinger
Mike O'Neill
Nightmares Round 1 Draft Pick
Miami Cy Young