| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1902 Castle Rock Nightmares | |||||||||||||||||||
| Record: 75-67 Finish: 3rd in AL ALD Division Runs Scored: 674 Runs Allowed: 702 Exp W-L: 68-74 Ballpark: Bennett Park Attendance: 3,146,519 Manager: Mario Lanza
Statistics / Schedule |
Minor League Records: AAA: 40-81, 6th in the AL AA: 77-44, 1st in the AL A: 52-69, 6th in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Ollie Pickering | 32 | 130 | 544 | 86 | 179 | 33 | 8 | 3 | 50 | 32 | 13 | 44 | 48 | .329 | .388 | .436 | .824 | 90.7 | 21.0 | 4.3 |
| 3B | Jimmy Collins | 32 | 132 | 551 | 85 | 162 | 52 | 7 | 11 | 75 | 12 | 6 | 27 | 50 | .294 | .329 | .474 | .802 | 76.4 | 15.1 | 6.3 |
| LF | *Fred Clarke | 29 | 133 | 534 | 90 | 178 | 30 | 7 | 13 | 74 | 40 | 9 | 40 | 55 | .333 | .383 | .489 | .872 | 93.6 | 22.2 | 3.5 |
| 1B | #John Anderson | 28 | 133 | 518 | 86 | 144 | 41 | 7 | 15 | 79 | 26 | 7 | 44 | 40 | .278 | .337 | .471 | .808 | 77.8 | 16.1 | 1.0 |
| RF | Sam Dungan | 35 | 132 | 517 | 51 | 128 | 36 | 3 | 3 | 71 | 11 | 5 | 28 | 45 | .248 | .285 | .346 | .631 | 47.0 | 4.5 | 3.1 |
| SS | #George Davis | 31 | 128 | 486 | 84 | 138 | 33 | 4 | 27 | 100 | 31 | 7 | 43 | 46 | .284 | .343 | .535 | .878 | 86.4 | 19.1 | 6.1 |
| 2B | *Cupid Childs | 34 | 129 | 452 | 49 | 114 | 29 | 2 | 4 | 63 | 9 | 7 | 54 | 41 | .252 | .337 | .352 | .688 | 54.3 | 8.2 | 2.9 |
| C | Bob Wood | 36 | 112 | 387 | 38 | 69 | 26 | 2 | 5 | 36 | 3 | 1 | 20 | 67 | .178 | .234 | .295 | .528 | 25.5 | 0.0 | 6.3 |
| 1B | *Frank Isbell | 26 | 52 | 163 | 27 | 44 | 11 | 5 | 2 | 18 | 2 | 5 | 10 | 14 | .270 | .312 | .436 | .748 | 17.5 | 2.2 | 1.6 |
| P | Cy Young | 35 | 36 | 112 | 7 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 29 | .170 | .198 | .196 | .395 | 3.0 | 0.0 | 0.0 |
| P | Dale Gear | 30 | 33 | 98 | 11 | 22 | 8 | 0 | 0 | 7 | 1 | 0 | 9 | 22 | .224 | .303 | .306 | .609 | 10.2 | 1.0 | 0.0 |
| P | Earl Moore | 22 | 32 | 106 | 8 | 26 | 4 | 0 | 1 | 9 | 1 | 0 | 1 | 13 | .245 | .252 | .311 | .564 | 8.3 | 0.4 | 0.0 |
| CF | *Cozy Dolan | 29 | 29 | 99 | 15 | 24 | 5 | 1 | 1 | 8 | 3 | 1 | 7 | 9 | .242 | .299 | .343 | .642 | 10.3 | 1.3 | 0.4 |
| C | Thomas Fields | 26 | 30 | 79 | 8 | 17 | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 33 | .215 | .253 | .304 | .557 | 5.0 | 0.0 | 1.7 |
| P | Tully Sparks | 27 | 29 | 68 | 8 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | .103 | .141 | .132 | .273 | -0.8 | 0.0 | 0.0 |
| LF | *Matty McIntyre | 22 | 22 | 50 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 5 | .160 | .288 | .180 | .468 | 3.5 | 0.0 | 0.1 |
| SS | Barry McCormick | 27 | 17 | 52 | 2 | 10 | 3 | 0 | 0 | 11 | 2 | 0 | 3 | 5 | .192 | .232 | .250 | .482 | 3.3 | 0.0 | 0.9 |
| P | Rube Waddell | 25 | 16 | 42 | 5 | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 5 | .167 | .174 | .310 | .483 | 3.8 | 0.0 | 0.0 |
| C | Lou Criger | 30 | 10 | 34 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .235 | .270 | .294 | .564 | 2.4 | 0.0 | 0.6 |
| P | Bill Carrick | 28 | 15 | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | .174 | .208 | .261 | .469 | 0.9 | 0.0 | 0.0 |
| 2B | Bert Conn | 22 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .308 | .250 | .558 | 1.0 | 0.1 | 0.0 |
| CF | *Nicholas Locklear | 28 | 18 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | .167 | .286 | .167 | .452 | 0.2 | 0.0 | 0.1 |
| P | Bock Baker | 23 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Charlie Ferguson | 27 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| 2B | Michael Tallent | 27 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| Team Totals | 28.4 | 1399 | 4944 | 674 | 1313 | 323 | 47 | 88 | 630 | 179 | 63 | 353 | 549 | .266 | .319 | .403 | .722 | 620.2 | 111.1 | 38.9 | |
| Rank among 6 AL teams | 2 | 5 | 2 | 1 | 6 | 6 | 5 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Cy Young | 35 | 20 | 14 | .588 | 36 | 36 | 0 | 308.0 | 302 | 116 | 30 | 40 | 160 | 3.39 | 23.4 |
| Dale Gear | 30 | 19 | 14 | .576 | 33 | 33 | 0 | 283.3 | 264 | 102 | 24 | 55 | 130 | 3.24 | 23.2 |
| Earl Moore | 22 | 14 | 16 | .467 | 32 | 32 | 0 | 274.3 | 269 | 135 | 12 | 150 | 141 | 4.43 | 12.8 |
| Tully Sparks | 27 | 10 | 12 | .455 | 29 | 21 | 1 | 194.3 | 178 | 97 | 25 | 76 | 98 | 4.49 | 7.3 |
| *Rube Waddell | 25 | 9 | 4 | .692 | 16 | 14 | 0 | 120.0 | 117 | 53 | 11 | 39 | 84 | 3.98 | 7.8 |
| Bill Carrick | 28 | 1 | 5 | .167 | 15 | 6 | 0 | 56.7 | 72 | 38 | 5 | 34 | 28 | 6.04 | 0.0 |
| *Bock Baker | 23 | 1 | 1 | .500 | 13 | 0 | 0 | 19.0 | 28 | 9 | 3 | 10 | 10 | 4.26 | 0.4 |
| Charlie Ferguson | 27 | 1 | 1 | .500 | 11 | 0 | 0 | 13.7 | 18 | 17 | 2 | 12 | 7 | 11.20 | 0.0 |
| Team Totals | 27.1 | 75 | 67 | .528 | 185 | 142 | 1 | 1269.3 | 1248 | 567 | 112 | 416 | 658 | 4.02 | 75.0 |
| Rank among 6 AL teams | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| John Anderson |
| Fred Clarke |
| George Davis |
| Dale Gear |
| Ollie Pickering |
| Rube Waddell |
| Cy Young |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |