| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1902 Detroit Disciples | |||||||||||||||||||
| Record: 85-57 Finish: 1st in AL ALD Division Runs Scored: 793 Runs Allowed: 639 Exp W-L: 85-57 Ballpark: The Sanctuary Attendance: 3,080,785 Manager: Dan Bacon
Statistics / Schedule |
Minor League Records: AAA: 80-41, 1st in the AL AA: 52-69, 5th in the AL A: 57-64, 4th in the AL Postseason Results: Won World Series 4-3 over Philadelphia Underground | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Cy Seymour | 29 | 136 | 582 | 97 | 170 | 34 | 13 | 1 | 52 | 64 | 13 | 37 | 46 | .292 | .333 | .400 | .733 | 82.1 | 14.5 | 3.3 |
| CF | *Ginger Beaumont | 25 | 133 | 508 | 103 | 176 | 28 | 12 | 19 | 119 | 34 | 12 | 77 | 32 | .346 | .433 | .561 | .994 | 114.2 | 26.8 | 4.8 |
| SS | #Sammy Strang | 25 | 131 | 454 | 90 | 131 | 19 | 15 | 3 | 55 | 62 | 18 | 90 | 32 | .289 | .406 | .416 | .822 | 86.3 | 16.9 | 6.8 |
| 1B | Kitty Bransfield | 27 | 138 | 532 | 78 | 141 | 30 | 9 | 3 | 60 | 31 | 1 | 28 | 40 | .265 | .303 | .372 | .676 | 60.3 | 7.9 | 2.1 |
| 2B | Erve Beck | 23 | 122 | 453 | 65 | 129 | 24 | 0 | 15 | 71 | 7 | 1 | 26 | 31 | .285 | .322 | .437 | .759 | 61.0 | 10.1 | 4.7 |
| 3B | Lee Williams | 26 | 114 | 437 | 92 | 104 | 14 | 4 | 60 | 133 | 2 | 2 | 34 | 169 | .238 | .306 | .700 | 1.006 | 95.0 | 19.2 | 4.5 |
| C | *Klondike Douglass | 30 | 87 | 335 | 54 | 100 | 20 | 8 | 3 | 64 | 27 | 1 | 24 | 30 | .299 | .344 | .433 | .777 | 51.8 | 9.7 | 5.0 |
| RF | *Willie Keeler | 30 | 78 | 289 | 44 | 95 | 16 | 4 | 4 | 42 | 32 | 11 | 19 | 25 | .329 | .377 | .453 | .830 | 46.9 | 9.5 | 1.6 |
| LF | *Jimmy Sheckard | 23 | 45 | 153 | 26 | 42 | 11 | 0 | 3 | 22 | 8 | 4 | 18 | 7 | .275 | .355 | .405 | .760 | 21.5 | 3.6 | 0.8 |
| CF | #Thomas Bundy | 27 | 42 | 152 | 23 | 39 | 5 | 1 | 8 | 26 | 6 | 1 | 12 | 57 | .257 | .313 | .461 | .774 | 22.3 | 3.6 | 1.1 |
| SS | Monte Cross | 32 | 39 | 140 | 24 | 35 | 9 | 3 | 2 | 12 | 16 | 2 | 14 | 9 | .250 | .318 | .400 | .718 | 17.9 | 2.6 | 1.4 |
| 3B | Eddie Hickey | 29 | 42 | 142 | 12 | 27 | 2 | 3 | 2 | 19 | 1 | 0 | 2 | 20 | .190 | .199 | .289 | .487 | 6.7 | 0.0 | 2.0 |
| P | *Eddie Plank | 26 | 37 | 125 | 17 | 23 | 5 | 0 | 2 | 14 | 2 | 0 | 8 | 14 | .184 | .233 | .272 | .505 | 7.4 | 0.0 | 0.0 |
| P | Christy Mathewson | 21 | 37 | 119 | 15 | 24 | 1 | 0 | 2 | 8 | 1 | 0 | 5 | 35 | .202 | .234 | .261 | .494 | 7.1 | 0.0 | 0.0 |
| C | *Timothy Dykstra | 27 | 33 | 120 | 11 | 27 | 8 | 0 | 2 | 10 | 0 | 0 | 5 | 47 | .225 | .262 | .342 | .604 | 10.4 | 0.9 | 1.9 |
| C | John West | 28 | 32 | 110 | 11 | 22 | 3 | 0 | 1 | 8 | 0 | 0 | 4 | 44 | .200 | .226 | .255 | .481 | 4.9 | 0.0 | 1.6 |
| P | #Kid Nichols | 32 | 18 | 60 | 10 | 15 | 6 | 0 | 2 | 9 | 0 | 0 | 4 | 12 | .250 | .297 | .450 | .747 | 7.6 | 1.3 | 0.0 |
| P | Joe McGinnity | 31 | 19 | 50 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 13 | .180 | .281 | .200 | .481 | 3.2 | 0.0 | 0.0 |
| P | Tom Hughes | 23 | 16 | 57 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 12 | .053 | .085 | .053 | .137 | -3.3 | 0.0 | 0.0 |
| P | #Bill Bernhard | 31 | 12 | 43 | 3 | 8 | 4 | 0 | 0 | 6 | 0 | 1 | 3 | 9 | .186 | .239 | .279 | .518 | 2.4 | 0.0 | 0.0 |
| CF | Jimmy McAleer | 37 | 10 | 34 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 17 | .206 | .229 | .265 | .493 | 1.4 | 0.0 | 0.3 |
| RF | Jim Jones | 25 | 6 | 23 | 2 | 8 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | .348 | .348 | .609 | .957 | 4.2 | 1.0 | 0.2 |
| 1B | #Burt Hart | 32 | 9 | 17 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | .294 | .455 | .353 | .807 | 3.5 | 0.8 | 0.1 |
| LF | Kip Selbach | 30 | 8 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | .267 | .353 | .333 | .686 | 2.1 | 0.3 | 0.1 |
| P | Michael Carter | 26 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | Nelson Govea | 29 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Marshall Gaillard | 26 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Stephen Deltoro | 28 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Ike Van Zandt | 26 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Mark Shiner | 28 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.7 | 1377 | 4974 | 793 | 1344 | 247 | 72 | 133 | 752 | 296 | 68 | 427 | 726 | .270 | .329 | .429 | .759 | 714.7 | 128.6 | 42.3 | |
| Rank among 6 AL teams | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 5 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Eddie Plank | 26 | 22 | 13 | .629 | 37 | 36 | 0 | 325.0 | 287 | 123 | 32 | 76 | 167 | 3.41 | 25.1 |
| Christy Mathewson | 21 | 23 | 12 | .657 | 37 | 37 | 0 | 320.7 | 269 | 119 | 21 | 74 | 175 | 3.34 | 26.4 |
| Joe McGinnity | 31 | 12 | 6 | .667 | 19 | 18 | 1 | 158.3 | 147 | 60 | 12 | 38 | 70 | 3.41 | 12.5 |
| Kid Nichols | 32 | 10 | 8 | .556 | 18 | 18 | 0 | 156.0 | 181 | 86 | 11 | 55 | 91 | 4.96 | 5.9 |
| Tom Hughes | 23 | 8 | 8 | .500 | 16 | 16 | 0 | 141.7 | 150 | 58 | 13 | 60 | 83 | 3.68 | 6.8 |
| Bill Bernhard | 31 | 7 | 4 | .636 | 12 | 12 | 0 | 103.3 | 98 | 52 | 16 | 33 | 51 | 4.53 | 5.7 |
| Michael Carter | 26 | 1 | 3 | .250 | 10 | 2 | 0 | 27.7 | 34 | 20 | 10 | 4 | 20 | 6.51 | 0.0 |
| Nelson Govea | 29 | 0 | 1 | .000 | 4 | 1 | 0 | 12.3 | 14 | 9 | 3 | 6 | 3 | 6.57 | 0.0 |
| *Ike Van Zandt | 26 | 1 | 1 | .500 | 6 | 1 | 0 | 8.7 | 14 | 6 | 0 | 3 | 3 | 6.24 | 0.0 |
| Stephen Deltoro | 28 | 0 | 1 | .000 | 5 | 0 | 0 | 8.0 | 11 | 9 | 5 | 9 | 5 | 10.13 | 0.0 |
| Marshall Gaillard | 26 | 1 | 0 | 1.000 | 5 | 0 | 1 | 7.3 | 3 | 0 | 0 | 2 | 4 | 0.00 | 1.8 |
| Mark Shiner | 28 | 0 | 0 | .000 | 3 | 1 | 1 | 5.3 | 9 | 6 | 1 | 4 | 1 | 10.13 | 0.0 |
| Team Totals | 27.3 | 85 | 57 | .599 | 172 | 142 | 3 | 1274.3 | 1217 | 548 | 124 | 364 | 673 | 3.87 | 84.1 |
| Rank among 6 AL teams | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 3 | 1 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ginger Beaumont |
| Klondike Douglass |
| Christy Mathewson |
| Eddie Plank |
| Cy Seymour |
| Jimmy Sheckard |
| Jimmy Sheckard |
| Lee Williams |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |