| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1903 Detroit Disciples | |||||||||||||||||||
| Record: 86-56 Finish: 2nd in AL ALD Division Runs Scored: 744 Runs Allowed: 586 Exp W-L: 86-56 Ballpark: The Sanctuary Attendance: 3,163,260 Manager: Dan Bacon
Statistics / Schedule |
Minor League Records: AAA: 77-44, 1st in the AL AA: 56-65, 4th in the AL A: 64-57, 2nd in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Sammy Strang | 26 | 134 | 503 | 91 | 133 | 28 | 14 | 9 | 56 | 52 | 15 | 84 | 35 | .264 | .368 | .429 | .798 | 86.7 | 15.6 | 7.9 |
| CF | *Ginger Beaumont | 26 | 132 | 529 | 98 | 180 | 30 | 4 | 27 | 86 | 38 | 18 | 56 | 48 | .340 | .404 | .565 | .969 | 110.1 | 24.2 | 4.8 |
| 3B | Lee Williams | 27 | 133 | 512 | 98 | 110 | 14 | 4 | 67 | 135 | 3 | 4 | 44 | 199 | .215 | .287 | .650 | .938 | 99.2 | 16.7 | 6.4 |
| CF | #Thomas Bundy | 28 | 132 | 506 | 76 | 118 | 19 | 7 | 36 | 96 | 22 | 6 | 46 | 207 | .233 | .298 | .512 | .810 | 81.9 | 12.6 | 2.9 |
| 1B | Kitty Bransfield | 28 | 133 | 480 | 51 | 127 | 35 | 2 | 3 | 44 | 22 | 4 | 25 | 55 | .265 | .303 | .365 | .668 | 53.2 | 6.4 | 2.3 |
| C | *Klondike Douglass | 31 | 123 | 489 | 63 | 139 | 16 | 3 | 4 | 50 | 25 | 6 | 25 | 54 | .284 | .320 | .354 | .674 | 54.6 | 7.2 | 4.1 |
| 2B | Erve Beck | 24 | 126 | 486 | 65 | 143 | 28 | 3 | 22 | 73 | 1 | 1 | 20 | 35 | .294 | .322 | .500 | .822 | 71.7 | 12.9 | 4.3 |
| RF | *Cy Seymour | 30 | 86 | 331 | 57 | 88 | 19 | 6 | 4 | 31 | 31 | 9 | 12 | 47 | .266 | .294 | .396 | .689 | 39.6 | 5.3 | 1.8 |
| RF | *Sam Crawford | 23 | 46 | 182 | 48 | 70 | 11 | 1 | 23 | 57 | 13 | 3 | 17 | 13 | .385 | .436 | .835 | 1.271 | 56.2 | 14.4 | 1.2 |
| P | *Eddie Plank | 27 | 36 | 113 | 11 | 20 | 3 | 0 | 1 | 7 | 1 | 3 | 9 | 15 | .177 | .238 | .230 | .468 | 4.4 | 0.0 | 0.0 |
| SS | #Sammy Jackson | 28 | 36 | 118 | 15 | 28 | 6 | 2 | 4 | 9 | 1 | 2 | 6 | 45 | .237 | .280 | .424 | .704 | 12.9 | 1.4 | 1.1 |
| P | Joe McGinnity | 32 | 35 | 105 | 6 | 25 | 3 | 1 | 0 | 10 | 0 | 3 | 8 | 18 | .238 | .289 | .286 | .575 | 8.2 | 0.0 | 0.0 |
| P | Christy Mathewson | 22 | 34 | 110 | 13 | 29 | 4 | 0 | 0 | 13 | 0 | 1 | 8 | 22 | .264 | .314 | .300 | .614 | 10.5 | 1.0 | 0.0 |
| RF | Jim Jones | 26 | 31 | 115 | 15 | 28 | 8 | 1 | 6 | 13 | 0 | 0 | 4 | 22 | .243 | .267 | .487 | .754 | 15.0 | 2.0 | 0.6 |
| C | *Timothy Dykstra | 28 | 34 | 89 | 9 | 20 | 2 | 0 | 3 | 5 | 0 | 0 | 4 | 42 | .225 | .274 | .348 | .622 | 7.6 | 0.2 | 0.8 |
| P | Cy Young | 36 | 22 | 75 | 3 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 12 | .200 | .238 | .200 | .438 | 3.4 | 0.0 | 0.0 |
| LF | *Marvin Decker | 21 | 19 | 44 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 22 | .136 | .220 | .159 | .379 | 1.9 | 0.0 | 0.7 |
| 1B | *Alexander Smithson | 27 | 21 | 39 | 7 | 8 | 2 | 1 | 2 | 7 | 1 | 0 | 3 | 15 | .205 | .262 | .462 | .723 | 5.2 | 0.7 | 0.2 |
| 3B | Eddie Hickey | 30 | 14 | 38 | 4 | 10 | 4 | 1 | 1 | 6 | 0 | 0 | 1 | 5 | .263 | .282 | .500 | .782 | 5.2 | 1.0 | 0.7 |
| P | Bill Phillips | 34 | 11 | 27 | 7 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | .333 | .400 | .556 | .956 | 5.5 | 1.3 | 0.0 |
| P | Michael Carter | 27 | 10 | 20 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 12 | .150 | .150 | .350 | .500 | 0.4 | 0.0 | 0.0 |
| P | #Marshall Gaillard | 27 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Ike Van Zandt | 27 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| C | John West | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Mark Shiner | 29 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.7 | 1368 | 4917 | 744 | 1309 | 237 | 50 | 214 | 709 | 213 | 77 | 384 | 932 | .266 | .321 | .465 | .787 | 733.2 | 122.7 | 39.9 | |
| Rank among 6 AL teams | 2 | 2 | 2 | 5 | 6 | 1 | 2 | 2 | 6 | 3 | 6 | 2 | 2 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Eddie Plank | 27 | 19 | 16 | .543 | 36 | 36 | 0 | 326.0 | 291 | 114 | 22 | 95 | 162 | 3.15 | 23.8 |
| Joe McGinnity | 32 | 19 | 15 | .559 | 35 | 35 | 0 | 310.0 | 297 | 118 | 28 | 62 | 152 | 3.43 | 23.7 |
| Christy Mathewson | 22 | 23 | 9 | .719 | 34 | 34 | 0 | 298.7 | 234 | 96 | 32 | 45 | 142 | 2.89 | 26.9 |
| Cy Young | 36 | 17 | 5 | .773 | 22 | 22 | 0 | 195.0 | 158 | 62 | 17 | 14 | 115 | 2.86 | 18.6 |
| Bill Phillips | 34 | 6 | 3 | .667 | 11 | 9 | 0 | 73.7 | 93 | 50 | 9 | 20 | 51 | 6.11 | 0.8 |
| Michael Carter | 27 | 2 | 4 | .333 | 10 | 6 | 0 | 53.3 | 49 | 31 | 12 | 19 | 28 | 5.23 | 0.2 |
| Marshall Gaillard | 27 | 0 | 0 | .000 | 6 | 0 | 2 | 9.3 | 7 | 3 | 1 | 4 | 6 | 2.89 | 1.4 |
| *Ike Van Zandt | 27 | 0 | 1 | .000 | 7 | 0 | 0 | 6.0 | 9 | 3 | 0 | 3 | 3 | 4.50 | 0.0 |
| Stephen Deltoro | 29 | 0 | 0 | .000 | 7 | 0 | 0 | 5.7 | 7 | 8 | 2 | 13 | 2 | 12.72 | 0.0 |
| Mark Shiner | 29 | 0 | 3 | .000 | 5 | 0 | 1 | 4.7 | 7 | 6 | 1 | 1 | 3 | 11.59 | 0.0 |
| Team Totals | 29.0 | 86 | 56 | .606 | 173 | 142 | 3 | 1282.3 | 1152 | 491 | 124 | 276 | 664 | 3.45 | 95.4 |
| Rank among 6 AL teams | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ginger Beaumont |
| Klondike Douglass |
| Christy Mathewson |
| Eddie Plank |
| Lee Williams |
| Cy Young |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |