| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1905 Detroit Disciples | |||||||||||||||||||
| Record: 68-74 Finish: 4th in AL ALD Division Runs Scored: 531 Runs Allowed: 563 Exp W-L: 67-75 Ballpark: The Sanctuary Attendance: 2,077,443 Manager: Dan Bacon
Statistics / Schedule |
Minor League Records: AAA: 80-41, 1st in the AL AA: 49-72, 5th in the AL A: 62-59, 4th in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Ginger Beaumont | 28 | 141 | 565 | 59 | 140 | 23 | 8 | 6 | 43 | 29 | 29 | 44 | 35 | .248 | .304 | .349 | .653 | 52.6 | 8.1 | 2.8 |
| 3B | Lee Williams | 29 | 135 | 499 | 63 | 90 | 9 | 0 | 41 | 95 | 3 | 0 | 38 | 203 | .180 | .242 | .445 | .687 | 60.8 | 10.1 | 5.0 |
| CF | *Jimmy Slagle | 31 | 120 | 487 | 57 | 130 | 18 | 7 | 8 | 44 | 15 | 15 | 36 | 37 | .267 | .321 | .382 | .703 | 56.2 | 11.8 | 1.4 |
| 1B | Kitty Bransfield | 30 | 132 | 467 | 53 | 125 | 28 | 5 | 1 | 44 | 32 | 5 | 24 | 49 | .268 | .306 | .355 | .662 | 51.4 | 11.2 | 2.8 |
| 2B | Erve Beck | 26 | 127 | 473 | 44 | 114 | 30 | 2 | 5 | 39 | 4 | 2 | 14 | 20 | .241 | .266 | .345 | .611 | 36.5 | 4.5 | 3.5 |
| C | *Klondike Douglass | 33 | 120 | 418 | 45 | 122 | 17 | 2 | 0 | 45 | 21 | 8 | 32 | 27 | .292 | .348 | .342 | .690 | 50.9 | 11.7 | 5.6 |
| SS | *Terry Rayborn | 25 | 111 | 404 | 54 | 113 | 17 | 6 | 22 | 75 | 2 | 0 | 39 | 146 | .280 | .350 | .515 | .865 | 69.5 | 19.9 | 4.9 |
| LF | *Jesse Burkett | 36 | 73 | 279 | 48 | 93 | 18 | 2 | 3 | 39 | 19 | 4 | 27 | 27 | .333 | .394 | .444 | .838 | 48.0 | 14.4 | 0.9 |
| CF | Jeffrey Embree | 24 | 60 | 231 | 18 | 45 | 7 | 1 | 5 | 21 | 6 | 7 | 20 | 108 | .195 | .260 | .299 | .559 | 17.8 | 1.2 | 0.9 |
| SS | #Sammy Jackson | 30 | 56 | 166 | 14 | 28 | 1 | 0 | 1 | 11 | 4 | 2 | 8 | 60 | .169 | .225 | .193 | .417 | 5.7 | 0.0 | 2.2 |
| P | Jack Powell | 30 | 39 | 120 | 12 | 24 | 2 | 0 | 3 | 15 | 0 | 0 | 5 | 22 | .200 | .236 | .292 | .528 | 8.5 | 0.3 | 0.0 |
| C | *Timothy Dykstra | 30 | 46 | 119 | 4 | 24 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 56 | .202 | .215 | .218 | .433 | 3.5 | 0.0 | 1.2 |
| P | *Eddie Plank | 29 | 28 | 92 | 3 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | .120 | .128 | .141 | .269 | -1.0 | 0.0 | 0.0 |
| P | Christy Mathewson | 24 | 27 | 87 | 6 | 21 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 22 | .241 | .250 | .253 | .503 | 4.5 | 0.0 | 0.0 |
| P | *Gary Smith | 26 | 29 | 83 | 5 | 13 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 38 | .157 | .174 | .205 | .379 | 1.5 | 0.0 | 0.0 |
| 2B | Gordon Lenard | 27 | 44 | 81 | 6 | 14 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 30 | .173 | .221 | .173 | .394 | 3.4 | 0.0 | 0.6 |
| RF | Jim Jones | 28 | 25 | 62 | 10 | 13 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | .210 | .222 | .306 | .529 | 3.9 | 0.1 | 0.2 |
| RF | *Fielder Jones | 33 | 13 | 52 | 16 | 16 | 1 | 0 | 0 | 2 | 4 | 1 | 8 | 2 | .308 | .400 | .327 | .727 | 7.8 | 2.1 | 0.2 |
| P | *Togie Pittinger | 33 | 15 | 47 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .043 | .063 | .085 | .148 | -2.3 | 0.0 | 0.0 |
| LF | *Marvin Decker | 23 | 22 | 48 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 19 | .125 | .140 | .146 | .286 | -0.6 | 0.0 | 0.2 |
| 1B | *Alexander Smithson | 29 | 16 | 46 | 7 | 12 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 23 | .261 | .292 | .413 | .705 | 5.9 | 1.6 | 0.2 |
| P | Joe McGinnity | 34 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | .182 | .182 | .364 | 0.2 | 0.0 | 0.0 |
| 2B | #Claude Ritchey | 31 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.1 |
| P | Mark Shiner | 31 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | #Marshall Gaillard | 29 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Stephen Deltoro | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Michael Carter | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.2 | 1405 | 4852 | 531 | 1160 | 185 | 34 | 98 | 513 | 148 | 75 | 310 | 961 | .239 | .288 | .352 | .640 | 484.8 | 97.0 | 32.7 | |
| Rank among 6 AL teams | 3 | 5 | 4 | 3 | 6 | 2 | 5 | 6 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jack Powell | 30 | 19 | 17 | .528 | 39 | 39 | 0 | 334.3 | 306 | 115 | 15 | 65 | 210 | 3.10 | 23.7 |
| *Eddie Plank | 29 | 15 | 11 | .577 | 28 | 28 | 0 | 249.0 | 199 | 71 | 11 | 42 | 180 | 2.57 | 19.7 |
| *Gary Smith | 26 | 5 | 20 | .200 | 29 | 29 | 0 | 240.7 | 237 | 133 | 26 | 137 | 198 | 4.97 | 0.0 |
| Christy Mathewson | 24 | 14 | 9 | .609 | 27 | 27 | 0 | 235.0 | 188 | 70 | 9 | 28 | 214 | 2.68 | 20.4 |
| Togie Pittinger | 33 | 8 | 6 | .571 | 15 | 15 | 0 | 129.7 | 118 | 48 | 8 | 31 | 98 | 3.33 | 5.8 |
| Joe McGinnity | 34 | 1 | 3 | .250 | 4 | 4 | 0 | 31.0 | 44 | 23 | 5 | 6 | 23 | 6.68 | 0.0 |
| *Ike Van Zandt | 29 | 5 | 6 | .455 | 21 | 0 | 5 | 21.0 | 17 | 10 | 0 | 12 | 17 | 4.29 | 2.6 |
| Mark Shiner | 31 | 0 | 0 | .000 | 9 | 0 | 1 | 10.7 | 12 | 5 | 2 | 2 | 7 | 4.22 | 0.3 |
| Marshall Gaillard | 29 | 0 | 1 | .000 | 5 | 0 | 0 | 9.0 | 8 | 1 | 0 | 1 | 7 | 1.00 | 1.0 |
| Stephen Deltoro | 31 | 0 | 0 | .000 | 4 | 0 | 0 | 6.3 | 8 | 2 | 0 | 5 | 6 | 2.84 | 0.3 |
| Michael Carter | 29 | 1 | 1 | .500 | 2 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.5 |
| Team Totals | 29.5 | 68 | 74 | .479 | 183 | 142 | 6 | 1269.3 | 1139 | 478 | 76 | 329 | 960 | 3.39 | 74.2 |
| Rank among 6 AL teams | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 4 | 3 | 1 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jesse Burkett |
| Christy Mathewson |
| Terry Rayborn |
| Jimmy Slagle |
| Lee Williams |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |