| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1906 Detroit Disciples | |||||||||||||||||||
| Record: 83-59 Finish: 1st in AL ALD Division Runs Scored: 573 Runs Allowed: 409 Exp W-L: 92-50 Ballpark: The Sanctuary Attendance: 2,430,239 Manager: Dan Bacon
Statistics / Schedule |
Minor League Records: AAA: 94-26, 1st in the AL AA: 74-46, 1st in the AL A: 74-46, 1st in the AL Postseason Results: Lost World Series 3-4 to Philadelphia Underground | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Jim Vanderhoff | 23 | 133 | 516 | 71 | 111 | 14 | 1 | 46 | 94 | 0 | 0 | 44 | 217 | .215 | .278 | .514 | .792 | 76.5 | 16.5 | 2.8 |
| SS | *Terry Rayborn | 26 | 127 | 465 | 65 | 102 | 14 | 6 | 28 | 82 | 0 | 0 | 42 | 201 | .219 | .285 | .456 | .741 | 62.9 | 13.3 | 4.5 |
| SS | Timothy Robertson | 21 | 123 | 457 | 51 | 88 | 9 | 1 | 29 | 57 | 0 | 0 | 24 | 192 | .193 | .234 | .407 | .641 | 44.2 | 5.7 | 6.0 |
| 3B | Lee Williams | 30 | 121 | 448 | 71 | 95 | 9 | 1 | 48 | 83 | 1 | 0 | 19 | 187 | .212 | .248 | .558 | .806 | 68.8 | 14.8 | 3.7 |
| RF | *Harold Pittman | 26 | 116 | 380 | 54 | 76 | 8 | 2 | 30 | 54 | 10 | 1 | 55 | 165 | .200 | .317 | .468 | .785 | 63.2 | 14.3 | 3.7 |
| C | Richard Thibodaux | 24 | 114 | 373 | 29 | 76 | 12 | 1 | 5 | 23 | 0 | 0 | 24 | 102 | .204 | .255 | .282 | .537 | 24.2 | 1.0 | 5.4 |
| CF | Jeffrey Embree | 25 | 100 | 358 | 43 | 67 | 11 | 3 | 14 | 34 | 5 | 6 | 35 | 153 | .187 | .266 | .352 | .618 | 35.1 | 4.7 | 4.1 |
| CF | *Danny Green | 29 | 67 | 279 | 37 | 94 | 15 | 6 | 2 | 21 | 15 | 9 | 15 | 10 | .337 | .372 | .455 | .827 | 42.2 | 11.2 | 2.8 |
| C | #Sport McAllister | 31 | 81 | 251 | 28 | 59 | 9 | 1 | 4 | 13 | 4 | 1 | 15 | 21 | .235 | .286 | .327 | .613 | 23.5 | 3.9 | 2.8 |
| CF | *Jimmy Slagle | 32 | 55 | 215 | 26 | 55 | 5 | 0 | 2 | 10 | 13 | 6 | 22 | 20 | .256 | .331 | .307 | .638 | 23.2 | 4.2 | 1.5 |
| CF | Fred Crolius | 29 | 67 | 214 | 20 | 62 | 6 | 1 | 2 | 21 | 3 | 1 | 10 | 8 | .290 | .342 | .355 | .697 | 24.4 | 5.4 | 1.6 |
| LF | *Jesse Burkett | 37 | 43 | 140 | 17 | 37 | 5 | 2 | 3 | 16 | 6 | 1 | 10 | 20 | .264 | .325 | .393 | .718 | 17.9 | 3.9 | 1.2 |
| P | *Eddie Plank | 30 | 44 | 131 | 5 | 23 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 23 | .176 | .180 | .183 | .364 | 2.6 | 0.0 | 0.0 |
| P | Bob Lawson | 29 | 44 | 132 | 5 | 13 | 3 | 0 | 1 | 9 | 0 | 0 | 1 | 57 | .098 | .105 | .144 | .249 | -2.3 | 0.0 | 0.0 |
| P | #Jesse Tannehill | 31 | 43 | 130 | 13 | 34 | 9 | 4 | 1 | 9 | 0 | 0 | 7 | 22 | .262 | .299 | .415 | .715 | 14.4 | 3.1 | 0.0 |
| SS | #Sammy Jackson | 31 | 36 | 110 | 9 | 24 | 1 | 1 | 1 | 6 | 0 | 0 | 5 | 50 | .218 | .252 | .273 | .525 | 6.9 | 0.3 | 1.2 |
| 2B | Gordon Lenard | 28 | 36 | 94 | 15 | 20 | 2 | 2 | 4 | 11 | 6 | 0 | 5 | 41 | .213 | .260 | .404 | .664 | 11.4 | 2.2 | 0.9 |
| P | Jack Powell | 31 | 11 | 28 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .071 | .071 | .179 | .250 | -0.2 | 0.0 | 0.0 |
| C | *Timothy Dykstra | 31 | 14 | 29 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | .138 | .167 | .138 | .305 | 0.0 | 0.0 | 0.3 |
| LF | *Marvin Decker | 24 | 17 | 27 | 7 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 | .185 | .214 | .407 | .622 | 1.8 | 0.1 | 0.1 |
| 1B | *Alexander Smithson | 30 | 15 | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | .130 | .167 | .174 | .341 | 0.0 | 0.0 | 0.1 |
| P | *Ike Van Zandt | 30 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.3 | 0.0 |
| Team Totals | 28.5 | 1417 | 4802 | 573 | 1051 | 135 | 33 | 222 | 559 | 64 | 26 | 336 | 1533 | .219 | .275 | .399 | .675 | 541.1 | 104.9 | 42.8 | |
| Rank among 6 AL teams | 5 | 2 | 5 | 6 | 6 | 1 | 2 | 6 | 1 | 2 | 6 | 5 | 5 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bob Lawson | 29 | 30 | 9 | .769 | 44 | 44 | 0 | 394.7 | 240 | 78 | 3 | 124 | 411 | 1.78 | 40.1 |
| *Eddie Plank | 30 | 21 | 13 | .618 | 44 | 44 | 0 | 393.0 | 287 | 119 | 34 | 71 | 364 | 2.73 | 26.5 |
| *Jesse Tannehill | 31 | 22 | 18 | .550 | 43 | 43 | 0 | 373.3 | 289 | 98 | 24 | 70 | 298 | 2.36 | 30.1 |
| Jack Powell | 31 | 4 | 6 | .400 | 11 | 11 | 0 | 87.7 | 86 | 39 | 8 | 27 | 68 | 4.00 | 1.3 |
| Michael Carter | 30 | 6 | 7 | .462 | 24 | 0 | 1 | 36.7 | 33 | 14 | 4 | 14 | 25 | 3.44 | 2.8 |
| *Ike Van Zandt | 30 | 0 | 4 | .000 | 10 | 0 | 1 | 12.3 | 12 | 2 | 0 | 2 | 14 | 1.46 | 0.6 |
| Mark Shiner | 32 | 0 | 1 | .000 | 4 | 0 | 0 | 4.0 | 7 | 6 | 2 | 3 | 4 | 13.50 | 0.0 |
| *Gary Smith | 27 | 0 | 0 | .000 | 2 | 0 | 0 | 1.3 | 1 | 1 | 0 | 2 | 0 | 6.77 | 0.0 |
| Team Totals | 30.0 | 83 | 58 | .589 | 182 | 142 | 2 | 1303.0 | 955 | 357 | 75 | 313 | 1184 | 2.47 | 101.4 |
| Rank among 6 AL teams | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bob Lawson |
| Jim Vanderhoff |
| For questions or to report errors, please send us a note. |