1906 Detroit Disciples
Record: 83-59
Finish: 1st in AL ALD Division
Runs Scored: 573
Runs Allowed: 409
Exp W-L: 92-50
 
Ballpark: The Sanctuary
Attendance: 2,430,239
Manager: Dan Bacon

Statistics / Schedule

Minor League Records:
AAA: 94-26, 1st in the AL
AA: 74-46, 1st in the AL
A: 74-46, 1st in the AL
 
 
Postseason Results:
Lost World Series 3-4 to Philadelphia Underground
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Jim Vanderhoff 23 133 516 71 111 14 1 46 94 0 0 44 217 .215 .278 .514 .792 76.5 16.5 2.8
SS *Terry Rayborn 26 127 465 65 102 14 6 28 82 0 0 42 201 .219 .285 .456 .741 62.9 13.3 4.5
SS  Timothy Robertson 21 123 457 51 88 9 1 29 57 0 0 24 192 .193 .234 .407 .641 44.2 5.7 6.0
3B  Lee Williams 30 121 448 71 95 9 1 48 83 1 0 19 187 .212 .248 .558 .806 68.8 14.8 3.7
RF *Harold Pittman 26 116 380 54 76 8 2 30 54 10 1 55 165 .200 .317 .468 .785 63.2 14.3 3.7
C  Richard Thibodaux 24 114 373 29 76 12 1 5 23 0 0 24 102 .204 .255 .282 .537 24.2 1.0 5.4
CF  Jeffrey Embree 25 100 358 43 67 11 3 14 34 5 6 35 153 .187 .266 .352 .618 35.1 4.7 4.1
CF *Danny Green 29 67 279 37 94 15 6 2 21 15 9 15 10 .337 .372 .455 .827 42.2 11.2 2.8
C #Sport McAllister 31 81 251 28 59 9 1 4 13 4 1 15 21 .235 .286 .327 .613 23.5 3.9 2.8
CF *Jimmy Slagle 32 55 215 26 55 5 0 2 10 13 6 22 20 .256 .331 .307 .638 23.2 4.2 1.5
CF  Fred Crolius 29 67 214 20 62 6 1 2 21 3 1 10 8 .290 .342 .355 .697 24.4 5.4 1.6
LF *Jesse Burkett 37 43 140 17 37 5 2 3 16 6 1 10 20 .264 .325 .393 .718 17.9 3.9 1.2
P *Eddie Plank 30 44 131 5 23 1 0 0 10 0 0 1 23 .176 .180 .183 .364 2.6 0.0 0.0
P  Bob Lawson 29 44 132 5 13 3 0 1 9 0 0 1 57 .098 .105 .144 .249 -2.3 0.0 0.0
P #Jesse Tannehill 31 43 130 13 34 9 4 1 9 0 0 7 22 .262 .299 .415 .715 14.4 3.1 0.0
SS #Sammy Jackson 31 36 110 9 24 1 1 1 6 0 0 5 50 .218 .252 .273 .525 6.9 0.3 1.2
2B  Gordon Lenard 28 36 94 15 20 2 2 4 11 6 0 5 41 .213 .260 .404 .664 11.4 2.2 0.9
P  Jack Powell 31 11 28 2 2 0 0 1 2 0 0 0 8 .071 .071 .179 .250 -0.2 0.0 0.0
C *Timothy Dykstra 31 14 29 3 4 0 0 0 2 0 0 1 15 .138 .167 .138 .305 0.0 0.0 0.3
LF *Marvin Decker 24 17 27 7 5 1 1 1 1 0 1 1 10 .185 .214 .407 .622 1.8 0.1 0.1
1B *Alexander Smithson 30 15 23 2 3 1 0 0 1 1 0 0 11 .130 .167 .174 .341 0.0 0.0 0.1
P *Ike Van Zandt 30 10 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.3 0.0
  Team Totals 28.5 1417 4802 573 1051 135 33 222 559 64 26 336 1533 .219 .275 .399 .675 541.1 104.9 42.8
  Rank among 6 AL teams 5 2 5 6 6 1 2 6 1 2 6 5 5 2 2 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Bob Lawson 29 30 9 .769 44 44 0 394.7 240 78 3 124 411 1.78 40.1
*Eddie Plank 30 21 13 .618 44 44 0 393.0 287 119 34 71 364 2.73 26.5
*Jesse Tannehill 31 22 18 .550 43 43 0 373.3 289 98 24 70 298 2.36 30.1
 Jack Powell 31 4 6 .400 11 11 0 87.7 86 39 8 27 68 4.00 1.3
 Michael Carter 30 6 7 .462 24 0 1 36.7 33 14 4 14 25 3.44 2.8
*Ike Van Zandt 30 0 4 .000 10 0 1 12.3 12 2 0 2 14 1.46 0.6
 Mark Shiner 32 0 1 .000 4 0 0 4.0 7 6 2 3 4 13.50 0.0
*Gary Smith 27 0 0 .000 2 0 0 1.3 1 1 0 2 0 6.77 0.0
Team Totals 30.0 83 58 .589 182 142 2 1303.0 955 357 75 313 1184 2.47 101.4
Rank among 6 AL teams 1 1 6 1 1 1 1 1 2 3 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .979 29.9
R.Thibodaux 1008.0 112 114 918 77 18 1 .982 32.0
S.McAllister 231.3 24 28 223 24 8 0 .969 26.9
T.Dykstra 60.3 6 8 59 0 0 1 1.000 0.0
J.Embree 3.3 0 1 3 0 0 0 1.000 0.0
Team Total 1303.0 142 151 1203 101 26 2 .980 29.9
First Basemen Inn GS G PO A E DP .991 10.26
J.Vanderhoff 1206.0 132 132 1177 72 6 73 .995 9.32
A.Smithson 59.0 6 10 51 3 0 3 1.000 8.24
S.McAllister 38.0 4 4 32 4 1 4 .973 8.53
Team Total 1303.0 142 146 1260 79 7 80 .995 9.25
Second Basemen Inn GS G PO A E DP .967 4.86
T.Rayborn 1071.7 119 121 212 325 13 55 .976 4.51
G.Lenard 212.0 21 25 35 63 2 8 .980 4.16
S.Jackson 17.3 2 3 4 4 1 0 .889 4.15
T.Robertson 2.0 0 1 1 1 0 1 1.000 9.00
Team Total 1303.0 142 150 252 393 16 64 .976 4.46
Third Basemen Inn GS G PO A E DP .950 2.52
L.Williams 1022.0 116 116 55 190 13 9 .950 2.16
S.McAllister 134.0 13 16 8 27 1 2 .972 2.35
S.Jackson 123.0 12 14 3 30 2 4 .943 2.41
T.Robertson 24.0 1 4 0 4 0 1 1.000 1.50
Team Total 1303.0 142 150 66 251 16 16 .952 2.19
Shortstops Inn GS G PO A E DP .963 4.28
T.Robertson 1022.3 117 117 114 322 11 42 .975 3.84
S.Jackson 114.7 10 15 14 32 1 3 .979 3.61
S.McAllister 110.0 10 14 15 33 2 7 .960 3.93
L.Williams 31.7 4 4 2 10 1 1 .923 3.41
T.Rayborn 20.7 1 3 0 12 0 1 1.000 5.23
G.Lenard 3.7 0 1 2 2 0 0 1.000 9.84
Team Total 1303.0 142 154 147 411 15 54 .974 3.85
Left Fielders Inn GS G PO A E DP .968 1.65
F.Crolius 353.0 39 39 90 2 9 1 .911 2.35
J.Slagle 332.2 35 36 61 1 5 1 .925 1.68
J.Burkett 316.6 39 39 74 1 5 0 .938 2.13
S.McAllister 77.3 8 9 16 0 3 0 .842 1.86
D.Green 42.7 5 5 8 1 2 1 .818 1.90
J.Embree 41.0 4 7 7 0 0 0 1.000 1.54
M.Decker 20.0 2 3 2 0 0 0 1.000 0.90
Team Total 1182.8 132 138 258 5 24 3 .916 2.00
Center Fielders Inn GS G PO A E DP .977 2.19
J.Embree 647.3 72 72 176 3 0 3 1.000 2.49
D.Green 530.1 54 57 152 4 12 1 .929 2.65
J.Slagle 141.7 15 16 35 0 2 0 .946 2.22
F.Crolius 47.0 4 8 11 0 0 0 1.000 2.11
Team Total 1366.1 145 153 374 7 14 4 .965 2.51
Right Fielders Inn GS G PO A E DP .954 1.65
H.Pittman 1025.7 113 114 209 2 0 0 1.000 1.85
J.Embree 157.7 17 18 33 1 1 0 .971 1.94
F.Crolius 53.7 5 8 10 0 5 0 .667 1.68
M.Decker 48.0 5 7 8 0 0 0 1.000 1.50
D.Green 23.8 2 2 7 0 0 0 1.000 2.65
J.Slagle 22.6 2 2 5 0 0 0 1.000 1.99
S.McAllister 18.0 2 2 4 0 1 0 .800 2.00
Team Total 1349.4 146 153 276 3 7 0 .976 1.86
Pitchers Inn GS G PO A E DP .959 2.07
B.Lawson 394.7 44 44 24 64 3 3 .967 2.01
E.Plank 393.0 44 44 16 58 1 1 .987 1.69
J.Tannehill 373.3 43 43 21 54 4 4 .949 1.81
J.Powell 87.7 11 11 3 18 1 1 .955 2.16
M.Carter 36.7 0 24 2 5 1 0 .875 1.72
I.Van Zandt 12.3 0 10 0 5 1 1 .833 3.65
M.Shiner 4.0 0 4 0 0 0 0 .000 0.00
G.Smith 1.3 0 2 0 1 0 0 1.000 6.77
Team Total 1303.0 142 182 66 205 11 10 .961 1.87
Team Batting LeadersTeam Pitching Leaders
Batting Average Green .234
On-Base Pct Pittman .317
Slugging Pct Williams .558
OPS Williams .806
XR Vanderhoff 76.5
Games Vanderhoff 133
At-Bats Vanderhoff 516
Runs Williams, Vanderhoff 71
Hits Vanderhoff 111
Total Bases Vanderhoff 265
Singles Green 71
Doubles Green 15
Triples Green, Rayborn 6
Homeruns Williams 48
RBIs Vanderhoff 94
Stolen Bases Green 15
Caught Stealing Green 9
Walks Pittman 55
Strikeouts Vanderhoff 217
ERA Lawson 1.78
Wins Lawson 30
Losses Tannehill 18
Winning Pct Lawson .769
Saves Carter, Van Zandt 1
Games Pitched Lawson, Plank 44
Games Started Lawson, Plank 44
Complete Games Tannehill 38
Shutouts Lawson 12
Innings Pitched Lawson 394.7
Hits Allowed Tannehill 289
Homeruns Allowed Plank 34
Strikeouts Lawson 411
Walks Allowed Lawson 124
Walks per 9IP Plank 1.6
Hits per 9IP Lawson 5.5
Strikeouts per 9IP Lawson 9.4
WHiP Plank 0.91
OAVG Lawson .175
OOBP Lawson .243
OSLG Lawson .242
OOPS Lawson .485
Team All-Stars
Bob Lawson
Jim Vanderhoff
Player Salaries
Danny Green $ 7,500,000
Jesse Burkett $ 7,300,000
Eddie Plank $ 5,850,000
Jesse Tannehill $ 5,000,000
Terry Rayborn $ 4,700,000
Bob Lawson $ 3,552,000
Jack Powell $ 2,620,000
Lee Williams $ 1,985,714
Sport McAllister $ 1,375,000
Fred Crolius $ 900,000
Ike Van Zandt $ 484,286
Mark Shiner $ 350,000
Alexander Smithson $ 350,000
Sammy Jackson $ 350,000
Stephen Deltoro $ 350,000
Michael Carter $ 350,000
Timothy Robertson $ 300,000
Gary Smith $ 300,000
John Acree $ 300,000
Gordon Lenard $ 300,000
Richard Thibodaux $ 300,000
Jim Vanderhoff $ 300,000
Jeffrey Embree $ 300,000
Harold Pittman $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/27 Traded $1,000,000 Texas Bob Lawson
2/4 Traded $500,000 Michigan Anthony Hopper
2/4 Traded Ginger Beaumont Dublin Frank Owen
David Littrell
1907 1st Round Draft Pick.
1907 2nd Round Draft Pick.
2/4 Traded Togie Pittinger
Klondike Douglass
$1,000,000
Minnesota George Mahn
Bryan Moore
Richard Thibodaux
2/8 Signed     Sport Mcallister
2/11 Signed     Jimmy Slagle
2/21 Traded 1907 4th Rd Pick.
$2,000,000
Texas Jesse Tannehill
Fred Crolius
Sport Mcallister
Jesse Tannehill
Fred Crolius
Mike O'Neill
Herman Marco
Michael Heider
Doc White
Duff Cooley
John Hosking
James Mifflin
Jack Paniagua
Royal Turner
George Magoon
Tyrone Gammons
Christopher Brill
Jimmy Barrett
6/25 Traded Frank Owen
George Gephart
John Bridgeforth
Jimmy Slagle
Chicago (N) Jesse Burkett
Danny Green
$4,000,000
9/13 Released Timothy Dykstra    
9/22 Released Marvin Decker