| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1908 Detroit Disciples | |||||||||||||||||||
| Record: 95-49 Finish: 1st in AL AL West Division Runs Scored: 707 Runs Allowed: 437 Exp W-L: 102-42 Ballpark: The Sanctuary Attendance: 2,954,391 Manager: Dan Bacon
Statistics / Schedule |
Minor League Records: AAA: 86-35, 2nd in the AL AA: 85-36, 1st in the AL A: 76-45, 2nd in the AL Postseason Results: Lost AL League Series 3-4 to Des Moines Diesel | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | *John Acree | 27 | 132 | 510 | 107 | 178 | 29 | 10 | 43 | 123 | 23 | 9 | 52 | 62 | .349 | .408 | .698 | 1.106 | 127.2 | 30.8 | 6.6 |
| 1B | Jim Vanderhoff | 25 | 133 | 496 | 104 | 124 | 14 | 2 | 58 | 132 | 2 | 0 | 58 | 231 | .250 | .326 | .637 | .963 | 103.0 | 20.7 | 4.1 |
| LF | George Gephart | 27 | 135 | 492 | 50 | 144 | 14 | 1 | 26 | 63 | 1 | 0 | 31 | 146 | .293 | .338 | .484 | .822 | 79.0 | 15.1 | 3.0 |
| SS | Timothy Robertson | 23 | 131 | 488 | 78 | 112 | 10 | 0 | 49 | 108 | 0 | 0 | 47 | 222 | .230 | .299 | .551 | .850 | 83.6 | 15.4 | 5.8 |
| LF | *Bryan Finkbeiner | 29 | 105 | 376 | 31 | 109 | 14 | 2 | 8 | 46 | 6 | 4 | 38 | 49 | .290 | .355 | .402 | .757 | 53.3 | 10.0 | 2.1 |
| CF | *Roy Thomas | 34 | 90 | 344 | 66 | 81 | 16 | 2 | 2 | 29 | 18 | 8 | 48 | 52 | .235 | .338 | .311 | .649 | 40.7 | 5.5 | 2.3 |
| 3B | Adam Mayer | 24 | 90 | 351 | 52 | 100 | 9 | 1 | 2 | 33 | 3 | 3 | 40 | 97 | .285 | .363 | .333 | .696 | 43.5 | 7.2 | 4.1 |
| C | Sean Geib | 27 | 62 | 200 | 24 | 36 | 4 | 0 | 10 | 24 | 0 | 1 | 22 | 107 | .180 | .260 | .350 | .610 | 19.8 | 1.1 | 3.1 |
| C | Richard Thibodaux | 26 | 56 | 172 | 19 | 43 | 7 | 2 | 6 | 16 | 0 | 0 | 13 | 53 | .250 | .303 | .419 | .721 | 20.4 | 2.6 | 2.2 |
| SS | Nap Lajoie | 33 | 42 | 163 | 21 | 47 | 10 | 3 | 3 | 19 | 11 | 6 | 7 | 15 | .288 | .324 | .442 | .765 | 21.9 | 3.7 | 1.6 |
| LF | *Mike Donlin | 30 | 40 | 154 | 29 | 57 | 10 | 4 | 2 | 18 | 15 | 7 | 7 | 19 | .370 | .398 | .526 | .923 | 28.0 | 6.4 | 0.7 |
| C | Pat Moran | 32 | 39 | 115 | 10 | 26 | 2 | 0 | 1 | 6 | 9 | 4 | 12 | 12 | .226 | .302 | .270 | .572 | 9.9 | 0.3 | 1.5 |
| P | Anthony Hopper | 27 | 35 | 114 | 5 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 73 | .061 | .078 | .105 | .183 | -4.4 | 0.0 | 0.0 |
| P | Bob Lawson | 31 | 36 | 109 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 56 | .046 | .055 | .073 | .128 | -6.6 | 0.0 | 0.0 |
| P | #Jesse Tannehill | 33 | 33 | 98 | 7 | 24 | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 12 | .245 | .288 | .306 | .595 | 8.4 | 0.8 | 0.0 |
| 1B | #John Anderson | 34 | 30 | 100 | 12 | 28 | 10 | 1 | 1 | 13 | 5 | 1 | 3 | 20 | .280 | .308 | .430 | .738 | 12.2 | 2.3 | 0.7 |
| CF | John Bridgeforth | 24 | 29 | 89 | 13 | 18 | 3 | 1 | 1 | 8 | 10 | 1 | 12 | 9 | .202 | .301 | .292 | .593 | 10.1 | 1.2 | 0.7 |
| SS | #Sammy Jackson | 33 | 29 | 87 | 9 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 43 | .092 | .168 | .103 | .272 | -0.9 | 0.0 | 0.7 |
| CF | Jeffrey Embree | 27 | 29 | 90 | 13 | 20 | 1 | 0 | 5 | 11 | 2 | 0 | 2 | 33 | .222 | .239 | .400 | .639 | 9.0 | 1.0 | 0.5 |
| P | Fredrick Hettinger | 25 | 25 | 69 | 12 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 29 | .101 | .139 | .174 | .313 | 0.5 | 0.0 | 0.0 |
| LF | *Neal Clyburn | 29 | 38 | 74 | 10 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 9 | 29 | .203 | .289 | .270 | .559 | 5.8 | 0.3 | 0.5 |
| 3B | Thomas Difranco | 27 | 28 | 68 | 10 | 21 | 1 | 0 | 2 | 5 | 0 | 1 | 11 | 26 | .309 | .405 | .412 | .817 | 11.6 | 2.3 | 1.0 |
| 2B | Gordon Lenard | 30 | 39 | 70 | 12 | 9 | 0 | 0 | 2 | 5 | 5 | 1 | 6 | 35 | .129 | .218 | .214 | .432 | 3.2 | 0.0 | 1.1 |
| 2B | David Nida | 26 | 17 | 43 | 8 | 16 | 3 | 1 | 2 | 5 | 1 | 1 | 6 | 15 | .372 | .449 | .628 | 1.077 | 10.5 | 2.8 | 0.6 |
| P | Jack Taylor | 34 | 12 | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .038 | .074 | .038 | .113 | -1.8 | 0.0 | 0.0 |
| P | *Stephen Blanch | 27 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .083 | .000 | .083 | -0.7 | 0.0 | 0.0 |
| 3B | *John McGraw | 35 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | 1.000 | 1.400 | 1.5 | 0.5 | 0.1 |
| P | *Kevin Moten | 23 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Nicholas Krupa | 23 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Michael Carter | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| Team Totals | 28.6 | 1485 | 4927 | 706 | 1238 | 167 | 33 | 227 | 682 | 111 | 47 | 446 | 1465 | .251 | .315 | .437 | .752 | 687.8 | 130.0 | 42.8 | |
| Rank among 8 AL teams | 2 | 2 | 2 | 7 | 6 | 1 | 2 | 5 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bob Lawson | 31 | 25 | 9 | .735 | 36 | 36 | 0 | 316.3 | 210 | 71 | 6 | 102 | 388 | 2.02 | 31.4 |
| Anthony Hopper | 27 | 22 | 10 | .688 | 35 | 35 | 0 | 306.7 | 245 | 80 | 29 | 38 | 338 | 2.35 | 27.7 |
| *Jesse Tannehill | 33 | 16 | 14 | .533 | 33 | 33 | 0 | 274.3 | 246 | 116 | 48 | 56 | 297 | 3.81 | 14.5 |
| Fredrick Hettinger | 25 | 16 | 5 | .762 | 25 | 25 | 0 | 210.0 | 161 | 57 | 8 | 64 | 252 | 2.44 | 19.9 |
| Jack Taylor | 34 | 3 | 5 | .375 | 12 | 10 | 0 | 80.3 | 62 | 33 | 12 | 19 | 70 | 3.70 | 2.7 |
| *Kevin Moten | 23 | 8 | 1 | .889 | 28 | 0 | 7 | 39.3 | 20 | 3 | 0 | 8 | 48 | 0.69 | 10.7 |
| *Stephen Blanch | 27 | 2 | 2 | .500 | 4 | 4 | 0 | 32.3 | 30 | 14 | 7 | 12 | 42 | 3.90 | 1.0 |
| Nicholas Krupa | 23 | 2 | 2 | .500 | 15 | 0 | 2 | 25.3 | 13 | 9 | 5 | 15 | 37 | 3.20 | 2.0 |
| Michael Carter | 32 | 0 | 0 | .000 | 2 | 1 | 0 | 10.0 | 7 | 4 | 2 | 6 | 13 | 3.60 | 0.4 |
| Ray Hillyard | 29 | 1 | 0 | 1.000 | 10 | 0 | 2 | 8.3 | 6 | 5 | 0 | 3 | 12 | 5.40 | 0.9 |
| Daryl Anderson | 26 | 0 | 1 | .000 | 6 | 0 | 1 | 4.3 | 1 | 1 | 1 | 1 | 5 | 2.08 | 0.8 |
| Team Totals | 28.2 | 95 | 49 | .660 | 206 | 144 | 12 | 1307.3 | 1001 | 393 | 118 | 324 | 1502 | 2.71 | 112.2 |
| Rank among 8 AL teams | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| John Acree |
| Fredrick Hettinger |
| Anthony Hopper |
| Timothy Robertson |
| Jim Vanderhoff |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |