Detroit Disciples
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
420 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1092 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   John Acree .349 1908
2.   Ginger Beaumont .346 1902
3.   Ginger Beaumont .343 1904
4.   Ginger Beaumont .340 1903
5.   Sammy Strang .333 1901
6.   Ginger Beaumont .333 1901
7.   Bryan Finkbeiner .328 1909
8.   Jesse Burkett .327 1904
9.   Mike Donlin .321 1909
10.   John McGraw .318 1909
 
Batting Average - Career
Rank    Player AVG PA
1.   John Acree .327 1633
2.   Ginger Beaumont .321 2853
3.   Bryan Finkbeiner .307 1294
4.   Sammy Strang .301 2028
5.   Klondike Douglass .293 2434
6.   Erve Beck .278 2474
7.   Kitty Bransfield .272 2728
8.   Jim Vanderhoff .246 2273
9.   Timothy Robertson .220 2074
10.   Lee Williams .210 3348
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Sammy Strang .449 1901
2.   Ginger Beaumont .433 1902
3.   John McGraw .432 1909
4.   John Acree .408 1908
5.   Sammy Strang .406 1902
6.   Ginger Beaumont .404 1903
7.   John Acree .398 1907
8.   Ginger Beaumont .382 1904
9.   Ginger Beaumont .382 1901
10.   John Acree .379 1909
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Sammy Strang .412 2028
2.   John Acree .395 1633
3.   Ginger Beaumont .380 2853
4.   Bryan Finkbeiner .358 1294
5.   Klondike Douglass .338 2434
6.   Jim Vanderhoff .325 2273
7.   Kitty Bransfield .311 2728
8.   Erve Beck .310 2474
9.   Timothy Robertson .290 2074
10.   Lee Williams .267 3348
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Lee Williams .700 1902
2.   John Acree .698 1908
3.   John Acree .665 1907
4.   Lee Williams .650 1903
5.   Jim Vanderhoff .637 1908
6.   Jim Vanderhoff .622 1909
7.   Jim Vanderhoff .604 1907
8.   John Acree .569 1909
9.   Ginger Beaumont .565 1903
10.   Ginger Beaumont .561 1902
 
Slugging Pct - Career
Rank    Player SLG PA
1.   John Acree .646 1633
2.   Jim Vanderhoff .594 2273
3.   Lee Williams .564 3348
4.   Ginger Beaumont .484 2853
5.   Sammy Strang .468 2028
6.   Timothy Robertson .450 2074
7.   Erve Beck .429 2474
8.   Bryan Finkbeiner .398 1294
9.   Klondike Douglass .384 2434
10.   Kitty Bransfield .376 2728
 
OPS - Single-Season
Rank    Player OPS Year
1.   John Acree 1.106 1908
2.   John Acree 1.063 1907
3.   Lee Williams 1.006 1902
4.   Ginger Beaumont .994 1902
5.   Jim Vanderhoff .980 1909
6.   Ginger Beaumont .969 1903
7.   Sammy Strang .967 1901
8.   Jim Vanderhoff .963 1908
9.   John Acree .949 1909
10.   Jim Vanderhoff .941 1907
 
OPS - Career
Rank    Player OPS PA
1.   John Acree 1.041 1633
2.   Jim Vanderhoff .919 2273
3.   Sammy Strang .879 2028
4.   Ginger Beaumont .864 2853
5.   Lee Williams .831 3348
6.   Bryan Finkbeiner .756 1294
7.   Timothy Robertson .740 2074
8.   Erve Beck .739 2474
9.   Klondike Douglass .722 2434
10.   Kitty Bransfield .687 2728
 
XR - Single-Season
Rank    Player XR Year
1.   John Acree 127.2 1908
2.   Ginger Beaumont 114.2 1902
3.   Jim Vanderhoff 113.6 1909
4.   John Acree 110.4 1907
5.   Ginger Beaumont 110.1 1903
6.   Sammy Strang 109.4 1901
7.   Jim Vanderhoff 103.0 1908
8.   Jim Vanderhoff 99.4 1907
9.   Lee Williams 99.2 1903
10.   John Acree 96.0 1909
 
XR - Career
Rank    Player XR PA
1.   Lee Williams 499.9 3348
2.   Ginger Beaumont 438.7 2853
3.   Jim Vanderhoff 392.5 2273
4.   Sammy Strang 337.2 2028
5.   John Acree 333.5 1633
6.   Kitty Bransfield 296.6 2728
7.   Erve Beck 293.6 2474
8.   Klondike Douglass 291.6 2434
9.   Timothy Robertson 252.1 2074
10.   Bryan Finkbeiner 158.8 1294
 
Games - Single-Season
Rank    Player G Year
1.   Willie Keeler 142 1901
  Kitty Bransfield 142 1901
3.   Ginger Beaumont 141 1905
4.   Klondike Douglass 139 1901
5.   Kitty Bransfield 138 1902
  Sammy Strang 138 1901
7.   Cy Seymour 136 1902
  Ginger Beaumont 136 1904
  Jim Vanderhoff 136 1909
10.   Lee Williams 135 1905
 
Games - Career
Rank    Player G PA
1.   Lee Williams 809 3348
2.   Kitty Bransfield 680 2728
3.   Ginger Beaumont 637 2853
4.   Erve Beck 619 2474
5.   Klondike Douglass 592 2434
6.   Jim Vanderhoff 536 2273
7.   Timothy Robertson 508 2074
8.   Sammy Strang 465 2028
9.   John Acree 373 1633
10.   Bryan Finkbeiner 319 1294
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Cy Seymour 582 1902
2.   Willie Keeler 581 1901
3.   Ginger Beaumont 571 1904
4.   Ginger Beaumont 565 1905
5.   Jesse Burkett 551 1904
6.   Klondike Douglass 546 1901
7.   Kitty Bransfield 543 1901
8.   Kitty Bransfield 532 1902
9.   Ginger Beaumont 529 1903
10.   Lee Williams 524 1904
 
At-Bats - Career
Rank    Player AB PA
1.   Lee Williams 3081 3348
2.   Ginger Beaumont 2573 2853
3.   Kitty Bransfield 2530 2728
4.   Erve Beck 2343 2474
5.   Klondike Douglass 2245 2434
6.   Jim Vanderhoff 2015 2273
7.   Timothy Robertson 1883 2074
8.   Sammy Strang 1657 2028
9.   John Acree 1442 1633
10.   Bryan Finkbeiner 1182 1294
 
Runs - Single-Season
Rank    Player R Year
1.   Sammy Strang 110 1901
2.   John Acree 107 1908
3.   Jim Vanderhoff 104 1908
4.   Ginger Beaumont 103 1902
5.   John Acree 102 1907
6.   Jim Vanderhoff 101 1909
7.   Ginger Beaumont 100 1904
8.   Ginger Beaumont 98 1903
  Lee Williams 98 1903
10.   Cy Seymour 97 1902
 
Runs - Career
Rank    Player R PA
1.   Lee Williams 505 3348
2.   Ginger Beaumont 437 2853
3.   Jim Vanderhoff 363 2273
4.   Sammy Strang 353 2028
5.   Kitty Bransfield 323 2728
6.   John Acree 289 1633
7.   Klondike Douglass 281 2434
8.   Erve Beck 276 2474
9.   Timothy Robertson 249 2074
10.   Roy Thomas 161 1005
 
Hits - Single-Season
Rank    Player H Year
1.   Ginger Beaumont 196 1904
2.   Ginger Beaumont 180 1903
  Jesse Burkett 180 1904
4.   John Acree 178 1908
5.   Ginger Beaumont 176 1902
6.   Cy Seymour 170 1902
7.   Klondike Douglass 162 1901
8.   Willie Keeler 155 1901
  Sammy Strang 155 1901
10.   Kitty Bransfield 152 1901
 
Hits - Career
Rank    Player H PA
1.   Ginger Beaumont 825 2853
2.   Kitty Bransfield 688 2728
3.   Klondike Douglass 658 2434
4.   Erve Beck 652 2474
5.   Lee Williams 648 3348
6.   Sammy Strang 499 2028
7.   Jim Vanderhoff 495 2273
8.   John Acree 471 1633
9.   Timothy Robertson 414 2074
10.   Bryan Finkbeiner 363 1294
 
Total Bases - Single-Season
Rank    Player TB Year
1.   John Acree 356 1908
2.   Lee Williams 333 1903
3.   Jim Vanderhoff 318 1909
4.   Jim Vanderhoff 316 1908
5.   John Acree 308 1907
6.   Lee Williams 306 1902
7.   Ginger Beaumont 299 1903
8.   Jim Vanderhoff 297 1907
9.   Ginger Beaumont 285 1902
10.   Lee Williams 278 1904
 
Total Bases - Career
Rank    Player TB PA
1.   Lee Williams 1737 3348
2.   Ginger Beaumont 1246 2853
3.   Jim Vanderhoff 1196 2273
4.   Erve Beck 1006 2474
5.   Kitty Bransfield 952 2728
6.   John Acree 931 1633
7.   Klondike Douglass 861 2434
8.   Timothy Robertson 848 2074
9.   Sammy Strang 775 2028
10.   Bryan Finkbeiner 470 1294
 
Singles - Single-Season
Rank    Player 1B Year
1.   Ginger Beaumont 158 1904
2.   Jesse Burkett 139 1904
3.   Cy Seymour 122 1902
4.   Ginger Beaumont 119 1903
5.   Klondike Douglass 117 1901
  Ginger Beaumont 117 1902
7.   Willie Keeler 116 1901
  Klondike Douglass 116 1903
9.   Bryan Finkbeiner 108 1907
10.   Kitty Bransfield 106 1904
 
Singles - Career
Rank    Player 1B PA
1.   Ginger Beaumont 592 2853
2.   Klondike Douglass 508 2434
3.   Kitty Bransfield 485 2728
4.   Erve Beck 437 2474
5.   Sammy Strang 327 2028
6.   Bryan Finkbeiner 297 1294
7.   John Acree 263 1633
8.   Timothy Robertson 241 2074
9.   Jesse Burkett 236 1054
10.   Lee Williams 229 3348
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Kip Selbach 40 1901
2.   Kitty Bransfield 38 1901
3.   Klondike Douglass 36 1901
4.   Kitty Bransfield 35 1903
5.   Cy Seymour 34 1902
6.   Ginger Beaumont 30 1903
  Kitty Bransfield 30 1902
  Erve Beck 30 1904
  Erve Beck 30 1905
  John McGraw 30 1909
 
Doubles - Career
Rank    Player 2B PA
1.   Kitty Bransfield 155 2728
2.   Erve Beck 141 2474
3.   Ginger Beaumont 120 2853
4.   Klondike Douglass 110 2434
5.   Sammy Strang 95 2028
6.   Lee Williams 76 3348
7.   John Acree 70 1633
8.   Jim Vanderhoff 63 2273
9.   Cy Seymour 53 979
10.   Jesse Burkett 45 1054
 
Triples - Single-Season
Rank    Player 3B Year
1.   Sammy Strang 15 1902
2.   Sammy Strang 14 1903
3.   Cy Seymour 13 1902
4.   Ginger Beaumont 12 1902
  Sammy Strang 12 1901
  Kitty Bransfield 12 1904
7.   Ginger Beaumont 11 1904
  Mike Donlin 11 1909
9.   John Acree 10 1908
  John Acree 10 1909
 
Triples - Career
Rank    Player 3B PA
1.   Sammy Strang 50 2028
2.   Ginger Beaumont 38 2853
3.   Kitty Bransfield 35 2728
4.   Klondike Douglass 27 2434
5.   John Acree 24 1633
6.   Cy Seymour 19 979
7.   Lee Williams 16 3348
8.   Mike Donlin 15 656
9.   Jesse Burkett 13 1054
10.   Terry Rayborn 12 958
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Lee Williams 67 1903
2.   Lee Williams 60 1902
3.   Jim Vanderhoff 58 1908
4.   Jim Vanderhoff 55 1907
5.   Jim Vanderhoff 51 1909
6.   Timothy Robertson 49 1908
7.   Lee Williams 48 1904
  Lee Williams 48 1906
9.   Jim Vanderhoff 46 1906
10.   John Acree 45 1907
 
Homeruns - Career
Rank    Player HR PA
1.   Lee Williams 327 3348
2.   Jim Vanderhoff 210 2273
3.   Timothy Robertson 130 2074
4.   John Acree 114 1633
5.   Ginger Beaumont 75 2853
6.   Harold Pittman 69 966
7.   Erve Beck 65 2474
8.   Terry Rayborn 50 958
9.   Thomas Bundy 44 730
10.   George Gephart 32 855
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Lee Williams 135 1903
2.   Jim Vanderhoff 134 1907
3.   Lee Williams 133 1902
4.   Jim Vanderhoff 132 1909
  Jim Vanderhoff 132 1908
6.   John Acree 123 1908
7.   Ginger Beaumont 119 1902
8.   John Acree 117 1907
9.   Lee Williams 112 1904
10.   Timothy Robertson 108 1908
 
RBIs - Career
Rank    Player RBI PA
1.   Lee Williams 695 3348
2.   Jim Vanderhoff 492 2273
3.   Ginger Beaumont 381 2853
4.   John Acree 334 1633
5.   Erve Beck 324 2474
6.   Timothy Robertson 303 2074
7.   Klondike Douglass 295 2434
8.   Kitty Bransfield 276 2728
9.   Sammy Strang 205 2028
10.   Terry Rayborn 157 958
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Sammy Strang 74 1901
2.   Cy Seymour 64 1902
3.   Sammy Strang 62 1902
4.   Sammy Strang 52 1903
5.   Mike Donlin 43 1909
6.   Willie Keeler 42 1901
7.   Ginger Beaumont 38 1903
  Kitty Bransfield 38 1904
  John Bridgeforth 38 1909
10.   Roy Thomas 36 1907
 
Stolen Bases - Career
Rank    Player SB PA
1.   Sammy Strang 221 2028
2.   Ginger Beaumont 165 2853
3.   Kitty Bransfield 155 2728
4.   Klondike Douglass 130 2434
5.   Cy Seymour 95 979
6.   John Acree 75 1633
7.   Willie Keeler 74 930
8.   Mike Donlin 58 656
9.   Jesse Burkett 57 1054
10.   Roy Thomas 54 1005
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Ginger Beaumont 29 1905
2.   Ginger Beaumont 27 1904
3.   Kip Selbach 21 1901
4.   Willie Keeler 19 1901
  Sammy Strang 19 1901
6.   Ginger Beaumont 18 1903
  Sammy Strang 18 1902
  John McGraw 18 1909
9.   Sammy Strang 15 1903
  Jimmy Slagle 15 1905
 
Caught Stealing - Career
Rank    Player CS PA
1.   Ginger Beaumont 101 2853
2.   Sammy Strang 63 2028
3.   Klondike Douglass 32 2434
4.   John Acree 31 1633
5.   Willie Keeler 30 930
6.   Kitty Bransfield 24 2728
7.   Cy Seymour 22 979
8.   Kip Selbach 21 519
  Jimmy Slagle 21 784
10.   Roy Thomas 18 1005
  John McGraw 18 446
  Mike Donlin 18 656
 
Walks - Single-Season
Rank    Player BB Year
1.   Sammy Strang 92 1901
2.   Sammy Strang 90 1902
3.   Roy Thomas 85 1907
4.   Sammy Strang 84 1903
5.   Ginger Beaumont 77 1902
6.   Timothy Robertson 76 1909
7.   Jim Vanderhoff 69 1909
8.   Jim Vanderhoff 67 1907
9.   John Acree 66 1907
10.   Jim Vanderhoff 58 1908
 
Walks - Career
Rank    Player BB PA
1.   Sammy Strang 306 2028
2.   Ginger Beaumont 246 2853
3.   Jim Vanderhoff 238 2273
4.   Lee Williams 201 3348
5.   Timothy Robertson 179 2074
6.   John Acree 167 1633
7.   Klondike Douglass 144 2434
8.   Kitty Bransfield 134 2728
9.   Roy Thomas 133 1005
10.   Harold Pittman 111 966
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jim Vanderhoff 231 1908
2.   Timothy Robertson 222 1908
3.   Jim Vanderhoff 217 1906
4.   Harold Pittman 215 1907
5.   Jim Vanderhoff 208 1907
6.   Thomas Bundy 207 1903
7.   Lee Williams 203 1905
8.   Terry Rayborn 201 1906
9.   Lee Williams 199 1903
10.   Lee Williams 193 1904
 
Strikeouts - Career
Rank    Player K PA
1.   Lee Williams 1239 3348
2.   Jim Vanderhoff 832 2273
3.   Timothy Robertson 780 2074
4.   Harold Pittman 380 966
5.   Terry Rayborn 347 958
6.   Jeffrey Embree 313 816
7.   Sammy Jackson 302 751
8.   Sean Geib 285 667
9.   Thomas Bundy 264 730
10.   Kitty Bransfield 259 2728