| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Detroit DisciplesBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1901 Detroit Disciples | 4.8 | 142 | 4888 | 688 | 1291 | 262 | 61 | 110 | 367 | 853 | .264 | .316 | .410 | .726 | 89.0 |
| 1902 Detroit Disciples | 5.6 | 142 | 4974 | 793 | 1344 | 247 | 72 | 133 | 427 | 726 | .270 | .328 | .429 | .757 | 129.9 |
| 1903 Detroit Disciples | 5.2 | 142 | 4917 | 744 | 1309 | 237 | 50 | 214 | 384 | 932 | .266 | .319 | .465 | .785 | 122.2 |
| 1904 Detroit Disciples | 5.0 | 142 | 5030 | 715 | 1389 | 196 | 68 | 109 | 283 | 718 | .276 | .315 | .407 | .722 | 137.9 |
| 1905 Detroit Disciples | 3.7 | 142 | 4846 | 531 | 1159 | 185 | 34 | 98 | 309 | 960 | .239 | .285 | .352 | .637 | 96.3 |
| 1906 Detroit Disciples | 4.0 | 142 | 4802 | 573 | 1051 | 135 | 33 | 222 | 336 | 1533 | .219 | .270 | .399 | .669 | 103.8 |
| 1907 Detroit Disciples | 4.5 | 142 | 4698 | 640 | 1068 | 124 | 24 | 225 | 471 | 1419 | .227 | .298 | .408 | .705 | 126.2 |
| 1908 Detroit Disciples | 4.9 | 144 | 4922 | 707 | 1237 | 166 | 32 | 228 | 447 | 1465 | .251 | .314 | .437 | .751 | 132.4 |
| 1909 Detroit Disciples | 5.0 | 144 | 4912 | 722 | 1325 | 225 | 42 | 155 | 472 | 974 | .270 | .334 | .427 | .761 | 150.3 |
| 9 Year Team Totals | 4.8 | 1282 | 43989 | 6113 | 11173 | 1777 | 416 | 1494 | 3496 | 9580 | .254 | .309 | .415 | .724 | 1087.9 |
| Seasonal Average | 4.8 | 142 | 4888 | 679 | 1241 | 197 | 46 | 166 | 388 | 1064 | .254 | .309 | .415 | .724 | 120.9 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Acree | 3 | 1907-1909 | 373 | 1442 | 289 | 471 | 70 | 24 | 114 | 334 | 75 | 31 | 167 | 167 | .327 | .395 | .646 | 1.041 | 83.6 |
| Daryl Anderson | 2 | 1907-1909 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | 0.0 |
| John Anderson | 1 | 1908-1908 | 30 | 100 | 12 | 28 | 10 | 1 | 1 | 13 | 5 | 1 | 3 | 20 | .280 | .308 | .430 | .738 | 2.3 |
| Ginger Beaumont | 5 | 1901-1905 | 637 | 2573 | 437 | 825 | 120 | 38 | 75 | 381 | 165 | 101 | 246 | 214 | .321 | .380 | .484 | .864 | 95.1 |
| Erve Beck | 5 | 1901-1905 | 619 | 2343 | 276 | 652 | 141 | 9 | 65 | 324 | 34 | 6 | 107 | 174 | .278 | .310 | .429 | .739 | 50.1 |
| Bill Bernhard | 1 | 1902-1902 | 12 | 43 | 3 | 8 | 4 | 0 | 0 | 6 | 0 | 1 | 3 | 9 | .186 | .239 | .279 | .518 | 0.0 |
| Stephen Blanch | 2 | 1908-1909 | 12 | 33 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .030 | .083 | .030 | .114 | 0.0 |
| Kitty Bransfield | 5 | 1901-1905 | 680 | 2530 | 323 | 688 | 155 | 35 | 13 | 276 | 155 | 24 | 134 | 259 | .272 | .311 | .376 | .687 | 46.9 |
| John Bridgeforth | 2 | 1908-1909 | 118 | 368 | 57 | 92 | 10 | 4 | 8 | 48 | 48 | 6 | 31 | 41 | .250 | .309 | .364 | .673 | 8.3 |
| George Browne | 1 | 1907-1907 | 29 | 75 | 12 | 23 | 3 | 0 | 0 | 6 | 2 | 3 | 3 | 4 | .307 | .333 | .347 | .680 | 1.5 |
| Thomas Bundy | 2 | 1902-1903 | 174 | 658 | 99 | 157 | 24 | 8 | 44 | 122 | 28 | 7 | 58 | 264 | .239 | .302 | .500 | .802 | 16.2 |
| Jesse Burkett | 3 | 1904-1906 | 250 | 970 | 158 | 310 | 45 | 13 | 16 | 148 | 57 | 16 | 62 | 88 | .320 | .363 | .442 | .805 | 38.7 |
| Michael Carter | 6 | 1902-1908 | 53 | 54 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 29 | .074 | .091 | .148 | .239 | 0.0 |
| Neal Clyburn | 2 | 1907-1908 | 66 | 120 | 14 | 27 | 2 | 1 | 2 | 7 | 0 | 0 | 16 | 43 | .225 | .319 | .308 | .627 | 1.7 |
| Bill Coughlin | 2 | 1901-1907 | 101 | 359 | 42 | 83 | 6 | 5 | 8 | 33 | 23 | 6 | 17 | 46 | .231 | .267 | .343 | .610 | 4.9 |
| Sam Crawford | 2 | 1903-1904 | 108 | 420 | 91 | 145 | 20 | 5 | 31 | 111 | 35 | 14 | 40 | 20 | .345 | .400 | .638 | 1.038 | 25.2 |
| Fred Crolius | 2 | 1906-1907 | 117 | 382 | 41 | 108 | 10 | 2 | 3 | 31 | 5 | 2 | 13 | 18 | .283 | .323 | .343 | .666 | 7.6 |
| Monte Cross | 2 | 1901-1902 | 64 | 166 | 35 | 41 | 11 | 3 | 2 | 15 | 21 | 4 | 18 | 11 | .247 | .324 | .386 | .710 | 2.8 |
| Marvin Decker | 4 | 1903-1906 | 117 | 312 | 40 | 51 | 10 | 2 | 9 | 25 | 11 | 9 | 20 | 123 | .163 | .219 | .295 | .514 | 0.4 |
| Stephen Deltoro | 2 | 1902-1905 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Thomas Difranco | 2 | 1908-1909 | 57 | 126 | 22 | 35 | 6 | 0 | 3 | 13 | 0 | 1 | 19 | 48 | .278 | .377 | .397 | .774 | 3.8 |
| Mike Donlin | 2 | 1908-1909 | 151 | 618 | 108 | 206 | 36 | 15 | 9 | 70 | 58 | 18 | 31 | 44 | .333 | .365 | .484 | .848 | 24.1 |
| Klondike Douglass | 5 | 1901-1905 | 592 | 2245 | 281 | 658 | 110 | 27 | 13 | 295 | 130 | 32 | 144 | 211 | .293 | .338 | .384 | .722 | 52.6 |
| Timothy Dykstra | 5 | 1902-1906 | 190 | 484 | 36 | 103 | 12 | 0 | 5 | 30 | 1 | 1 | 16 | 211 | .213 | .247 | .269 | .515 | 1.1 |
| Jeffrey Embree | 4 | 1905-1908 | 216 | 727 | 77 | 138 | 20 | 4 | 24 | 70 | 15 | 13 | 67 | 313 | .190 | .263 | .327 | .590 | 6.7 |
| Bryan Finkbeiner | 3 | 1907-1909 | 319 | 1182 | 127 | 363 | 42 | 7 | 17 | 132 | 19 | 12 | 94 | 143 | .307 | .358 | .398 | .756 | 32.4 |
| Marshall Gaillard | 3 | 1902-1905 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .143 | .000 | .143 | 0.0 |
| Sean Geib | 2 | 1907-1908 | 180 | 574 | 55 | 101 | 11 | 0 | 25 | 61 | 0 | 2 | 70 | 285 | .176 | .269 | .326 | .595 | 4.2 |
| George Gephart | 2 | 1908-1909 | 215 | 774 | 81 | 227 | 24 | 1 | 32 | 96 | 1 | 0 | 52 | 206 | .293 | .343 | .451 | .794 | 23.1 |
| Nelson Govea | 2 | 1901-1902 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Danny Green | 1 | 1906-1906 | 67 | 279 | 37 | 94 | 15 | 6 | 2 | 21 | 15 | 9 | 15 | 10 | .337 | .372 | .455 | .827 | 11.1 |
| Burt Hart | 2 | 1901-1902 | 30 | 32 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | .156 | .289 | .188 | .477 | 0.8 |
| Pink Hawley | 1 | 1904-1904 | 7 | 19 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .158 | .158 | .158 | .316 | 0.0 |
| Fredrick Hettinger | 3 | 1907-1909 | 89 | 258 | 17 | 20 | 4 | 0 | 2 | 8 | 0 | 0 | 6 | 118 | .078 | .097 | .116 | .214 | 0.0 |
| Eddie Hickey | 3 | 1902-1904 | 72 | 219 | 22 | 45 | 8 | 6 | 3 | 27 | 2 | 2 | 6 | 28 | .205 | .225 | .338 | .563 | 1.1 |
| Ray Hillyard | 1 | 1907-1907 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .200 | .000 | .200 | 0.0 |
| Anthony Hopper | 3 | 1907-1909 | 99 | 299 | 14 | 17 | 6 | 0 | 1 | 6 | 0 | 0 | 13 | 173 | .057 | .096 | .087 | .183 | 0.0 |
| Jay Hughes | 1 | 1904-1904 | 4 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .400 | .538 | .400 | .938 | 0.8 |
| Tom Hughes | 2 | 1901-1902 | 51 | 159 | 12 | 13 | 2 | 1 | 0 | 14 | 1 | 0 | 12 | 37 | .082 | .145 | .107 | .251 | 0.0 |
| Howard Hultgren | 1 | 1901-1901 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Sammy Jackson | 6 | 1903-1908 | 238 | 701 | 61 | 116 | 11 | 4 | 6 | 34 | 6 | 4 | 38 | 302 | .165 | .219 | .218 | .437 | 1.6 |
| Fielder Jones | 1 | 1905-1905 | 13 | 52 | 16 | 16 | 1 | 0 | 0 | 2 | 4 | 1 | 8 | 2 | .308 | .400 | .327 | .727 | 2.1 |
| Jim Jones | 6 | 1901-1909 | 166 | 511 | 64 | 126 | 32 | 3 | 13 | 53 | 2 | 1 | 20 | 49 | .247 | .273 | .397 | .671 | 6.6 |
| Willie Keeler | 2 | 1901-1902 | 220 | 870 | 116 | 250 | 42 | 11 | 10 | 110 | 74 | 30 | 50 | 101 | .287 | .330 | .395 | .726 | 15.5 |
| Nicholas Krupa | 2 | 1908-1909 | 36 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .100 | .182 | .100 | .282 | 0.0 |
| Nap Lajoie | 1 | 1908-1908 | 42 | 163 | 21 | 47 | 10 | 3 | 3 | 19 | 11 | 6 | 7 | 15 | .288 | .324 | .442 | .765 | 3.8 |
| Bob Lawson | 4 | 1906-1909 | 137 | 410 | 15 | 41 | 12 | 0 | 1 | 18 | 0 | 0 | 4 | 177 | .100 | .109 | .137 | .245 | 0.0 |
| Gordon Lenard | 5 | 1905-1909 | 192 | 433 | 51 | 83 | 8 | 5 | 7 | 43 | 25 | 4 | 33 | 166 | .192 | .257 | .282 | .539 | 3.3 |
| Christy Mathewson | 5 | 1901-1905 | 168 | 532 | 48 | 116 | 8 | 0 | 4 | 52 | 2 | 4 | 19 | 127 | .218 | .244 | .256 | .500 | 1.0 |
| Adam Mayer | 1 | 1908-1908 | 90 | 351 | 52 | 100 | 9 | 1 | 2 | 33 | 3 | 3 | 40 | 97 | .285 | .363 | .333 | .696 | 7.3 |
| Jimmy McAleer | 2 | 1901-1902 | 68 | 221 | 21 | 40 | 7 | 6 | 2 | 18 | 0 | 1 | 8 | 61 | .181 | .208 | .294 | .502 | 0.0 |
| Sport McAllister | 1 | 1906-1906 | 81 | 251 | 28 | 59 | 9 | 1 | 4 | 13 | 4 | 1 | 15 | 21 | .235 | .286 | .327 | .613 | 3.8 |
| Scott McDowell | 1 | 1901-1901 | 39 | 101 | 18 | 26 | 4 | 2 | 4 | 12 | 5 | 3 | 6 | 42 | .257 | .306 | .455 | .761 | 1.6 |
| Joe McGinnity | 4 | 1902-1905 | 74 | 211 | 15 | 48 | 5 | 1 | 0 | 18 | 1 | 3 | 18 | 42 | .227 | .287 | .261 | .548 | 0.7 |
| John McGraw | 2 | 1908-1909 | 100 | 360 | 76 | 115 | 31 | 9 | 2 | 47 | 26 | 18 | 57 | 28 | .319 | .432 | .472 | .904 | 18.1 |
| Pat Moran | 1 | 1908-1908 | 39 | 115 | 10 | 26 | 2 | 0 | 1 | 6 | 9 | 4 | 12 | 12 | .226 | .302 | .270 | .572 | 0.3 |
| Kevin Moten | 2 | 1908-1909 | 57 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 | 0.7 |
| Kid Nichols | 2 | 1901-1902 | 52 | 166 | 26 | 43 | 14 | 0 | 8 | 26 | 1 | 1 | 12 | 30 | .259 | .307 | .488 | .795 | 3.5 |
| David Nida | 2 | 1908-1909 | 86 | 219 | 28 | 52 | 10 | 1 | 4 | 22 | 7 | 5 | 27 | 69 | .237 | .319 | .347 | .666 | 3.1 |
| Case Patten | 1 | 1909-1909 | 11 | 28 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .250 | .300 | .250 | .550 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bill Phillips | 2 | 1903-1904 | 27 | 72 | 10 | 16 | 4 | 0 | 1 | 7 | 0 | 0 | 4 | 13 | .222 | .263 | .319 | .583 | 1.2 |
| Togie Pittinger | 1 | 1905-1905 | 15 | 47 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .043 | .063 | .085 | .148 | 0.0 |
| Harold Pittman | 2 | 1906-1907 | 249 | 830 | 126 | 166 | 19 | 3 | 69 | 127 | 22 | 5 | 111 | 380 | .200 | .312 | .480 | .791 | 29.2 |
| Eddie Plank | 6 | 1901-1906 | 213 | 689 | 55 | 125 | 16 | 0 | 4 | 57 | 3 | 3 | 26 | 91 | .181 | .210 | .222 | .432 | 0.0 |
| Jack Powell | 3 | 1904-1906 | 69 | 206 | 17 | 36 | 2 | 0 | 5 | 23 | 0 | 1 | 6 | 42 | .175 | .200 | .257 | .457 | 0.3 |
| Michael Prentiss | 1 | 1909-1909 | 23 | 69 | 6 | 14 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 24 | .203 | .236 | .246 | .482 | 0.0 |
| Michael Pride | 1 | 1907-1907 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Walter Quijada | 1 | 1909-1909 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Terry Rayborn | 2 | 1905-1906 | 238 | 869 | 119 | 215 | 31 | 12 | 50 | 157 | 2 | 0 | 81 | 347 | .247 | .316 | .483 | .799 | 32.9 |
| Joe Rickert | 1 | 1901-1901 | 25 | 97 | 11 | 25 | 5 | 2 | 2 | 10 | 1 | 2 | 5 | 25 | .258 | .294 | .412 | .706 | 0.9 |
| Russell Rickman | 1 | 1909-1909 | 118 | 441 | 60 | 131 | 15 | 0 | 16 | 80 | 1 | 0 | 47 | 64 | .297 | .364 | .440 | .804 | 14.9 |
| Claude Ritchey | 2 | 1904-1905 | 73 | 315 | 52 | 91 | 14 | 6 | 1 | 17 | 22 | 7 | 16 | 24 | .289 | .324 | .381 | .705 | 8.4 |
| Timothy Robertson | 4 | 1906-1909 | 508 | 1883 | 249 | 414 | 42 | 1 | 130 | 303 | 1 | 2 | 179 | 780 | .220 | .290 | .450 | .740 | 43.0 |
| Kip Selbach | 2 | 1901-1902 | 135 | 474 | 53 | 129 | 41 | 7 | 2 | 51 | 27 | 21 | 36 | 61 | .272 | .324 | .401 | .725 | 6.1 |
| Cy Seymour | 2 | 1902-1903 | 222 | 913 | 154 | 258 | 53 | 19 | 5 | 83 | 95 | 22 | 49 | 93 | .283 | .319 | .399 | .718 | 19.9 |
| Jimmy Sheckard | 1 | 1902-1902 | 45 | 153 | 26 | 42 | 11 | 0 | 3 | 22 | 8 | 4 | 18 | 7 | .275 | .355 | .405 | .760 | 3.7 |
| Mark Shiner | 4 | 1901-1905 | 21 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Jimmy Slagle | 2 | 1905-1906 | 175 | 702 | 83 | 185 | 23 | 7 | 10 | 54 | 28 | 21 | 58 | 57 | .264 | .324 | .359 | .683 | 15.8 |
| Gary Smith | 2 | 1905-1907 | 40 | 108 | 5 | 13 | 4 | 0 | 0 | 8 | 0 | 0 | 3 | 50 | .120 | .143 | .157 | .300 | 0.0 |
| Alexander Smithson | 4 | 1903-1906 | 80 | 149 | 26 | 34 | 6 | 1 | 6 | 20 | 9 | 2 | 4 | 59 | .228 | .258 | .403 | .661 | 3.3 |
| Sammy Strang | 4 | 1901-1904 | 465 | 1657 | 353 | 499 | 95 | 50 | 27 | 205 | 221 | 63 | 306 | 121 | .301 | .412 | .468 | .879 | 71.7 |
| Jesse Tannehill | 3 | 1906-1908 | 109 | 329 | 34 | 83 | 11 | 9 | 3 | 23 | 0 | 0 | 18 | 49 | .252 | .291 | .368 | .659 | 5.4 |
| Jack Taylor | 1 | 1908-1908 | 12 | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .038 | .074 | .038 | .113 | 0.0 |
| Richard Thibodaux | 4 | 1906-1909 | 231 | 738 | 60 | 159 | 27 | 3 | 14 | 52 | 0 | 1 | 55 | 201 | .215 | .271 | .317 | .588 | 5.1 |
| Roy Thomas | 2 | 1907-1908 | 222 | 846 | 161 | 194 | 34 | 7 | 6 | 50 | 54 | 18 | 133 | 107 | .229 | .342 | .307 | .650 | 18.4 |
| Jim Vanderhoff | 4 | 1906-1909 | 536 | 2015 | 363 | 495 | 63 | 4 | 210 | 492 | 6 | 0 | 238 | 832 | .246 | .325 | .594 | .919 | 87.7 |
| Ike Van Zandt | 3 | 1902-1906 | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.3 |
| Honus Wagner | 1 | 1909-1909 | 58 | 225 | 44 | 75 | 19 | 5 | 1 | 30 | 22 | 4 | 8 | 27 | .333 | .360 | .476 | .836 | 8.7 |
| John West | 3 | 1901-1903 | 44 | 135 | 11 | 24 | 3 | 0 | 1 | 11 | 0 | 0 | 6 | 55 | .178 | .211 | .222 | .433 | 0.0 |
| Lee Williams | 7 | 1901-1907 | 809 | 3081 | 505 | 648 | 76 | 16 | 327 | 695 | 16 | 12 | 201 | 1239 | .210 | .267 | .564 | .831 | 90.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Martin Williams | 1 | 1909-1909 | 15 | 38 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 25 | .026 | .098 | .053 | .150 | 0.0 |
| Harry Wolverton | 1 | 1907-1907 | 45 | 62 | 10 | 17 | 3 | 1 | 0 | 5 | 5 | 2 | 2 | 4 | .274 | .292 | .355 | .647 | 1.0 |
| Stan Yerkes | 1 | 1901-1901 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0.0 |
| Cy Young | 2 | 1903-1904 | 33 | 110 | 7 | 22 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 19 | .200 | .233 | .209 | .442 | 0.0 |
94 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |