| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Detroit DisciplesDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
| 1901 (73-69) | Mathewson (1) | Plank (2) | Nichols (3) | Beaumont (4) | Hughes (5) | Strang (6) | Douglass (7) | Keeler (8) | Selbach (9) | Bransfield (10) |
| Coughlin (11) | Beck (12) | Mitchell (13) | Van Zandt (14) | High (15) | Hart (16) | McNeal (17) | Foutz (18) | Heismann (19) | Murphy (20) | |
| Beville (21) | Jones (22) | Yerkes (23) | Bergen (24) | Lauder (25) | Cross (26) | Rickert (27) | McGuire (28) | McAleer (29) | Latimer (30) | |
| Hickey (31) | ||||||||||
| 1902 (85-57) | Poovey (2) | Harr (3) | Norman (3) | Henry (4) | Wallace (5) | Bridgeforth (6) | Spears (7) | Boser (8) | Foster (9) | Granberry (10) |
| 1903 (86-56) | Robertson (1) | Rita (2) | Pounders (2) | Pride (3) | Chausse (4) | Lilly (5) | Dunne (6) | Zacarias (7) | Olsen (8) | Skillings (9) |
| Nelson (10) | ||||||||||
| 1904 (80-62) | Vanderhoff (1) | Goldberg (3) | Krupa (4) | Lambert (4) | Bowser (5) | Bolds (6) | Coronel (7) | Saville (8) | Leite (9) | Evans (10) |
| 1905 (68-74) | Gum (1) | Rice (5) | Crippen (7) | Minner (8) | Go (9) | Brehm (10) | ||||
| 1906 (83-59) | Cramer (1) | Smith (1) | Jacks (1) | Pou (5) | Lamb (6) | Gilliam (7) | Carter (8) | Schoen (9) | Escudero (10) | |
| 1907 (87-55) | Oliveras (1) | Nusbaum (1) | Frederickson (2) | Snyder (3) | Grondin (3) | Jardine (5) | Goods (5) | Johnston (6) | Vanlandingham (7) | Ralston (8) |
| 1908 (95-49) | Henry (1) | Welton (2) | Musgrave (3) | Borror (4) | Lawson (4) | Howell (5) | Gadbois (5) | Skidmore (6) | Shears (7) | Orsini (8) |
| Hill (9) | Adams (10) | |||||||||
| 1909 (103-41) | Matthews (1) | Pylant (1) | Agustin (2) | Chaparro (3) | Moore (4) | Cook (5) | Wilburn (5) | Lilly (6) | Wright (7) | Johnson (8) |
| Monks (9) | Disney (10) |
| For questions or to report errors, please send us a note. |