Detroit Disciples
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1901 Detroit Disciples 4.7 674 142 4.12 1258.3 1352 9.5 459 3.2 811 5.7 2 89.3
1902 Detroit Disciples 4.5 639 142 3.87 1274.3 1217 8.6 364 2.6 673 4.7 3 83.5
1903 Detroit Disciples 4.1 586 142 3.45 1282.3 1152 8.1 276 1.9 664 4.7 3 95.6
1904 Detroit Disciples 4.4 630 142 3.61 1285.3 1301 9.2 254 1.8 733 5.2 11 71.0
1905 Detroit Disciples 4.0 563 142 3.39 1269.3 1139 8.0 329 2.3 960 6.8 6 74.6
1906 Detroit Disciples 2.9 409 142 2.48 1303.0 957 6.7 313 2.2 1184 8.3 2 102.3
1907 Detroit Disciples 3.2 448 142 2.82 1268.0 977 6.9 329 2.3 1261 8.9 9 96.9
1908 Detroit Disciples 3.0 437 144 2.71 1307.3 1001 7.0 324 2.3 1502 10.4 12 110.6
1909 Detroit Disciples 3.2 454 144 2.80 1302.0 1036 7.2 387 2.7 1216 8.4 21 114.8
9 Year Team Totals 3.8 4840 1282 3.24 11550.0 10132 7.9 3035 2.4 9004 7.0 69 838.4
Seasonal Average 3.8 538 142 3.24 1283.3 1126 7.9 337 2.4 1000 7.0 8 93.2
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Daryl Anderson 3 1907-1909 4 2 .667 4.33 25 3 0 0 3 35.3 35 17 3 18 30 2.2
Bill Bernhard 1 1902-1902 7 4 .636 4.53 12 12 11 0 0 103.3 98 52 16 33 51 5.6
Stephen Blanch 2 1908-1909 6 4 .600 3.24 12 12 3 1 0 97.3 86 35 9 46 101 5.6
Michael Carter 7 1902-1908 14 23 .378 4.74 77 12 6 0 4 201.3 197 106 34 64 123 7.6
Stephen Deltoro 5 1901-1905 0 1 .000 6.75 27 0 0 0 0 30.7 36 23 9 32 20 1.1
Marshall Gaillard 4 1902-1905 3 1 .750 1.10 24 0 0 0 7 32.7 23 4 1 9 22 6.5
Nelson Govea 2 1901-1902 1 1 .500 6.38 9 1 1 0 0 18.3 21 13 3 7 5 0.4
Pink Hawley 1 1904-1904 3 2 .600 3.27 7 6 5 1 0 44.0 44 16 2 12 10 2.5
Fredrick Hettinger 3 1907-1909 50 29 .633 2.85 89 89 63 10 0 733.7 594 232 31 253 729 53.0
Ray Hillyard 2 1907-1908 2 4 .333 5.40 33 0 0 0 5 41.7 38 25 5 18 60 0.9
Anthony Hopper 3 1907-1909 65 24 .730 2.39 99 99 78 13 0 858.0 665 228 68 86 875 77.1
Jay Hughes 1 1904-1904 2 1 .667 5.46 4 3 2 0 0 31.3 27 19 3 12 16 0.7
Tom Hughes 2 1901-1902 25 25 .500 4.12 51 51 45 0 0 445.3 502 204 30 203 296 23.4
Howard Hultgren 1 1901-1901 0 1 .000 6.60 6 1 0 0 0 15.0 13 11 2 11 7 0.0
Nicholas Krupa 2 1908-1909 6 3 .667 2.72 36 1 0 0 11 56.3 29 17 9 25 70 8.7
Bob Lawson 4 1906-1909 89 34 .724 1.97 137 137 106 24 0 1199.3 771 263 13 386 1328 120.0
Christy Mathewson 5 1901-1905 98 56 .636 3.32 168 168 141 12 0 1451.0 1277 536 89 305 938 114.5
Joe McGinnity 4 1902-1905 42 30 .583 3.73 74 73 65 1 1 629.3 635 261 52 134 315 41.4
Kevin Moten 2 1908-1909 14 4 .778 1.32 57 0 0 0 9 82.0 52 12 0 22 85 16.9
Kid Nichols 2 1901-1902 26 26 .500 4.16 52 52 46 4 0 446.0 488 206 29 144 278 29.8
Case Patten 1 1909-1909 6 3 .667 5.98 11 11 7 0 0 84.3 100 56 12 21 68 0.0
Bill Phillips 2 1903-1904 10 11 .476 5.09 27 25 16 0 0 205.0 251 116 21 44 103 3.3
Togie Pittinger 1 1905-1905 8 6 .571 3.33 15 15 12 2 0 129.7 118 48 8 31 98 5.8
Eddie Plank 6 1901-1906 111 82 .575 3.09 213 212 183 13 0 1888.7 1641 649 128 418 1215 139.4
Jack Powell 3 1904-1906 32 30 .516 3.44 69 67 53 6 0 585.7 577 224 26 118 383 32.4
Michael Prentiss 1 1909-1909 17 2 .895 2.24 23 22 11 3 0 184.7 140 46 3 58 158 20.0
Michael Pride 1 1907-1907 1 5 .167 4.09 19 0 0 0 4 22.0 21 10 8 6 21 0.0
Walter Quijada 1 1909-1909 5 1 .833 0.71 20 0 0 0 8 25.3 12 2 0 8 22 8.0
Mark Shiner 6 1901-1906 1 5 .167 7.62 35 1 0 0 6 39.0 51 33 7 21 22 1.3
Gary Smith 3 1905-1907 10 24 .294 4.43 42 38 28 1 0 319.0 289 157 30 175 285 5.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jesse Tannehill 3 1906-1908 59 41 .590 2.96 109 109 89 13 0 930.3 758 306 98 180 839 67.6
Jack Taylor 1 1908-1908 3 5 .375 3.70 12 10 9 0 0 80.3 62 33 12 19 70 2.6
Ike Van Zandt 5 1902-1906 9 15 .375 3.72 65 1 0 0 10 72.7 81 30 1 33 49 5.3
Martin Williams 1 1909-1909 5 4 .556 3.76 15 12 9 0 1 107.7 102 45 18 36 120 4.2
Stan Yerkes 1 1901-1901 2 3 .400 7.78 8 4 2 0 0 37.0 53 32 6 21 16 0.0
Cy Young 2 1903-1904 24 9 .727 2.97 33 33 29 3 0 287.7 243 95 21 26 176 24.8

36 Players