Detroit Disciples
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
14 decisions or 142 IP required for season rate statistics. 36 decisions or 369 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Bob Lawson 1.78 1906
2.   Bob Lawson 2.02 1908
3.   Bob Lawson 2.05 1907
4.   Anthony Hopper 2.13 1909
5.   Bob Lawson 2.15 1909
6.   Michael Prentiss 2.24 1909
7.   Anthony Hopper 2.35 1908
8.   Jesse Tannehill 2.36 1906
9.   Fredrick Hettinger 2.44 1908
10.   Eddie Plank 2.57 1905
 
ERA - Career
Rank    Player ERA IP
1.   Bob Lawson 1.97 1199.3
2.   Anthony Hopper 2.39 858.0
3.   Fredrick Hettinger 2.85 733.7
4.   Jesse Tannehill 2.96 930.3
5.   Eddie Plank 3.09 1888.7
6.   Christy Mathewson 3.32 1451.0
7.   Jack Powell 3.44 585.7
8.   Joe McGinnity 3.73 629.3
9.   Tom Hughes 4.12 445.3
10.   Kid Nichols 4.16 446.0
 
Wins - Single-Season
Rank    Player W Year
1.   Bob Lawson 30 1906
2.   Bob Lawson 25 1908
3.   Christy Mathewson 23 1902
  Christy Mathewson 23 1903
  Anthony Hopper 23 1907
6.   Eddie Plank 22 1902
  Anthony Hopper 22 1908
  Jesse Tannehill 22 1906
9.   Eddie Plank 21 1906
  Bob Lawson 21 1909
  Fredrick Hettinger 21 1907
  Jesse Tannehill 21 1907
 
Wins - Career
Rank    Player W IP
1.   Eddie Plank 111 1888.7
2.   Christy Mathewson 98 1451.0
3.   Bob Lawson 89 1199.3
4.   Anthony Hopper 65 858.0
5.   Jesse Tannehill 59 930.3
6.   Fredrick Hettinger 50 733.7
7.   Joe McGinnity 42 629.3
8.   Jack Powell 32 585.7
9.   Kid Nichols 26 446.0
10.   Tom Hughes 25 445.3
 
Losses - Single-Season
Rank    Player L Year
1.   Gary Smith 20 1905
2.   Kid Nichols 18 1901
  Jesse Tannehill 18 1906
4.   Tom Hughes 17 1901
  Jack Powell 17 1905
6.   Eddie Plank 16 1903
7.   Christy Mathewson 15 1901
  Eddie Plank 15 1901
  Joe McGinnity 15 1903
10.   Eddie Plank 14 1904
  Jesse Tannehill 14 1908
 
Losses - Career
Rank    Player L IP
1.   Eddie Plank 82 1888.7
2.   Christy Mathewson 56 1451.0
3.   Jesse Tannehill 41 930.3
4.   Bob Lawson 34 1199.3
5.   Joe McGinnity 30 629.3
  Jack Powell 30 585.7
7.   Fredrick Hettinger 29 733.7
8.   Kid Nichols 26 446.0
9.   Tom Hughes 25 445.3
10.   Gary Smith 24 319.0
  Anthony Hopper 24 858.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Michael Prentiss .895 1909
2.   Bob Lawson .778 1909
3.   Cy Young .773 1903
4.   Bob Lawson .769 1906
5.   Anthony Hopper .769 1909
6.   Fredrick Hettinger .762 1908
7.   Anthony Hopper .742 1907
8.   Bob Lawson .735 1908
9.   Christy Mathewson .719 1903
10.   Jesse Tannehill .700 1907
 
Winning Pct - Career
Rank    Player WPct IP
1.   Anthony Hopper .730 858.0
2.   Bob Lawson .724 1199.3
3.   Christy Mathewson .636 1451.0
4.   Fredrick Hettinger .633 733.7
5.   Jesse Tannehill .590 930.3
6.   Joe McGinnity .583 629.3
7.   Eddie Plank .575 1888.7
8.   Jack Powell .516 585.7
9.   Kid Nichols .500 446.0
  Tom Hughes .500 445.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Nicholas Krupa 9 1909
2.   Walter Quijada 8 1909
3.   Kevin Moten 7 1908
4.   Ike Van Zandt 5 1905
5.   Marshall Gaillard 4 1904
  Michael Pride 4 1907
  Ike Van Zandt 4 1904
8.   Ray Hillyard 3 1907
9.   Nicholas Krupa 2 1908
  Michael Carter 2 1904
  Marshall Gaillard 2 1903
  Ray Hillyard 2 1908
  Kevin Moten 2 1909
  Mark Shiner 2 1901
 
Saves - Career
Rank    Player SV IP
1.   Nicholas Krupa 11 56.3
2.   Ike Van Zandt 10 72.7
3.   Kevin Moten 9 82.0
4.   Walter Quijada 8 25.3
5.   Marshall Gaillard 7 32.7
6.   Mark Shiner 6 39.0
7.   Ray Hillyard 5 41.7
8.   Michael Pride 4 22.0
  Michael Carter 4 201.3
10.   Daryl Anderson 3 35.3
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Eddie Plank 44 1906
  Bob Lawson 44 1906
3.   Jesse Tannehill 43 1906
4.   Jack Powell 39 1905
5.   Christy Mathewson 37 1902
  Eddie Plank 37 1902
7.   Eddie Plank 36 1904
  Eddie Plank 36 1903
  Bob Lawson 36 1908
  Christy Mathewson 36 1901
 
Games Pitched - Career
Rank    Player G IP
1.   Eddie Plank 213 1888.7
2.   Christy Mathewson 168 1451.0
3.   Bob Lawson 137 1199.3
4.   Jesse Tannehill 109 930.3
5.   Anthony Hopper 99 858.0
6.   Fredrick Hettinger 89 733.7
7.   Michael Carter 77 201.3
8.   Joe McGinnity 74 629.3
9.   Jack Powell 69 585.7
10.   Ike Van Zandt 65 72.7
 
Games Started - Single-Season
Rank    Player GS Year
1.   Eddie Plank 44 1906
  Bob Lawson 44 1906
3.   Jesse Tannehill 43 1906
4.   Jack Powell 39 1905
5.   Christy Mathewson 37 1902
6.   Christy Mathewson 36 1901
  Eddie Plank 36 1902
  Eddie Plank 36 1903
  Eddie Plank 36 1904
  Bob Lawson 36 1908
 
Games Started - Career
Rank    Player GS IP
1.   Eddie Plank 212 1888.7
2.   Christy Mathewson 168 1451.0
3.   Bob Lawson 137 1199.3
4.   Jesse Tannehill 109 930.3
5.   Anthony Hopper 99 858.0
6.   Fredrick Hettinger 89 733.7
7.   Joe McGinnity 73 629.3
8.   Jack Powell 67 585.7
9.   Kid Nichols 52 446.0
10.   Tom Hughes 51 445.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Jesse Tannehill 38 1906
2.   Bob Lawson 37 1906
3.   Eddie Plank 34 1906
  Eddie Plank 34 1902
  Joe McGinnity 34 1903
6.   Christy Mathewson 33 1902
  Christy Mathewson 33 1901
  Eddie Plank 33 1903
  Jack Powell 33 1905
10.   Kid Nichols 31 1901
  Eddie Plank 31 1901
  Tom Hughes 31 1901
 
Complete Games - Career
Rank    Player CG IP
1.   Eddie Plank 183 1888.7
2.   Christy Mathewson 141 1451.0
3.   Bob Lawson 106 1199.3
4.   Jesse Tannehill 89 930.3
5.   Anthony Hopper 78 858.0
6.   Joe McGinnity 65 629.3
7.   Fredrick Hettinger 63 733.7
8.   Jack Powell 53 585.7
9.   Kid Nichols 46 446.0
10.   Tom Hughes 45 445.3
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Bob Lawson 12 1906
2.   Anthony Hopper 7 1908
  Jesse Tannehill 7 1907
4.   Bob Lawson 5 1908
  Jack Powell 5 1905
6.   Fredrick Hettinger 4 1907
  Christy Mathewson 4 1903
  Fredrick Hettinger 4 1908
  Bob Lawson 4 1907
  Christy Mathewson 4 1904
 
Shutouts - Career
Rank    Player SHO IP
1.   Bob Lawson 24 1199.3
2.   Jesse Tannehill 13 930.3
  Eddie Plank 13 1888.7
  Anthony Hopper 13 858.0
5.   Christy Mathewson 12 1451.0
6.   Fredrick Hettinger 10 733.7
7.   Jack Powell 6 585.7
8.   Kid Nichols 4 446.0
9.   Cy Young 3 287.7
  Michael Prentiss 3 184.7
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Bob Lawson 394.7 1906
2.   Eddie Plank 393.0 1906
3.   Jesse Tannehill 373.3 1906
4.   Jack Powell 334.3 1905
5.   Eddie Plank 326.0 1903
6.   Eddie Plank 325.0 1902
7.   Christy Mathewson 320.7 1902
8.   Bob Lawson 316.3 1908
9.   Christy Mathewson 312.0 1901
10.   Joe McGinnity 310.0 1903
 
Innings Pitched - Career
Rank    Player IP IP
1.   Eddie Plank 1888.7 1888.7
2.   Christy Mathewson 1451.0 1451.0
3.   Bob Lawson 1199.3 1199.3
4.   Jesse Tannehill 930.3 930.3
5.   Anthony Hopper 858.0 858.0
6.   Fredrick Hettinger 733.7 733.7
7.   Joe McGinnity 629.3 629.3
8.   Jack Powell 585.7 585.7
9.   Kid Nichols 446.0 446.0
10.   Tom Hughes 445.3 445.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Tom Hughes 352 1901
2.   Christy Mathewson 320 1901
3.   Kid Nichols 307 1901
4.   Jack Powell 306 1905
5.   Joe McGinnity 297 1903
6.   Eddie Plank 293 1901
7.   Eddie Plank 291 1903
8.   Jesse Tannehill 289 1906
9.   Eddie Plank 287 1902
  Eddie Plank 287 1906
 
Hits Allowed - Career
Rank    Player H IP
1.   Eddie Plank 1641 1888.7
2.   Christy Mathewson 1277 1451.0
3.   Bob Lawson 771 1199.3
4.   Jesse Tannehill 758 930.3
5.   Anthony Hopper 665 858.0
6.   Joe McGinnity 635 629.3
7.   Fredrick Hettinger 594 733.7
8.   Jack Powell 577 585.7
9.   Tom Hughes 502 445.3
10.   Kid Nichols 488 446.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Jesse Tannehill 48 1908
2.   Eddie Plank 34 1906
3.   Christy Mathewson 32 1903
  Eddie Plank 32 1902
5.   Anthony Hopper 29 1908
6.   Joe McGinnity 28 1903
7.   Jesse Tannehill 26 1907
  Gary Smith 26 1905
9.   Jesse Tannehill 24 1906
10.   Anthony Hopper 23 1909
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Eddie Plank 128 1888.7
2.   Jesse Tannehill 98 930.3
3.   Christy Mathewson 89 1451.0
4.   Anthony Hopper 68 858.0
5.   Joe McGinnity 52 629.3
6.   Michael Carter 34 201.3
7.   Fredrick Hettinger 31 733.7
8.   Gary Smith 30 319.0
  Tom Hughes 30 445.3
10.   Kid Nichols 29 446.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Bob Lawson 411 1906
2.   Bob Lawson 388 1908
3.   Eddie Plank 364 1906
4.   Anthony Hopper 338 1908
5.   Jesse Tannehill 298 1906
6.   Jesse Tannehill 297 1908
7.   Anthony Hopper 295 1907
8.   Fredrick Hettinger 274 1907
9.   Bob Lawson 272 1907
10.   Bob Lawson 257 1909
 
Strikeouts - Career
Rank    Player K IP
1.   Bob Lawson 1328 1199.3
2.   Eddie Plank 1215 1888.7
3.   Christy Mathewson 938 1451.0
4.   Anthony Hopper 875 858.0
5.   Jesse Tannehill 839 930.3
6.   Fredrick Hettinger 729 733.7
7.   Jack Powell 383 585.7
8.   Joe McGinnity 315 629.3
9.   Tom Hughes 296 445.3
10.   Gary Smith 285 319.0
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Tom Hughes 143 1901
2.   Gary Smith 137 1905
3.   Bob Lawson 124 1906
4.   Christy Mathewson 110 1901
5.   Fredrick Hettinger 107 1907
6.   Bob Lawson 102 1908
7.   Eddie Plank 95 1903
8.   Bob Lawson 93 1909
9.   Kid Nichols 89 1901
10.   Fredrick Hettinger 82 1909
 
Walks Allowed - Career
Rank    Player BB IP
1.   Eddie Plank 418 1888.7
2.   Bob Lawson 386 1199.3
3.   Christy Mathewson 305 1451.0
4.   Fredrick Hettinger 253 733.7
5.   Tom Hughes 203 445.3
6.   Jesse Tannehill 180 930.3
7.   Gary Smith 175 319.0
8.   Kid Nichols 144 446.0
9.   Joe McGinnity 134 629.3
10.   Jack Powell 118 585.7
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Cy Young 0.6 1903
2.   Anthony Hopper 0.7 1909
3.   Anthony Hopper 0.8 1907
4.   Christy Mathewson 1.1 1905
5.   Anthony Hopper 1.1 1908
6.   Christy Mathewson 1.4 1903
7.   Jack Powell 1.4 1904
8.   Christy Mathewson 1.5 1904
  Eddie Plank 1.5 1905
10.   Eddie Plank 1.6 1904
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Anthony Hopper 0.9 858.0
2.   Jesse Tannehill 1.7 930.3
3.   Jack Powell 1.8 585.7
4.   Christy Mathewson 1.9 1451.0
5.   Joe McGinnity 1.9 629.3
6.   Eddie Plank 2.0 1888.7
7.   Bob Lawson 2.9 1199.3
8.   Kid Nichols 2.9 446.0
9.   Fredrick Hettinger 3.1 733.7
10.   Tom Hughes 4.1 445.3
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Bob Lawson 5.5 1906
2.   Bob Lawson 5.9 1909
3.   Bob Lawson 6.0 1907
  Bob Lawson 6.0 1908
5.   Eddie Plank 6.6 1906
6.   Anthony Hopper 6.6 1909
7.   Michael Prentiss 6.8 1909
8.   Fredrick Hettinger 6.9 1908
9.   Jesse Tannehill 7.0 1906
10.   Christy Mathewson 7.1 1903
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Bob Lawson 5.8 1199.3
2.   Anthony Hopper 7.0 858.0
3.   Fredrick Hettinger 7.3 733.7
4.   Jesse Tannehill 7.3 930.3
5.   Eddie Plank 7.8 1888.7
6.   Christy Mathewson 7.9 1451.0
7.   Jack Powell 8.9 585.7
8.   Joe McGinnity 9.1 629.3
9.   Kid Nichols 9.8 446.0
10.   Tom Hughes 10.1 445.3
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Bob Lawson 11.0 1908
2.   Fredrick Hettinger 10.8 1908
3.   Bob Lawson 10.3 1907
4.   Anthony Hopper 9.9 1908
5.   Jesse Tannehill 9.7 1908
6.   Bob Lawson 9.4 1906
7.   Bob Lawson 9.2 1909
8.   Anthony Hopper 8.9 1907
9.   Fredrick Hettinger 8.6 1907
10.   Anthony Hopper 8.6 1909
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Bob Lawson 10.0 1199.3
2.   Anthony Hopper 9.2 858.0
3.   Fredrick Hettinger 8.9 733.7
4.   Jesse Tannehill 8.1 930.3
5.   Tom Hughes 6.0 445.3
6.   Jack Powell 5.9 585.7
7.   Christy Mathewson 5.8 1451.0
8.   Eddie Plank 5.8 1888.7
9.   Kid Nichols 5.6 446.0
10.   Joe McGinnity 4.5 629.3
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Anthony Hopper 0.81 1909
2.   Anthony Hopper 0.88 1907
3.   Cy Young 0.88 1903
4.   Eddie Plank 0.91 1906
5.   Christy Mathewson 0.92 1905
6.   Bob Lawson 0.92 1906
7.   Anthony Hopper 0.92 1908
8.   Christy Mathewson 0.93 1903
9.   Bob Lawson 0.94 1907
10.   Jesse Tannehill 0.96 1906
 
WHiP - Career
Rank    Player WHiP IP
1.   Anthony Hopper 0.88 858.0
2.   Bob Lawson 0.96 1199.3
3.   Jesse Tannehill 1.01 930.3
4.   Eddie Plank 1.09 1888.7
5.   Christy Mathewson 1.09 1451.0
6.   Fredrick Hettinger 1.15 733.7
7.   Jack Powell 1.19 585.7
8.   Joe McGinnity 1.22 629.3
9.   Kid Nichols 1.42 446.0
10.   Tom Hughes 1.58 445.3
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Bob Lawson .175 1906
2.   Bob Lawson .184 1909
3.   Bob Lawson .187 1907
4.   Bob Lawson .189 1908
5.   Eddie Plank .202 1906
6.   Anthony Hopper .203 1909
7.   Michael Prentiss .209 1909
8.   Christy Mathewson .209 1903
9.   Jesse Tannehill .212 1906
10.   Cy Young .212 1903
 
OAVG - Career
Rank    Player OAVG IP
1.   Bob Lawson .183 1199.3
2.   Anthony Hopper .213 858.0
3.   Jesse Tannehill .222 930.3
4.   Fredrick Hettinger .223 733.7
5.   Eddie Plank .233 1888.7
6.   Christy Mathewson .234 1451.0
7.   Jack Powell .257 585.7
8.   Joe McGinnity .261 629.3
9.   Kid Nichols .283 446.0
10.   Tom Hughes .287 445.3
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Anthony Hopper .222 1909
2.   Cy Young .234 1903
3.   Anthony Hopper .236 1907
4.   Christy Mathewson .243 1903
5.   Bob Lawson .243 1906
6.   Eddie Plank .246 1906
7.   Bob Lawson .247 1907
8.   Anthony Hopper .247 1908
9.   Christy Mathewson .253 1905
10.   Eddie Plank .253 1905
 
OOBP - Career
Rank    Player OOBP IP
1.   Anthony Hopper .236 858.0
2.   Bob Lawson .250 1199.3
3.   Jesse Tannehill .265 930.3
4.   Christy Mathewson .277 1451.0
5.   Eddie Plank .278 1888.7
6.   Fredrick Hettinger .296 733.7
7.   Jack Powell .297 585.7
8.   Joe McGinnity .302 629.3
9.   Kid Nichols .342 446.0
10.   Tom Hughes .364 445.3
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Bob Lawson .242 1906
2.   Bob Lawson .247 1909
3.   Bob Lawson .263 1907
4.   Bob Lawson .264 1908
5.   Michael Prentiss .278 1909
6.   Fredrick Hettinger .296 1908
7.   Eddie Plank .308 1905
8.   Fredrick Hettinger .311 1907
9.   Jesse Tannehill .312 1906
10.   Fredrick Hettinger .315 1909
 
OSLG - Career
Rank    Player OSLG IP
1.   Bob Lawson .253 1199.3
2.   Fredrick Hettinger .308 733.7
3.   Anthony Hopper .341 858.0
4.   Eddie Plank .352 1888.7
5.   Jesse Tannehill .356 930.3
6.   Christy Mathewson .360 1451.0
7.   Jack Powell .362 585.7
8.   Tom Hughes .398 445.3
9.   Joe McGinnity .402 629.3
10.   Kid Nichols .404 446.0
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Bob Lawson .485 1906
2.   Bob Lawson .505 1909
3.   Bob Lawson .509 1907
4.   Bob Lawson .519 1908
5.   Michael Prentiss .551 1909
6.   Anthony Hopper .560 1909
7.   Eddie Plank .561 1905
8.   Anthony Hopper .564 1907
9.   Jesse Tannehill .568 1906
10.   Fredrick Hettinger .576 1908
 
OOPS - Career
Rank    Player OOPS IP
1.   Bob Lawson .503 1199.3
2.   Anthony Hopper .577 858.0
3.   Fredrick Hettinger .604 733.7
4.   Jesse Tannehill .621 930.3
5.   Eddie Plank .630 1888.7
6.   Christy Mathewson .637 1451.0
7.   Jack Powell .659 585.7
8.   Joe McGinnity .704 629.3
9.   Kid Nichols .746 446.0
10.   Tom Hughes .762 445.3