1907 Des Moines Diesel
Record: 73-69
Finish: 2nd in AL AL East Division
Runs Scored: 613
Runs Allowed: 513
Exp W-L: 82-60
 
Ballpark: The Quarry
Attendance: 2,439,338
Manager: Ross Grooters

Statistics / Schedule

Minor League Records:
AAA: 61-60, 4th in the AL
AA: 40-81, 7th in the AL
A: 42-79, 8th in the AL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Sam Crawford 27 131 495 91 171 36 16 15 90 32 13 65 23 .345 .420 .574 .994 104.9 27.9 0.7
CF *Ginger Beaumont 30 130 487 79 148 25 8 17 78 18 7 47 21 .304 .364 .493 .857 83.0 19.5 0.6
1B *Joshua Brantley 27 118 423 57 92 10 3 26 82 1 1 42 182 .217 .292 .440 .732 56.1 9.7 2.3
2B  Michael Thurman 28 119 391 51 102 21 0 9 58 0 0 56 112 .261 .355 .384 .739 55.9 11.6 3.2
C  Pat Moran 31 112 376 54 88 14 3 6 29 39 16 35 27 .234 .301 .335 .636 39.3 5.0 4.7
SS  Roger Nathan 27 89 313 48 75 10 0 4 22 0 2 51 117 .240 .344 .310 .654 37.6 6.4 3.5
C #Sport McAllister 32 92 305 25 82 10 4 2 41 5 1 18 19 .269 .311 .348 .658 32.4 5.4 3.2
RF *Matty McIntyre 27 89 290 34 85 14 2 7 32 9 3 29 25 .293 .361 .428 .789 44.2 9.9 0.3
3B  Bill Bradley 29 61 243 29 62 12 4 1 17 10 3 9 25 .255 .289 .350 .639 22.4 3.1 2.0
2B #Nathanael Colligan 33 68 192 26 39 5 0 3 18 7 3 34 85 .203 .328 .276 .604 20.9 2.7 1.8
3B  Win Mercer 33 68 196 21 52 12 0 0 26 0 0 21 20 .265 .338 .327 .664 23.1 4.1 1.8
CF  Irv Waldron 31 65 200 19 53 8 2 0 22 8 2 9 28 .265 .300 .325 .625 18.3 2.8 0.3
SS #George Bone 30 46 169 19 54 5 0 5 18 0 1 15 12 .320 .371 .438 .809 26.3 5.8 1.5
P  Brian Nick 27 38 112 11 10 7 2 0 8 0 0 4 61 .089 .119 .188 .306 0.3 0.0 0.0
P  Mitch Maio 27 35 105 6 5 1 0 1 2 0 0 6 54 .048 .099 .086 .185 -3.9 0.0 0.0
1B *Buck Freeman 35 32 92 4 16 1 3 1 6 1 1 2 25 .174 .200 .283 .483 3.9 0.0 0.4
C  Thomas Fields 31 52 70 19 14 1 0 1 2 9 5 5 28 .200 .253 .257 .510 4.7 0.0 0.8
P  Bill Donovan 30 23 67 4 10 2 0 0 5 0 0 2 11 .149 .171 .179 .351 1.5 0.0 0.0
CF *Sean Utter 28 31 60 4 8 2 0 1 7 7 0 6 28 .133 .212 .217 .429 3.4 0.0 0.1
1B  Rudy Cox 33 16 57 5 22 1 1 2 13 0 0 6 16 .386 .444 .544 .988 11.7 3.2 0.3
P  Ned Garvin 33 37 59 2 9 1 0 1 5 0 0 1 6 .153 .167 .220 .387 0.8 0.0 0.0
P *Marcus Michael 27 22 54 3 3 1 0 0 1 0 1 3 29 .056 .105 .074 .179 -2.3 0.0 0.0
2B  Isiah Doolittle 23 15 46 2 7 2 1 0 5 0 0 3 14 .152 .204 .239 .443 1.5 0.0 0.2
P  Tom Hughes 28 18 32 1 5 0 0 0 1 0 0 1 5 .156 .182 .156 .338 0.4 0.0 0.0
2B  Edward Shepard 29 8 28 1 5 0 0 0 3 1 0 1 9 .179 .207 .179 .385 0.9 0.0 0.3
CF *Darnell Schultz 28 10 25 1 4 0 0 0 0 0 1 1 9 .160 .192 .160 .352 0.1 0.0 0.0
3B  Lloyd Pullen 29 14 22 2 7 1 0 1 3 0 0 2 9 .318 .375 .500 .875 4.0 0.9 0.3
CF *Deon Anderson 29 4 8 1 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2 0.0 0.0
1B  Larry McLean 25 8 7 3 4 2 1 0 2 0 0 0 0 .571 .571 1.143 1.714 2.7 0.9 0.0
CF *Jimmy Barrett 32 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
CF  James Wurst 28 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Donald Rezendes 34 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P #Floyd Willmon 26 9 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
  Team Totals 29.3 1570 4931 623 1234 204 50 103 596 147 60 474 1006 .250 .317 .375 .692 593.9 119.1 28.4
  Rank among 8 AL teams 1 3 2 2 4 6 3 5 3 1 3 2 2 3 3 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Brian Nick 27 20 12 .625 38 38 0 316.7 258 83 11 54 296 2.36 25.5
 Mitch Maio 27 17 12 .586 35 35 0 288.7 227 103 25 68 287 3.21 14.3
 Bill Donovan 30 10 11 .476 23 23 0 198.0 136 57 15 47 209 2.59 13.9
 Ned Garvin 33 12 6 .667 37 16 3 173.7 144 58 10 71 187 3.01 10.7
*Marcus Michael 27 6 14 .300 22 19 0 165.3 141 68 20 62 135 3.70 3.8
 Tom Hughes 28 4 6 .400 18 11 1 90.7 81 41 10 36 93 4.07 1.3
*Ike Van Zandt 31 3 5 .375 21 0 1 20.0 24 14 1 16 18 6.30 0.0
 Floyd Willmon 26 1 3 .250 9 0 0 8.7 11 5 1 2 2 5.20 0.0
*Donald Rezendes 34 0 0 .000 8 0 3 8.0 7 1 0 1 8 1.13 1.7
 Alan Pero 26 1 0 1.000 4 0 0 6.0 6 6 0 7 4 9.00 0.0
 Louie Davenport 27 0 1 .000 2 0 0 4.3 5 3 0 3 5 6.24 0.0
 Win Mercer 33 0 0 .000 1 0 1 1.0 0 0 0 0 0 0.00 0.4
Team Totals 29.1 74 70 .514 218 142 9 1281.0 1040 439 93 367 1244 3.08 71.5
Rank among 8 AL teams 5 5 4 5 2 3 3 3 4 4 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .983 29.1
P.Moran 818.3 92 93 815 64 14 1 .984 33.3
S.McAllister 289.3 33 34 289 26 11 0 .966 35.4
T.Fields 163.0 17 27 152 11 2 0 .988 29.0
Team Total 1270.7 142 154 1256 101 27 1 .980 33.3
First Basemen Inn GS G PO A E DP .994 9.67
J.Brantley 1010.0 113 116 1115 84 4 75 .997 10.68
B.Freeman 201.3 22 27 211 15 3 16 .987 10.10
R.Cox 136.3 16 16 140 11 1 11 .993 9.97
S.McAllister 63.0 7 8 60 6 1 2 .985 9.43
M.Thurman 29.3 3 4 29 3 0 3 1.000 9.82
W.Mercer 28.0 3 5 30 2 2 3 .941 10.29
L.McLean 18.7 0 7 18 3 0 3 1.000 10.13
P.Moran 4.0 0 2 3 1 0 0 1.000 9.00
Team Total 1490.7 164 185 1606 125 11 113 .994 10.45
Second Basemen Inn GS G PO A E DP .971 4.64
M.Thurman 869.3 100 100 164 284 8 53 .982 4.64
N.Colligan 325.0 35 41 65 99 3 17 .982 4.54
E.Shepard 59.3 6 8 15 25 1 2 .976 6.07
L.Pullen 53.7 5 10 8 24 1 2 .970 5.37
I.Doolittle 45.6 4 5 8 15 2 3 .920 4.54
P.Moran 16.0 1 4 4 7 0 1 1.000 6.19
R.Nathan 1.0 0 1 0 1 0 1 1.000 9.00
Team Total 1369.9 151 169 264 455 15 79 .980 4.72
Third Basemen Inn GS G PO A E DP .949 2.30
B.Bradley 526.3 61 61 30 108 8 8 .945 2.36
W.Mercer 303.3 34 36 21 68 3 3 .967 2.64
S.McAllister 212.3 23 28 7 59 3 4 .957 2.80
N.Colligan 190.7 21 25 12 36 3 2 .941 2.27
P.Moran 38.0 3 9 1 10 0 0 1.000 2.61
L.Pullen 1.0 0 2 0 0 0 0 .000 0.00
Team Total 1271.7 142 161 71 281 17 17 .954 2.49
Shortstops Inn GS G PO A E DP .959 4.22
R.Nathan 717.7 81 83 97 277 6 36 .984 4.69
G.Bone 389.6 45 45 51 137 10 17 .949 4.34
S.McAllister 82.0 8 13 8 32 2 5 .952 4.39
W.Mercer 53.0 6 7 5 23 1 2 .966 4.75
M.Thurman 36.3 4 6 5 11 4 3 .800 3.96
P.Moran 3.3 0 3 0 2 0 1 1.000 5.41
I.Doolittle 1.1 0 1 0 0 0 0 .000 0.00
Team Total 1283.0 144 158 166 482 23 64 .966 4.55
Left Fielders Inn GS G PO A E DP .972 1.72
S.Crawford 559.3 62 62 79 4 1 1 .988 1.34
M.McIntyre 512.7 59 59 63 5 9 2 .883 1.19
W.Mercer 56.7 5 11 6 0 0 0 1.000 0.95
I.Doolittle 51.4 5 5 9 0 0 0 1.000 1.58
D.Schultz 44.0 5 5 6 0 0 0 1.000 1.23
S.McAllister 37.0 4 5 2 0 0 0 1.000 0.49
Team Total 1261.1 140 147 165 9 10 3 .946 1.24
Center Fielders Inn GS G PO A E DP .975 2.21
G.Beaumont 793.3 88 90 150 0 19 0 .888 1.70
I.Waldron 341.0 39 39 57 1 5 0 .921 1.53
S.Utter 108.3 12 13 21 2 1 0 .958 1.91
D.Anderson 18.0 2 2 3 0 0 0 1.000 1.50
W.Mercer 9.0 1 2 2 0 0 0 1.000 2.00
D.Schultz 8.0 1 1 1 0 0 0 1.000 1.13
J.Barrett 7.9 1 1 1 0 0 0 1.000 1.14
P.Moran 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1286.6 144 149 235 3 25 0 .905 1.66
Right Fielders Inn GS G PO A E DP .957 1.79
S.Crawford 593.0 67 67 92 2 10 1 .904 1.43
G.Beaumont 315.3 35 36 43 2 6 1 .882 1.28
M.McIntyre 149.3 17 18 25 0 0 0 1.000 1.51
I.Waldron 116.0 13 14 22 0 0 0 1.000 1.71
S.McAllister 55.0 6 7 7 1 0 1 1.000 1.31
W.Mercer 17.0 2 2 1 1 0 1 1.000 1.06
P.Moran 14.0 1 1 3 0 0 0 1.000 1.93
I.Doolittle 3.9 0 0 0 0 0 0 .000 0.00
J.Wurst 3.0 0 1 1 0 0 0 1.000 3.00
L.Pullen 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1267.6 141 147 194 6 16 4 .926 1.42
Pitchers Inn GS G PO A E DP .958 1.91
B.Nick 316.7 38 38 23 53 7 6 .916 2.16
M.Maio 288.7 35 35 18 43 2 4 .968 1.90
B.Donovan 198.0 23 23 15 35 5 2 .909 2.27
N.Garvin 173.7 16 37 13 24 2 1 .949 1.92
M.Michael 165.3 19 22 6 31 3 2 .925 2.01
T.Hughes 90.7 11 18 7 17 1 1 .960 2.38
I.Van Zandt 20.0 0 21 0 4 0 0 1.000 1.80
F.Willmon 8.7 0 9 0 3 0 0 1.000 3.12
D.Rezendes 8.0 0 8 1 1 0 0 1.000 2.25
A.Pero 6.0 0 4 1 1 0 0 1.000 3.00
L.Davenport 4.3 0 2 1 0 0 0 1.000 2.08
W.Mercer 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1281.0 142 218 85 212 20 16 .937 2.09
Team Batting LeadersTeam Pitching Leaders
Batting Average Crawford .345
On-Base Pct Crawford .420
Slugging Pct Crawford .574
OPS Crawford .994
XR Crawford 104.9
Games Crawford 131
At-Bats Crawford 495
Runs Crawford 91
Hits Crawford 171
Total Bases Crawford 284
Singles Crawford 104
Doubles Crawford 36
Triples Crawford 16
Homeruns Brantley 26
RBIs Crawford 90
Stolen Bases Moran 39
Caught Stealing Moran 16
Walks Crawford 65
Strikeouts Brantley 182
ERA Nick 2.36
Wins Nick 20
Losses Michael 14
Winning Pct Garvin .667
Saves Garvin, Rezendes 3
Games Pitched Nick 38
Games Started Nick 38
Complete Games Nick 22
Shutouts Nick 5
Innings Pitched Nick 316.7
Hits Allowed Nick 258
Homeruns Allowed Maio 25
Strikeouts Nick 296
Walks Allowed Garvin 71
Walks per 9IP Nick 1.5
Hits per 9IP Donovan 6.2
Strikeouts per 9IP Garvin 9.7
WHiP Donovan 0.92
OAVG Donovan .195
OOBP Donovan .253
OSLG Nick .297
OOPS Nick .553
Team All-Stars
Ginger Beaumont
Sam Crawford
Brian Nick
Player Salaries
Sam Crawford $ 10,900,000
Ginger Beaumont $ 9,000,000
Pat Moran $ 3,850,000
George Bone $ 2,751,429
Bill Bradley $ 1,890,000
Ike Van Zandt $ 1,490,000
Sport McAllister $ 1,375,000
Thomas Fields $ 980,000
Win Mercer $ 850,850
Ned Garvin $ 690,000
Donald Rezendes $ 690,000
Matty McIntyre $ 650,000
Sean Utter $ 450,000
Irv Waldron $ 450,000
Nathanael Colligan $ 450,000
Rudy Cox $ 400,000
Tom Hughes $ 350,000
Edward Shepard $ 300,000
Michael Thurman $ 300,000
Marcus Michael $ 300,000
Brian Nick $ 300,000
Mitch Maio $ 300,000
Roger Nathan $ 300,000
James Wurst $ 300,000
Deon Anderson $ 300,000
Joshua Brantley $ 300,000
Floyd Willmon $ 300,000
Isiah Doolittle $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/27 Traded 2nd Round Draft Pick. Mudville Marcus Michael
1/27 Traded Brian Hayes
Round Draft Pick.
Washington Jimmy Wilson
2/1 Traded Alvin Curtiss
Adrian Lazarus
St. Louis Travis Holmes
Edward Shepard
2/1 Traded 1908 5th Rd Pick Philadelphia Floyd Willmon
2/1 Traded 1907 5th Rd Pick Detroit Sport Mcallister
2/1 Traded Jimmy Wilson
1907 6th Rd Pick.
Texas Charles Savard
Stanley Santibanez
1908 2nd Rd Pick.
2/2 Signed     Sean Utter
2/3 Signed     Donald Rezendes
2/3 Signed     Nathanael Colligan
2/4 Traded Anthony Gamblin Mudville $1,000,000
Round Draft Pick.
2/4 Signed     Irv Waldron
2/7 Signed     Thomas Fields
2/10 Signed     Bill Bradley
2/11 Signed     Win Mercer
2/13 Traded 1908 4th Rd Pick.~ Dublin Ned Garvin
2/16 Released Robert Barksdale    
2/16 Released Frank Reale    
2/17 Signed     Matty Mcintyre
2/21 Signed     Ike Van Zandt
4/8 Signed     Jimmy Barrett
4/8 Traded Jimmy Barrett St. Louis Stc 5th Round Draft Pick.
Darnell Schultz
Jimmy Barrett
Lloyd Pullen
Buck Freeman
Louie Davenport
Larry Mclean
Alan Pero
Allen Thornton
Francis Biermann
4/15 Traded Eric Nathanson Minnesota Tyler Garfinkel
Round Draft Pick.
4/15 Traded Aubrey Luevano Texas Kendall Mallet
Round Draft Pick.
6/24 Traded Jesse Petrey
Round Draft Pick.
Texas Rudy Cox
7/1 Released William Legaspi    
7/1 Released Dennis Johnson    
7/1 Released Franklin Wardlaw    
7/1 Released Ted Fulford    
7/1 Released Kenneth Geraghty    
7/1 Released James Prasad    
7/15 Traded Bill Donovan
Stanley Santibanez
Round Draft Pick.
Round Draft Pick.
Chicago (N) George Bone
Isiah Doolittle
William Spier
Danny Leland
7/15 Released James Teeters    
7/15 Released Christopher Johnson    
7/22 Released Chester Collier    
9/2 Released Grover Fenderson    
9/2 Released Hobert Mcconnell    
9/2 Released Patricia Rayford    
9/2 Released Ray Smith    
9/2 Released Brett Drown    
9/2 Released John Tyree    
9/9 Released Bill Hallman    
9/9 Released Deshawn Hansell    
9/9 Released Roger Dyer    
9/9 Released Odell Conatser    
9/9 Released Jamel Cardwell    
9/9 Released Juan Simms    
9/9 Released Steven Sartor    
9/9 Released Wade Haynes    
9/9 Released Tony Hudson    
9/9 Released Robert Mair    
9/9 Released Damion Stancil    
9/9 Released Eric Rowles    
9/9 Released Scott Nicholson    
9/9 Released Steven Childers    
9/9 Released John Leigh    
9/9 Released Billy Tabb    
9/9 Released William Crouch