| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1907 Des Moines Diesel | |||||||||||||||||||
| Record: 73-69 Finish: 2nd in AL AL East Division Runs Scored: 613 Runs Allowed: 513 Exp W-L: 82-60 Ballpark: The Quarry Attendance: 2,439,338 Manager: Ross Grooters
Statistics / Schedule |
Minor League Records: AAA: 61-60, 4th in the AL AA: 40-81, 7th in the AL A: 42-79, 8th in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Sam Crawford | 27 | 131 | 495 | 91 | 171 | 36 | 16 | 15 | 90 | 32 | 13 | 65 | 23 | .345 | .420 | .574 | .994 | 104.9 | 27.9 | 0.7 |
| CF | *Ginger Beaumont | 30 | 130 | 487 | 79 | 148 | 25 | 8 | 17 | 78 | 18 | 7 | 47 | 21 | .304 | .364 | .493 | .857 | 83.0 | 19.5 | 0.6 |
| 1B | *Joshua Brantley | 27 | 118 | 423 | 57 | 92 | 10 | 3 | 26 | 82 | 1 | 1 | 42 | 182 | .217 | .292 | .440 | .732 | 56.1 | 9.7 | 2.3 |
| 2B | Michael Thurman | 28 | 119 | 391 | 51 | 102 | 21 | 0 | 9 | 58 | 0 | 0 | 56 | 112 | .261 | .355 | .384 | .739 | 55.9 | 11.6 | 3.2 |
| C | Pat Moran | 31 | 112 | 376 | 54 | 88 | 14 | 3 | 6 | 29 | 39 | 16 | 35 | 27 | .234 | .301 | .335 | .636 | 39.3 | 5.0 | 4.7 |
| SS | Roger Nathan | 27 | 89 | 313 | 48 | 75 | 10 | 0 | 4 | 22 | 0 | 2 | 51 | 117 | .240 | .344 | .310 | .654 | 37.6 | 6.4 | 3.5 |
| C | #Sport McAllister | 32 | 92 | 305 | 25 | 82 | 10 | 4 | 2 | 41 | 5 | 1 | 18 | 19 | .269 | .311 | .348 | .658 | 32.4 | 5.4 | 3.2 |
| RF | *Matty McIntyre | 27 | 89 | 290 | 34 | 85 | 14 | 2 | 7 | 32 | 9 | 3 | 29 | 25 | .293 | .361 | .428 | .789 | 44.2 | 9.9 | 0.3 |
| 3B | Bill Bradley | 29 | 61 | 243 | 29 | 62 | 12 | 4 | 1 | 17 | 10 | 3 | 9 | 25 | .255 | .289 | .350 | .639 | 22.4 | 3.1 | 2.0 |
| 2B | #Nathanael Colligan | 33 | 68 | 192 | 26 | 39 | 5 | 0 | 3 | 18 | 7 | 3 | 34 | 85 | .203 | .328 | .276 | .604 | 20.9 | 2.7 | 1.8 |
| 3B | Win Mercer | 33 | 68 | 196 | 21 | 52 | 12 | 0 | 0 | 26 | 0 | 0 | 21 | 20 | .265 | .338 | .327 | .664 | 23.1 | 4.1 | 1.8 |
| CF | Irv Waldron | 31 | 65 | 200 | 19 | 53 | 8 | 2 | 0 | 22 | 8 | 2 | 9 | 28 | .265 | .300 | .325 | .625 | 18.3 | 2.8 | 0.3 |
| SS | #George Bone | 30 | 46 | 169 | 19 | 54 | 5 | 0 | 5 | 18 | 0 | 1 | 15 | 12 | .320 | .371 | .438 | .809 | 26.3 | 5.8 | 1.5 |
| P | Brian Nick | 27 | 38 | 112 | 11 | 10 | 7 | 2 | 0 | 8 | 0 | 0 | 4 | 61 | .089 | .119 | .188 | .306 | 0.3 | 0.0 | 0.0 |
| P | Mitch Maio | 27 | 35 | 105 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 54 | .048 | .099 | .086 | .185 | -3.9 | 0.0 | 0.0 |
| 1B | *Buck Freeman | 35 | 32 | 92 | 4 | 16 | 1 | 3 | 1 | 6 | 1 | 1 | 2 | 25 | .174 | .200 | .283 | .483 | 3.9 | 0.0 | 0.4 |
| C | Thomas Fields | 31 | 52 | 70 | 19 | 14 | 1 | 0 | 1 | 2 | 9 | 5 | 5 | 28 | .200 | .253 | .257 | .510 | 4.7 | 0.0 | 0.8 |
| P | Bill Donovan | 30 | 23 | 67 | 4 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 11 | .149 | .171 | .179 | .351 | 1.5 | 0.0 | 0.0 |
| CF | *Sean Utter | 28 | 31 | 60 | 4 | 8 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | 28 | .133 | .212 | .217 | .429 | 3.4 | 0.0 | 0.1 |
| 1B | Rudy Cox | 33 | 16 | 57 | 5 | 22 | 1 | 1 | 2 | 13 | 0 | 0 | 6 | 16 | .386 | .444 | .544 | .988 | 11.7 | 3.2 | 0.3 |
| P | Ned Garvin | 33 | 37 | 59 | 2 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | .153 | .167 | .220 | .387 | 0.8 | 0.0 | 0.0 |
| P | *Marcus Michael | 27 | 22 | 54 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 29 | .056 | .105 | .074 | .179 | -2.3 | 0.0 | 0.0 |
| 2B | Isiah Doolittle | 23 | 15 | 46 | 2 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 3 | 14 | .152 | .204 | .239 | .443 | 1.5 | 0.0 | 0.2 |
| P | Tom Hughes | 28 | 18 | 32 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .156 | .182 | .156 | .338 | 0.4 | 0.0 | 0.0 |
| 2B | Edward Shepard | 29 | 8 | 28 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 9 | .179 | .207 | .179 | .385 | 0.9 | 0.0 | 0.3 |
| CF | *Darnell Schultz | 28 | 10 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .160 | .192 | .160 | .352 | 0.1 | 0.0 | 0.0 |
| 3B | Lloyd Pullen | 29 | 14 | 22 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | .318 | .375 | .500 | .875 | 4.0 | 0.9 | 0.3 |
| CF | *Deon Anderson | 29 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.2 | 0.0 | 0.0 |
| 1B | Larry McLean | 25 | 8 | 7 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .571 | .571 | 1.143 | 1.714 | 2.7 | 0.9 | 0.0 |
| CF | *Jimmy Barrett | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| CF | James Wurst | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Donald Rezendes | 34 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Floyd Willmon | 26 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 29.3 | 1570 | 4931 | 623 | 1234 | 204 | 50 | 103 | 596 | 147 | 60 | 474 | 1006 | .250 | .317 | .375 | .692 | 593.9 | 119.1 | 28.4 | |
| Rank among 8 AL teams | 1 | 3 | 2 | 2 | 4 | 6 | 3 | 5 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brian Nick | 27 | 20 | 12 | .625 | 38 | 38 | 0 | 316.7 | 258 | 83 | 11 | 54 | 296 | 2.36 | 25.5 |
| Mitch Maio | 27 | 17 | 12 | .586 | 35 | 35 | 0 | 288.7 | 227 | 103 | 25 | 68 | 287 | 3.21 | 14.3 |
| Bill Donovan | 30 | 10 | 11 | .476 | 23 | 23 | 0 | 198.0 | 136 | 57 | 15 | 47 | 209 | 2.59 | 13.9 |
| Ned Garvin | 33 | 12 | 6 | .667 | 37 | 16 | 3 | 173.7 | 144 | 58 | 10 | 71 | 187 | 3.01 | 10.7 |
| *Marcus Michael | 27 | 6 | 14 | .300 | 22 | 19 | 0 | 165.3 | 141 | 68 | 20 | 62 | 135 | 3.70 | 3.8 |
| Tom Hughes | 28 | 4 | 6 | .400 | 18 | 11 | 1 | 90.7 | 81 | 41 | 10 | 36 | 93 | 4.07 | 1.3 |
| *Ike Van Zandt | 31 | 3 | 5 | .375 | 21 | 0 | 1 | 20.0 | 24 | 14 | 1 | 16 | 18 | 6.30 | 0.0 |
| Floyd Willmon | 26 | 1 | 3 | .250 | 9 | 0 | 0 | 8.7 | 11 | 5 | 1 | 2 | 2 | 5.20 | 0.0 |
| *Donald Rezendes | 34 | 0 | 0 | .000 | 8 | 0 | 3 | 8.0 | 7 | 1 | 0 | 1 | 8 | 1.13 | 1.7 |
| Alan Pero | 26 | 1 | 0 | 1.000 | 4 | 0 | 0 | 6.0 | 6 | 6 | 0 | 7 | 4 | 9.00 | 0.0 |
| Louie Davenport | 27 | 0 | 1 | .000 | 2 | 0 | 0 | 4.3 | 5 | 3 | 0 | 3 | 5 | 6.24 | 0.0 |
| Win Mercer | 33 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.4 |
| Team Totals | 29.1 | 74 | 70 | .514 | 218 | 142 | 9 | 1281.0 | 1040 | 439 | 93 | 367 | 1244 | 3.08 | 71.5 |
| Rank among 8 AL teams | 5 | 5 | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ginger Beaumont |
| Sam Crawford |
| Brian Nick |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |