| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1908 Des Moines Diesel | |||||||||||||||||||
| Record: 77-67 Finish: 1st in AL AL East Division Runs Scored: 589 Runs Allowed: 546 Exp W-L: 77-67 Ballpark: The Quarry Attendance: 2,707,933 Manager: Ross Grooters
Statistics / Schedule |
Minor League Records: AAA: 72-49, 3rd in the AL AA: 40-81, 7th in the AL A: 50-71, 7th in the AL Postseason Results: Won World Championship 4-2 over Dublin Dragons Won AL League Series 4-3 over Detroit Disciples | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Freddy Parent | 32 | 131 | 514 | 76 | 152 | 33 | 4 | 7 | 48 | 53 | 19 | 40 | 43 | .296 | .356 | .416 | .773 | 75.7 | 16.6 | 1.2 |
| 2B | Michael Thurman | 29 | 133 | 483 | 63 | 113 | 19 | 0 | 15 | 63 | 2 | 1 | 68 | 160 | .234 | .333 | .366 | .700 | 62.1 | 11.1 | 4.2 |
| CF | Raymond Geil | 26 | 132 | 489 | 82 | 117 | 21 | 8 | 38 | 101 | 40 | 9 | 52 | 179 | .239 | .314 | .548 | .862 | 86.4 | 19.0 | 2.8 |
| C | #Russell Rickman | 24 | 114 | 416 | 59 | 116 | 25 | 0 | 8 | 42 | 1 | 3 | 61 | 87 | .279 | .371 | .397 | .768 | 59.2 | 12.8 | 4.9 |
| SS | Roger Nathan | 28 | 117 | 376 | 37 | 84 | 12 | 0 | 7 | 37 | 3 | 0 | 63 | 151 | .223 | .334 | .311 | .645 | 44.6 | 7.3 | 4.4 |
| 3B | Darren Lukas | 28 | 103 | 348 | 36 | 74 | 3 | 1 | 14 | 41 | 0 | 1 | 43 | 150 | .213 | .300 | .348 | .648 | 40.5 | 5.9 | 3.7 |
| LF | *Sam Crawford | 28 | 92 | 352 | 49 | 103 | 21 | 6 | 8 | 52 | 13 | 13 | 33 | 21 | .293 | .351 | .455 | .806 | 51.9 | 10.8 | 1.3 |
| RF | Russell Wayt | 22 | 57 | 205 | 36 | 53 | 7 | 1 | 17 | 39 | 8 | 7 | 32 | 82 | .259 | .363 | .551 | .914 | 38.7 | 8.6 | 0.9 |
| CF | *Ted Brookes | 22 | 50 | 157 | 16 | 40 | 3 | 1 | 0 | 15 | 6 | 1 | 16 | 40 | .255 | .331 | .287 | .618 | 16.7 | 2.2 | 0.7 |
| 3B | Terry Turner | 27 | 44 | 172 | 25 | 60 | 9 | 4 | 1 | 25 | 1 | 6 | 12 | 2 | .349 | .389 | .465 | .854 | 25.6 | 6.0 | 1.6 |
| CF | *Sean Utter | 29 | 67 | 157 | 15 | 20 | 2 | 0 | 10 | 25 | 6 | 1 | 16 | 82 | .127 | .207 | .331 | .538 | 13.5 | 0.1 | 0.7 |
| CF | Irv Waldron | 32 | 47 | 146 | 17 | 34 | 2 | 2 | 0 | 14 | 15 | 3 | 11 | 16 | .233 | .289 | .274 | .563 | 13.6 | 1.5 | 0.3 |
| C | Thomas Fields | 32 | 51 | 136 | 11 | 28 | 5 | 0 | 3 | 10 | 11 | 8 | 13 | 53 | .206 | .275 | .309 | .584 | 10.8 | 0.3 | 1.6 |
| LF | Darrell Lambert | 28 | 46 | 123 | 18 | 31 | 8 | 2 | 5 | 14 | 4 | 2 | 14 | 53 | .252 | .340 | .472 | .812 | 20.3 | 4.4 | 0.6 |
| P | Brian Nick | 28 | 40 | 114 | 5 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 6 | 63 | .053 | .099 | .088 | .187 | -3.1 | 0.0 | 0.0 |
| P | Mitch Maio | 28 | 35 | 97 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 50 | .031 | .069 | .031 | .100 | -5.8 | 0.0 | 0.0 |
| P | Win Mercer | 34 | 26 | 78 | 9 | 20 | 9 | 0 | 0 | 5 | 0 | 0 | 3 | 11 | .256 | .284 | .372 | .656 | 7.1 | 1.0 | 1.1 |
| SS | #George Bone | 31 | 23 | 79 | 4 | 26 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 5 | .329 | .349 | .405 | .754 | 10.1 | 2.2 | 1.1 |
| P | Ned Garvin | 34 | 34 | 72 | 4 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | .250 | .250 | .264 | .514 | 3.8 | 0.0 | 0.0 |
| 1B | Rudy Cox | 34 | 27 | 72 | 6 | 22 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 16 | .306 | .306 | .403 | .708 | 8.2 | 1.6 | 0.1 |
| P | Tom Hughes | 29 | 24 | 62 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | .081 | .095 | .113 | .208 | -2.5 | 0.0 | 0.0 |
| 2B | Edward Shepard | 30 | 19 | 57 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 28 | .123 | .167 | .140 | .307 | 0.1 | 0.0 | 0.4 |
| P | Martin Williams | 27 | 26 | 51 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | .020 | .057 | .020 | .076 | -3.4 | 0.0 | 0.0 |
| 1B | Cletus Chaves | 25 | 15 | 43 | 6 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 21 | .186 | .255 | .256 | .511 | 3.2 | 0.1 | 0.1 |
| P | Earl Moore | 28 | 9 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .176 | .167 | .176 | .343 | 0.6 | 0.0 | 0.0 |
| P | *Ike Van Zandt | 32 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Floyd Willmon | 27 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.7 | 1507 | 4821 | 589 | 1144 | 188 | 29 | 138 | 568 | 164 | 76 | 500 | 1366 | .237 | .311 | .374 | .685 | 577.2 | 111.6 | 31.6 | |
| Rank among 8 AL teams | 4 | 4 | 3 | 3 | 7 | 6 | 4 | 3 | 6 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brian Nick | 28 | 20 | 11 | .645 | 40 | 40 | 0 | 332.7 | 308 | 122 | 20 | 67 | 350 | 3.30 | 21.8 |
| Mitch Maio | 28 | 13 | 15 | .464 | 35 | 35 | 0 | 288.7 | 233 | 81 | 21 | 50 | 366 | 2.53 | 24.4 |
| Ned Garvin | 34 | 17 | 11 | .607 | 34 | 21 | 1 | 202.0 | 169 | 71 | 17 | 77 | 244 | 3.16 | 17.1 |
| Tom Hughes | 29 | 11 | 9 | .550 | 24 | 21 | 1 | 178.0 | 144 | 62 | 12 | 75 | 214 | 3.13 | 11.1 |
| Martin Williams | 27 | 8 | 9 | .471 | 26 | 17 | 4 | 150.0 | 119 | 70 | 21 | 50 | 205 | 4.20 | 5.8 |
| *Ike Van Zandt | 32 | 2 | 3 | .400 | 33 | 0 | 8 | 48.3 | 34 | 14 | 5 | 27 | 53 | 2.61 | 6.6 |
| Earl Moore | 28 | 3 | 4 | .429 | 9 | 5 | 0 | 46.0 | 52 | 27 | 4 | 21 | 37 | 5.28 | 0.0 |
| Win Mercer | 34 | 1 | 3 | .250 | 7 | 5 | 0 | 35.3 | 53 | 18 | 1 | 8 | 14 | 4.59 | 0.0 |
| Floyd Willmon | 27 | 2 | 0 | 1.000 | 12 | 0 | 1 | 13.3 | 14 | 7 | 1 | 6 | 13 | 4.73 | 1.0 |
| *Donald Rezendes | 35 | 0 | 2 | .000 | 5 | 0 | 2 | 6.3 | 10 | 6 | 2 | 6 | 8 | 8.53 | 0.0 |
| Team Totals | 30.2 | 77 | 67 | .535 | 225 | 144 | 17 | 1300.6 | 1136 | 478 | 104 | 387 | 1504 | 3.31 | 87.8 |
| Rank among 8 AL teams | 3 | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 4 | 1 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Sam Crawford |
| Raymond Geil |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |