| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1909 Des Moines Diesel | |||||||||||||||||||
| Record: 86-58 Finish: 1st in AL AL East Division Runs Scored: 605 Runs Allowed: 554 Exp W-L: 78-66 Ballpark: The Quarry Attendance: 2,876,800 Manager: Ross Grooters
Statistics / Schedule |
Minor League Records: AAA: 73-49, 1st in the AL AA: 46-76, 8th in the AL A: 58-64, 6th in the AL Postseason Results: Lost AL League Series 2-4 to Detroit Disciples | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Russell Wayt | 23 | 136 | 512 | 108 | 161 | 18 | 2 | 46 | 105 | 30 | 17 | 71 | 118 | .314 | .404 | .627 | 1.031 | 117.8 | 27.9 | 3.7 |
| 3B | Terry Turner | 28 | 128 | 540 | 70 | 177 | 28 | 4 | 2 | 44 | 0 | 3 | 24 | 10 | .328 | .356 | .406 | .762 | 70.3 | 13.9 | 3.7 |
| LF | Shannon James | 24 | 135 | 522 | 59 | 159 | 31 | 1 | 7 | 74 | 1 | 1 | 38 | 90 | .305 | .351 | .408 | .759 | 69.0 | 12.9 | 3.7 |
| 1B | Michael Thurman | 30 | 131 | 459 | 63 | 123 | 17 | 0 | 16 | 55 | 3 | 2 | 85 | 115 | .268 | .386 | .410 | .795 | 75.2 | 14.4 | 2.2 |
| CF | Raymond Geil | 27 | 135 | 479 | 68 | 105 | 18 | 5 | 25 | 72 | 36 | 2 | 48 | 139 | .219 | .299 | .434 | .733 | 69.1 | 10.7 | 4.6 |
| 3B | Darren Lukas | 29 | 130 | 443 | 43 | 119 | 11 | 0 | 11 | 53 | 2 | 1 | 54 | 109 | .269 | .351 | .368 | .719 | 59.5 | 10.0 | 9.5 |
| C | Pat Moran | 33 | 116 | 406 | 57 | 118 | 19 | 5 | 3 | 39 | 25 | 14 | 37 | 20 | .291 | .351 | .384 | .736 | 53.0 | 9.1 | 5.3 |
| SS | Roger Nathan | 29 | 99 | 377 | 38 | 98 | 13 | 0 | 0 | 34 | 1 | 0 | 40 | 94 | .260 | .329 | .294 | .623 | 38.5 | 4.6 | 2.4 |
| SS | *David Julius | 25 | 73 | 219 | 22 | 58 | 7 | 0 | 6 | 24 | 3 | 3 | 15 | 28 | .265 | .308 | .379 | .687 | 26.3 | 3.6 | 2.3 |
| C | William Courtemanche | 27 | 54 | 160 | 14 | 30 | 7 | 1 | 4 | 14 | 3 | 3 | 8 | 52 | .188 | .231 | .319 | .550 | 11.1 | 0.0 | 1.8 |
| P | Brian Nick | 29 | 36 | 107 | 0 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 49 | .093 | .109 | .112 | .221 | -3.3 | 0.0 | 0.0 |
| P | Tom Hughes | 30 | 28 | 86 | 6 | 13 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 12 | .151 | .169 | .174 | .343 | 1.2 | 0.0 | 0.0 |
| P | Mitch Maio | 29 | 27 | 82 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 34 | .037 | .070 | .073 | .143 | -5.2 | 0.0 | 0.0 |
| P | Andrew Neely | 24 | 26 | 77 | 4 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 37 | .104 | .127 | .117 | .243 | -1.4 | 0.0 | 0.0 |
| DH | Darrell Lambert | 29 | 33 | 74 | 8 | 20 | 4 | 0 | 1 | 8 | 4 | 0 | 2 | 22 | .270 | .286 | .365 | .651 | 8.2 | 1.1 | 0.5 |
| CF | *Sean Utter | 30 | 47 | 57 | 8 | 8 | 0 | 0 | 2 | 4 | 2 | 2 | 7 | 24 | .140 | .234 | .246 | .480 | 3.4 | 0.0 | 0.5 |
| 3B | Benjamin Murrieta | 26 | 21 | 45 | 2 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 15 | .133 | .146 | .222 | .368 | 1.3 | 0.0 | 0.6 |
| 1B | Travis Holmes | 31 | 19 | 49 | 7 | 14 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 9 | .286 | .314 | .367 | .681 | 5.7 | 1.0 | 0.2 |
| RF | *Ted Brookes | 23 | 22 | 50 | 6 | 10 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 12 | .200 | .216 | .260 | .476 | 2.0 | 0.0 | 0.2 |
| 1B | Haywood Digennaro | 21 | 16 | 47 | 4 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 9 | .213 | .260 | .340 | .600 | 3.1 | 0.0 | 0.2 |
| P | Steven Maddox | 25 | 16 | 42 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .048 | .070 | .071 | .141 | -2.1 | 0.0 | 0.0 |
| SS | Nathan Jones | 20 | 11 | 43 | 7 | 17 | 2 | 0 | 3 | 12 | 3 | 1 | 2 | 4 | .395 | .422 | .651 | 1.073 | 9.5 | 2.5 | 0.6 |
| P | William Spier | 25 | 12 | 33 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 16 | .182 | .182 | .212 | .394 | 0.6 | 0.0 | 0.0 |
| RF | Irv Waldron | 33 | 10 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | .333 | .400 | .444 | .844 | 1.7 | 0.5 | 0.1 |
| P | Tyler Garfinkel | 24 | 31 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| 1B | Rudy Cox | 35 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.5 | 0.0 | 0.0 |
| C | *Steven Maysonet | 30 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.6 | 0.2 | 0.0 |
| P | *Ike Van Zandt | 33 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Floyd Willmon | 28 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Earl Moore | 29 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| Team Totals | 27.6 | 1540 | 4939 | 605 | 1281 | 193 | 20 | 128 | 581 | 119 | 54 | 451 | 1050 | .259 | .323 | .384 | .707 | 614.4 | 112.8 | 42.0 | |
| Rank among 8 AL teams | 1 | 4 | 2 | 6 | 8 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brian Nick | 29 | 21 | 8 | .724 | 36 | 36 | 0 | 313.3 | 266 | 77 | 9 | 44 | 286 | 2.21 | 36.8 |
| Mitch Maio | 29 | 18 | 6 | .750 | 27 | 27 | 0 | 237.7 | 194 | 73 | 13 | 20 | 264 | 2.76 | 23.9 |
| Tom Hughes | 30 | 13 | 14 | .481 | 28 | 28 | 0 | 234.3 | 239 | 108 | 17 | 87 | 212 | 4.15 | 9.2 |
| Andrew Neely | 24 | 16 | 9 | .640 | 26 | 26 | 0 | 217.7 | 181 | 88 | 22 | 103 | 225 | 3.64 | 13.5 |
| Steven Maddox | 25 | 6 | 8 | .429 | 16 | 16 | 0 | 126.7 | 124 | 63 | 15 | 45 | 124 | 4.48 | 3.8 |
| William Spier | 25 | 5 | 6 | .455 | 11 | 11 | 0 | 91.7 | 81 | 39 | 11 | 43 | 60 | 3.83 | 4.7 |
| Tyler Garfinkel | 24 | 3 | 5 | .375 | 31 | 0 | 9 | 38.3 | 41 | 20 | 5 | 18 | 36 | 4.70 | 2.1 |
| *Ike Van Zandt | 33 | 1 | 1 | .500 | 28 | 0 | 7 | 33.7 | 21 | 6 | 2 | 18 | 29 | 1.60 | 7.2 |
| Floyd Willmon | 28 | 1 | 1 | .500 | 8 | 0 | 0 | 8.3 | 10 | 2 | 0 | 2 | 7 | 2.16 | 1.2 |
| Earl Moore | 29 | 1 | 0 | 1.000 | 6 | 0 | 0 | 5.7 | 4 | 4 | 0 | 4 | 4 | 6.36 | 0.1 |
| Ned Garvin | 35 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.5 |
| Team Totals | 28.3 | 86 | 58 | .597 | 218 | 144 | 16 | 1308.3 | 1161 | 480 | 94 | 385 | 1248 | 3.30 | 103.2 |
| Rank among 8 AL teams | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | 1 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Brian Nick |
| Michael Thurman |
| Russell Wayt |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |